|
| MLB Matchup |
|---|
Phillies vs NationalsGame Time: 1:05 p.m. ET Stadium: Nationals Park Surface: Grass
|
|
|
| Philadelphia |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/24/12 | At | Arz | 8-5 | N/g | +103 | -110 | 9.0-115 | 9.0+100 | Worley,va | W | O |
| 4/25/12 | At | Arz | 7-2 | D/g | -105 | +105 | 8.0-110 | 8.0+100 | Hamels,co | W | O |
| 4/27/12 | | Chc | 1-5 | N/t | -240 | -240 | 7.0+105 | 7.0+115 | Halladay,ro | L | U |
| 4/28/12 | | Chc | 5-2 | N/t | -141 | -146 | 8.5-110 | 8.0+100 | Blanton,jo | W | U |
| 4/29/12 | | Chc | 1-5 | D/t | +105 | -107 | 7.5-110 | 7.0+100 | Kendrick,ky | L | U |
| 4/30/12 | | Chc | 6-4 | N/t | -162 | -165 | 7.5-120 | 7.5+105 | Worley,va | W | O |
| 5/01/12 | At | Atl | 4-2 | N/g | -125 | -112 | 6.5-115 | 6.5+100 | Hamels,co | W | U |
| 5/02/12 | At | Atl | 13-15 | N/g | -102 | -101 | 6.0-110 | 6.0-110 | Halladay,ro | L | O |
| 5/03/12 | At | Atl | 4-0 | D/g | -130 | -125 | 8.0-115 | 8.0-120 | Blanton,jo | W | U |
| 5/04/12 | At | Was | 3-4 | N/g | -200 | -175 | 6.5-110 | 6.5+100 | Kendrick,ky | L | O |
| Washington |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/24/12 | At | Sd | 3-1 | N/g | -103 | +125 | 6.5+105 | 6.0-110 | Gonzalez,gi | W | U |
| 4/25/12 | At | Sd | 7-2 | D/g | +132 | +125 | 6.0-115 | 6.5-105 | Zimmerman,jo | W | O |
| 4/26/12 | At | Sd | 1-2 | N/g | -105 | +100 | 6.5-105 | 6.5+110 | Jackson,ed | L | U |
| 4/27/12 | At | La | 2-3 | N/g | -210 | -180 | 6.0-120 | 6.0+100 | Detwiler,ro | L | U |
| 4/28/12 | At | La | 3-4 | N/g | +100 | +112 | 6.0+100 | 6.0+105 | Strasburg,st | L | O |
| 4/29/12 | At | La | 0-2 | D/g | -101 | +108 | 6.5-115 | 6.5-125 | Gonzalez,gi | L | U |
| 5/01/12 | | Arz | 1-5 | N/g | -140 | -138 | 6.5-115 | 6.5-120 | Zimmerman,jo | L | U |
| 5/02/12 | | Arz | 5-4 | N/g | -122 | -120 | 7.0-105 | 7.0+105 | Jackson,ed | W | O |
| 5/03/12 | | Arz | 2-1 | N/g | +100 | +100 | 6.5-115 | 6.5-125 | Detwiler,ro | W | U |
| 5/04/12 | | Phi | 4-3 | N/g | -200 | -175 | 6.5-110 | 6.5+100 | Strasburg,st | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 8/12/11 | Was | 2-4 | N/t | -280 | -280 | 8.0-105 | 8.0-105 | Hernandez,li | L | U |
| 8/13/11 | Was | 11-3 | N/t | -220 | -165 | 8.5-110 | 8.5-110 | Oswalt,ro | W | O |
| 8/19/11 | Phi | 8-4 | N/g | +130 | +130 | 8.5-110 | 8.5-110 | Coffey,to | W | O |
| 8/20/11 | Phi | 0-5 | N/g | +127 | +122 | 8.5-120 | 8.5-105 | Oswalt,ro | L | U |
| 8/21/11 | Phi | 5-4 | D/g | +200 | +185 | 7.5+100 | 7.5-115 | Burnett,se | W | O |
| 9/20/11 | Was | 0-3 | N/t | -230 | -230 | 7.0-110 | 7.0-125 | Detwiler,ro | L | U |
| 9/20/11 | Was | 3-4 | D/t | -183 | -164 | 8.5-105 | 8.5-105 | Gorzelanny,t | L | U |
| 9/21/11 | Was | 5-7 | N/t | -193 | -190 | 8.0-110 | 8.0-110 | Lannan,jo | L | O |
| 9/22/11 | Was | 1-6 | N/t | -190 | -200 | 8.0-110 | 8.0-110 | Peacock,br | L | U |
| 5/04/12 | Phi | 4-3 | N/g | -200 | -175 | 6.5-110 | 6.5+100 | Perry,ry | W | O |
|
|
| Philadelphia |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 5-5 | -316 | 8-9 | -236 | 13-14 | -552 |
| Last | 10 | 2-2 | -147 | 4-2 | +208 | 6-4 | +61 |
| Washington |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 11-3 | +700 | 6-6 | -68 | 17-9 | +632 |
| Last | 10 | 3-1 | +162 | 2-4 | -250 | 5-5 | -88 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Philadelphia | | 4-5 | 9-9 | 8-9 | 5-5 | 8-10 | 3-3 |
| Washington | | 7-3 | 10-6 | 17-9 | 0-0 | 13-6 | 2-1 |
| |
Over/Under Comparison (Based on taking the Over) |
| Philadelphia |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 5-5 | -40 | 9-8 | +30 | 14-13 | -10 | | Last | 10 | 1-3 | -215 | 4-2 | +180 | 5-5 | -35 | | Washington |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 5-9 | -525 | 4-8 | -500 | 9-17 | -1025 | | Last | 10 | 2-2 | -45 | 2-4 | -245 | 4-6 | -290 |
|
|
| PHILADELPHIA PHILLIES -- WORLEY,VANCE (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 3 | 2 | 0 | 19.0 | 14 | 2 | 2 | 5 | 22 | 0.95 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Home | 2 | 0 | 1 | 13.0 | 13 | 5 | 5 | 6 | 10 | 3.46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 5 | 2 | 1 | 32.0 | 27 | 7 | 7 | 11 | 32 | 1.97 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
| 2012 BULLPEN FOR WORLEY,VANCE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5 | 12.2 | 12 | 10 | 7.11 | 15 | 7 | 16 | 2 | 1 | 1 | 3 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/08/12 | at PIT | 4-5 | | 6.0 | 1 | 1 | 5 | 1 | 5 | 1 | +115 | +116 | 7.5+105 | 7.5-110 |
| 4/14/12 | NYM | 0-5 | L | 6.0 | 4 | 4 | 8 | 4 | 5 | 2 | -140 | -139 | 7.5-115 | 7.5-120 |
| 4/19/12 | at SD | 2-0 | W | 7.0 | 0 | 0 | 4 | 3 | 11 | 0 | +107 | +104 | 7.0+105 | 6.5+100 |
| 4/24/12 | at ARZ | 8-5 | W | 6.0 | 1 | 1 | 5 | 1 | 6 | 1 | +103 | -110 | 9.0-115 | 9.0+100 |
| 4/30/12 | CHC | 6-4 | | 7.0 | 1 | 1 | 5 | 2 | 5 | 0 | -162 | -165 | 7.5-120 | 7.5+105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/04/11 | WAS | 7-4 | W | 6.0 | 1 | 1 | 4 | 0 | 7 | 0 | -155 | -150 | 9.0-110 | 8.5-115 |
| 9/21/11 | WAS | 5-7 | L | 6.0 | 4 | 4 | 6 | 3 | 6 | 2 | -193 | -190 | 8.0-110 | 8.0-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/29/12 | CHC | 3.0 | 2 | 2 | 6.00 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4/30/12 | CHC | 2.0 | 3 | 3 | 13.50 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| 5/01/12 | at ATL | 3.0 | 0 | 0 | 0.00 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| 5/02/12 | at ATL | 4.2 | 7 | 6 | 11.57 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 1 |
| 5/04/12 | at WAS | 5.2 | 3 | 3 | 4.76 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 1 |
|
|
| WASHINGTON NATIONALS -- GONZALEZ,GIO (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 3 | 1 | 1 | 15.2 | 12 | 6 | 6 | 10 | 19 | 3.45 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Home | 2 | 1 | 0 | 14.0 | 4 | 0 | 0 | 2 | 15 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 5 | 2 | 1 | 29.2 | 16 | 6 | 6 | 12 | 34 | 1.82 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| 2012 BULLPEN FOR GONZALEZ,GIO |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5 | 15.1 | 3 | 2 | 1.17 | 9 | 7 | 17 | 0 | 2 | 0 | 3 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/07/12 | at CHC | 7-4 | | 3.2 | 4 | 4 | 7 | 3 | 6 | 0 | -115 | -121 | 9.0+100 | 9.0+100 |
| 4/12/12 | CIN | 3-2 | | 7.0 | 0 | 0 | 2 | 0 | 7 | 0 | -108 | -105 | 8.0-105 | 7.0-110 |
| 4/17/12 | HOU | 1-0 | W | 7.0 | 0 | 0 | 2 | 2 | 8 | 0 | -170 | -162 | 7.0-110 | 6.5-115 |
| 4/24/12 | at SD | 3-1 | W | 6.0 | 0 | 0 | 2 | 2 | 6 | 0 | -103 | +125 | 6.5+105 | 6.0-110 |
| 4/29/12 | at LA | 0-2 | L | 6.0 | 2 | 2 | 3 | 5 | 7 | 0 | -101 | +108 | 6.5-115 | 6.5-125 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/29/12 | at LA | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/01/12 | ARZ | 2.2 | 1 | 1 | 3.38 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/02/12 | ARZ | 3.0 | 0 | 0 | 0.00 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 5/03/12 | ARZ | 2.2 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 5/04/12 | PHI | 5.0 | 0 | 0 | 0.00 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 0 |
|
|
Updated Sat, May 5 10:55 AM EST
|
|
|