|
| MLB Matchup |
|---|
Phillies vs NationalsGame Time: 7:05 p.m. ET Stadium: Nationals Park Surface: Grass
|
|
|
| Philadelphia |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/21/10 | At | Stl | 1-5 | N/g | -165 | -140 | 8.5-120 | 8.5-115 | Blanton,jo | L | U |
| 7/22/10 | At | Stl | 2-0 | D/g | -165 | -160 | 7.0+100 | 7.0+100 | Hamels,co | W | U |
| 7/23/10 | | Col | 6-0 | N/t | -210 | -210 | 7.5-110 | 7.5-105 | Halladay,ro | W | U |
| 7/24/10 | | Col | 10-2 | D/t | +140 | +135 | 8.0-120 | 8.5-110 | Kendrick,ky | W | O |
| 7/25/10 | | Col | 4-3 | D/t | -130 | -135 | 9.5+100 | 9.0-120 | Happ,ja | W | U |
| 7/26/10 | | Col | 5-4 | D/t | -125 | -135 | 9.5-125 | 9.0+110 | Blanton,jo | W | P |
| 7/27/10 | | Arz | 9-5 | N/t | -220 | -230 | 9.0-110 | 8.5-120 | Hamels,co | W | O |
| 7/28/10 | | Arz | 7-1 | N/t | -270 | -270 | 8.0-110 | 7.5-110 | Halladay,ro | W | O |
| 7/29/10 | | Arz | 3-2 | N/t | -190 | -155 | 9.5-130 | 9.5-110 | Kendrick,ky | W | U |
| 7/30/10 | At | Was | 1-8 | N/g | +160 | +155 | 8.0-110 | 8.0-110 | Oswalt,ro | L | O |
| Washington |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/20/10 | At | Cin | 7-8 | N/t | -185 | -175 | 9.0-120 | 9.0-125 | Atilano,lu | L | O |
| 7/21/10 | At | Cin | 8-5 | N/t | +115 | +115 | 7.0-110 | 7.0-115 | Strasburg,st | W | O |
| 7/22/10 | At | Cin | 7-1 | D/t | -170 | -175 | 8.5+100 | 8.5-110 | Hernandez,li | W | U |
| 7/23/10 | At | Mlw | 5-7 | N/g | -130 | -140 | 9.0-130 | 9.5-110 | Stammen,cr | L | O |
| 7/24/10 | At | Mlw | 3-4 | N/g | -145 | -135 | 9.5-110 | 9.5-110 | Martin,j. | L | U |
| 7/25/10 | At | Mlw | 3-8 | D/g | -155 | -145 | 9.5+100 | 9.5-105 | Detwiler,ro | L | O |
| 7/27/10 | | Atl | 3-0 | N/g | +110 | +125 | 7.5-120 | 8.0-110 | Batista,mi | W | U |
| 7/28/10 | | Atl | 1-3 | N/g | +135 | +135 | 7.5-120 | 7.5-110 | Hernandez,li | L | U |
| 7/29/10 | | Atl | 5-3 | D/g | | +135 | +127 | 8.5-110 | 8.5-115 | Olsen,sc | W | U |
| 7/30/10 | | Phi | 8-1 | N/g | +160 | +155 | 8.0-110 | 8.0-110 | Stammen,cr | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 9/15/09 | Was | 5-0 | N/t | -300 | -300 | 8.5-120 | 9.0-105 | Lee,cl | W | U |
| 9/16/09 | Was | 6-1 | N/t | -270 | -270 | 10.0-110 | 9.5-105 | Blanton,jo | W | U |
| 9/17/09 | Was | 4-2 | N/t | -300 | -300 | 9.0-110 | 9.0-120 | Hamels,co | W | U |
| 4/05/10 | Phi | 1-11 | D/g | +175 | +190 | 8.0+100 | 7.5-120 | Halladay,ro | L | O |
| 4/07/10 | Phi | 4-8 | N/g | +153 | +175 | 9.0-120 | 9.0-120 | Hamels,co | L | O |
| 4/08/10 | Phi | 6-5 | T/g | +155 | +135 | 10.0-115 | 10.5-115 | Clippard,ty | W | O |
| 4/12/10 | Was | 7-4 | D/t | -220 | -280 | 9.0-120 | 9.0-110 | Hamels,co | W | O |
| 4/14/10 | Was | 14-7 | N/t | -220 | -180 | 10.5-110 | 10.0+100 | Figueroa,ne | W | O |
| 4/15/10 | Was | 5-7 | D/t | -250 | -250 | 10.5-110 | 9.5-125 | Clippard,ty | L | O |
| 7/30/10 | Phi | 8-1 | N/g | +160 | +155 | 8.0-110 | 8.0-110 | Stammen,cr | W | O |
|
|
| Philadelphia |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 32-17 | +456 | 24-30 | -1012 | 56-47 | -556 |
| Last | 10 | 7-0 | +735 | 1-2 | -115 | 8-2 | +620 |
| Washington |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 28-22 | +700 | 17-36 | -897 | 45-58 | -197 |
| Last | 10 | 3-1 | +307 | 2-4 | -135 | 5-5 | +172 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Philadelphia | | 18-17 | 38-30 | 21-27 | 35-20 | 40-31 | 13-15 |
| Washington | | 16-20 | 29-38 | 42-54 | 3-4 | 13-10 | 32-47 |
| |
Over/Under Comparison (Based on taking the Over) |
| Philadelphia |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 21-26 | -750 | 26-27 | -360 | 47-53 | -1110 | | Last | 10 | 3-3 | -35 | 1-2 | -115 | 4-5 | -150 | | Washington |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 19-29 | -1275 | 24-27 | -620 | 43-56 | -1895 | | Last | 10 | 1-3 | -235 | 4-2 | +180 | 5-5 | -55 |
|
|
| PHILADELPHIA PHILLIES -- BLANTON,JOE (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 8 | 1 | 4 | 50.1 | 59 | 41 | 37 | 13 | 33 | 6.62 | 1 | 2 | 0 | 2 | 1 | 4 | 0 | 0 |
| Home | 8 | 3 | 2 | 49.2 | 62 | 29 | 28 | 12 | 31 | 5.07 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| Total | 16 | 4 | 6 | 100.0 | 121 | 70 | 65 | 25 | 64 | 5.85 | 3 | 3 | 1 | 3 | 1 | 4 | 3 | 2 |
| 2010 BULLPEN FOR BLANTON,JOE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 16 | 41.0 | 22 | 22 | 4.83 | 41 | 22 | 35 | 5 | 3 | 3 | 4 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/04/10 | at PIT | 5-8 | | 6.1 | 5 | 5 | 6 | 0 | 7 | 1 | +130 | +125 | 9.0-110 | 8.5-105 |
| 7/09/10 | CIN | 9-7 | | 5.1 | 6 | 5 | 12 | 2 | 7 | 1 | -120 | -115 | 9.5-110 | 9.5+105 |
| 7/16/10 | at CHC | 3-4 | | 7.0 | 3 | 3 | 5 | 3 | 8 | 1 | -120 | -127 | 10.0-110 | 10.0-130 |
| 7/21/10 | at STL | 1-5 | L | 7.0 | 5 | 3 | 7 | 1 | 3 | 1 | -165 | -140 | 8.5-120 | 8.5-115 |
| 7/26/10 | COL | 5-4 | W | 6.0 | 2 | 2 | 6 | 3 | 2 | 0 | -125 | -135 | 9.5-125 | 9.0+110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/16/09 | at WAS | 2-8 | L | 6.0 | 3 | 3 | 8 | 1 | 5 | 1 | +125 | +120 | 10.0+100 | 10.0+100 |
| 4/27/09 | WAS | 13-11 | | 4.1 | 6 | 6 | 8 | 3 | 4 | 3 | -183 | -175 | 10.5-105 | 10.5+100 |
| 5/15/09 | at WAS | 10-6 | | 5.0 | 4 | 4 | 5 | 6 | 5 | 0 | +105 | -105 | 9.5+100 | 9.5-135 |
| 9/10/09 | at WAS | 7-8 | L | 4.2 | 8 | 8 | 7 | 4 | 4 | 2 | +170 | +175 | 9.0-120 | 9.5-105 |
| 9/16/09 | WAS | 6-1 | W | 6.0 | 0 | 0 | 5 | 4 | 7 | 0 | -270 | -270 | 10.0-110 | 9.5-105 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/25/10 | COL | 4.0 | 0 | 0 | 0.00 | 4 | 2 | 7 | 0 | 1 | 0 | 1 | 0 |
| 7/26/10 | COL | 3.0 | 2 | 2 | 6.00 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| 7/27/10 | ARZ | 4.0 | 2 | 1 | 2.25 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| 7/29/10 | ARZ | 4.2 | 1 | 1 | 1.93 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 |
| 7/30/10 | at WAS | 2.0 | 3 | 3 | 13.50 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
| WASHINGTON NATIONALS -- DETWILER,ROSS (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 0 | 1 | 3.2 | 3 | 5 | 0 | 3 | 4 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Home | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 3.2 | 3 | 5 | 0 | 3 | 4 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2010 BULLPEN FOR DETWILER,ROSS |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 1 | 4.1 | 3 | 3 | 6.23 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/25/10 | at MLW | 3-8 | L | 3.2 | 5 | 0 | 3 | 3 | 4 | 1 | -155 | -145 | 9.5+100 | 9.5-105 |
| | | | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/29/09 | at PHI | 4-5 | L | 4.0 | 5 | 5 | 10 | 1 | 2 | 0 | -165 | -165 | 10.5-110 | 9.5-120 |
| 9/17/09 | at PHI | 2-4 | L | 5.0 | 1 | 1 | 4 | 1 | 6 | 0 | -300 | -300 | 9.0-110 | 9.0-120 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/25/10 | at MLW | 4.1 | 3 | 3 | 6.23 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 7/27/10 | ATL | 4.0 | 0 | 0 | 0.00 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 7/28/10 | ATL | 4.2 | 0 | 0 | 0.00 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 7/29/10 | ATL | 3.0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 7/30/10 | PHI | 2.2 | 0 | 0 | 0.00 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Sat, Jul 31 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|