|
| MLB Matchup |
|---|
Pirates vs BrewersGame Time: 8:10 p.m. ET Stadium: Miller Park Surface: Grass
|
|
|
| Pittsburgh |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/01/11 | At | Col | 8-4 | D/g | -190 | -190 | 8.5+100 | 8.0-125 | Morton,ch | W | O |
| 5/02/11 | At | Sd | 4-3 | N/g | -150 | -140 | 7.0-110 | 7.0+100 | Mcdonald,ja | W | P |
| 5/03/11 | At | Sd | 5-6 | N/g | -140 | -160 | 6.5-115 | 6.5-115 | Karstens,je | L | O |
| 5/04/11 | At | Sd | 7-4 | D/g | -130 | -135 | 6.5-120 | 6.5-110 | Correia,ke | W | O |
| 5/06/11 | | Hou | 2-3 | N/g | -110 | -105 | 7.5-115 | 7.5-105 | Maholm,pa | L | U |
| 5/07/11 | | Hou | 6-1 | N/g | -115 | -125 | 7.5-120 | 7.5+100 | Morton,ch | W | U |
| 5/08/11 | | Hou | 5-4 | D/g | -115 | -133 | 8.5+100 | 8.0-105 | Mcdonald,ja | W | O |
| 5/09/11 | | La | 4-1 | N/g | +110 | +112 | 7.5-110 | 7.5+100 | Karstens,je | W | U |
| 5/10/11 | | La | 3-10 | N/g | -115 | -117 | 7.5-110 | 7.5-105 | Correia,ke | L | O |
| 5/11/11 | | La | 0-2 | N/g | -115 | -105 | 7.5+100 | 7.5+100 | Maholm,pa | L | U |
| Milwaukee |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/02/11 | At | Atl | 2-6 | N/g | -135 | -135 | 7.5-125 | 7.5-115 | Gallardo,yo | L | O |
| 5/04/11 | At | Atl | 0-8 | N/g | -125 | -130 | 7.0-120 | 7.0-120 | Greinke,za | L | O |
| 5/04/11 | At | Atl | 3-8 | D/g | -160 | -170 | 7.5+100 | 7.5-125 | Estrada,ma | L | O |
| 5/05/11 | At | Atl | 1-2 | N/g | -115 | -134 | 7.5-110 | 7.5+105 | Marcum,sh | L | U |
| 5/06/11 | At | Stl | 0-6 | N/g | -130 | -145 | 7.5-125 | 7.5-130 | Wolf,ra | L | U |
| 5/07/11 | At | Stl | 4-0 | D/g | -125 | -132 | 8.5+100 | 8.5+100 | Gallardo,yo | W | U |
| 5/08/11 | At | Stl | 1-3 | D/g | -135 | -130 | 8.5-110 | 8.5-120 | Narveson,ch | L | U |
| 5/09/11 | | Sd | 4-3 | N/g | -135 | -135 | 7.5-105 | 7.0-120 | Greinke,za | W | P |
| 5/10/11 | | Sd | 8-6 | N/g | -165 | -155 | 7.5+105 | 7.5-105 | Marcum,sh | W | O |
| 5/11/11 | | Sd | 6-13 | D/ | -135 | -125 | 7.5-110 | 7.5+110 | Wolf,ra | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 7/11/10 | Pit | 6-5 | D/g | -200 | -185 | 9.0-125 | 9.5+100 | Axford,jo | W | O |
| 7/19/10 | Mlw | 1-3 | N/g | -105 | +105 | 9.0-110 | 9.0-120 | Capuano,ch | L | U |
| 7/20/10 | Mlw | 11-9 | N/g | +125 | +115 | 9.0-105 | 9.0+105 | Carrasco,d. | W | O |
| 7/21/10 | Mlw | 15-3 | N/g | +120 | +115 | 8.5-110 | 8.5-115 | Duke,za | W | O |
| 7/22/10 | Mlw | 2-3 | N/g | +145 | +147 | 8.0-115 | 8.0-115 | Gallardo,yo | L | U |
| 8/27/10 | Pit | 7-2 | N/g | -150 | -165 | 9.0-110 | 9.0+100 | Narveson,ch | W | P |
| 8/28/10 | Pit | 8-7 | N/g | -150 | -165 | 9.0+100 | 8.5-125 | Loe,ka | W | O |
| 8/29/10 | Pit | 8-4 | D/g | -170 | -165 | 9.0-110 | 9.5+100 | Bush,da | W | O |
| 4/13/11 | Mlw | 0-6 | N/g | +105 | +105 | 8.0+100 | 7.5-115 | Marcum,sh | L | U |
| 4/14/11 | Mlw | 1-4 | N/g | +110 | +100 | 8.0-120 | 8.0-125 | Wolf,ra | L | U |
|
|
| Pittsburgh |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 7-11 | -450 | 11-8 | +942 | 18-19 | +492 |
| Last | 10 | 3-3 | -15 | 3-1 | +335 | 6-4 | +320 |
| Milwaukee |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 10-6 | +221 | 6-15 | -888 | 16-21 | -667 |
| Last | 10 | 2-1 | +75 | 1-6 | -478 | 3-7 | -403 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Pittsburgh | | 7-6 | 11-13 | 15-18 | 3-1 | 4-5 | 14-12 |
| Milwaukee | | 4-10 | 12-11 | 14-17 | 2-4 | 11-11 | 4-10 |
| |
Over/Under Comparison (Based on taking the Over) |
| Pittsburgh |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 6-11 | -585 | 8-10 | -315 | 14-21 | -900 | | Last | 10 | 2-4 | -205 | 3-0 | +300 | 5-4 | +95 | | Milwaukee |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 8-6 | +125 | 8-13 | -705 | 16-19 | -580 | | Last | 10 | 2-0 | +200 | 3-4 | -155 | 5-4 | +45 |
|
|
| PITTSBURGH PIRATES -- MCDONALD,JAMES (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 1 | 2 | 18.0 | 24 | 19 | 18 | 10 | 14 | 9.00 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Home | 3 | 1 | 0 | 18.2 | 13 | 5 | 5 | 9 | 14 | 2.41 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 7 | 2 | 2 | 36.2 | 37 | 24 | 23 | 19 | 28 | 5.65 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 |
| 2011 BULLPEN FOR MCDONALD,JAMES |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7 | 23.1 | 12 | 12 | 4.63 | 25 | 11 | 17 | 4 | 1 | 2 | 3 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/16/11 | at CIN | 2-11 | L | 4.1 | 7 | 6 | 9 | 2 | 2 | 2 | -165 | -145 | 9.0+100 | 9.0+100 |
| 4/21/11 | at FLO | 5-9 | L | 3.0 | 8 | 8 | 6 | 3 | 3 | 2 | -140 | -138 | 8.5-115 | 8.5-105 |
| 4/27/11 | SF | 2-0 | W | 6.0 | 0 | 0 | 4 | 4 | 3 | 0 | +110 | +100 | 8.5-110 | 8.5-110 |
| 5/02/11 | at SD | 4-3 | W | 6.0 | 2 | 2 | 5 | 1 | 5 | 1 | -150 | -140 | 7.0-110 | 7.0+100 |
| 5/08/11 | HOU | 5-4 | | 6.0 | 0 | 0 | 3 | 2 | 8 | 0 | -115 | -133 | 8.5+100 | 8.0-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/27/10 | at MLW | 2-7 | L | 6.1 | 6 | 6 | 7 | 2 | 7 | 0 | -150 | -165 | 9.0-110 | 9.0+100 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/07/11 | HOU | 1.1 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/08/11 | HOU | 3.0 | 4 | 4 | 12.00 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 5/09/11 | LA | 3.1 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 5/10/11 | LA | 2.2 | 5 | 5 | 16.88 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5/11/11 | LA | 3.0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
| MILWAUKEE BREWERS -- GALLARDO,YOVANI (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 1 | 2 | 24.1 | 27 | 14 | 14 | 11 | 22 | 5.18 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Home | 4 | 2 | 0 | 25.0 | 27 | 14 | 14 | 10 | 14 | 5.04 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Total | 8 | 3 | 2 | 49.1 | 54 | 28 | 28 | 21 | 36 | 5.11 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 0 |
| 2011 BULLPEN FOR GALLARDO,YOVANI |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7 | 21.1 | 12 | 12 | 5.06 | 22 | 7 | 17 | 4 | 1 | 2 | 1 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/17/11 | at WAS | 4-8 | L | 5.1 | 7 | 7 | 10 | 0 | 5 | 2 | +140 | +126 | 8.0-110 | 7.5-125 |
| 4/22/11 | HOU | 14-7 | W | 6.0 | 4 | 4 | 8 | 1 | 7 | 0 | -205 | -210 | 8.0-110 | 8.5+105 |
| 4/27/11 | CIN | 6-7 | | 5.0 | 6 | 6 | 10 | 3 | 3 | 1 | -135 | -145 | 8.0-115 | 8.0-125 |
| 5/02/11 | at ATL | 2-6 | L | 5.0 | 5 | 5 | 9 | 4 | 7 | 1 | -135 | -135 | 7.5-125 | 7.5-115 |
| 5/07/11 | at STL | 4-0 | W | 8.0 | 0 | 0 | 1 | 4 | 6 | 0 | -125 | -132 | 8.5+100 | 8.5+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/21/10 | at PIT | 8-0 | W | 5.0 | 0 | 0 | 3 | 3 | 10 | 0 | +115 | +120 | 8.0-120 | 8.5-120 |
| 4/26/10 | PIT | 17-3 | W | 6.0 | 2 | 0 | 5 | 3 | 4 | 0 | -178 | -215 | 8.5+100 | 8.5-115 |
| 7/22/10 | at PIT | 3-2 | W | 6.0 | 0 | 0 | 5 | 1 | 5 | 0 | +145 | +147 | 8.0-115 | 8.0-115 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/07/11 | at STL | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5/08/11 | at STL | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/09/11 | SD | 3.0 | 1 | 1 | 3.00 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 5/10/11 | SD | 3.0 | 1 | 0 | 0.00 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 5/11/11 | SD | 5.2 | 8 | 8 | 12.71 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
|
|
Updated Fri, May 13 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|