|
| MLB Matchup |
|---|
Pirates vs DiamondbacksGame Time: 9:40 p.m. ET Stadium: Chase Field Surface: Grass
|
|
|
| Pittsburgh |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/05/12 | | Phi | 0-1 | D/g | +170 | +145 | 6.5-120 | 7.0+100 | Bedard,er | L | U |
| 4/07/12 | | Phi | 2-1 | N/g | +165 | +150 | 6.5-115 | 6.5-125 | Karstens,je | W | U |
| 4/08/12 | | Phi | 5-4 | D/g | +115 | +116 | 7.5+105 | 7.5-110 | Mcdonald,ja | W | O |
| 4/10/12 | At | La | 1-2 | D/g | -220 | -220 | 6.5-115 | 6.5-125 | Correia,ke | L | U |
| 4/11/12 | At | La | 1-4 | N/g | -140 | -135 | 6.5-115 | 6.5-110 | Bedard,er | L | U |
| 4/12/12 | At | La | 2-3 | N/g | -145 | -130 | 7.0-110 | 7.0-110 | Karstens,je | L | U |
| 4/13/12 | At | Sf | 0-5 | D/g | -170 | -175 | 6.5-120 | 6.5-120 | Mcdonald,ja | L | U |
| 4/14/12 | At | Sf | 3-4 | N/g | -145 | -140 | 7.0-120 | 7.5-105 | Morton,ch | L | U |
| 4/15/12 | At | Sf | 4-1 | D/g | -158 | -140 | 7.0-110 | 7.5-115 | Correia,ke | W | U |
| 4/16/12 | At | Arz | 1-5 | N/g | -138 | -138 | 8.5-105 | 8.5-105 | Bedard,er | L | U |
| Arizona |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/06/12 | | Sf | 5-4 | D/g | -115 | -108 | 7.0-110 | 7.0-115 | Kennedy,ia | W | O |
| 4/07/12 | | Sf | 5-4 | D/g | -125 | -107 | 8.0-110 | 8.0-120 | Hudson,da | W | O |
| 4/08/12 | | Sf | 7-6 | D/g | +105 | +120 | 8.0-115 | 8.5-125 | Collmenter,j | W | O |
| 4/10/12 | At | Sd | 4-2 | N/g | -104 | +100 | 6.5-120 | 6.5-110 | Cahill,tr | W | U |
| 4/11/12 | At | Sd | 1-2 | D/g | -124 | -124 | 7.0+110 | 6.5-110 | Saunders,jo | L | U |
| 4/12/12 | At | Sd | 3-1 | N/g | +120 | +123 | 6.5-110 | 6.0-110 | Kennedy,ia | W | U |
| 4/13/12 | At | Col | 6-7 | N/g | -110 | -117 | 8.5-110 | 8.5-120 | Hudson,da | L | O |
| 4/14/12 | At | Col | 7-8 | N/g | -145 | -133 | 9.0-120 | 9.5-105 | Collmenter,j | L | O |
| 4/15/12 | At | Col | 5-2 | D/g | -107 | -115 | 9.5-110 | 9.0-105 | Cahill,tr | W | U |
| 4/16/12 | | Pit | 5-1 | N/g | -138 | -138 | 8.5-105 | 8.5-105 | Saunders,jo | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 6/07/11 | Arz | 8-5 | N/g | +105 | +110 | 7.5-115 | 7.5-110 | Resop,ch | W | O |
| 6/08/11 | Arz | 3-2 | N/g | -110 | -115 | 8.0-115 | 8.0-130 | Mccutchen,da | W | U |
| 6/09/11 | Arz | 0-2 | N/g | +115 | +108 | 7.5-105 | 7.5-115 | Owings,mi | L | U |
| 9/19/11 | Pit | 1-0 | N/g | -235 | -245 | 8.5-110 | 8.5-110 | Kennedy,ia | W | U |
| 9/20/11 | Pit | 3-5 | N/g | -240 | -210 | 8.5-110 | 8.5-120 | Morton,ch | L | U |
| 9/21/11 | Pit | 8-5 | D/g | -183 | -170 | 9.5-115 | 9.5-105 | Miley,wa | W | O |
| 4/16/12 | Pit | 5-1 | N/g | -138 | -138 | 8.5-105 | 8.5-105 | Saunders,jo | W | U |
|
|
| Pittsburgh |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 2-1 | +166 | 1-6 | -470 | 3-7 | -304 |
| Last | 10 | 2-1 | +166 | 1-6 | -470 | 3-7 | -304 |
| Arizona |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 4-0 | +420 | 3-3 | +5 | 7-3 | +425 |
| Last | 10 | 4-0 | +420 | 3-3 | +5 | 7-3 | +425 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Pittsburgh | | 2-3 | 1-4 | 3-7 | 0-0 | 0-0 | 3-7 |
| Arizona | | 4-1 | 3-2 | 7-3 | 0-0 | 5-0 | 2-3 |
| |
Over/Under Comparison (Based on taking the Over) |
| Pittsburgh |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 1-2 | -125 | 0-7 | -790 | 1-9 | -915 | | Last | 10 | 1-2 | -125 | 0-7 | -790 | 1-9 | -915 | | Arizona |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 3-1 | +195 | 2-4 | -235 | 5-5 | -40 | | Last | 10 | 3-1 | +195 | 2-4 | -235 | 5-5 | -40 |
|
|
| PITTSBURGH PIRATES -- KARSTENS,JEFF (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 0 | 1 | 5.0 | 7 | 3 | 3 | 1 | 3 | 5.40 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Home | 1 | 0 | 0 | 6.0 | 5 | 1 | 1 | 1 | 2 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 1 | 11.0 | 12 | 4 | 4 | 2 | 5 | 3.27 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2012 BULLPEN FOR KARSTENS,JEFF |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 2 | 7.0 | 0 | 0 | 0.00 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/07/12 | PHI | 2-1 | | 6.0 | 1 | 1 | 5 | 1 | 2 | 0 | +165 | +150 | 6.5-115 | 6.5-125 |
| 4/12/12 | at LA | 2-3 | L | 5.0 | 3 | 3 | 7 | 1 | 3 | 0 | -145 | -130 | 7.0-110 | 7.0-110 |
| | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/09/11 | ARZ | 0-2 | | 7.0 | 0 | 0 | 4 | 1 | 2 | 0 | +115 | +108 | 7.5-105 | 7.5-115 |
| 9/19/11 | at ARZ | 0-1 | L | 6.0 | 1 | 1 | 5 | 1 | 3 | 1 | -235 | -245 | 8.5-110 | 8.5-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/12/12 | at LA | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/13/12 | at SF | 2.1 | 2 | 2 | 7.71 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4/14/12 | at SF | 3.0 | 1 | 0 | 0.00 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4/15/12 | at SF | 3.0 | 0 | 0 | 0.00 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 4/16/12 | at ARZ | 3.0 | 3 | 3 | 9.00 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
|
|
| ARIZONA DIAMONDBA -- KENNEDY,IAN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 1 | 0 | 6.0 | 5 | 1 | 1 | 1 | 9 | 1.50 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Home | 1 | 1 | 0 | 6.2 | 9 | 3 | 3 | 2 | 3 | 4.05 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 12.2 | 14 | 4 | 4 | 3 | 12 | 2.84 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2012 BULLPEN FOR KENNEDY,IAN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 2 | 5.1 | 1 | 1 | 1.69 | 2 | 1 | 7 | 0 | 0 | 0 | 2 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/06/12 | SF | 5-4 | W | 6.2 | 3 | 3 | 9 | 2 | 3 | 1 | -115 | -108 | 7.0-110 | 7.0-115 |
| 4/12/12 | at SD | 3-1 | W | 6.0 | 1 | 1 | 5 | 1 | 9 | 0 | +120 | +123 | 6.5-110 | 6.0-110 |
| | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/19/11 | PIT | 1-0 | W | 8.0 | 0 | 0 | 1 | 1 | 12 | 0 | -235 | -245 | 8.5-110 | 8.5-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/12/12 | at SD | 3.0 | 0 | 0 | 0.00 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| 4/13/12 | at COL | 4.1 | 1 | 0 | 0.00 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4/14/12 | at COL | 4.2 | 3 | 3 | 5.79 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| 4/15/12 | at COL | 1.2 | 1 | 1 | 5.40 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 4/16/12 | PIT | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Tue, Apr 17 5:00 AM EST
|
|
|