|
| MLB Matchup |
|---|
Pirates vs GiantsGame Time: 3:45 p.m. ET Stadium: AT&T Park Surface: Grass
|
|
|
| Pittsburgh |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/31/11 | At | Phi | 5-6 | D/t | -200 | -186 | 8.0-105 | 8.0-115 | Karstens,je | L | O |
| 8/01/11 | | Chc | 3-5 | N/g | -135 | -130 | 7.5-110 | 7.5-115 | Maholm,pa | L | O |
| 8/02/11 | | Chc | 6-11 | N/g | -145 | -135 | 8.5-105 | 8.5+100 | Correia,ke | L | O |
| 8/03/11 | | Chc | 0-1 | N/g | +100 | +100 | 8.0+100 | 7.5-110 | Morton,ch | L | U |
| 8/04/11 | | Chc | 6-7 | N/g | -140 | -150 | 9.0+100 | 8.0-115 | Mcdonald,ja | L | O |
| 8/05/11 | | Sd | 5-15 | N/g | -145 | -133 | 7.5+100 | 7.5-115 | Karstens,je | L | O |
| 8/06/11 | | Sd | 2-13 | N/g | -120 | -105 | 7.5+105 | 7.5-105 | Maholm,pa | L | O |
| 8/07/11 | | Sd | 3-7 | D/g | -102 | +100 | 8.0-105 | 7.5+100 | Correia,ke | L | O |
| 8/08/11 | At | Sf | 5-0 | N/g | -170 | -180 | 6.5-115 | 7.0-105 | Morton,ch | W | U |
| 8/09/11 | At | Sf | 0-6 | N/g | -180 | -175 | 7.0+100 | 7.0+110 | Mcdonald,ja | L | U |
| San Francisco |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/31/11 | At | Cin | 0-9 | D/t | -155 | -152 | 8.5-105 | 8.0-115 | Zito,ba | L | O |
| 8/01/11 | | Arz | 2-5 | N/g | -133 | -136 | 6.0-120 | 6.0-110 | Cain,ma | L | O |
| 8/02/11 | | Arz | 1-6 | N/g | -155 | -160 | 6.0-105 | 6.0-105 | Lincecum,ti | L | O |
| 8/03/11 | | Arz | 8-1 | D/g | -140 | -160 | 7.5+100 | 7.0-125 | Vogelsong,ry | W | O |
| 8/04/11 | | Phi | 0-3 | N/g | +125 | +121 | 6.5+105 | 6.0-120 | Bumgarner,ma | L | U |
| 8/05/11 | | Phi | 2-9 | N/g | +110 | +105 | 6.5-115 | 7.0-105 | Sanchez,jo | L | O |
| 8/06/11 | | Phi | 1-2 | D/g | +120 | +110 | 6.5+100 | 6.5+100 | Cain,ma | L | U |
| 8/07/11 | | Phi | 3-1 | D/g | -138 | -135 | 6.5-115 | 6.5-110 | Lincecum,ti | W | U |
| 8/08/11 | | Pit | 0-5 | N/g | -170 | -180 | 6.5-115 | 7.0-105 | Vogelsong,ry | L | U |
| 8/09/11 | | Pit | 6-0 | N/g | -180 | -175 | 7.0+100 | 7.0+110 | Bumgarner,ma | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 4/13/10 | Pit | 5-6 | N/g | -200 | -200 | 7.5-115 | 7.5-120 | Meek,ev | L | O |
| 4/14/10 | Pit | 6-0 | D/g | -180 | -180 | 8.5-125 | 8.5-120 | Sanchez,jo | WU |
| 6/04/10 | Sf | 4-6 | N/g | +105 | +115 | 8.5+100 | 7.5-110 | Sanchez,jo | L | O |
| 6/05/10 | Sf | 6-3 | N/g | +110 | -127 | 8.5-120 | 8.0-115 | Maholm,pa | W | O |
| 6/06/10 | Sf | 5-6 | D/g | +175 | +158 | 7.5-110 | 7.0-110 | Wilson,br | L | O |
| 4/26/11 | Sf | 2-3 | N/g | +130 | +115 | 7.5-105 | 7.5-105 | Romo,se | L | U |
| 4/27/11 | Sf | 2-0 | N/g | +110 | +100 | 8.5-110 | 8.5-110 | Mcdonald,ja | W | U |
| 4/28/11 | Sf | 2-5 | D/g | +100 | -113 | 8.5-120 | 8.5-115 | Vogelsong,ry | L | U |
| 8/08/11 | Pit | 0-5 | N/g | -170 | -180 | 6.5-115 | 7.0-105 | Morton,ch | L | U |
| 8/09/11 | Pit | 6-0 | N/g | -180 | -175 | 7.0+100 | 7.0+110 | Bumgarner,ma | W | U |
|
|
| Pittsburgh |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 26-32 | -694 | 29-28 | +1250 | 55-60 | +556 |
| Last | 10 | 0-7 | -853 | 1-2 | -30 | 1-9 | -883 |
| San Francisco |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 35-24 | +396 | 29-29 | +119 | 64-53 | +515 |
| Last | 10 | 3-6 | -476 | 0-1 | -100 | 3-7 | -576 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Pittsburgh | | 18-19 | 37-41 | 48-55 | 7-5 | 12-15 | 39-42 |
| San | Francisco | 19-22 | 45-31 | 62-49 | 2-4 | 43-29 | 17-22 |
| |
Over/Under Comparison (Based on taking the Over) |
| Pittsburgh |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 29-28 | -200 | 24-31 | -1055 | 53-59 | -1255 | | Last | 10 | 6-1 | +490 | 1-2 | -115 | 7-3 | +375 | | San Francisco |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 20-37 | -2055 | 27-26 | -200 | 47-63 | -2255 | | Last | 10 | 4-5 | -145 | 1-0 | +100 | 5-5 | -45 |
|
|
| PITTSBURGH PIRATES -- KARSTENS,JEFF (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 10 | 3 | 2 | 60.0 | 57 | 23 | 21 | 12 | 38 | 3.15 | 0 | 2 | 3 | 0 | 2 | 2 | 1 | 0 |
| Home | 10 | 4 | 3 | 62.1 | 60 | 27 | 21 | 9 | 25 | 3.03 | 0 | 2 | 4 | 1 | 4 | 3 | 0 | 0 |
| Total | 20 | 7 | 5 | 122.1 | 117 | 50 | 42 | 21 | 63 | 3.09 | 0 | 4 | 7 | 1 | 6 | 5 | 1 | 0 |
| 2011 BULLPEN FOR KARSTENS,JEFF |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 19 | 68.2 | 25 | 22 | 2.88 | 67 | 31 | 49 | 9 | 3 | 5 | 4 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/15/11 | at HOU | 4-0 | W | 9.0 | 0 | 0 | 5 | 0 | 2 | 0 | +107 | -104 | 7.5+100 | 7.5+100 |
| 7/20/11 | CIN | 1-3 | L | 7.0 | 3 | 1 | 7 | 1 | 1 | 0 | +110 | +110 | 7.0-120 | 7.5-115 |
| 7/26/11 | at ATL | 3-4 | | 5.0 | 3 | 3 | 6 | 3 | 3 | 0 | -180 | -180 | 7.0-105 | 6.5-115 |
| 7/31/11 | at PHI | 5-6 | | 7.0 | 3 | 3 | 7 | 2 | 5 | 1 | -200 | -186 | 8.0-105 | 8.0-115 |
| 8/05/11 | SD | 5-15 | L | 3.1 | 9 | 9 | 9 | 1 | 2 | 1 | -145 | -133 | 7.5+100 | 7.5-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/28/11 | SF | 2-5 | L | 6.2 | 5 | 2 | 7 | 1 | 4 | 0 | +100 | -113 | 8.5-120 | 8.5-115 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/05/11 | SD | 5.2 | 6 | 6 | 9.53 | 6 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
| 8/06/11 | SD | 2.1 | 6 | 5 | 19.29 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8/07/11 | SD | 3.1 | 3 | 3 | 8.10 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8/08/11 | at SF | 1.0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/09/11 | at SF | 2.0 | 3 | 2 | 9.00 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
| SAN FRANCISCO GIANTS -- SANCHEZ,JONATHAN (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 8 | 2 | 4 | 46.0 | 33 | 26 | 21 | 32 | 42 | 4.11 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 |
| Home | 9 | 2 | 2 | 48.1 | 42 | 22 | 22 | 29 | 54 | 4.10 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Total | 17 | 4 | 6 | 94.1 | 75 | 48 | 43 | 61 | 96 | 4.10 | 0 | 2 | 4 | 4 | 4 | 6 | 0 | 0 |
| 2011 BULLPEN FOR SANCHEZ,JONATHAN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 17 | 60.0 | 23 | 23 | 3.45 | 43 | 25 | 55 | 4 | 5 | 2 | 7 | 4 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/07/11 | WAS | 1-2 | L | 5.0 | 2 | 2 | 4 | 5 | 6 | 0 | -135 | -130 | 6.5-105 | 6.5+100 |
| 6/12/11 | CIN | 4-2 | | 6.0 | 2 | 2 | 5 | 5 | 5 | 0 | -120 | -105 | 7.5+100 | 7.5+100 |
| 6/18/11 | at OAK | 2-4 | L | 4.2 | 4 | 4 | 6 | 3 | 3 | 0 | +115 | +115 | 7.0-120 | 7.0-120 |
| 6/24/11 | CLE | 4-3 | | 4.2 | 3 | 3 | 2 | 6 | 6 | 0 | -120 | -117 | 7.0-105 | 7.0+100 |
| 8/05/11 | PHI | 2-9 | L | 4.2 | 5 | 5 | 7 | 2 | 4 | 2 | +110 | +105 | 6.5-115 | 7.0-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/14/10 | PIT | 6-0 | W | 8.0 | 0 | 0 | 3 | 3 | 11 | 0 | -180 | -180 | 8.5-125 | 8.5-120 |
| 6/04/10 | at PIT | 6-4 | W | 6.1 | 4 | 0 | 5 | 2 | 5 | 0 | +105 | +115 | 8.5+100 | 7.5-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/05/11 | PHI | 4.1 | 4 | 4 | 8.31 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| 8/06/11 | PHI | 1.0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/07/11 | PHI | 1.1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8/08/11 | PIT | 4.0 | 0 | 0 | 0.00 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8/09/11 | PIT | 2.0 | 0 | 0 | 0.00 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Wed, Aug 10 12:45 PM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|