|
| MLB Matchup |
|---|
Pirates vs MarlinsGame Time: 7:10 p.m. ET Stadium: Sun Life Stadium Surface: Grass
|
|
|
| Pittsburgh |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/08/11 | | Col | 4-3 | N/g | +115 | +128 | 8.5-105 | 8.0+100 | Ohlendorf,ro | W | U |
| 4/09/11 | | Col | 4-6 | N/g | -105 | -110 | 8.5-120 | 8.5-115 | Morton,ch | L | O |
| 4/10/11 | | Col | 5-6 | D/g | +115 | +115 | 8.5+100 | 7.5-120 | Mcdonald,ja | L | O |
| 4/13/11 | | Mlw | 0-6 | N/g | +105 | +105 | 8.0+100 | 7.5-115 | Correia,ke | L | U |
| 4/14/11 | | Mlw | 1-4 | N/g | +110 | +100 | 8.0-120 | 8.0-125 | Maholm,pa | L | U |
| 4/15/11 | At | Cin | 6-1 | N/t | -175 | -180 | 8.5-115 | 8.5-110 | Morton,ch | W | U |
| 4/16/11 | At | Cin | 2-11 | D/t | -165 | -145 | 9.0+100 | 9.0+100 | Mcdonald,ja | L | O |
| 4/17/11 | At | Cin | 7-6 | D/t | -180 | -170 | 9.0+100 | 9.0-115 | Karstens,je | W | O |
| 4/18/11 | At | Cin | 9-3 | N/t | -170 | -170 | 8.5+100 | 8.5-105 | Correia,ke | W | O |
| 4/19/11 | At | Flo | 0-6 | N/g | -200 | -200 | 7.0-120 | 7.0-125 | Maholm,pa | L | U |
| Florida |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/07/11 | | Was | 3-5 | N/g | -200 | -185 | 7.5-105 | 7.5+105 | Johnson,jo | L | O |
| 4/08/11 | At | Hou | 4-3 | N/g | +115 | -102 | 8.0-110 | 8.0+100 | Nolasco,ri | W | U |
| 4/09/11 | At | Hou | 7-5 | N/g | +120 | +105 | 9.0-110 | 8.5-110 | Vazquez,ja | W | O |
| 4/10/11 | At | Hou | 1-7 | D/g | +110 | +100 | 8.5-120 | 8.5+100 | Sanchez,an | L | U |
| 4/12/11 | At | Atl | 0-5 | N/g | -180 | -175 | 8.0-115 | 8.0-120 | Volstad,ch | L | U |
| 4/13/11 | At | Atl | 5-1 | N/g | -130 | -118 | 7.0+110 | 6.5-120 | Johnson,jo | W | U |
| 4/14/11 | At | Atl | 6-5 | N/g | -115 | -135 | 8.0+100 | 8.0-105 | Nolasco,ri | W | O |
| 4/15/11 | At | Phi | 4-3 | N/t | -175 | -185 | 8.5+100 | 8.0-110 | Vazquez,ja | W | U |
| 4/17/11 | At | Phi | 2-3 | D/t | -200 | -180 | 8.5-115 | 8.5-110 | Sanchez,an | L | U |
| 4/19/11 | | Pit | 6-0 | N/g | -200 | -200 | 7.0-120 | 7.0-125 | Johnson,jo | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 8/16/10 | Flo | 7-1 | N/g | +130 | +100 | 8.5-110 | 8.5-115 | Mcdonald,ja | W | U |
| 8/17/10 | Flo | 0-6 | N/g | +115 | +128 | 8.0-110 | 8.5+100 | Nolasco,ri | L | U |
| 8/18/10 | Flo | 2-3 | N/g | +170 | +160 | 7.0+100 | 7.0-120 | Johnson,jo | L | U |
| 8/19/10 | Flo | 2-4 | N/g | -120 | -110 | 9.0+100 | 8.5-115 | Sanabia,al | L | U |
| 9/30/10 | Pit | 11-9 | N/g | -165 | -170 | 8.5+100 | 8.5-110 | Volstad,ch | W | O |
| 10/01/10 | Pit | 1-5 | N/g | -175 | -155 | 9.0-110 | 9.0-115 | Park,ch | L | U |
| 10/02/10 | Pit | 2-0 | N/g | -165 | -135 | 9.0+100 | 9.5+100 | Sanches,br | W | U |
| 10/03/10 | Pit | 5-2 | D/g | -180 | -177 | 8.5-110 | 8.5-115 | Sanchez,an | W | U |
| 4/19/11 | Pit | 6-0 | N/g | -200 | -200 | 7.0-120 | 7.0-125 | Johnson,jo | W | U |
|
|
| Pittsburgh |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 1-5 | -394 | 7-4 | +722 | 8-9 | +328 |
| Last | 10 | 1-4 | -282 | 3-2 | +290 | 4-6 | +8 |
| Florida |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 4-3 | -50 | 5-3 | +298 | 9-6 | +248 |
| Last | 10 | 1-1 | -85 | 5-3 | +298 | 6-4 | +213 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Pittsburgh | | 4-4 | 4-5 | 5-8 | 3-1 | 0-2 | 8-7 |
| Florida | | 0-3 | 9-3 | 8-5 | 1-1 | 6-4 | 3-2 |
| |
Over/Under Comparison (Based on taking the Over) |
| Pittsburgh |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 2-3 | -140 | 4-7 | -380 | 6-10 | -520 | | Last | 10 | 2-3 | -140 | 3-2 | +65 | 5-5 | -75 | | Florida |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 5-2 | +275 | 2-6 | -460 | 7-8 | -185 | | Last | 10 | 1-1 | -25 | 2-6 | -460 | 3-7 | -485 |
|
|
| PITTSBURGH PIRATES -- MORTON,CHARLIE (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 2 | 0 | 15.0 | 8 | 2 | 2 | 7 | 5 | 1.20 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Home | 1 | 0 | 0 | 7.0 | 5 | 3 | 2 | 5 | 1 | 2.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 22.0 | 13 | 5 | 4 | 12 | 6 | 1.64 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 2011 BULLPEN FOR MORTON,CHARLIE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 2 | 5.0 | 5 | 5 | 9.00 | 5 | 2 | 7 | 0 | 0 | 1 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/04/11 | at STL | 4-3 | W | 6.0 | 1 | 1 | 3 | 5 | 2 | 0 | -170 | -147 | 9.0-125 | 9.0+105 |
| 4/09/11 | COL | 4-6 | | 7.0 | 3 | 2 | 5 | 5 | 1 | 1 | -105 | -110 | 8.5-120 | 8.5-115 |
| 4/15/11 | at CIN | 6-1 | W | 9.0 | 1 | 1 | 5 | 2 | 3 | 1 | -175 | -180 | 8.5-115 | 8.5-110 |
| |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 10/02/10 | at FLO | 0-2 | L | 6.0 | 2 | 2 | 4 | 1 | 9 | 0 | -165 | -135 | 9.0+100 | 9.5+100 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/13/11 | MLW | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/14/11 | MLW | 2.0 | 2 | 2 | 9.00 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/16/11 | at CIN | 3.2 | 4 | 4 | 9.82 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 4/17/11 | at CIN | 4.2 | 1 | 1 | 1.93 | 7 | 3 | 4 | 1 | 1 | 0 | 1 | 1 |
| 4/19/11 | at FLO | 4.1 | 0 | 0 | 0.00 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
| FLORIDA MARLINS -- NOLASCO,RICKY (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 1 | 0 | 13.0 | 14 | 7 | 7 | 1 | 6 | 4.85 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Home | 1 | 0 | 0 | 7.0 | 7 | 2 | 2 | 0 | 4 | 2.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 20.0 | 21 | 9 | 9 | 1 | 10 | 4.05 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2011 BULLPEN FOR NOLASCO,RICKY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 3 | 8.0 | 5 | 5 | 5.63 | 10 | 3 | 8 | 1 | 1 | 1 | 2 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/02/11 | NYM | 4-6 | | 7.0 | 2 | 2 | 7 | 0 | 4 | 1 | -170 | -135 | 8.5+100 | 8.5-130 |
| 4/08/11 | at HOU | 4-3 | W | 8.0 | 2 | 2 | 8 | 0 | 2 | 1 | +115 | -102 | 8.0-110 | 8.0+100 |
| 4/14/11 | at ATL | 6-5 | | 5.0 | 5 | 5 | 6 | 1 | 4 | 2 | -115 | -135 | 8.0+100 | 8.0-105 |
| |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/17/10 | at PIT | 6-0 | W | 6.0 | 0 | 0 | 5 | 1 | 9 | 0 | +115 | +128 | 8.0-110 | 8.5+100 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/13/11 | at ATL | 1.2 | 1 | 1 | 5.40 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4/14/11 | at ATL | 4.0 | 0 | 0 | 0.00 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| 4/15/11 | at PHI | 4.0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| 4/17/11 | at PHI | 2.0 | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/19/11 | PIT | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Wed, Apr 20 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|