|
| MLB Matchup |
|---|
Pirates vs RedsGame Time: 1:10 p.m. ET Stadium: Great American Ballpark Surface: Grass
|
|
|
| Pittsburgh |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/24/09 | | Cin | 1-4 | D/g | +115 | +115 | 8.0-120 | 8.0-120 | Morton,ch | L | U |
| 9/25/09 | | La | 3-1 | N/g | +175 | +185 | 9.0+100 | 9.0-110 | Karstens,je | W | U |
| 9/26/09 | | La | 4-8 | N/g | +165 | +160 | 8.5-120 | 8.0-110 | Maholm,pa | L | O |
| 9/27/09 | | La | 6-5 | D/g | +185 | +170 | 8.5-110 | 8.5+100 | Mccutchen,da | W | O |
| 9/28/09 | | La | 11-1 | D/g | +155 | +155 | 8.5-110 | 8.5+100 | Duke,za | W | O |
| 9/29/09 | At | Chc | 0-6 | N/g | -230 | -260 | 8.0-110 | 8.0-120 | Hart,ke | L | U |
| 9/30/09 | At | Chc | 8-2 | N/g | -220 | -250 | 8.5+100 | 8.5+100 | Karstens,je | W | O |
| 9/30/09 | At | Chc | 4-0 | D/g | -240 | -250 | 8.0-120 | 8.0+100 | Morton,ch | W | U |
| 10/02/09 | At | Cin | 3-1 | N/t | -135 | -125 | 9.0-120 | 9.0-110 | Mccutchen,da | W | U |
| 10/03/09 | At | Cin | 4-8 | N/t | -140 | -135 | 8.5+100 | 8.0-110 | Duke,za | L | O |
| Cincinnati |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/23/09 | At | Pit | 12-2 | N/g | -102 | +115 | 8.5-110 | 8.5-105 | Bailey,ho | W | O |
| 9/24/09 | At | Pit | 4-1 | D/g | +115 | +115 | 8.0-120 | 8.0-120 | Arroyo,br | W | U |
| 9/25/09 | At | Hou | 10-4 | N/g | -135 | -130 | 9.0-110 | 9.0-105 | Maloney,ma | W | O |
| 9/26/09 | At | Hou | 10-4 | N/g | -125 | -150 | 9.0-110 | 9.0-110 | Lehr,ju | W | O |
| 9/27/09 | At | Hou | 2-3 | D/g | -160 | -170 | 8.0+100 | 7.5-120 | Cueto,jo | L | U |
| 9/29/09 | | Stl | 7-2 | N/t | +115 | +110 | 9.0-105 | 8.5-105 | Bailey,ho | W | O |
| 9/30/09 | | Stl | 6-1 | N/t | +100 | -113 | 8.5+105 | 8.5+100 | Arroyo,br | W | U |
| 10/01/09 | | Stl | 0-13 | D/t | +165 | +165 | 7.5-110 | 8.0+100 | Wells,ki | L | O |
| 10/02/09 | | Pit | 1-3 | N/t | -135 | -125 | 9.0-120 | 9.0-110 | Lehr,ju | L | U |
| 10/03/09 | | Pit | 8-4 | N/t | -140 | -135 | 8.5+100 | 8.0-110 | Cueto,jo | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 8/23/09 | Cin | 1-4 | D/g | -143 | -130 | 9.0-120 | 9.0+100 | Bailey,ho | L | U |
| 8/31/09 | Pit | 6-3 | N/t | -115 | -125 | 9.0+105 | 8.5-110 | Cueto,jo | W | O |
| 8/31/09 | Pit | 4-3 | D/t | -125 | -120 | 9.5-130 | 9.5-120 | Masset,ni | W | U |
| 9/01/09 | Pit | 11-5 | N/t | -113 | -110 | 8.5-110 | 8.5-115 | Lehr,ju | W | O |
| 9/02/09 | Pit | 5-3 | D/t | -120 | -130 | 8.5-120 | 8.5-115 | Bailey,ho | W | U |
| 9/22/09 | Cin | 4-10 | N/g | -105 | -110 | 8.5+100 | 8.0-110 | Cueto,jo | L | O |
| 9/23/09 | Cin | 2-12 | N/g | -102 | +115 | 8.5-110 | 8.5-105 | Bailey,ho | L | O |
| 9/24/09 | Cin | 1-4 | D/g | +115 | +115 | 8.0-120 | 8.0-120 | Arroyo,br | L | U |
| 10/02/09 | Pit | 1-3 | N/t | -135 | -125 | 9.0-120 | 9.0-110 | Mccutchen,da | L | U |
| 10/03/09 | Pit | 8-4 | N/t | -140 | -135 | 8.5+100 | 8.0-110 | Cueto,jo | W | O |
|
|
| Pittsburgh |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 40-41 | +222 | 22-57 | -2353 | 62-98 | -2131 |
| Last | 10 | 3-2 | +310 | 3-2 | +365 | 6-4 | +675 |
| Cincinnati |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 39-41 | -407 | 38-43 | +564 | 77-84 | +157 |
| Last | 10 | 3-2 | +85 | 4-1 | +360 | 7-3 | +445 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Pittsburgh | | 17-37 | 45-61 | 59-87 | 3-11 | 10-13 | 47-82 |
| Cincinnati | | 22-28 | 55-56 | 36-38 | 41-46 | 26-27 | 50-56 |
| |
Over/Under Comparison (Based on taking the Over) |
| Pittsburgh |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 35-44 | -1305 | 35-40 | -850 | 70-84 | -2155 | | Last | 10 | 3-2 | +70 | 2-3 | -130 | 5-5 | -60 | | Cincinnati |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 34-41 | -1055 | 30-47 | -2140 | 64-88 | -3195 | | Last | 10 | 3-2 | +90 | 3-2 | +60 | 6-4 | +150 |
|
|
| PITTSBURGH PIRATES -- KARSTENS,JEFF (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 6 | 1 | 1 | 33.0 | 38 | 22 | 22 | 9 | 14 | 6.00 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Home | 6 | 2 | 2 | 31.0 | 29 | 15 | 14 | 12 | 12 | 4.06 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
| Total | 12 | 3 | 3 | 64.0 | 67 | 37 | 36 | 21 | 26 | 5.06 | 0 | 1 | 3 | 2 | 3 | 3 | 0 | 0 |
| 2009 BULLPEN FOR KARSTENS,JEFF |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 12 | 42.0 | 22 | 22 | 4.71 | 35 | 31 | 33 | 4 | 3 | 3 | 4 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/24/09 | at CWS | 4-3 | | 5.1 | 3 | 3 | 5 | 1 | 2 | 1 | -183 | -190 | 8.5-125 | 9.0+100 |
| 5/30/09 | HOU | 7-4 | W | 7.0 | 2 | 2 | 6 | 1 | 4 | 0 | +115 | +127 | 8.5+100 | 8.0-120 |
| 6/05/09 | at HOU | 1-9 | L | 5.2 | 6 | 6 | 9 | 4 | 2 | 0 | -125 | -133 | 9.5+100 | 9.5+100 |
| 9/25/09 | LA | 3-1 | | 3.0 | 1 | 1 | 3 | 0 | 1 | 0 | +175 | +185 | 9.0+100 | 9.0-110 |
| 9/30/09 | at CHC | 8-2 | W | 5.0 | 2 | 2 | 5 | 0 | 1 | 0 | -220 | -250 | 8.5+100 | 8.5+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/12/08 | CIN | 1-5 | L | 7.0 | 4 | 3 | 7 | 2 | 2 | 2 | -102 | -102 | 8.5-120 | 8.5+110 |
| 5/03/09 | CIN | 0-5 | L | 5.0 | 5 | 4 | 6 | 4 | 1 | 1 | +108 | +112 | 9.0-115 | 8.5-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/28/09 | LA | 0.1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/29/09 | at CHC | 4.0 | 0 | 0 | 0.00 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9/30/09 | at CHC | 4.0 | 0 | 0 | 0.00 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/02/09 | at CIN | 2.2 | 0 | 0 | 0.00 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 10/03/09 | at CIN | 3.0 | 3 | 3 | 9.00 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|
|
| CINCINNATI REDS -- BAILEY,HOMER (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 9 | 3 | 3 | 43.2 | 52 | 29 | 25 | 24 | 26 | 5.15 | 1 | 1 | 2 | 2 | 3 | 3 | 0 | 0 |
| Home | 10 | 4 | 2 | 63.2 | 56 | 32 | 32 | 25 | 53 | 4.52 | 1 | 0 | 3 | 2 | 0 | 0 | 4 | 2 |
| Total | 19 | 7 | 5 | 107.1 | 108 | 61 | 57 | 49 | 79 | 4.78 | 2 | 1 | 5 | 4 | 3 | 3 | 4 | 2 |
| 2009 BULLPEN FOR BAILEY,HOMER |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 19 | 60.1 | 31 | 23 | 3.43 | 64 | 22 | 52 | 8 | 1 | 6 | 3 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/07/09 | at COL | 3-4 | | 5.2 | 1 | 1 | 5 | 5 | 6 | 0 | -230 | -250 | 9.0-110 | 9.0-105 |
| 9/13/09 | at CHC | 2-5 | L | 5.1 | 3 | 3 | 9 | 2 | 6 | 0 | -200 | -180 | 8.5+105 | 8.0-110 |
| 9/18/09 | FLO | 3-4 | | 7.0 | 0 | 0 | 3 | 2 | 8 | 0 | -105 | -115 | 9.5-110 | 9.0-115 |
| 9/23/09 | at PIT | 12-2 | W | 6.0 | 2 | 2 | 4 | 3 | 0 | 0 | -102 | +115 | 8.5-110 | 8.5-105 |
| 9/29/09 | STL | 7-2 | W | 7.0 | 1 | 1 | 7 | 1 | 7 | 0 | +115 | +110 | 9.0-105 | 8.5-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/23/09 | at PIT | 4-1 | W | 7.0 | 1 | 1 | 4 | 4 | 4 | 0 | -143 | -130 | 9.0-120 | 9.0+100 |
| 9/02/09 | PIT | 5-3 | W | 6.1 | 3 | 3 | 7 | 3 | 8 | 2 | -120 | -130 | 8.5-120 | 8.5-115 |
| 9/23/09 | at PIT | 12-2 | W | 6.0 | 2 | 2 | 4 | 3 | 0 | 0 | -102 | +115 | 8.5-110 | 8.5-105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/29/09 | STL | 2.0 | 1 | 1 | 4.50 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9/30/09 | STL | 0.2 | 0 | 0 | 0.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/01/09 | STL | 7.0 | 8 | 8 | 10.29 | 10 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10/02/09 | PIT | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10/03/09 | PIT | 3.0 | 0 | 0 | 0.00 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Sun, Oct 4 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|