|
| MLB Matchup |
|---|
Rangers vs AngelsGame Time: 3:35 p.m. ET Stadium: Angel Stadium Surface: Grass
|
|
|
| Texas |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/07/11 | | Oak | 6-0 | N/g | -135 | -136 | 9.5-105 | 9.5-105 | Holland,de | W | U |
| 7/08/11 | | Oak | 8-5 | N/g | -143 | -153 | 8.0+100 | 8.5-105 | Wilson,c. | W | O |
| 7/09/11 | | Oak | 7-6 | N/g | -150 | -160 | 9.0-110 | 9.0-110 | Lewis,co | W | O |
| 7/10/11 | | Oak | 2-0 | D/g | -143 | -145 | 9.0+105 | 9.0-120 | Harrison,ma | W | U |
| 7/14/11 | At | Sea | 5-0 | N/g | -102 | +112 | 7.5-110 | 7.0-105 | Holland,de | W | U |
| 7/15/11 | At | Sea | 4-0 | N/g | -105 | +112 | 7.0-130 | 7.0+100 | Lewis,co | W | U |
| 7/16/11 | At | Sea | 5-1 | N/g | -109 | -102 | 6.0-110 | 6.0-120 | Wilson,c. | W | P |
| 7/17/11 | At | Sea | 3-1 | D/g | +125 | +125 | 7.0-105 | 7.5-110 | Harrison,ma | W | U |
| 7/19/11 | At | Laa | 7-0 | N/g | +120 | +130 | 7.5-110 | 8.0+100 | Ogando,al | W | U |
| 7/20/11 | At | Laa | 8-9 | N/g | -130 | -125 | 7.0+100 | 7.0-125 | Holland,de | L | O |
| Los Angeles A |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/07/11 | | Sea | 5-1 | N/g | -170 | -182 | 6.0-105 | 6.0-110 | Weaver,je | W | P |
| 7/08/11 | | Sea | 4-3 | N/g | -152 | -166 | 7.0-115 | 7.0-120 | Santana,er | W | P |
| 7/09/11 | | Sea | 9-3 | N/g | +105 | -105 | 6.5-110 | 6.5-125 | Pineiro,jo | W | O |
| 7/10/11 | | Sea | 4-2 | D/g | -137 | -130 | 6.0-110 | 6.0-110 | Haren,da | W | P |
| 7/15/11 | At | Oak | 3-5 | N/g | +123 | +113 | 6.5-120 | 6.5-115 | Haren,da | L | O |
| 7/16/11 | At | Oak | 3-4 | T/g | +100 | -110 | 7.0+105 | 7.0+100 | Santana,er | L | P |
| 7/16/11 | At | Oak | 4-2 | D/g | +110 | +110 | 6.0-120 | 6.0-120 | Weaver,je | W | P |
| 7/17/11 | At | Oak | 1-9 | D/g | -135 | -140 | 7.0+100 | 7.0+100 | Pineiro,jo | L | O |
| 7/19/11 | | Tex | 0-7 | N/g | +120 | +130 | 7.5-110 | 8.0+100 | Chatwood,ty | L | U |
| 7/20/11 | | Tex | 9-8 | N/g | -130 | -125 | 7.0+100 | 7.0-125 | Haren,da | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 10/02/10 | Laa | 6-2 | N/g | -145 | -145 | 7.5-120 | 8.0-110 | Wilson,c. | W | P |
| 10/03/10 | Laa | 2-6 | D/g | -140 | -140 | 8.0+100 | 8.0-105 | Haren,da | L | P |
| 4/18/11 | Laa | 7-1 | N/g | -140 | -140 | 9.0+100 | 9.0-105 | Wilson,c. | W | U |
| 4/19/11 | Laa | 4-15 | N/g | -165 | -185 | 10.0-110 | 10.0-110 | Palmer,ma | L | O |
| 4/20/11 | Laa | 1-4 | N/g | -110 | -105 | 8.5+100 | 8.0-110 | Weaver,je | L | U |
| 5/13/11 | Laa | 4-1 | N/g | -105 | -103 | 7.5-110 | 7.5+100 | Ogando,al | W | U |
| 5/14/11 | Laa | 2-3 | D/g | +105 | +110 | 8.0-120 | 8.0+100 | Downs,sc | L | U |
| 5/15/11 | Laa | 5-4 | D/g | -140 | -135 | 8.5+100 | 8.0-110 | Lowe,ma | W | O |
| 7/19/11 | Tex | 0-7 | N/g | +120 | +130 | 7.5-110 | 8.0+100 | Ogando,al | L | U |
| 7/20/11 | Tex | 9-8 | N/g | -130 | -125 | 7.0+100 | 7.0-125 | Takahashi,hi | W | O |
|
|
| Texas |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 31-18 | +471 | 25-24 | +69 | 56-42 | +540 |
| Last | 10 | 4-0 | +400 | 5-1 | +400 | 9-1 | +800 |
| Los Angeles A |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 27-23 | -178 | 25-23 | +308 | 52-46 | +130 |
| Last | 10 | 5-1 | +400 | 1-3 | -223 | 6-4 | +177 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Texas | | 16-14 | 40-28 | 52-36 | 4-6 | 39-25 | 13-15 |
| Los | Angeles | 18-14 | 34-32 | 46-44 | 6-2 | 30-22 | 16-21 |
| |
Over/Under Comparison (Based on taking the Over) |
| Texas |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 31-17 | +1225 | 19-27 | -1020 | 50-44 | +205 | | Last | 10 | 2-2 | -25 | 1-4 | -315 | 3-6 | -340 | | Los Angeles A |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 15-25 | -1300 | 22-22 | -160 | 37-47 | -1460 | | Last | 10 | 2-1 | +100 | 2-0 | +200 | 4-1 | +300 |
|
|
| TEXAS RANGERS -- WILSON,C.J. (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 10 | 5 | 2 | 73.0 | 59 | 23 | 21 | 26 | 67 | 2.59 | 1 | 0 | 4 | 2 | 4 | 1 | 1 | 1 |
| Home | 10 | 5 | 1 | 66.0 | 63 | 32 | 26 | 19 | 57 | 3.55 | 3 | 0 | 2 | 1 | 5 | 1 | 0 | 0 |
| Total | 20 | 10 | 3 | 139.0 | 122 | 55 | 47 | 45 | 124 | 3.04 | 4 | 0 | 6 | 3 | 9 | 2 | 1 | 1 |
| 2011 BULLPEN FOR WILSON,C.J. |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 19 | 42.0 | 16 | 13 | 2.79 | 29 | 22 | 37 | 3 | 3 | 4 | 5 | 4 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/21/11 | HOU | 5-4 | | 6.2 | 4 | 4 | 11 | 0 | 4 | 0 | -220 | -220 | 9.0-115 | 9.0-115 |
| 6/28/11 | at HOU | 7-3 | W | 7.0 | 2 | 2 | 7 | 2 | 3 | 0 | +145 | +150 | 8.0-110 | 8.0-110 |
| 7/03/11 | FLO | 4-6 | | 7.1 | 2 | 1 | 5 | 1 | 9 | 0 | -200 | -200 | 9.0-120 | 9.0-120 |
| 7/08/11 | OAK | 8-5 | W | 7.0 | 4 | 4 | 5 | 3 | 8 | 1 | -143 | -153 | 8.0+100 | 8.5-105 |
| 7/16/11 | at SEA | 5-1 | W | 7.0 | 1 | 1 | 5 | 3 | 7 | 0 | -109 | -102 | 6.0-110 | 6.0-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/23/10 | LAA | 1-0 | W | 8.0 | 0 | 0 | 4 | 0 | 3 | 0 | -170 | -200 | 10.0+100 | 10.0-110 |
| 9/22/10 | at LAA | 2-1 | | 6.0 | 1 | 1 | 3 | 3 | 5 | 1 | -120 | -115 | 7.5-110 | 7.0-115 |
| 10/02/10 | LAA | 6-2 | W | 5.0 | 2 | 2 | 4 | 2 | 4 | 0 | -145 | -145 | 7.5-120 | 8.0-110 |
| 4/18/11 | LAA | 7-1 | W | 7.0 | 1 | 1 | 9 | 1 | 9 | 0 | -140 | -140 | 9.0+100 | 9.0-105 |
| 5/15/11 | LAA | 5-4 | | 5.0 | 4 | 2 | 6 | 4 | 2 | 1 | -140 | -135 | 8.5+100 | 8.0-110 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/15/11 | at SEA | 0.1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7/16/11 | at SEA | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7/17/11 | at SEA | 1.1 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 7/19/11 | at LAA | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/20/11 | at LAA | 2.2 | 2 | 2 | 6.75 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
|
|
| LOS ANGELES ANGELS -- WEAVER,JERED (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 12 | 7 | 3 | 85.2 | 61 | 19 | 18 | 15 | 66 | 1.89 | 2 | 0 | 5 | 3 | 6 | 3 | 1 | 0 |
| Home | 8 | 5 | 1 | 61.1 | 43 | 13 | 13 | 18 | 57 | 1.91 | 1 | 0 | 4 | 1 | 5 | 1 | 0 | 0 |
| Total | 20 | 12 | 4 | 147.0 | 104 | 32 | 31 | 33 | 123 | 1.90 | 3 | 0 | 9 | 4 | 11 | 4 | 1 | 0 |
| 2011 BULLPEN FOR WEAVER,JERED |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 16 | 31.0 | 14 | 14 | 4.06 | 27 | 15 | 24 | 4 | 1 | 3 | 8 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/20/11 | at FLO | 2-1 | W | 7.0 | 1 | 1 | 5 | 1 | 6 | 0 | +115 | +115 | 6.5+110 | 6.5-115 |
| 6/26/11 | at LA | 2-3 | | 7.0 | 1 | 1 | 7 | 1 | 4 | 0 | -110 | -108 | 6.0-110 | 6.0+110 |
| 7/02/11 | LA | 7-1 | W | 8.0 | 1 | 1 | 4 | 2 | 8 | 0 | -125 | -130 | 6.0-110 | 6.0+100 |
| 7/07/11 | SEA | 5-1 | W | 9.0 | 1 | 1 | 6 | 1 | 6 | 0 | -170 | -182 | 6.0-105 | 6.0-110 |
| 7/16/11 | at OAK | 4-2 | W | 6.2 | 2 | 2 | 7 | 2 | 3 | 0 | +110 | +110 | 6.0-120 | 6.0-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/01/10 | TEX | 4-1 | W | 7.0 | 1 | 0 | 4 | 3 | 7 | 0 | +125 | +115 | 7.0+100 | 7.0+100 |
| 9/20/10 | TEX | 7-4 | W | 6.2 | 3 | 3 | 9 | 2 | 2 | 0 | -145 | -150 | 7.5-110 | 7.0-120 |
| 10/01/10 | at TEX | 5-4 | | 7.0 | 2 | 2 | 6 | 1 | 4 | 2 | -120 | -110 | 8.5-110 | 8.0-110 |
| 4/20/11 | at TEX | 4-1 | W | 9.0 | 1 | 1 | 6 | 0 | 8 | 0 | -110 | -105 | 8.5+100 | 8.0-110 |
| 5/13/11 | at TEX | 1-4 | L | 6.0 | 4 | 4 | 7 | 1 | 6 | 2 | -105 | -103 | 7.5-110 | 7.5+100 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/16/11 | at OAK | 3.1 | 1 | 1 | 2.70 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7/16/11 | at OAK | 2.1 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7/17/11 | at OAK | 7.2 | 1 | 1 | 1.17 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| 7/19/11 | TEX | 4.0 | 4 | 4 | 9.00 | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 7/20/11 | TEX | 4.2 | 1 | 1 | 1.93 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 |
|
|
Updated Thu, Jul 21 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|