|
| MLB Matchup |
|---|
Rangers vs AngelsGame Time: 10:05 p.m. ET Stadium: Angel Stadium Surface: Grass
|
|
|
| Texas |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/07/12 | At | Tb | 1-3 | N/t | -112 | -111 | 8.5-105 | 8.0-105 | Holland,de | L | U |
| 9/08/12 | At | Tb | 4-2 | N/t | +118 | +123 | 8.0-120 | 7.5-105 | Darvish,yu | W | U |
| 9/09/12 | At | Tb | 0-6 | D/t | -138 | -137 | 8.0-110 | 7.5-105 | Oswalt,ro | L | U |
| 9/11/12 | | Cle | 6-4 | N/g | -230 | -210 | 9.5-115 | 9.5-115 | Harrison,ma | W | O |
| 9/12/12 | | Cle | 5-2 | N/g | -230 | -245 | 9.5-115 | 10.0-115 | Dempster,ry | W | U |
| 9/13/12 | | Cle | 4-5 | N/g | -230 | -225 | 10.5-110 | 9.5-110 | Holland,de | L | U |
| 9/14/12 | | Sea | 9-3 | N/g | -220 | -210 | 9.0-120 | 8.5-110 | Darvish,yu | W | O |
| 9/15/12 | | Sea | 6-8 | N/g | -189 | -174 | 9.5-120 | 9.5+105 | Feldman,sc | L | O |
| 9/16/12 | | Sea | 2-1 | D/g | -225 | -235 | 9.5-110 | 9.5-105 | Harrison,ma | W | U |
| 9/18/12 | At | Laa | 3-11 | N/g | -135 | -137 | 7.5-110 | 7.5+100 | Dempster,ry | L | O |
| Los Angeles A |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/08/12 | | Det | 6-1 | N/g | +115 | +118 | 7.0-120 | 7.0-120 | Wilson,c. | W | P |
| 9/09/12 | | Det | 3-2 | D/g | -147 | -153 | 8.5+100 | 8.5-120 | Greinke,za | W | U |
| 9/10/12 | | Oak | 1-3 | N/g | -157 | -155 | 8.0+100 | 8.0-105 | Haren,da | L | U |
| 9/11/12 | | Oak | 5-6 | N/g | -140 | -135 | 8.5-125 | 8.5-115 | Williams,je | L | O |
| 9/12/12 | | Oak | 1-4 | N/g | -120 | -126 | 8.0-105 | 8.0-110 | Santana,er | L | U |
| 9/13/12 | | Oak | 6-0 | D/g | -155 | -139 | 7.5+100 | 7.5-115 | Weaver,je | W | U |
| 9/14/12 | At | Kc | 9-7 | N/g | +130 | +156 | 9.0-110 | 8.5-110 | Wilson,c. | W | O |
| 9/15/12 | At | Kc | 2-3 | N/g | +135 | +140 | 8.5+100 | 8.0-105 | Greinke,za | L | U |
| 9/16/12 | At | Kc | 4-3 | D/g | +150 | +155 | 9.0-115 | 9.0-110 | Haren,da | W | U |
| 9/18/12 | | Tex | 11-3 | N/g | -135 | -137 | 7.5-110 | 7.5+100 | Weaver,je | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 6/02/12 | Tex | 3-2 | N/g | +107 | -102 | 7.5-105 | 7.5-105 | Cassevah,bo | W | U |
| 6/03/12 | Tex | 3-7 | D/g | -108 | -112 | 8.0-120 | 7.5-120 | Harrison,ma | L | O |
| 7/20/12 | Tex | 6-1 | N/g | -145 | -146 | 7.5-120 | 7.5-125 | Weaver,je | W | U |
| 7/21/12 | Tex | 2-9 | D/g | +100 | +110 | 8.5+100 | 9.0-110 | Darvish,yu | L | O |
| 7/22/12 | Tex | 7-4 | T/g | -105 | +106 | 8.0-115 | 8.0-105 | Haren,da | W | O |
| 7/30/12 | Laa | 8-15 | N/g | -141 | -145 | 10.5-115 | 11.0+100 | Santana,er | L | O |
| 7/31/12 | Laa | 2-6 | N/g | -105 | -105 | 9.5-110 | 9.5-120 | Weaver,je | L | U |
| 8/01/12 | Laa | 11-10 | N/g | -165 | -173 | 10.5-105 | 10.5-115 | Nathan,jo | W | O |
| 8/02/12 | Laa | 15-9 | N/g | -110 | -119 | 9.5-110 | 10.0-120 | Oswalt,ro | W | O |
| 9/18/12 | Tex | 11-3 | N/g | -135 | -137 | 7.5-110 | 7.5+100 | Weaver,je | W | O |
|
|
| Texas |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 47-27 | +157 | 40-33 | -120 | 87-60 | +37 |
| Last | 10 | 4-2 | +1 | 1-3 | -200 | 5-5 | -199 |
| Los Angeles A |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 41-32 | -942 | 40-35 | -10 | 81-67 | -952 |
| Last | 10 | 4-3 | +2 | 2-1 | +50 | 6-4 | +52 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Texas | | 24-14 | 63-46 | 80-55 | 7-5 | 81-48 | 6-11 |
| Los | Angeles | 23-24 | 58-43 | 76-59 | 5-8 | 67-50 | 12-16 |
| |
Over/Under Comparison (Based on taking the Over) |
| Texas |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 33-39 | -990 | 32-38 | -975 | 65-77 | -1965 | | Last | 10 | 3-3 | -30 | 1-3 | -215 | 4-6 | -245 | | Los Angeles A |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 32-39 | -1195 | 35-36 | -495 | 67-75 | -1690 | | Last | 10 | 2-4 | -250 | 1-2 | -115 | 3-6 | -365 |
|
|
| TEXAS RANGERS -- HOLLAND,DEREK (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 11 | 5 | 2 | 71.2 | 60 | 35 | 30 | 21 | 57 | 3.77 | 1 | 0 | 4 | 2 | 5 | 2 | 0 | 0 |
| Home | 13 | 5 | 4 | 83.1 | 76 | 50 | 48 | 24 | 75 | 5.18 | 1 | 0 | 4 | 4 | 5 | 4 | 0 | 0 |
| Total | 24 | 10 | 6 | 155.0 | 136 | 85 | 78 | 45 | 132 | 4.53 | 2 | 0 | 8 | 6 | 10 | 6 | 0 | 0 |
| 2012 BULLPEN FOR HOLLAND,DEREK |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 24 | 63.0 | 28 | 24 | 3.43 | 60 | 26 | 65 | 6 | 4 | 4 | 6 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/22/12 | BAL | 12-3 | W | 7.0 | 3 | 3 | 5 | 2 | 5 | 0 | -185 | -200 | 10.0-115 | 9.5-110 |
| 8/27/12 | TB | 6-5 | W | 6.0 | 5 | 3 | 6 | 1 | 5 | 1 | +110 | +100 | 8.5-115 | 8.5-120 |
| 9/02/12 | at CLE | 8-3 | W | 7.0 | 2 | 2 | 7 | 2 | 6 | 1 | +145 | +142 | 9.0+100 | 8.5-105 |
| 9/07/12 | at TB | 1-3 | | 8.0 | 1 | 1 | 2 | 2 | 11 | 1 | -112 | -111 | 8.5-105 | 8.0-105 |
| 9/13/12 | CLE | 4-5 | | 7.0 | 2 | 2 | 7 | 1 | 7 | 1 | -230 | -225 | 10.5-110 | 9.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/20/11 | at LAA | 8-9 | | 5.1 | 7 | 7 | 9 | 3 | 4 | 1 | -130 | -125 | 7.0+100 | 7.0-125 |
| 8/16/11 | at LAA | 7-3 | W | 8.2 | 3 | 3 | 9 | 1 | 7 | 0 | +120 | +115 | 8.5-120 | 8.5-125 |
| 8/26/11 | LAA | 11-7 | W | 6.2 | 1 | 1 | 8 | 2 | 6 | 0 | -104 | -115 | 8.5-120 | 9.0+105 |
| 7/20/12 | at LAA | 1-6 | L | 6.2 | 6 | 6 | 9 | 1 | 0 | 2 | -145 | -146 | 7.5-120 | 7.5-125 |
| 7/31/12 | LAA | 2-6 | L | 6.2 | 6 | 6 | 5 | 4 | 5 | 3 | -105 | -105 | 9.5-110 | 9.5-120 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/13/12 | CLE | 2.0 | 3 | 3 | 13.50 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| 9/14/12 | SEA | 2.0 | 2 | 2 | 9.00 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 9/15/12 | SEA | 6.1 | 2 | 2 | 2.84 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 0 |
| 9/16/12 | SEA | 0.1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9/18/12 | at LAA | 4.2 | 6 | 6 | 11.57 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
| LOS ANGELES ANGELS -- WILSON,C.J. (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 18 | 7 | 4 | 105.1 | 93 | 52 | 46 | 48 | 91 | 3.93 | 4 | 0 | 3 | 4 | 6 | 3 | 1 | 1 |
| Home | 13 | 5 | 5 | 82.2 | 73 | 41 | 32 | 32 | 68 | 3.48 | 0 | 1 | 5 | 4 | 5 | 5 | 0 | 0 |
| Total | 31 | 12 | 9 | 188.0 | 166 | 93 | 78 | 80 | 159 | 3.73 | 4 | 1 | 8 | 8 | 11 | 8 | 1 | 1 |
| 2012 BULLPEN FOR WILSON,C.J. |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 31 | 86.0 | 50 | 45 | 4.71 | 88 | 31 | 76 | 16 | 7 | 3 | 7 | 6 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/23/12 | at BOS | 14-13 | | 5.0 | 7 | 6 | 8 | 0 | 6 | 1 | -105 | +103 | 9.5-110 | 9.5-115 |
| 8/29/12 | BOS | 10-3 | W | 6.0 | 3 | 3 | 8 | 2 | 4 | 0 | -230 | -230 | 9.0-110 | 9.0-105 |
| 9/03/12 | at OAK | 8-3 | W | 5.0 | 2 | 2 | 5 | 2 | 3 | 1 | -102 | +102 | 8.0-110 | 8.0-120 |
| 9/08/12 | DET | 6-1 | W | 7.2 | 1 | 0 | 4 | 2 | 6 | 0 | +115 | +118 | 7.0-120 | 7.0-120 |
| 9/14/12 | at KC | 9-7 | | 5.0 | 4 | 3 | 4 | 2 | 5 | 2 | +130 | +156 | 9.0-110 | 8.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/11/12 | at TEX | 3-10 | L | 0.1 | 4 | 4 | 3 | 1 | 1 | 0 | -140 | -144 | 8.5+100 | 8.5+105 |
| 5/12/12 | at TEX | 4-2 | | 5.2 | 2 | 2 | 5 | 3 | 4 | 1 | -155 | -150 | 9.5-110 | 9.5-110 |
| 6/02/12 | TEX | 3-2 | | 6.0 | 0 | 0 | 5 | 3 | 5 | 0 | +107 | -102 | 7.5-105 | 7.5-105 |
| 8/02/12 | at TEX | 9-15 | | 5.1 | 8 | 8 | 10 | 3 | 7 | 2 | -110 | -119 | 9.5-110 | 10.0-120 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/13/12 | OAK | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9/14/12 | at KC | 4.0 | 3 | 1 | 2.25 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| 9/15/12 | at KC | 0.0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 9/16/12 | at KC | 3.1 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9/18/12 | TEX | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Wed, Sep 19 7:50 AM EST
|
|
|