|
| MLB Matchup |
|---|
Rangers vs AthleticsGame Time: 3:35 p.m. ET Stadium: Oakland Coliseum Surface: Grass
|
|
|
| Texas |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/27/12 | | Tor | 12-6 | D/g | -185 | -185 | 9.5-105 | 10.0-105 | Darvish,yu | W | O |
| 5/28/12 | | Sea | 4-2 | N/g | -190 | -210 | 9.5-115 | 9.5-110 | Harrison,ma | W | U |
| 5/29/12 | | Sea | 3-10 | N/g | -190 | -170 | 10.0-110 | 9.5-115 | Feldman,sc | L | O |
| 5/30/12 | | Sea | 8-21 | N/g | -235 | -220 | 10.0+100 | 9.5+105 | Holland,de | L | O |
| 6/01/12 | At | Laa | 2-4 | N/g | +110 | +113 | 8.5-115 | 8.5-110 | Lewis,co | L | U |
| 6/02/12 | At | Laa | 2-3 | N/g | +107 | -102 | 7.5-105 | 7.5-105 | Darvish,yu | L | U |
| 6/03/12 | At | Laa | 7-3 | D/g | -108 | -112 | 8.0-120 | 7.5-120 | Harrison,ma | W | O |
| 6/04/12 | At | Oak | 1-12 | N/g | +123 | +113 | 7.5-110 | 7.5-110 | Feldman,sc | L | O |
| 6/05/12 | At | Oak | 6-3 | N/g | +150 | +142 | 7.5-110 | 7.5-110 | Holland,de | W | O |
| 6/06/12 | At | Oak | 0-2 | N/g | +140 | +144 | 7.5-110 | 7.5-115 | Lewis,co | L | U |
| Oakland |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/27/12 | | Nyy | 0-2 | D/g | +120 | +107 | 8.0-105 | 7.5-120 | Milone,to | L | U |
| 5/28/12 | At | Min | 4-5 | D/t | -125 | -130 | 8.5-105 | 9.0-105 | Blackley,tr | L | P |
| 5/29/12 | At | Min | 2-3 | N/t | +105 | +100 | 8.5-110 | 8.5-105 | Parker,ja | L | U |
| 5/30/12 | At | Min | 0-4 | D/t | -117 | -115 | 9.0-105 | 8.5+100 | Ross,ty | L | U |
| 6/01/12 | At | Kc | 0-2 | N/g | -140 | -136 | 8.0-110 | 7.5+100 | Colon,ba | L | U |
| 6/02/12 | At | Kc | 9-3 | D/g | -108 | -140 | 8.0-110 | 8.0-110 | Mccarthy,br | W | O |
| 6/03/12 | At | Kc | 0-2 | D/g | -120 | -107 | 8.5-110 | 8.5-110 | Milone,to | L | U |
| 6/04/12 | | Tex | 12-1 | N/g | +123 | +113 | 7.5-110 | 7.5-110 | Parker,ja | W | O |
| 6/05/12 | | Tex | 3-6 | N/g | +150 | +142 | 7.5-110 | 7.5-110 | Blackley,tr | L | O |
| 6/06/12 | | Tex | 2-0 | N/g | +140 | +144 | 7.5-110 | 7.5-115 | Colon,ba | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 9/10/11 | Oak | 7-8 | D/g | -170 | -183 | 9.0-120 | 9.0-115 | Cahill,tr | L | O |
| 9/11/11 | Oak | 8-1 | D/g | -205 | -260 | 9.0-120 | 9.5-105 | Wilson,c. | W | U |
| 9/20/11 | Tex | 2-7 | N/g | +130 | +135 | 8.0-110 | 8.0-115 | Holland,de | L | O |
| 9/21/11 | Tex | 2-3 | N/g | +140 | +140 | 7.0-110 | 7.0-110 | Uehara,ko | L | U |
| 9/22/11 | Tex | 4-3 | D/g | +135 | +135 | 8.5-120 | 8.5-120 | Balfour,gr | W | U |
| 5/16/12 | Oak | 4-1 | N/g | -230 | -230 | 9.0+100 | 9.0-120 | Darvish,yu | W | U |
| 5/17/12 | Oak | 4-5 | D/g | -190 | -166 | 9.0-105 | 9.0-120 | Cook,ry | L | P |
| 6/04/12 | Tex | 12-1 | N/g | +123 | +113 | 7.5-110 | 7.5-110 | Parker,ja | W | O |
| 6/05/12 | Tex | 3-6 | N/g | +150 | +142 | 7.5-110 | 7.5-110 | Holland,de | L | O |
| 6/06/12 | Tex | 2-0 | N/g | +140 | +144 | 7.5-110 | 7.5-115 | Colon,ba | W | U |
|
|
| Texas |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 15-11 | -372 | 18-13 | +90 | 33-24 | -282 |
| Last | 10 | 2-2 | -190 | 2-4 | -306 | 4-6 | -496 |
| Oakland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 12-16 | -380 | 13-16 | +314 | 25-32 | -66 |
| Last | 10 | 2-2 | +57 | 1-5 | -383 | 3-7 | -326 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Texas | | 10-6 | 23-18 | 29-22 | 4-2 | 30-22 | 3-2 |
| Oakland | | 8-13 | 17-19 | 23-28 | 2-4 | 4-5 | 21-25 |
| |
Over/Under Comparison (Based on taking the Over) |
| Texas |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 11-14 | -400 | 16-14 | +55 | 27-28 | -345 | | Last | 10 | 3-1 | +190 | 3-3 | -30 | 6-4 | +160 | | Oakland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 11-17 | -820 | 9-17 | -905 | 20-34 | -1725 | | Last | 10 | 2-2 | -35 | 1-4 | -315 | 3-6 | -350 |
|
|
| TEXAS RANGERS -- DARVISH,YU (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 6 | 2 | 3 | 35.1 | 30 | 16 | 12 | 24 | 41 | 3.06 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 0 |
| Home | 5 | 5 | 0 | 32.0 | 29 | 12 | 12 | 14 | 32 | 3.38 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 0 |
| Total | 11 | 7 | 3 | 67.1 | 59 | 28 | 24 | 38 | 73 | 3.21 | 1 | 1 | 6 | 2 | 6 | 3 | 1 | 0 |
| 2012 BULLPEN FOR DARVISH,YU |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 11 | 28.2 | 6 | 6 | 1.88 | 18 | 6 | 23 | 2 | 1 | 0 | 3 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/11/12 | LAA | 10-3 | W | 5.1 | 3 | 3 | 3 | 3 | 7 | 2 | -140 | -144 | 8.5+100 | 8.5+105 |
| 5/16/12 | OAK | 4-1 | W | 7.2 | 1 | 1 | 4 | 2 | 7 | 0 | -230 | -230 | 9.0+100 | 9.0-120 |
| 5/21/12 | at SEA | 1-6 | L | 4.0 | 5 | 4 | 4 | 6 | 5 | 0 | +120 | +125 | 6.5+100 | 6.5-105 |
| 5/27/12 | TOR | 12-6 | W | 5.0 | 3 | 3 | 7 | 3 | 3 | 1 | -185 | -185 | 9.5-105 | 10.0-105 |
| 6/02/12 | at LAA | 2-3 | L | 6.1 | 3 | 2 | 5 | 3 | 7 | 0 | +107 | -102 | 7.5-105 | 7.5-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/16/12 | OAK | 4-1 | W | 7.2 | 1 | 1 | 4 | 2 | 7 | 0 | -230 | -230 | 9.0+100 | 9.0-120 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/01/12 | at LAA | 1.1 | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/02/12 | at LAA | 1.2 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/03/12 | at LAA | 2.1 | 0 | 0 | 0.00 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/04/12 | at OAK | 6.1 | 4 | 4 | 5.68 | 8 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| 6/05/12 | at OAK | 3.2 | 0 | 0 | 0.00 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 0 |
|
|
| OAKLAND ATHLETICS -- MCCARTHY,BRANDON (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 5 | 3 | 1 | 32.0 | 37 | 14 | 14 | 11 | 18 | 3.94 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 0 |
| Home | 5 | 1 | 2 | 32.0 | 33 | 10 | 7 | 7 | 24 | 1.97 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
| Total | 10 | 4 | 3 | 64.0 | 70 | 24 | 21 | 18 | 42 | 2.95 | 1 | 0 | 3 | 3 | 4 | 3 | 0 | 0 |
| 2012 BULLPEN FOR MCCARTHY,BRANDON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 10 | 31.0 | 13 | 13 | 3.77 | 26 | 13 | 27 | 1 | 2 | 1 | 4 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/27/12 | at BAL | 5-2 | W | 7.0 | 2 | 2 | 5 | 3 | 4 | 0 | -123 | -120 | 8.0-110 | 8.0+100 |
| 5/02/12 | at BOS | 4-2 | W | 6.2 | 1 | 1 | 5 | 3 | 4 | 0 | -180 | -155 | 8.5-110 | 8.5+100 |
| 5/12/12 | DET | 3-1 | W | 7.0 | 0 | 0 | 4 | 0 | 10 | 0 | +120 | +114 | 7.0+100 | 7.0-105 |
| 5/17/12 | at TEX | 5-4 | | 5.1 | 4 | 4 | 8 | 3 | 4 | 2 | -190 | -166 | 9.0-105 | 9.0-120 |
| 6/02/12 | at KC | 9-3 | W | 6.0 | 2 | 2 | 8 | 2 | 2 | 0 | -108 | -140 | 8.0-110 | 8.0-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/09/11 | at TEX | 6-7 | | 6.0 | 5 | 5 | 9 | 0 | 4 | 1 | -150 | -160 | 9.0-110 | 9.0-110 |
| 8/12/11 | TEX | 1-9 | L | 3.1 | 7 | 5 | 8 | 0 | 0 | 0 | +120 | +118 | 7.0-120 | 7.5+100 |
| 9/09/11 | at TEX | 4-13 | L | 6.0 | 4 | 2 | 5 | 1 | 5 | 0 | -165 | -185 | 8.5-110 | 9.0-110 |
| 9/21/11 | TEX | 2-3 | | 7.0 | 1 | 1 | 6 | 0 | 1 | 0 | +140 | +140 | 7.0-110 | 7.0-110 |
| 5/17/12 | at TEX | 5-4 | | 5.1 | 4 | 4 | 8 | 3 | 4 | 2 | -190 | -166 | 9.0-105 | 9.0-120 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/02/12 | at KC | 3.0 | 1 | 1 | 3.00 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6/03/12 | at KC | 1.0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/04/12 | TEX | 1.0 | 1 | 1 | 9.00 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6/05/12 | TEX | 4.1 | 1 | 1 | 2.08 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6/06/12 | TEX | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|
|
Updated Thu, Jun 7 5:00 AM EST
|
|
|