|
| MLB Matchup |
|---|
Rangers vs Blue JaysGame Time: 12:35 p.m. ET Stadium: Rogers Centre Surface: Turf
|
|
|
| Texas |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/21/12 | At | Det | 10-4 | D/g | -105 | -102 | 8.5-120 | 8.5-115 | Harrison,ma | W | O |
| 4/22/12 | At | Det | 3-2 | D/g | +110 | +117 | 9.5-105 | 9.0+100 | Lewis,co | W | U |
| 4/23/12 | | Nyy | 4-7 | N/g | -113 | -118 | 9.5-105 | 9.5+105 | Holland,de | L | O |
| 4/24/12 | | Nyy | 2-0 | N/g | -135 | -140 | 10.0+100 | 9.5-110 | Darvish,yu | W | U |
| 4/25/12 | | Nyy | 7-3 | N/g | -120 | -135 | 10.5-120 | 10.5+105 | Feldman,sc | W | U |
| 4/27/12 | | Tb | 4-8 | N/g | -134 | -145 | 9.0+100 | 9.0+100 | Harrison,ma | L | O |
| 4/28/12 | | Tb | 7-2 | N/g | -152 | -173 | 9.5-105 | 10.0+100 | Lewis,co | W | U |
| 4/29/12 | | Tb | 2-5 | N/g | -125 | -131 | 9.0-125 | 9.0-105 | Holland,de | L | U |
| 4/30/12 | At | Tor | 4-1 | N/t | +140 | +120 | 8.5-125 | 9.0-105 | Darvish,yu | W | U |
| 5/01/12 | At | Tor | 7-8 | N/t | +132 | +126 | 9.0+105 | 9.0-120 | Feliz,ne | L | O |
| Toronto |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/22/12 | At | Kc | 5-3 | D/g | +115 | +103 | 8.5+100 | 8.0+100 | Romero,ri | W | P |
| 4/23/12 | At | Kc | 4-1 | N/g | -105 | -110 | 8.0-115 | 8.0-115 | Morrow,br | W | U |
| 4/24/12 | At | Bal | 1-2 | N/g | +105 | +108 | 9.0-105 | 9.0-105 | Alvarez,he | L | U |
| 4/25/12 | At | Bal | 0-3 | N/g | -110 | -103 | 9.0+100 | 8.5-110 | Drabek,ky | L | U |
| 4/26/12 | At | Bal | 2-5 | N/g | -105 | +105 | 9.5-105 | 9.0-120 | Hutchison,dr | L | U |
| 4/27/12 | | Sea | 5-9 | N/t | -200 | -185 | 8.0-110 | 8.5-120 | Romero,ri | L | O |
| 4/28/12 | | Sea | 7-0 | D/t | -180 | -175 | 8.5-105 | 9.0-105 | Morrow,br | W | U |
| 4/29/12 | | Sea | 7-2 | D/t | -148 | -142 | 8.5-115 | 8.5-115 | Alvarez,he | W | O |
| 4/30/12 | | Tex | 1-4 | N/t | +140 | +120 | 8.5-125 | 9.0-105 | Drabek,ky | L | U |
| 5/01/12 | | Tex | 8-7 | N/t | +132 | +126 | 9.0+105 | 9.0-120 | Hutchison,dr | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 4/27/11 | Tor | 7-6 | N/g | -170 | -170 | 9.5-115 | 9.5-105 | Eppley,co | W | O |
| 4/28/11 | Tor | 2-5 | D/g | -170 | -142 | 9.0-110 | 9.0+110 | Francisco,fr | L | U |
| 7/22/11 | Tor | 12-2 | N/g | -175 | -200 | 10.0-110 | 10.5-115 | Lewis,co | W | O |
| 7/23/11 | Tor | 5-4 | N/g | -160 | -160 | 10.0-105 | 10.0-105 | Oliver,da | W | U |
| 7/24/11 | Tor | 0-3 | N/g | -215 | -200 | 9.5-105 | 9.5+100 | Cecil,br | L | U |
| 7/29/11 | Tex | 3-2 | N/t | +120 | +120 | 8.5-115 | 8.5-115 | Cecil,br | W | U |
| 7/30/11 | Tex | 0-3 | D/t | +115 | -110 | 9.5-115 | 9.0-105 | Holland,de | L | U |
| 7/31/11 | Tex | 7-3 | D/t | +105 | -104 | 8.5+100 | 8.0-110 | Morrow,br | W | O |
| 4/30/12 | Tex | 1-4 | N/t | +140 | +120 | 8.5-125 | 9.0-105 | Darvish,yu | L | U |
| 5/01/12 | Tex | 8-7 | N/t | +132 | +126 | 9.0+105 | 9.0-120 | Cordero,fr | W | O |
|
|
| Texas |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 8-5 | +29 | 9-2 | +668 | 17-7 | +697 |
| Last | 10 | 3-3 | -94 | 3-1 | +164 | 6-4 | +70 |
| Toronto |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 7-7 | -232 | 6-4 | +160 | 13-11 | -72 |
| Last | 10 | 3-2 | +41 | 2-3 | -140 | 5-5 | -99 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Texas | | 6-0 | 11-7 | 13-6 | 4-1 | 15-6 | 2-1 |
| Toronto | | 7-2 | 6-9 | 6-4 | 7-7 | 9-9 | 4-2 |
| |
Over/Under Comparison (Based on taking the Over) |
| Texas |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 3-10 | -750 | 4-6 | -280 | 7-16 | -1030 | | Last | 10 | 2-4 | -220 | 2-2 | -5 | 4-6 | -225 | | Toronto |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 10-4 | +545 | 3-6 | -370 | 13-10 | +175 | | Last | 10 | 3-2 | +90 | 0-4 | -450 | 3-6 | -360 |
|
|
| TEXAS RANGERS -- HARRISON,MATT (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 2 | 0 | 15.2 | 13 | 4 | 4 | 2 | 10 | 2.30 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Home | 2 | 1 | 1 | 11.0 | 18 | 7 | 6 | 3 | 6 | 4.91 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Total | 4 | 3 | 1 | 26.2 | 31 | 11 | 10 | 5 | 16 | 3.38 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 |
| 2012 BULLPEN FOR HARRISON,MATT |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4 | 9.1 | 2 | 2 | 1.93 | 7 | 2 | 7 | 2 | 0 | 0 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/08/12 | CWS | 5-0 | W | 6.0 | 0 | 0 | 4 | 2 | 3 | 0 | -180 | -165 | 9.0-110 | 9.0-115 |
| 4/13/12 | at MIN | 4-1 | W | 8.0 | 1 | 1 | 7 | 2 | 4 | 0 | +152 | +135 | 8.5-110 | 8.5-115 |
| 4/21/12 | at DET | 10-4 | W | 7.2 | 3 | 3 | 6 | 0 | 6 | 1 | -105 | -102 | 8.5-120 | 8.5-115 |
| 4/27/12 | TB | 4-8 | L | 5.0 | 7 | 6 | 14 | 1 | 3 | 1 | -134 | -145 | 9.0+100 | 9.0+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/26/11 | TOR | 3-10 | L | 3.0 | 7 | 7 | 8 | 3 | 1 | 1 | -170 | -175 | 9.5-110 | 9.0-110 |
| 7/23/11 | TOR | 5-4 | | 6.2 | 4 | 4 | 8 | 0 | 8 | 1 | -160 | -160 | 10.0-105 | 10.0-105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/27/12 | TB | 4.0 | 1 | 1 | 2.25 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4/28/12 | TB | 3.0 | 1 | 1 | 3.00 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4/29/12 | TB | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/30/12 | at TOR | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 5/01/12 | at TOR | 3.0 | 4 | 1 | 3.00 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
|
|
| TORONTO BLUE JAYS -- ROMERO,RICKY (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 1 | 0 | 13.0 | 8 | 6 | 6 | 5 | 9 | 4.15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Home | 3 | 2 | 0 | 21.0 | 15 | 7 | 6 | 8 | 14 | 2.57 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Total | 5 | 3 | 0 | 34.0 | 23 | 13 | 12 | 13 | 23 | 3.18 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 2012 BULLPEN FOR ROMERO,RICKY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5 | 19.0 | 7 | 6 | 2.84 | 15 | 11 | 14 | 2 | 1 | 1 | 2 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/05/12 | at CLE | 7-4 | | 5.0 | 4 | 4 | 3 | 3 | 4 | 1 | +110 | +107 | 7.5+100 | 7.0-120 |
| 4/11/12 | BOS | 3-1 | W | 8.1 | 1 | 1 | 3 | 2 | 5 | 0 | +105 | +110 | 8.0-115 | 7.5-125 |
| 4/17/12 | TB | 7-3 | W | 6.0 | 3 | 3 | 8 | 3 | 4 | 1 | -132 | -138 | 8.0-110 | 8.5-110 |
| 4/22/12 | at KC | 5-3 | W | 8.0 | 2 | 2 | 5 | 2 | 5 | 0 | +115 | +103 | 8.5+100 | 8.0+100 |
| 4/27/12 | SEA | 5-9 | | 6.2 | 3 | 2 | 4 | 3 | 5 | 1 | -200 | -185 | 8.0-110 | 8.5-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/27/12 | SEA | 3.1 | 6 | 5 | 13.50 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 4/28/12 | SEA | 3.0 | 0 | 0 | 0.00 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4/29/12 | SEA | 3.0 | 1 | 1 | 3.00 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4/30/12 | TEX | 3.0 | 2 | 2 | 6.00 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 5/01/12 | TEX | 3.0 | 1 | 1 | 3.00 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|
|
Updated Wed, May 2 5:00 AM EST
|
|
|