|
| MLB Matchup |
|---|
Rangers vs BravesGame Time: 1:35 p.m. ET Stadium: Turner Field Surface: Grass
|
|
|
| Texas |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/08/11 | | Det | 7-3 | N/g | -180 | -170 | 9.0-115 | 9.0-115 | Ogando,al | W | O |
| 6/09/11 | At | Min | 4-5 | N/t | +130 | +115 | 8.5-110 | 8.5-105 | Holland,de | L | O |
| 6/10/11 | At | Min | 9-3 | N/t | +145 | +143 | 8.0-105 | 8.0+105 | Wilson,c. | W | O |
| 6/11/11 | At | Min | 1-8 | D/t | +120 | +128 | 8.5+100 | 8.0-110 | Lewis,co | L | O |
| 6/12/11 | At | Min | 1-6 | D/t | +110 | +109 | 8.0-110 | 7.5-120 | Harrison,ma | L | U |
| 6/14/11 | At | Nyy | 4-12 | N/g | -145 | -145 | 8.5-105 | 8.5+100 | Ogando,al | L | O |
| 6/15/11 | At | Nyy | 4-12 | N/g | -130 | -120 | 9.5+100 | 10.0-110 | Holland,de | L | O |
| 6/16/11 | At | Nyy | 2-3 | D/g | +115 | +106 | 9.5-105 | 9.5+100 | Wilson,c. | L | U |
| 6/17/11 | At | Atl | 6-2 | N/g | +110 | -102 | 8.5-110 | 8.5-105 | Lewis,co | W | U |
| 6/18/11 | At | Atl | 5-4 | D/g | -125 | -125 | 8.0-110 | 8.0-110 | Harrison,ma | W | O |
| Atlanta |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/09/11 | At | Flo | 3-2 | N/g | +125 | +100 | 7.5+100 | 7.5-105 | Jurrjens,ja | W | U |
| 6/10/11 | At | Hou | 11-4 | N/g | +155 | +137 | 7.5-110 | 7.5-110 | Hudson,ti | W | O |
| 6/11/11 | At | Hou | 6-3 | N/g | +115 | +115 | 8.0-115 | 8.0-105 | Minor,mi | W | O |
| 6/12/11 | At | Hou | 4-1 | D/g | +140 | +144 | 7.5+100 | 7.5+100 | Hanson,to | W | U |
| 6/13/11 | At | Hou | 3-8 | N/g | +122 | +107 | 7.5-105 | 7.5+100 | Lowe,de | L | O |
| 6/14/11 | | Nym | 3-4 | N/g | -150 | -130 | 7.5+105 | 7.0-115 | Jurrjens,ja | L | P |
| 6/15/11 | | Nym | 0-4 | N/g | -155 | -135 | 7.0-115 | 7.0-110 | Hudson,ti | L | U |
| 6/16/11 | | Nym | 9-8 | N/g | -120 | -133 | 7.5-115 | 7.5-130 | Minor,mi | W | O |
| 6/17/11 | | Tex | 2-6 | Ng | +110 | -102 | 8.5-110 | 8.5-105 | Delgado,ra | L | U |
| 6/18/11 | | Tex | 4-5 | D/g | -125 | -125 | 8.0-110 | 8.0-110 | Lowe,de | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 6/17/11 | Tex | 2-6 | N/g | +110 | -102 | 8.5-110 | 8.5-105 | Lewis,co | L | U |
| 6/18/11 | Tex | 4-5 | D/g | -125 | -125 | 8.0-110 | 8.0-110 | Lowe,ma | L | O |
|
|
| Texas |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 20-13 | +231 | 18-21 | -321 | 38-34 | -90 |
| Last | 10 | 1-0 | +100 | 3-6 | -383 | 4-6 | -283 |
| Atlanta |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 18-17 | -581 | 21-16 | +402 | 39-33 | -179 |
| Last | 10 | 1-4 | -392 | 4-1 | +283 | 5-5 | -109 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Texas | | 14-11 | 24-23 | 34-28 | 4-6 | 21-19 | 13-13 |
| Atlanta | | 14-10 | 25-23 | 37-32 | 2-1 | 27-27 | 11-4 |
| |
Over/Under Comparison (Based on taking the Over) |
| Texas |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 21-12 | +790 | 17-20 | -480 | 38-32 | +310 | | Last | 10 | 1-0 | +100 | 6-3 | +275 | 7-3 | +375 | | Atlanta |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 16-16 | -215 | 16-17 | -235 | 32-33 | -450 | | Last | 10 | 2-2 | -15 | 3-2 | +95 | 5-4 | +80 |
|
|
| TEXAS RANGERS -- OGANDO,ALEXI (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 6 | 2 | 1 | 36.0 | 27 | 15 | 15 | 6 | 23 | 3.75 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Home | 7 | 5 | 0 | 47.0 | 34 | 10 | 10 | 13 | 38 | 1.91 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
| Total | 13 | 7 | 1 | 83.0 | 61 | 25 | 25 | 19 | 61 | 2.71 | 1 | 0 | 6 | 1 | 7 | 1 | 0 | 0 |
| 2011 BULLPEN FOR OGANDO,ALEXI |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 12 | 33.0 | 21 | 18 | 4.91 | 38 | 12 | 26 | 5 | 2 | 3 | 5 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/23/11 | CWS | 4-0 | W | 9.0 | 0 | 0 | 5 | 3 | 6 | 0 | -160 | -155 | 8.5-110 | 8.5+100 |
| 5/29/11 | KC | 7-6 | | 6.0 | 5 | 5 | 7 | 1 | 4 | 1 | -220 | -210 | 9.0-105 | 9.0-115 |
| 6/03/11 | at CLE | 11-2 | W | 8.0 | 1 | 1 | 4 | 1 | 6 | 0 | +100 | -103 | 8.0-120 | 8.0-115 |
| 6/08/11 | DET | 7-3 | W | 7.2 | 1 | 1 | 6 | 2 | 7 | 1 | -180 | -170 | 9.0-115 | 9.0-115 |
| 6/14/11 | at NYY | 4-12 | L | 1.2 | 6 | 6 | 6 | 1 | 1 | 0 | -145 | -145 | 8.5-105 | 8.5+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/14/11 | at NYY | 6.1 | 6 | 6 | 8.53 | 8 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| 6/15/11 | at NYY | 3.0 | 6 | 6 | 18.00 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| 6/16/11 | at NYY | 3.1 | 1 | 1 | 2.70 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6/17/11 | at ATL | 2.1 | 0 | 0 | 0.00 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6/18/11 | at ATL | 3.2 | 1 | 0 | 0.00 | 1 | 2 | 9 | 0 | 1 | 0 | 1 | 1 |
|
|
| ATLANTA BRAVES -- JURRJENS,JAIR (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 7 | 4 | 2 | 49.0 | 50 | 12 | 11 | 7 | 27 | 2.02 | 0 | 0 | 4 | 2 | 3 | 2 | 1 | 0 |
| Home | 5 | 4 | 1 | 35.1 | 26 | 10 | 9 | 9 | 22 | 2.29 | 1 | 0 | 3 | 1 | 4 | 1 | 0 | 0 |
| Total | 12 | 8 | 3 | 84.1 | 76 | 22 | 20 | 16 | 49 | 2.13 | 1 | 0 | 7 | 3 | 7 | 3 | 1 | 0 |
| 2011 BULLPEN FOR JURRJENS,JAIR |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 11 | 24.0 | 6 | 6 | 2.25 | 14 | 8 | 26 | 2 | 0 | 1 | 5 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/24/11 | at PIT | 2-0 | W | 7.2 | 0 | 0 | 6 | 1 | 4 | 0 | +110 | +103 | 7.0-120 | 7.0-125 |
| 5/29/11 | CIN | 2-1 | W | 8.0 | 1 | 1 | 6 | 2 | 5 | 1 | -140 | -132 | 7.0-120 | 7.5-105 |
| 6/04/11 | at NYM | 0-5 | L | 6.1 | 4 | 3 | 6 | 0 | 6 | 0 | +125 | +107 | 7.0-110 | 7.0-115 |
| 6/09/11 | at FLO | 3-2 | W | 7.0 | 2 | 2 | 6 | 0 | 2 | 1 | +125 | +100 | 7.5+100 | 7.5-105 |
| 6/14/11 | NYM | 3-4 | L | 5.1 | 4 | 4 | 8 | 5 | 3 | 0 | -150 | -130 | 7.5+105 | 7.0-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/14/11 | NYM | 3.2 | 0 | 0 | 0.00 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/15/11 | NYM | 5.0 | 1 | 1 | 1.80 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6/16/11 | NYM | 5.2 | 3 | 2 | 3.18 | 4 | 2 | 7 | 1 | 1 | 0 | 0 | 0 |
| 6/17/11 | TEX | 5.0 | 2 | 2 | 3.60 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 6/18/11 | TEX | 5.0 | 1 | 1 | 1.80 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Sun, Jun 19 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|