|
| MLB Matchup |
|---|
Rangers vs BrewersGame Time: 8:10 p.m. ET Stadium: Miller Park Surface: Grass
|
|
|
| Texas |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/01/10 | At | Cws | 9-6 | N/g | -105 | -120 | 8.5-110 | 8.5-110 | Harden,ri | W | O |
| 6/02/10 | At | Cws | 9-5 | N/g | -115 | -125 | 9.5-110 | 9.0-120 | Feldman,sc | W | O |
| 6/03/10 | At | Cws | 3-4 | N/g | +110 | +102 | 9.0-120 | 9.0+100 | Lewis,co | L | U |
| 6/04/10 | | Tb | 9-6 | N/g | -115 | -130 | 9.5-120 | 9.5-120 | Wilson,c. | W | O |
| 6/05/10 | | Tb | 6-1 | D/g | +130 | +130 | 9.5-120 | 9.5-120 | Hunter,to | W | U |
| 6/06/10 | | Tb | 5-9 | D/g | +110 | +125 | 9.5+110 | 10.0-115 | Harden,ri | L | O |
| 6/07/10 | | Sea | 2-4 | N/g | +115 | +105 | 8.5-110 | 9.0-105 | Feldman,sc | L | U |
| 6/08/10 | | Sea | 7-1 | N/g | +105 | -125 | 8.5+100 | 8.5+105 | Lewis,co | W | U |
| 6/09/10 | | Sea | 12-2 | N/g | -175 | -200 | 9.5-110 | 9.5-115 | Wilson,c. | W | O |
| 6/10/10 | | Sea | 12-3 | N/g | -180 | -200 | 9.5-120 | 10.0-110 | Hunter,to | W | O |
| Milwaukee |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/31/10 | At | Flo | 5-13 | D/g | -120 | -125 | 9.5+100 | 9.5-120 | Narveson,ch | L | O |
| 6/01/10 | At | Flo | 4-6 | N/g | -155 | -150 | 8.5-110 | 9.0-110 | Bush,da | L | O |
| 6/02/10 | At | Flo | 7-4 | N/g | -115 | +115 | 8.0-110 | 8.5-105 | Gallardo,yo | W | O |
| 6/03/10 | At | Flo | 2-3 | N/g | -220 | -240 | 8.5+100 | 8.5+100 | Capuano,ch | L | U |
| 6/04/10 | At | Stl | 0-8 | N/g | -200 | -220 | 7.5-120 | 8.0+100 | Wolf,ra | L | P |
| 6/05/10 | At | Stl | 4-5 | D/g | -155 | -143 | 9.0-120 | 9.5-115 | Narveson,ch | L | U |
| 6/06/10 | At | Stl | 4-3 | N/g | -220 | -200 | 9.0+100 | 8.5-110 | Parra,ma | W | U |
| 6/08/10 | | Chc | 3-2 | N/g | -155 | -150 | 7.5-115 | 7.5-115 | Gallardo,yo | W | U |
| 6/09/10 | | Chc | 4-9 | N/g | -115 | -105 | 8.5-120 | 8.5-115 | Wolf,ra | L | O |
| 6/10/10 | | Chc | 5-4 | D/g | +100 | +125 | 8.5-120 | 8.5-120 | Bush,da | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | No | Previous | Meetings |
|
|
| Texas |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 23-11 | +753 | 10-16 | -483 | 33-27 | +270 |
| Last | 10 | 5-2 | +330 | 2-1 | +113 | 7-3 | +443 |
| Milwaukee |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 10-17 | -1044 | 15-18 | -68 | 25-35 | -1112 |
| Last | 10 | 2-1 | +120 | 2-5 | -215 | 4-6 | -95 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Texas | | 9-13 | 24-14 | 33-21 | 0-6 | 24-13 | 9-13 |
| Milwaukee | | 8-15 | 17-20 | 24-31 | 1-4 | 15-14 | 10-18 |
| |
Over/Under Comparison (Based on taking the Over) |
| Texas |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 17-16 | -60 | 11-15 | -580 | 28-31 | -640 | | Last | 10 | 4-3 | +70 | 2-1 | +100 | 6-4 | +170 | | Milwaukee |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 16-9 | +645 | 18-13 | +360 | 34-22 | +1005 | | Last | 10 | 2-1 | +85 | 3-3 | -25 | 5-4 | +60 |
|
|
| TEXAS RANGERS -- HARDEN,RICH (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 6 | 2 | 1 | 29.2 | 30 | 23 | 22 | 20 | 25 | 6.67 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Home | 6 | 1 | 1 | 29.1 | 29 | 16 | 13 | 20 | 30 | 3.99 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Total | 12 | 3 | 2 | 59.0 | 59 | 39 | 35 | 40 | 55 | 5.34 | 0 | 2 | 3 | 0 | 3 | 2 | 0 | 0 |
| 2010 BULLPEN FOR HARDEN,RICH |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 12 | 48.0 | 29 | 29 | 5.44 | 54 | 24 | 37 | 7 | 5 | 2 | 6 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/14/10 | at TOR | 10-16 | | 2.2 | 7 | 7 | 4 | 6 | 3 | 2 | -120 | -113 | 8.0-120 | 8.5-105 |
| 5/19/10 | BAL | 4-3 | | 5.1 | 2 | 2 | 8 | 1 | 6 | 0 | -185 | -165 | 9.5-105 | 9.5-115 |
| 5/25/10 | at KC | 8-7 | | 5.1 | 6 | 5 | 7 | 2 | 5 | 0 | +145 | +130 | 9.0+100 | 9.5-110 |
| 6/01/10 | at CWS | 9-6 | W | 5.0 | 4 | 4 | 7 | 3 | 1 | 1 | -105 | -120 | 8.5-110 | 8.5-110 |
| 6/06/10 | TB | 5-9 | L | 5.0 | 4 | 3 | 4 | 3 | 6 | 2 | +110 | +125 | 9.5+110 | 10.0-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/10/09 | at MLW | 3-4 | | 6.0 | 2 | 1 | 3 | 2 | 10 | 1 | +120 | +130 | 8.0-120 | 8.0-120 |
| 7/04/09 | MLW | 2-11 | L | 2.0 | 7 | 7 | 8 | 1 | 1 | 2 | -165 | -160 | 9.0-120 | 9.0-120 |
| 9/16/09 | MLW | 5-9 | L | 3.0 | 5 | 2 | 5 | 3 | 3 | 0 | -165 | -170 | 7.5-110 | 7.5-105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/06/10 | TB | 4.0 | 5 | 5 | 11.25 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6/07/10 | SEA | 3.1 | 0 | 0 | 0.00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6/08/10 | SEA | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/09/10 | SEA | 2.0 | 0 | 0 | 0.00 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6/10/10 | SEA | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
| MILWAUKEE BREWERS -- NARVESON,CHRIS (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 5 | 3 | 1 | 29.1 | 25 | 16 | 16 | 12 | 25 | 4.91 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 |
| Home | 3 | 0 | 2 | 14.2 | 21 | 11 | 11 | 7 | 17 | 6.75 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Total | 8 | 3 | 3 | 44.0 | 46 | 27 | 27 | 19 | 42 | 5.52 | 1 | 2 | 2 | 1 | 3 | 3 | 0 | 0 |
| 2010 BULLPEN FOR NARVESON,CHRIS |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8 | 33.1 | 22 | 21 | 5.67 | 41 | 12 | 34 | 4 | 0 | 2 | 1 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/15/10 | PHI | 6-10 | L | 5.2 | 4 | 4 | 8 | 3 | 9 | 1 | +110 | +100 | 9.5-120 | 9.5-125 |
| 5/20/10 | at PIT | 4-3 | W | 6.0 | 3 | 3 | 7 | 1 | 2 | 0 | -110 | +102 | 9.5-110 | 9.0+100 |
| 5/26/10 | HOU | 0-5 | L | 4.0 | 4 | 4 | 8 | 2 | 2 | 0 | +105 | -110 | 8.0-120 | 8.0+100 |
| 5/31/10 | at FLO | 5-13 | L | 5.2 | 5 | 5 | 6 | 2 | 8 | 1 | -120 | -125 | 9.5+100 | 9.5-120 |
| 6/05/10 | at STL | 4-5 | | 6.0 | 4 | 4 | 5 | 5 | 4 | 1 | -155 | -143 | 9.0-120 | 9.5-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/05/10 | at STL | 4.1 | 1 | 1 | 2.08 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 6/06/10 | at STL | 4.2 | 1 | 1 | 1.93 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| 6/08/10 | CHC | 2.0 | 2 | 2 | 9.00 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 6/09/10 | CHC | 4.1 | 1 | 1 | 2.08 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6/10/10 | CHC | 4.0 | 0 | 0 | 0.00 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|
|
Updated Fri, Jun 11 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|