|
| MLB Matchup |
|---|
Rangers vs MarinersGame Time: 10:10 p.m. ET Stadium: Safeco Field Surface: Grass
|
|
|
| Texas |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/24/11 | | Kc | 8-7 | D/g | -200 | -200 | 9.0-110 | 9.5+100 | Wilson,c. | W | O |
| 4/25/11 | | Tor | 4-6 | N/g | -145 | -145 | 9.5+100 | 9.5+105 | Lewis,co | L | O |
| 4/26/11 | | Tor | 3-10 | N/g | -170 | -175 | 9.5-110 | 9.0-110 | Harrison,ma | L | O |
| 4/27/11 | | Tor | 7-6 | N/g | -170 | -170 | 9.5-115 | 9.5-105 | Holland,de | W | O |
| 4/28/11 | | Tor | 2-5 | D/g | -170 | -142 | 9.0-110 | 9.0+110 | Ogando,al | L | U |
| 4/29/11 | At | Oak | 1-3 | N/g | -110 | -108 | 7.0+105 | 6.5-120 | Wilson,c. | L | U |
| 4/30/11 | At | Oak | 11-2 | D/g | -130 | -143 | 7.5+100 | 7.0-130 | Lewis,co | W | O |
| 5/01/11 | At | Oak | 2-7 | D/g | -115 | -120 | 7.0-125 | 7.5-105 | Harrison,ma | L | O |
| 5/02/11 | At | Oak | 4-5 | D/g | -105 | -107 | 8.0+100 | 7.5-130 | Holland,de | L | O |
| 5/03/11 | At | Sea | 3-4 | N/g | +125 | +110 | 7.0-120 | 7.0+100 | Ogando,al | L | P |
| Seattle |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/22/11 | | Oak | 4-0 | N/g | -125 | -127 | 7.0-110 | 7.0-105 | Pineda,mi | W | U |
| 4/23/11 | | Oak | 1-9 | N/g | +120 | +105 | 6.5-120 | 6.5-120 | Vargas,ja | L | O |
| 4/24/11 | | Oak | 2-5 | D/g | +120 | +125 | 6.5-120 | 6.5-120 | Fister,do | L | O |
| 4/26/11 | At | Det | 7-3 | N/g | +105 | +105 | 7.0-120 | 7.0-120 | Hernandez,fe | W | O |
| 4/27/11 | At | Det | 10-1 | N/g | -215 | -210 | 7.5-110 | 7.5-110 | Bedard,er | W | O |
| 4/28/11 | At | Det | 7-2 | D/g | -115 | -117 | 8.0-115 | 8.0-105 | Pineda,mi | W | O |
| 4/29/11 | At | Bos | 5-4 | N/g | -210 | -185 | 9.0+100 | 9.0-125 | Vargas,ja | W | P |
| 4/30/11 | At | Bos | 2-0 | N/g | -190 | -190 | 9.0-125 | 9.0-105 | Fister,do | W | U |
| 5/01/11 | At | Bos | 2-3 | D/g | +105 | -105 | 8.0-105 | 8.0-115 | Hernandez,fe | L | U |
| 5/03/11 | | Tex | 4-3 | N/g | +125 | +110 | 7.0-120 | 7.0+100 | Bedard,er | W | P |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 9/17/10 | Tex | 2-1 | N/g | -130 | -105 | 6.5-110 | 6.0-110 | Hernandez,fe | W | U |
| 9/18/10 | Tex | 1-6 | N/g | +185 | +170 | 6.5-110 | 6.5-120 | Lee,cl | L | O |
| 9/19/10 | Tex | 2-1 | D/g | +130 | +115 | 7.5-110 | 7.5-105 | Fister,do | W | U |
| 9/27/10 | Sea | 5-7 | N/g | -200 | -180 | 9.0-110 | 8.5-115 | Pauley,da | L | O |
| 9/28/10 | Sea | 1-3 | N/g | +105 | +125 | 8.0-120 | 8.0+105 | Hernandez,fe | L | U |
| 9/29/10 | Sea | 6-5 | D/g | -165 | -145 | 9.5-105 | 9.0+110 | Feliz,ne | W | O |
| 4/04/11 | Sea | 6-4 | N/g | -155 | -160 | 9.0-125 | 9.0-125 | Holland,de | W | O |
| 4/05/11 | Sea | 3-2 | N/g | -170 | -160 | 9.0-105 | 8.5-120 | Ogando,al | W | U |
| 4/06/11 | Sea | 7-3 | D/g | -135 | -120 | 8.0-105 | 7.5-115 | Wilson,c. | W | O |
| 5/03/11 | Tex | 4-3 | N/g | +125 | +110 | 7.0-120 | 7.0+100 | Pauley,da | W | P |
|
|
| Texas |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 11-5 | +373 | 5-9 | -383 | 16-14 | -10 |
| Last | 10 | 2-3 | -262 | 1-4 | -292 | 3-7 | -554 |
| Seattle |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 6-8 | -270 | 8-8 | +275 | 14-16 | +5 |
| Last | 10 | 2-2 | +10 | 5-1 | +647 | 7-3 | +657 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Texas | | 7-6 | 9-8 | 16-14 | 0-0 | 9-7 | 5-6 |
| Seattle | | 2-8 | 12-8 | 14-16 | 0-0 | 4-4 | 10-10 |
| |
Over/Under Comparison (Based on taking the Over) |
| Texas |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 10-6 | +325 | 5-7 | -275 | 15-13 | +50 | | Last | 10 | 4-1 | +290 | 3-1 | +180 | 7-2 | +470 | | Seattle |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 8-5 | +265 | 8-6 | +145 | 16-11 | +410 | | Last | 10 | 2-1 | +95 | 3-2 | +80 | 5-3 | +175 |
|
|
| TEXAS RANGERS -- WILSON,C.J. (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 0 | 1 | 13.2 | 16 | 7 | 6 | 6 | 7 | 3.95 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Home | 4 | 3 | 0 | 26.2 | 29 | 12 | 9 | 6 | 27 | 3.04 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Total | 6 | 3 | 1 | 40.1 | 45 | 19 | 15 | 12 | 34 | 3.35 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| 2011 BULLPEN FOR WILSON,C.J. |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6 | 12.1 | 5 | 5 | 3.65 | 8 | 4 | 12 | 2 | 1 | 1 | 1 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/06/11 | SEA | 7-3 | W | 7.0 | 3 | 2 | 6 | 2 | 2 | 0 | -135 | -120 | 8.0-105 | 7.5-115 |
| 4/12/11 | at DET | 4-5 | | 6.2 | 4 | 4 | 7 | 3 | 4 | 0 | +140 | +123 | 9.0+105 | 9.0-115 |
| 4/18/11 | LAA | 7-1 | W | 7.0 | 1 | 1 | 9 | 1 | 9 | 0 | -140 | -140 | 9.0+100 | 9.0-105 |
| 4/24/11 | KC | 8-7 | W | 7.0 | 4 | 4 | 8 | 1 | 10 | 2 | -200 | -200 | 9.0-110 | 9.5+100 |
| 4/29/11 | at OAK | 1-3 | L | 7.0 | 3 | 2 | 9 | 3 | 3 | 0 | -110 | -108 | 7.0+105 | 6.5-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/09/10 | SEA | 12-2 | W | 7.0 | 2 | 2 | 4 | 3 | 4 | 0 | -175 | -200 | 9.5-110 | 9.5-115 |
| 8/04/10 | at SEA | 11-6 | | 3.0 | 4 | 4 | 6 | 4 | 3 | 1 | +150 | +140 | 7.5+100 | 7.0-115 |
| 9/17/10 | at SEA | 1-2 | L | 8.0 | 2 | 2 | 6 | 3 | 6 | 0 | -130 | -105 | 6.5-110 | 6.0-110 |
| 9/27/10 | SEA | 5-7 | L | 5.0 | 6 | 6 | 8 | 1 | 5 | 1 | -200 | -180 | 9.0-110 | 8.5-115 |
| 4/06/11 | SEA | 7-3 | W | 7.0 | 3 | 2 | 6 | 2 | 2 | 0 | -135 | -120 | 8.0-105 | 7.5-115 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/29/11 | at OAK | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4/30/11 | at OAK | 1.0 | 0 | 0 | 0.00 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/01/11 | at OAK | 6.1 | 3 | 1 | 1.42 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5/02/11 | at OAK | 2.0 | 2 | 2 | 9.00 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| 5/03/11 | at SEA | 2.0 | 3 | 3 | 13.50 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|
|
| SEATTLE MARINERS -- PINEDA,MICHAEL (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 3 | 2 | 1 | 18.0 | 12 | 6 | 6 | 8 | 18 | 3.00 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Home | 2 | 2 | 0 | 13.1 | 10 | 2 | 1 | 4 | 12 | 0.68 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Total | 5 | 4 | 1 | 31.1 | 22 | 8 | 7 | 12 | 30 | 2.01 | 2 | 0 | 2 | 1 | 4 | 1 | 0 | 0 |
| 2011 BULLPEN FOR PINEDA,MICHAEL |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5 | 12.2 | 1 | 1 | 0.71 | 5 | 5 | 6 | 0 | 0 | 0 | 3 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/05/11 | at TEX | 2-3 | L | 6.0 | 3 | 3 | 5 | 1 | 4 | 0 | -170 | -160 | 9.0-105 | 8.5-120 |
| 4/12/11 | TOR | 3-2 | W | 7.1 | 2 | 1 | 5 | 2 | 7 | 0 | +120 | +102 | 7.0+100 | 6.5+100 |
| 4/17/11 | at KC | 3-2 | W | 6.0 | 1 | 1 | 3 | 4 | 5 | 0 | -125 | -125 | 8.0-120 | 7.5-115 |
| 4/22/11 | OAK | 4-0 | W | 6.0 | 0 | 0 | 5 | 2 | 5 | 0 | -125 | -127 | 7.0-110 | 7.0-105 |
| 4/28/11 | at DET | 7-2 | W | 6.0 | 2 | 2 | 4 | 3 | 9 | 0 | -115 | -117 | 8.0-115 | 8.0-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/05/11 | at TEX | 2-3 | L | 6.0 | 3 | 3 | 5 | 1 | 4 | 0 | -170 | -160 | 9.0-105 | 8.5-120 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/28/11 | at DET | 3.0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/29/11 | at BOS | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 4/30/11 | at BOS | 3.1 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5/01/11 | at BOS | 1.2 | 1 | 1 | 5.40 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/03/11 | TEX | 2.0 | 1 | 1 | 4.50 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
|
|
Updated Wed, May 4 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|