|
| MLB Matchup |
|---|
Rangers vs White SoxGame Time: 2:10 p.m. ET Stadium: U.S. Cellular Field Surface: Grass
|
|
|
| Texas |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/24/12 | | Col | 4-2 | N/g | -250 | -280 | 11.0-105 | 10.5-125 | Harrison,ma | W | U |
| 6/25/12 | | Det | 2-8 | N/g | -160 | -150 | 11.0-110 | 11.0-105 | Grimm,ju | L | U |
| 6/26/12 | | Det | 7-5 | N/g | -170 | -182 | 10.5-105 | 10.0-105 | Darvish,yu | W | O |
| 6/27/12 | | Det | 13-9 | N/g | -150 | -134 | 10.0-110 | 10.5+100 | Oswalt,ro | W | O |
| 6/28/12 | | Oak | 7-6 | N/g | -210 | -181 | 10.5-125 | 11.0+100 | Feldman,sc | W | O |
| 6/29/12 | | Oak | 4-3 | N/g | -220 | -185 | 10.5-110 | 10.5-125 | Harrison,ma | W | U |
| 6/30/12 | | Oak | 7-2 | N/g | -170 | -145 | 11.0-110 | 11.0-115 | Perez,ma | W | U |
| 7/01/12 | | Oak | 1-3 | N/g | -220 | -210 | 10.5-110 | 10.5+105 | Darvish,yu | L | U |
| 7/03/12 | At | Cws | 2-19 | N/g | -125 | -130 | 9.0-105 | 8.5-115 | Oswalt,ro | L | O |
| 7/04/12 | At | Cws | 4-5 | N/g | +110 | +100 | 10.0-115 | 11.0-110 | Feldman,sc | L | U |
| Chicago Ws |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/24/12 | | Mlw | 1-0 | D/g | -135 | -122 | 9.0+100 | 9.5-110 | Quintana,jo | W | U |
| 6/25/12 | At | Min | 1-4 | N/t | +110 | -102 | 8.0+105 | 7.5-105 | Peavy,ja | L | U |
| 6/26/12 | At | Min | 3-2 | N/t | +120 | +105 | 9.0-120 | 9.0-105 | Floyd,ga | W | U |
| 6/27/12 | At | Min | 12-5 | D/t | +140 | +155 | 8.5-110 | 8.5-110 | Sale,ch | W | O |
| 6/28/12 | At | Nyy | 4-3 | N/g | -185 | -172 | 10.0-110 | 10.0-120 | Axelrod,dy | W | U |
| 6/29/12 | At | Nyy | 14-7 | N/g | -135 | -120 | 10.0-110 | 10.5-125 | Quintana,jo | W | O |
| 6/30/12 | At | Nyy | 0-4 | D/g | -140 | -147 | 9.5-120 | 9.5+100 | Peavy,ja | L | U |
| 7/01/12 | At | Nyy | 2-4 | D/g | -158 | -140 | 10.5-110 | 10.0-105 | Floyd,ga | L | U |
| 7/03/12 | | Tex | 19-2 | N/g | -125 | -130 | 9.0-105 | 8.5-115 | Sale,ch | W | O |
| 7/04/12 | | Tex | 5-4 | N/g | +110 | +100 | 10.0-115 | 11.0-110 | Axelrod,dy | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/24/11 | Cws | 6-8 | N/g | -110 | -130 | 8.5-110 | 9.0-110 | Pena,to | L | O |
| 5/25/11 | Cws | 2-1 | D/g | -150 | -160 | 8.0-120 | 8.5-110 | Wilson,c. | W | U |
| 8/19/11 | Tex | 4-7 | N/g | +105 | +106 | 8.5-110 | 8.5-110 | Tateyama,yo | L | O |
| 8/20/11 | Tex | 3-2 | N/g | +120 | +121 | 8.5+100 | 8.0-115 | Crain,je | W | U |
| 8/21/11 | Tex | 10-0 | D/g | +105 | +110 | 9.0-115 | 9.0+100 | Floyd,ga | W | O |
| 4/06/12 | Cws | 3-2 | D/g | -175 | -182 | 9.5-105 | 9.5+100 | Lewis,co | W | U |
| 4/07/12 | Cws | 3-4 | N/g | -180 | -167 | 9.5+100 | 9.5+100 | Thornton,ma | L | U |
| 4/08/12 | Cws | 5-0 | N/g | -180 | -165 | 9.0-110 | 9.0-115 | Harrison,ma | W | U |
| 7/03/12 | Tex | 19-2 | N/g | -125 | -130 | 9.0-105 | 8.5-115 | Sale,ch | W | O |
| 7/04/12 | Tex | 5-4 | N/g | +110 | +100 | 10.0-115 | 11.0-110 | Reed,ad | W | U |
|
|
| Texas |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 27-15 | +43 | 23-17 | +127 | 50-32 | +170 |
| Last | 10 | 6-2 | +240 | 0-2 | -210 | 6-4 | +30 |
| Chicago Ws |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 21-21 | -573 | 23-16 | +1095 | 44-37 | +522 |
| Last | 10 | 3-0 | +300 | 4-3 | +164 | 7-3 | +464 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Texas | | 13-9 | 37-23 | 46-30 | 4-2 | 47-28 | 3-4 |
| Chicago | | 18-13 | 26-24 | 39-36 | 5-1 | 24-19 | 19-16 |
| |
Over/Under Comparison (Based on taking the Over) |
| Texas |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 19-22 | -495 | 19-20 | -320 | 38-42 | -815 | | Last | 10 | 3-5 | -275 | 1-1 | -10 | 4-6 | -285 | | Chicago Ws |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 24-17 | +525 | 14-24 | -1170 | 38-41 | -645 | | Last | 10 | 1-2 | -120 | 2-5 | -335 | 3-7 | -455 |
|
|
| TEXAS RANGERS -- HARRISON,MATT (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 8 | 7 | 1 | 54.2 | 49 | 20 | 20 | 12 | 33 | 3.29 | 2 | 1 | 5 | 0 | 6 | 0 | 1 | 1 |
| Home | 8 | 4 | 2 | 50.2 | 56 | 18 | 17 | 13 | 32 | 3.02 | 0 | 1 | 4 | 1 | 4 | 2 | 0 | 0 |
| Total | 16 | 11 | 3 | 105.1 | 105 | 38 | 37 | 25 | 65 | 3.16 | 2 | 2 | 9 | 1 | 10 | 2 | 1 | 1 |
| 2012 BULLPEN FOR HARRISON,MATT |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 15 | 38.2 | 10 | 10 | 2.33 | 28 | 12 | 37 | 5 | 1 | 1 | 6 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/08/12 | at SF | 5-0 | W | 9.0 | 0 | 0 | 5 | 0 | 4 | 0 | +116 | +150 | 7.5-105 | 7.5+110 |
| 6/13/12 | ARZ | 1-0 | | 7.1 | 0 | 0 | 6 | 2 | 3 | 0 | -175 | -161 | 10.0-110 | 9.5+105 |
| 6/18/12 | at SD | 2-1 | W | 6.0 | 1 | 1 | 6 | 2 | 4 | 0 | +168 | +165 | 7.5-105 | 7.0-115 |
| 6/24/12 | COL | 4-2 | W | 5.0 | 0 | 0 | 5 | 2 | 3 | 0 | -250 | -280 | 11.0-105 | 10.5-125 |
| 6/29/12 | OAK | 4-3 | W | 8.0 | 2 | 2 | 8 | 1 | 7 | 0 | -220 | -185 | 10.5-110 | 10.5-125 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/17/11 | at CWS | 3-4 | | 7.0 | 3 | 3 | 3 | 4 | 6 | 1 | -130 | -140 | 9.0-105 | 9.0+100 |
| 8/19/11 | at CWS | 7-4 | | 4.1 | 4 | 3 | 4 | 3 | 4 | 0 | +105 | +106 | 8.5-110 | 8.5-110 |
| 4/08/12 | CWS | 5-0 | W | 6.0 | 0 | 0 | 4 | 2 | 3 | 0 | -180 | -165 | 9.0-110 | 9.0-115 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/29/12 | OAK | 1.0 | 1 | 1 | 9.00 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 6/30/12 | OAK | 3.2 | 0 | 0 | 0.00 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7/01/12 | OAK | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/03/12 | at CWS | 3.1 | 8 | 8 | 21.60 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| 7/04/12 | at CWS | 3.0 | 1 | 1 | 3.00 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
| CHICAGO WHITE SOX -- QUINTANA,JOSE (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 2 | 0 | 23.0 | 24 | 8 | 8 | 3 | 17 | 3.13 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Home | 3 | 1 | 1 | 20.0 | 19 | 4 | 4 | 4 | 9 | 1.80 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Total | 7 | 3 | 1 | 43.0 | 43 | 12 | 12 | 7 | 26 | 2.51 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 |
| 2012 BULLPEN FOR QUINTANA,JOSE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7 | 21.2 | 8 | 8 | 3.32 | 20 | 7 | 25 | 3 | 2 | 1 | 1 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/06/12 | TOR | 0-4 | L | 6.0 | 2 | 2 | 9 | 1 | 1 | 1 | +110 | +114 | 8.5-110 | 8.5-110 |
| 6/12/12 | at STL | 6-1 | W | 5.1 | 1 | 1 | 10 | 0 | 4 | 0 | -140 | -162 | 8.5+100 | 8.5-105 |
| 6/17/12 | at LA | 1-2 | | 8.0 | 0 | 0 | 5 | 0 | 6 | 0 | -122 | -128 | 7.5-125 | 8.0-105 |
| 6/24/12 | MLW | 1-0 | | 8.0 | 0 | 0 | 6 | 0 | 4 | 0 | -135 | -122 | 9.0+100 | 9.5-110 |
| 6/29/12 | at NYY | 14-7 | W | 6.0 | 6 | 6 | 8 | 3 | 5 | 1 | -135 | -120 | 10.0-110 | 10.5-125 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/28/12 | at NYY | 2.0 | 1 | 1 | 4.50 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
| 6/29/12 | at NYY | 3.0 | 1 | 1 | 3.00 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7/01/12 | at NYY | 2.2 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7/03/12 | TEX | 1.2 | 1 | 1 | 5.40 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/04/12 | TEX | 4.1 | 0 | 0 | 0.00 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|
|
Updated Thu, Jul 5 5:00 AM EST
|
|
|