|
| MLB Matchup |
|---|
Rays vs OriolesGame Time: 7:05 p.m. ET Stadium: Camden Yards Surface: Grass
|
|
|
| Tampa Bay |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/02/09 | | Bos | 6-10 | N/t | +113 | +105 | 9.5+100 | 9.0-125 | Niemann,je | L | O |
| 5/03/09 | | Bos | 5-3 | D/t | -148 | -148 | 9.5+105 | 9.0-115 | Shields,ja | W | U |
| 5/04/09 | | Bal | 4-8 | N/t | -210 | -220 | 9.0-130 | 9.5-105 | Kazmir,sc | L | O |
| 5/05/09 | | Bal | 6-3 | D/t | -210 | -190 | 9.5+110 | 9.0-115 | Garza,ma | W | P |
| 5/06/09 | At | Nyy | 4-3 | N/g | -180 | -160 | 10.0-110 | 10.0-105 | Sonnanstine | W | U |
| 5/07/09 | At | Nyy | 8-6 | N/g | -165 | -157 | 10.5-110 | 10.5+100 | Niemann,je | W | O |
| 5/08/09 | At | Bos | 3-7 | N/g | -110 | +103 | 9.5-110 | 10.0-115 | Shields,ja | L | P |
| 5/09/09 | At | Bos | 14-5 | D/g | -140 | -145 | 9.5-110 | 9.5-115 | Kazmir,sc | W | O |
| 5/10/09 | At | Bos | 3-4 | N/g | -135 | -140 | 9.0-125 | 9.5+115 | Garza,ma | L | U |
| 5/12/09 | At | Bal | 5-7 | N/g | +115 | +113 | 10.5-120 | 10.5-105 | Sonnanstine | L | O |
| Baltimore |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/02/09 | At | Tor | 4-5 | D/t | -132 | -122 | 10.5-110 | 10.5-120 | Bergesen,br | L | U |
| 5/03/09 | At | Tor | 3-4 | D/t | -128 | -125 | 9.5-120 | 9.5-110 | Guthrie,je | L | U |
| 5/04/09 | At | Tb | 8-4 | N/t | -210 | -220 | 9.0-130 | 9.5-105 | Eaton,ad | W | O |
| 5/05/09 | At | Tb | 3-6 | D/t | -210 | -190 | 9.5+110 | 9.0-115 | Uehara,ko | L | P |
| 5/06/09 | | Min | 4-1 | N/g | -110 | +105 | 10.0-130 | 10.5-105 | Hendrickson | W | U |
| 5/07/09 | | Min | 5-4 | N/g | +110 | -105 | 10.0-120 | 10.5-105 | Bergesen,br | W | U |
| 5/08/09 | | Nyy | 0-4 | N/g | +160 | +145 | 9.5+100 | 9.5-110 | Guthrie,je | L | U |
| 5/09/09 | | Nyy | 12-5 | N/g | +140 | +138 | 10.5-130 | 11.0-110 | Eaton,ad | W | O |
| 5/10/09 | | Nyy | 3-5 | D/g | +155 | +130 | 10.0-115 | 9.5-110 | Uehara,ko | L | U |
| 5/12/09 | | Tb | 7-5 | N/g | +115 | +113 | 10.5-120 | 10.5-105 | Hendrickson | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 9/22/08 | Tb | 2-4 | N/g | +130 | +130 | 10.0-120 | 10.0-120 | Balfour,gr | L | U |
| 9/23/08 | Tb | 5-7 | N/g | +120 | +120 | 11.0-110 | 11.0-110 | Niemann,je | L | O |
| 9/23/08 | Tb | 2-5 | T/g | +155 | +150 | 9.5-105 | 9.5-105 | Shields,ja | L | U |
| 9/24/08 | Tb | 6-11 | N/g | +145 | +120 | 10.5+105 | 10.5-105 | Jackson,ed | L | O |
| 4/10/09 | Tb | 5-4 | N/g | +110 | +113 | 9.5-110 | 10.0+100 | Hendrickson | W | U |
| 4/11/09 | Tb | 6-0 | N/g | -125 | -120 | 9.5-110 | 9.5-110 | Guthrie,je | W | U |
| 4/12/09 | Tb | 3-11 | D/g | +135 | +138 | 9.5+100 | 9.0-125 | Shields,ja | L | O |
| 5/04/09 | Bal | 4-8 | N/t | -210 | -220 | 9.0-130 | 9.5-105 | Baez,da | L | O |
| 5/05/09 | Bal | 6-3 | D/t | -210 | -190 | 9.5+110 | 9.0-115 | Garza,ma | W | P |
| 5/12/09 | Tb | 7-5 | N/g | +115 | +113 | 10.5-120 | 10.5-105 | Bass,br | W | O |
|
|
| Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 6-7 | -365 | 9-12 | -239 | 15-19 | -604 |
| Last | 10 | 2-2 | -120 | 3-3 | +96 | 5-5 | -24 |
| Baltimore |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 11-10 | +119 | 3-9 | -449 | 14-19 | -330 |
| Last | 10 | 4-2 | +256 | 1-3 | -100 | 5-5 | +156 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Tampa | Bay | 5-6 | 10-13 | 8-10 | 7-9 | 7-12 | 8-5 |
| Baltimore | | 2-9 | 12-10 | 13-15 | 1-4 | 2-4 | 10-14 |
| |
Over/Under Comparison (Based on taking the Over) |
| Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 8-4 | +360 | 8-12 | -475 | 16-16 | -115 | | Last | 10 | 2-1 | +85 | 3-2 | +80 | 5-3 | +165 | | Baltimore |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 10-11 | -185 | 8-3 | +470 | 18-14 | +285 | | Last | 10 | 2-4 | -230 | 1-2 | -130 | 3-6 | -360 |
|
|
| Value Index |
LV MONEY LINE
OPEN CURRENT VALUE INDEX VI LINE VI EDGE
(NIEMANN,JE) - TB -120 -120 -180
(BERGESEN,BR) - BAL -180 -105 15
LV OVER/UNDER
OPEN CURRENT VALUE INDEX VI EDGE
OVER/UNDER 11.0 11.0 8.0 3.0 UN |
|
|
| TAMPA BAY RAYS -- NIEMANN,JEFF (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 2 | 1 | 19.2 | 15 | 12 | 11 | 14 | 10 | 5.03 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Home | 2 | 0 | 2 | 9.0 | 16 | 8 | 7 | 4 | 6 | 7.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Total | 6 | 2 | 3 | 28.2 | 31 | 20 | 18 | 18 | 16 | 5.65 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 2 |
| 2009 BULLPEN FOR NIEMANN,JEFF |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6 | 24.1 | 9 | 9 | 3.33 | 24 | 8 | 25 | 3 | 1 | 0 | 1 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/16/09 | CWS | 2-3 | L | 6.0 | 2 | 2 | 9 | 1 | 3 | 1 | -105 | +100 | 9.0-120 | 9.0-120 |
| 4/22/09 | at SEA | 9-3 | W | 5.1 | 3 | 2 | 3 | 2 | 3 | 1 | +110 | +102 | 9.0-120 | 9.0-110 |
| 4/27/09 | at MIN | 7-1 | W | 5.2 | 1 | 1 | 3 | 4 | 4 | 1 | -120 | -115 | 9.5-105 | 9.5+105 |
| 5/02/09 | BOS | 6-10 | L | 3.0 | 6 | 5 | 7 | 3 | 3 | 0 | +113 | +105 | 9.5+100 | 9.0-125 |
| 5/07/09 | at NYY | 8-6 | | 3.1 | 2 | 2 | 3 | 4 | 0 | 0 | -165 | -157 | 10.5-110 | 10.5+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/13/08 | BAL | 6-2 | W | 6.0 | 1 | 1 | 6 | 1 | 5 | 1 | -120 | -130 | 10.0-110 | 9.5-120 |
| 4/11/09 | at BAL | 0-6 | L | 5.1 | 6 | 6 | 6 | 4 | 3 | 1 | -125 | -120 | 9.5-110 | 9.5-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/07/09 | at NYY | 5.2 | 4 | 4 | 6.35 | 7 | 1 | 5 | 2 | 1 | 0 | 1 | 1 |
| 5/08/09 | at BOS | 2.0 | 2 | 2 | 9.00 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5/09/09 | at BOS | 4.0 | 2 | 2 | 4.50 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 5/10/09 | at BOS | 1.0 | 1 | 1 | 9.00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/12/09 | at BAL | 6.0 | 0 | 0 | 0.00 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
| BALTIMORE ORIOLES -- BERGESEN,BRAD (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 0 | 0 | 6.0 | 6 | 3 | 3 | 3 | 1 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 3 | 1 | 0 | 15.2 | 25 | 11 | 9 | 4 | 10 | 5.17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 4 | 1 | 0 | 21.2 | 31 | 14 | 12 | 7 | 11 | 4.98 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2009 BULLPEN FOR BERGESEN,BRAD |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4 | 16.0 | 3 | 3 | 1.69 | 10 | 5 | 11 | 1 | 2 | 1 | 2 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/21/09 | CWS | 10-3 | W | 5.2 | 3 | 1 | 4 | 2 | 4 | 0 | +103 | -105 | 10.0-105 | 10.5-110 |
| 4/26/09 | TEX | 8-5 | | 4.0 | 5 | 5 | 10 | 1 | 3 | 3 | -115 | -110 | 11.5-110 | 11.0-105 |
| 5/02/09 | at TOR | 4-5 | | 6.0 | 3 | 3 | 6 | 3 | 1 | 0 | -132 | -122 | 10.5-110 | 10.5-120 |
| 5/07/09 | MIN | 5-4 | | 6.0 | 3 | 3 | 11 | 1 | 3 | 0 | +110 | -105 | 10.0-120 | 10.5-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/07/09 | MIN | 3.0 | 1 | 1 | 3.00 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 5/08/09 | NYY | 3.0 | 1 | 1 | 3.00 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5/09/09 | NYY | 4.0 | 1 | 1 | 2.25 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 5/10/09 | NYY | 3.0 | 4 | 4 | 12.00 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 1 |
| 5/12/09 | TB | 7.0 | 0 | 0 | 0.00 | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
|
|
Updated Wed, May 13 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|