|
MLB Matchup |
---|
Rays vs Red SoxGame Time: 1:35 p.m. ET Stadium: Fenway Park Surface: Grass
|
|
|
Tampa Bay |
---|
Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | 9/27/11 | | Nyy | 5-3 | N/t | -170 | -180 | 8.5-120 | 8.5-115 | Hellickson,j | W | U |
9/28/11 | | Nyy | 8-7 | N/t | -250 | -250 | 8.5+100 | 8.5-105 | Price,da | W | O |
4/06/12 | | Nyy | 7-6 | D/t | +117 | +117 | 7.0-120 | 7.0-105 | Shields,ja | W | O |
4/07/12 | | Nyy | 8-6 | N/t | -125 | -120 | 7.5+100 | 7.5-105 | Price,da | W | O |
4/08/12 | | Nyy | 3-0 | D/t | -120 | -102 | 8.5+100 | 8.5-110 | Hellickson,j | W | U |
4/10/12 | At | Det | 2-5 | D/g | -105 | -107 | 8.5-115 | 8.5+100 | Moore,ma | L | U |
4/11/12 | At | Det | 4-2 | D/g | -175 | -170 | 7.0-115 | 7.0-125 | Shields,ja | W | U |
4/12/12 | At | Det | 2-7 | D/g | -108 | -124 | 9.0+100 | 9.0-105 | Niemann,je | L | P |
4/13/12 | At | Bos | 2-12 | D/g | -122 | -125 | 8.5+100 | 8.5-105 | Price,da | L | O |
4/14/12 | At | Bos | 5-13 | D/g | -135 | -127 | 9.0+105 | 9.0-110 | Hellickson,j | L | O |
Boston |
---|
Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | 9/27/11 | At | Bal | 8-7 | N/g | +150 | +150 | 9.5-115 | 9.5-105 | Bedard,er | W | O |
9/28/11 | At | Bal | 3-4 | N/g | +205 | +175 | 9.0-120 | 9.0-125 | Lester,jo | L | U |
4/05/12 | At | Det | 2-3 | D/g | -140 | -142 | 7.0-105 | 7.0-115 | Lester,jo | L | U |
4/07/12 | At | Det | 0-10 | D/g | +100 | -105 | 7.5-115 | 7.5-125 | Beckett,jo | L | O |
4/08/12 | At | Det | 12-13 | D/g | -105 | -112 | 8.5-110 | 9.0-110 | Buchholz,cl | L | O |
4/09/12 | At | Tor | 4-2 | N/t | -120 | -126 | 9.0-125 | 9.0-120 | Doubront,fe | W | U |
4/10/12 | At | Tor | 3-7 | N/t | +105 | +115 | 9.5-115 | 9.5-120 | Bard,da | L | O |
4/11/12 | At | Tor | 1-3 | D/t | +105 | +110 | 8.0-115 | 7.5-125 | Lester,jo | L | U |
4/13/12 | | Tb | 12-2 | D/g | -122 | -125 | 8.5+100 | 8.5-105 | Beckett,jo | W | O |
4/14/12 | | Tb | 13-5 | D/g | -135 | -127 | 9.0+105 | 9.0-110 | Buchholz,cl | W | O |
|
|
Head-To-Head |
---|
Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | 8/17/11 | Tb | 0-4 | D/g | -115 | -105 | 9.0-110 | 9.0-130 | Price,da | L | U |
9/09/11 | Bos | 7-2 | N/t | -110 | +103 | 10.0-105 | 9.5-120 | Davis,wa | W | U |
9/10/11 | Bos | 6-5 | N/t | -150 | -138 | 9.0-120 | 9.0-105 | Gomes,br | W | O |
9/11/11 | Bos | 9-1 | D/t | +100 | +114 | 7.0-110 | 7.0-110 | Shields,ja | W | O |
9/15/11 | Tb | 2-9 | N/g | +100 | -114 | 9.5-110 | 9.5-120 | Hellickson,j | L | O |
9/16/11 | Tb | 4-3 | N/g | -140 | -137 | 8.0-105 | 7.5-115 | Beckett,jo | W | U |
9/17/11 | Tb | 3-4 | D/g | -160 | -170 | 8.5+105 | 8.0-105 | Niemann,je | L | U |
9/18/11 | Tb | 5-8 | D/g | +125 | +127 | 8.5-120 | 9.0-105 | Mcgee,ja | L | O |
4/13/12 | Tb | 12-2 | D/g | -122 | -125 | 8.5+100 | 8.5-105 | Beckett,jo | W | O |
4/14/12 | Tb | 13-5 | D/g | -135 | -127 | 9.0+105 | 9.0-110 | Buchholz,cl | W | O |
|
|
Tampa Bay |
---|
| | Home | Units | Away | Units | Total | Units | 2012 | | 3-0 | +317 | 1-4 | -243 | 4-4 | +74 |
Last | 10 | 3-0 | +317 | 1-4 | -243 | 4-4 | +74 |
Boston |
---|
| | Home | Units | Away | Units | Total | Units | 2012 | | 2-0 | +200 | 1-5 | -434 | 3-5 | -234 |
Last | 10 | 2-0 | +200 | 1-5 | -434 | 3-5 | -234 |
RECORDS |
---|
| | Day | Night | Grass | Turf | Fav | Dog | Tampa | Bay | 3-4 | 1-0 | 1-4 | 3-0 | 1-0 | 3-4 |
Boston | | 2-4 | 1-1 | 2-3 | 1-2 | 2-2 | 1-2 |
| |
Over/Under Comparison (Based on taking the Over) |
Tampa Bay |
---|
| | Home | Units | Away | Units | Total | Units | 2012 | | 2-1 | +90 | 2-2 | -25 | 4-3 | +65 | Last | 10 | 2-1 | +90 | 2-2 | -25 | 4-3 | +65 | Boston |
---|
| | Home | Units | Away | Units | Total | Units | 2012 | | 2-0 | +200 | 3-3 | -60 | 5-3 | +140 | Last | 10 | 2-0 | +200 | 3-3 | -60 | 5-3 | +140 |
|
|
TAMPA BAY RAYS -- MOORE,MATT (L) |
---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
---|
W | L | W | L | W | L | W | L |
---|
Away | 1 | 0 | 0 | 6.2 | 4 | 2 | 2 | 5 | 4 | 2.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 6.2 | 4 | 2 | 2 | 5 | 4 | 2.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 BULLPEN FOR MOORE,MATT |
---|
GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
---|
1 | 1.1 | 3 | 3 | 20.25 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Last Five Starts |
---|
Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
---|
4/10/12 | at DET | 2-5 | | 6.2 | 2 | 2 | 4 | 5 | 4 | 1 | -105 | -107 | 8.5-115 | 8.5+100 |
| | |
VS. Opponent ( Last 5 Starts - Since 1997) |
---|
Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
---|
|
Bullpen ( Last 5 Games ) |
---|
Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
---|
4/10/12 | at DET | 1.1 | 3 | 3 | 20.25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/11/12 | at DET | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4/12/12 | at DET | 3.0 | 4 | 4 | 12.00 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4/13/12 | at BOS | 5.0 | 9 | 9 | 16.20 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
4/14/12 | at BOS | 3.0 | 8 | 8 | 24.00 | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
|
|
BOSTON RED SOX -- DOUBRONT,FELIX (L) |
---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
---|
W | L | W | L | W | L | W | L |
---|
Away | 1 | 0 | 0 | 5.0 | 4 | 2 | 2 | 3 | 6 | 3.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 5.0 | 4 | 2 | 2 | 3 | 6 | 3.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 BULLPEN FOR DOUBRONT,FELIX |
---|
GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
---|
1 | 4.0 | 0 | 0 | 0.00 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 |
Last Five Starts |
---|
Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
---|
4/09/12 | at TOR | 4-2 | | 5.0 | 2 | 2 | 4 | 3 | 6 | 0 | -120 | -126 | 9.0-125 | 9.0-120 |
| | |
VS. Opponent ( Last 5 Starts - Since 1997) |
---|
Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
---|
|
Bullpen ( Last 5 Games ) |
---|
Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
---|
4/08/12 | at DET | 6.2 | 6 | 6 | 8.10 | 9 | 0 | 7 | 2 | 0 | 0 | 0 | 2 |
4/09/12 | at TOR | 4.0 | 0 | 0 | 0.00 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 |
4/10/12 | at TOR | 3.0 | 2 | 2 | 6.00 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
4/13/12 | TB | 1.0 | 1 | 1 | 9.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4/14/12 | TB | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Sun, Apr 15 5:00 AM EST
|
|
|