|
| MLB Matchup |
|---|
Rays vs Red SoxGame Time: 1:35 p.m. ET Stadium: Fenway Park Surface: Grass
|
|
|
| Tampa Bay |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/06/11 | | Oak | 0-8 | N/t | -150 | -132 | 8.0+100 | 8.0-105 | Cobb,al | L | P |
| 8/07/11 | | Oak | 4-5 | D/t | -175 | -165 | 7.5+100 | 7.5+110 | Price,da | L | O |
| 8/08/11 | | Kc | 2-1 | N/t | -170 | -153 | 8.0-110 | 8.0-105 | Hellickson,j | W | U |
| 8/09/11 | | Kc | 4-0 | N/t | -190 | -177 | 8.0+100 | 7.5-120 | Shields,ja | W | U |
| 8/10/11 | | Kc | 8-7 | N/t | -135 | -135 | 8.5-110 | 8.5-105 | Davis,wa | W | O |
| 8/11/11 | | Kc | 4-1 | D/t | -165 | -175 | 8.5-110 | 8.0-120 | Niemann,je | W | U |
| 8/12/11 | At | Nyy | 5-1 | N/g | -180 | -175 | 8.0+100 | 8.0-110 | Price,da | W | U |
| 8/13/11 | At | Nyy | 2-9 | D/g | -140 | -153 | 9.5-110 | 9.5-115 | Hellickson,j | L | O |
| 8/16/11 | At | Bos | 6-2 | N/g | -160 | -145 | 9.0-115 | 9.0-110 | Niemann,je | W | U |
| 8/16/11 | At | Bos | 1-3 | D/g | -155 | -160 | 8.0-115 | 8.0-115 | Shields,ja | L | U |
| Boston |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/06/11 | | Nyy | 10-4 | D/g | +135 | +140 | 9.0-115 | 9.5+100 | Lackey,jo | W | O |
| 8/07/11 | | Nyy | 3-2 | N/g | -155 | -160 | 9.0-120 | 9.0-125 | Beckett,jo | W | U |
| 8/08/11 | At | Min | 8-6 | N/t | +110 | +100 | 9.0+100 | 9.0+100 | Wakefield,ti | W | O |
| 8/09/11 | At | Min | 4-3 | N/t | +120 | +123 | 8.5-110 | 9.0+100 | Bedard,er | W | U |
| 8/10/11 | At | Min | 2-5 | N/t | +175 | +185 | 8.5+100 | 8.5-105 | Lester,jo | L | U |
| 8/12/11 | At | Sea | 6-4 | N/g | +127 | +140 | 8.0-105 | 8.0-115 | Lackey,jo | W | O |
| 8/13/11 | At | Sea | 4-5 | N/g | +130 | +130 | 6.5-105 | 6.5+100 | Beckett,jo | L | O |
| 8/14/11 | At | Sea | 3-5 | D/g | +150 | +140 | 8.5-115 | 8.5-120 | Wakefield,ti | L | U |
| 8/16/11 | | Tb | 2-6 | N/g | -160 | -145 | 9.0-115 | 9.0-110 | Bedard,er | L | U |
| 8/16/11 | | Tb | 3-1 | D/g | -155 | -160 | 8.0-115 | 8.0-115 | Lester,jo | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 4/11/11 | Tb | 5-16 | N/g | -150 | -155 | 9.5+100 | 9.5+100 | Hellickson,j | L | O |
| 4/12/11 | Tb | 2-3 | N/g | -165 | -175 | 8.0-115 | 8.0-115 | Price,da | L | U |
| 6/14/11 | Bos | 4-0 | N/t | -120 | -125 | 9.0-110 | 8.5-105 | Shields,ja | W | U |
| 6/15/11 | Bos | 0-3 | N/t | +116 | +118 | 8.0+100 | 7.5-110 | Beckett,jo | L | U |
| 6/16/11 | Bos | 2-4 | N/t | -115 | -123 | 8.0+100 | 7.5+105 | Buchholz,cl | L | U |
| 7/15/11 | Bos | 9-6 | N/t | -127 | -155 | 8.0+105 | 8.0-120 | Price,da | W | O |
| 7/16/11 | Bos | 5-9 | D/t | -140 | -140 | 8.5+100 | 8.0+100 | Lackey,jo | L | O |
| 7/17/11 | Bos | 0-1 | N/t | +125 | +128 | 8.0-115 | 8.0-105 | Aceves,al | L | U |
| 8/16/11 | Tb | 2-6 | N/g | -160 | -145 | 9.0-115 | 9.0-110 | Niemann,je | L | U |
| 8/16/11 | Tb | 3-1 | D/g | -155 | -160 | 8.0-115 | 8.0-115 | Lester,jo | W | U |
|
|
| Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 31-28 | -687 | 34-28 | +865 | 65-56 | +178 |
| Last | 10 | 4-2 | +103 | 2-2 | +100 | 6-4 | +203 |
| Boston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 38-23 | -97 | 36-24 | +681 | 74-47 | +584 |
| Last | 10 | 3-1 | +195 | 3-3 | -190 | 6-4 | +5 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Tampa | Bay | 23-22 | 42-34 | 27-24 | 38-32 | 43-34 | 21-21 |
| Boston | | 27-10 | 47-37 | 64-40 | 10-7 | 56-40 | 15-7 |
| |
Over/Under Comparison (Based on taking the Over) |
| Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 19-38 | -2230 | 32-27 | +275 | 51-65 | -1955 | | Last | 10 | 2-3 | -145 | 1-3 | -235 | 3-6 | -380 | | Boston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 33-23 | +795 | 25-32 | -1040 | 58-55 | -245 | | Last | 10 | 1-3 | -250 | 3-3 | -25 | 4-6 | -275 |
|
|
| TAMPA BAY RAYS -- PRICE,DAVID (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 12 | 6 | 4 | 82.1 | 76 | 36 | 36 | 18 | 61 | 3.94 | 2 | 3 | 4 | 1 | 5 | 3 | 1 | 1 |
| Home | 13 | 4 | 6 | 85.1 | 74 | 35 | 34 | 22 | 97 | 3.59 | 1 | 1 | 3 | 5 | 0 | 0 | 4 | 6 |
| Total | 25 | 10 | 10 | 167.2 | 150 | 71 | 70 | 40 | 158 | 3.76 | 3 | 4 | 7 | 6 | 5 | 3 | 5 | 7 |
| 2011 BULLPEN FOR PRICE,DAVID |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 25 | 55.1 | 21 | 21 | 3.42 | 36 | 23 | 39 | 5 | 3 | 2 | 6 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/20/11 | NYY | 0-4 | L | 7.1 | 2 | 2 | 6 | 2 | 5 | 1 | -138 | -148 | 7.5-110 | 7.5-110 |
| 7/26/11 | at OAK | 1-6 | L | 6.0 | 4 | 4 | 7 | 4 | 4 | 0 | +126 | +110 | 6.5-115 | 6.5-125 |
| 8/02/11 | TOR | 1-3 | L | 6.2 | 3 | 3 | 5 | 2 | 6 | 2 | -140 | -140 | 7.0-110 | 7.5+100 |
| 8/07/11 | OAK | 4-5 | | 4.2 | 4 | 4 | 7 | 3 | 7 | 1 | -175 | -165 | 7.5+100 | 7.5+110 |
| 8/12/11 | at NYY | 5-1 | W | 8.0 | 1 | 1 | 6 | 2 | 4 | 0 | -180 | -175 | 8.0+100 | 8.0-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/27/10 | BOS | 1-3 | L | 7.0 | 3 | 3 | 10 | 0 | 8 | 2 | -125 | -135 | 7.0-110 | 7.0-120 |
| 9/07/10 | at BOS | 14-5 | W | 6.0 | 2 | 1 | 2 | 4 | 2 | 0 | +115 | +108 | 8.5+105 | 8.5-115 |
| 4/12/11 | at BOS | 3-2 | W | 7.2 | 2 | 2 | 5 | 2 | 3 | 1 | -165 | -175 | 8.0-115 | 8.0-115 |
| 6/16/11 | BOS | 2-4 | L | 5.0 | 3 | 3 | 5 | 5 | 5 | 0 | -115 | -123 | 8.0+100 | 7.5+105 |
| 7/15/11 | BOS | 9-6 | W | 6.0 | 3 | 3 | 5 | 1 | 7 | 3 | -127 | -155 | 8.0+105 | 8.0-120 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/08/11 | KC | 1.2 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8/10/11 | KC | 2.2 | 3 | 3 | 10.13 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| 8/11/11 | KC | 2.2 | 0 | 0 | 0.00 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 8/12/11 | at NYY | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8/13/11 | at NYY | 3.2 | 5 | 5 | 12.27 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
|
|
| BOSTON RED SOX -- LACKEY,JOHN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 8 | 4 | 4 | 49.2 | 63 | 33 | 32 | 15 | 36 | 5.80 | 3 | 0 | 1 | 4 | 2 | 2 | 2 | 2 |
| Home | 12 | 7 | 4 | 66.1 | 84 | 48 | 47 | 19 | 43 | 6.38 | 3 | 3 | 4 | 1 | 7 | 4 | 0 | 0 |
| Total | 20 | 11 | 8 | 116.0 | 147 | 81 | 79 | 34 | 79 | 6.13 | 6 | 3 | 5 | 5 | 9 | 6 | 2 | 2 |
| 2011 BULLPEN FOR LACKEY,JOHN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 20 | 59.0 | 22 | 21 | 3.20 | 54 | 17 | 49 | 6 | 0 | 1 | 4 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/22/11 | SEA | 7-4 | W | 7.0 | 1 | 1 | 8 | 0 | 4 | 0 | -130 | -145 | 8.5-105 | 8.5-110 |
| 7/27/11 | KC | 12-5 | W | 5.2 | 4 | 3 | 11 | 1 | 3 | 2 | -185 | -185 | 10.5-105 | 10.5-105 |
| 8/01/11 | CLE | 6-9 | | 6.2 | 5 | 5 | 8 | 0 | 5 | 2 | -160 | -185 | 10.0-110 | 10.0-120 |
| 8/06/11 | NYY | 10-4 | W | 6.0 | 3 | 3 | 6 | 2 | 5 | 0 | +135 | +140 | 9.0-115 | 9.5+100 |
| 8/12/11 | at SEA | 6-4 | W | 6.0 | 4 | 4 | 10 | 2 | 3 | 0 | +127 | +140 | 8.0-105 | 8.0-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/19/10 | TB | 2-8 | L | 3.1 | 8 | 8 | 9 | 1 | 3 | 1 | -170 | -173 | 9.0-110 | 8.5-110 |
| 5/26/10 | at TB | 11-3 | W | 6.1 | 2 | 2 | 8 | 4 | 1 | 0 | -165 | -160 | 9.0+100 | 8.5-105 |
| 6/29/10 | TB | 8-5 | W | 7.0 | 1 | 1 | 8 | 2 | 3 | 0 | -135 | -110 | 9.0+105 | 9.5+110 |
| 8/29/10 | at TB | 3-5 | L | 6.1 | 5 | 5 | 9 | 3 | 7 | 2 | -150 | -145 | 8.5+100 | 8.5-115 |
| 7/16/11 | at TB | 9-5 | W | 5.2 | 4 | 3 | 10 | 1 | 7 | 1 | -140 | -140 | 8.5+100 | 8.0+100 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/10/11 | at MIN | 0.2 | 1 | 1 | 13.50 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/12/11 | at SEA | 3.0 | 0 | 0 | 0.00 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| 8/13/11 | at SEA | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 8/16/11 | TB | 3.0 | 3 | 3 | 9.00 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/16/11 | TB | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|
|
Updated Wed, Aug 17 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|