|
| MLB Matchup |
|---|
Rays vs Red SoxGame Time: 1:35 p.m. ET Stadium: Fenway Park Surface: Grass
|
|
|
| Tampa Bay |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/07/11 | | Tex | 5-4 | D/t | -158 | -135 | 7.5-115 | 7.5-105 | Price,da | W | O |
| 9/09/11 | | Bos | 7-2 | N/t | -110 | +103 | 10.0-105 | 9.5-120 | Davis,wa | W | U |
| 9/10/11 | | Bos | 6-5 | N/t | -150 | -138 | 9.0-120 | 9.0-105 | Hellickson,j | W | O |
| 9/11/11 | | Bos | 9-1 | D/t | +100 | +114 | 7.0-110 | 7.0-110 | Shields,ja | W | O |
| 9/12/11 | At | Bal | 5-2 | N/g | +107 | +135 | 8.0-120 | 8.5-110 | Niemann,je | W | U |
| 9/13/11 | At | Bal | 2-4 | N/g | +200 | +200 | 8.5+100 | 8.5-110 | Price,da | L | U |
| 9/14/11 | At | Bal | 2-6 | N/g | +130 | +140 | 8.5-120 | 8.5-125 | Davis,wa | L | U |
| 9/15/11 | At | Bos | 9-2 | N/g | +100 | -114 | 9.5-110 | 9.5-120 | Hellickson,j | W | O |
| 9/16/11 | At | Bos | 3-4 | N/g | -140 | -137 | 8.0-105 | 7.5-115 | Shields,ja | L | U |
| 9/17/11 | At | Bos | 4-3 | D/g | -160 | -170 | 8.5+105 | 8.0-105 | Niemann,je | W | U |
| Boston |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/07/11 | At | Tor | 10-11 | N/t | -105 | -104 | 9.5-120 | 9.5-110 | Wakefield,ti | L | O |
| 9/08/11 | At | Tor | 4-7 | N/t | -140 | -134 | 9.5-105 | 9.5-110 | Miller,an | L | O |
| 9/09/11 | At | Tb | 2-7 | N/t | -110 | +103 | 10.0-105 | 9.5-120 | Lackey,jo | L | U |
| 9/10/11 | At | Tb | 5-6 | N/t | -150 | -138 | 9.0-120 | 9.0-105 | Weiland,ky | L | O |
| 9/11/11 | At | Tb | 1-9 | D/t | +100 | +114 | 7.0-110 | 7.0-110 | Lester,jo | L | O |
| 9/13/11 | | Tor | 18-6 | N/g | -145 | -155 | 10.0-110 | 10.5-120 | Wakefield,ti | W | O |
| 9/14/11 | | Tor | 4-5 | D/g | -115 | -130 | 10.0-110 | 10.5-110 | Lackey,jo | L | U |
| 9/15/11 | | Tb | 2-9 | N/g | +100 | -114 | 9.5-110 | 9.5-120 | Weiland,ky | L | O |
| 9/16/11 | | Tb | 4-3 | N/g | -140 | -137 | 8.0-105 | 7.5-115 | Beckett,jo | W | U |
| 9/17/11 | | Tb | 3-4 | D/g | -160 | -170 | 8.5+105 | 8.0-105 | Lester,jo | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 7/17/11 | Bos | 0-1 | N/t | +125 | +128 | 8.0-115 | 8.0-105 | Aceves,al | L | U |
| 8/16/11 | Tb | 2-6 | N/g | -160 | -145 | 9.0-115 | 9.0-110 | Niemann,je | L | U |
| 8/16/11 | Tb | 3-1 | D/g | -155 | -160 | 8.0-115 | 8.0-115 | Lester,jo | W | U |
| 8/17/11 | Tb | 0-4 | D/g | -115 | -105 | 9.0-110 | 9.0-130 | Price,da | L | U |
| 9/09/11 | Bos | 7-2 | N/t | -110 | +103 | 10.0-105 | 9.5-120 | Davis,wa | W | U |
| 9/10/11 | Bos | 6-5 | N/t | -150 | -138 | 9.0-120 | 9.0-105 | Gomes,br | W | O |
| 9/11/11 | Bos | 9-1 | D/t | +100 | +114 | 7.0-110 | 7.0-110 | Shields,ja | W | O |
| 9/15/11 | Tb | 2-9 | N/g | +100 | -114 | 9.5-110 | 9.5-120 | Hellickson,j | L | O |
| 9/16/11 | Tb | 4-3 | N/g | -140 | -137 | 8.0-105 | 7.5-115 | Beckett,jo | W | U |
| 9/17/11 | Tb | 3-4 | D/g | -160 | -170 | 8.5+105 | 8.0-105 | Niemann,je | L | U |
|
|
| Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 42-33 | -338 | 42-34 | +974 | 84-67 | +636 |
| Last | 10 | 4-0 | +417 | 3-3 | -106 | 7-3 | +311 |
| Boston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 44-32 | -697 | 43-32 | +540 | 87-64 | -157 |
| Last | 10 | 2-3 | -214 | 0-5 | -543 | 2-8 | -757 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Tampa | Bay | 32-23 | 52-44 | 32-29 | 52-38 | 55-39 | 26-27 |
| Boston | | 30-16 | 57-48 | 76-51 | 11-13 | 67-52 | 17-11 |
| |
Over/Under Comparison (Based on taking the Over) |
| Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 24-46 | -2620 | 37-36 | -260 | 61-82 | -2880 | | Last | 10 | 3-1 | +180 | 1-5 | -465 | 4-6 | -285 | | Boston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 40-30 | +730 | 33-39 | -1020 | 73-69 | -290 | | Last | 10 | 2-3 | -130 | 4-1 | +280 | 6-4 | +150 |
|
|
| TAMPA BAY RAYS -- PRICE,DAVID (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 15 | 8 | 4 | 104.0 | 86 | 38 | 37 | 26 | 87 | 3.20 | 4 | 3 | 4 | 1 | 6 | 3 | 2 | 1 |
| Home | 16 | 4 | 8 | 106.1 | 92 | 42 | 41 | 29 | 119 | 3.47 | 1 | 1 | 3 | 7 | 0 | 0 | 4 | 8 |
| Total | 31 | 12 | 12 | 210.1 | 178 | 80 | 78 | 55 | 206 | 3.34 | 5 | 4 | 7 | 8 | 6 | 3 | 6 | 9 |
| 2011 BULLPEN FOR PRICE,DAVID |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 31 | 66.2 | 25 | 25 | 3.38 | 47 | 25 | 48 | 8 | 4 | 3 | 6 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/23/11 | DET | 1-2 | L | 8.0 | 2 | 2 | 6 | 2 | 6 | 0 | -190 | -190 | 8.0-120 | 8.0-115 |
| 8/28/11 | at TOR | 12-0 | W | 7.0 | 0 | 0 | 3 | 2 | 14 | 0 | +100 | +108 | 8.0+100 | 7.5+100 |
| 9/02/11 | BAL | 2-3 | L | 7.0 | 3 | 3 | 4 | 3 | 11 | 0 | -210 | -210 | 7.5-110 | 7.5+105 |
| 9/07/11 | TEX | 5-4 | | 6.0 | 2 | 2 | 8 | 2 | 5 | 1 | -158 | -135 | 7.5-115 | 7.5-105 |
| 9/13/11 | at BAL | 2-4 | | 6.2 | 2 | 1 | 4 | 3 | 6 | 0 | +200 | +200 | 8.5+100 | 8.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/07/10 | at BOS | 14-5 | W | 6.0 | 2 | 1 | 2 | 4 | 2 | 0 | +115 | +108 | 8.5+105 | 8.5-115 |
| 4/12/11 | at BOS | 3-2 | W | 7.2 | 2 | 2 | 5 | 2 | 3 | 1 | -165 | -175 | 8.0-115 | 8.0-115 |
| 6/16/11 | BOS | 2-4 | L | 5.0 | 3 | 3 | 5 | 5 | 5 | 0 | -115 | -123 | 8.0+100 | 7.5+105 |
| 7/15/11 | BOS | 9-6 | W | 6.0 | 3 | 3 | 5 | 1 | 7 | 3 | -127 | -155 | 8.0+105 | 8.0-120 |
| 8/17/11 | at BOS | 4-0 | W | 8.0 | 0 | 0 | 3 | 3 | 6 | 0 | -115 | -105 | 9.0-110 | 9.0-130 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/13/11 | at BAL | 1.1 | 2 | 2 | 13.50 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9/14/11 | at BAL | 1.2 | 2 | 2 | 10.80 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9/15/11 | at BOS | 3.1 | 1 | 1 | 2.70 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9/16/11 | at BOS | 1.0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/17/11 | at BOS | 4.0 | 1 | 1 | 2.25 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
|
|
| BOSTON RED SOX -- WAKEFIELD,TIM (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 11 | 2 | 4 | 67.2 | 73 | 48 | 39 | 23 | 31 | 5.19 | 0 | 1 | 2 | 3 | 2 | 3 | 0 | 1 |
| Home | 10 | 5 | 2 | 60.2 | 64 | 43 | 37 | 15 | 43 | 5.49 | 2 | 0 | 3 | 2 | 5 | 2 | 0 | 0 |
| Total | 21 | 7 | 6 | 128.1 | 137 | 91 | 76 | 38 | 74 | 5.33 | 2 | 1 | 5 | 5 | 7 | 5 | 0 | 1 |
| 2011 BULLPEN FOR WAKEFIELD,TIM |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 20 | 54.2 | 35 | 35 | 5.76 | 54 | 21 | 55 | 2 | 5 | 3 | 4 | 4 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/14/11 | at SEA | 3-5 | L | 8.0 | 5 | 4 | 9 | 2 | 4 | 1 | +150 | +140 | 8.5-115 | 8.5-120 |
| 8/20/11 | at KC | 4-9 | | 5.1 | 4 | 4 | 9 | 0 | 3 | 0 | +120 | +113 | 9.5-110 | 9.5+105 |
| 8/26/11 | OAK | 5-15 | L | 4.0 | 8 | 4 | 8 | 2 | 3 | 2 | -145 | -148 | 10.0+100 | 9.5-110 |
| 9/07/11 | at TOR | 10-11 | | 5.0 | 5 | 4 | 3 | 3 | 3 | 1 | -105 | -104 | 9.5-120 | 9.5-110 |
| 9/13/11 | TOR | 18-6 | W | 6.0 | 5 | 5 | 6 | 2 | 6 | 2 | -145 | -155 | 10.0-110 | 10.5-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/07/10 | at TB | 4-6 | L | 5.2 | 6 | 6 | 4 | 6 | 3 | 1 | -165 | -175 | 8.5-120 | 8.5+100 |
| 9/08/10 | TB | 11-5 | W | 5.0 | 5 | 4 | 6 | 2 | 4 | 1 | +140 | +137 | 9.0+100 | 9.0-120 |
| 6/14/11 | at TB | 0-4 | L | 7.0 | 2 | 1 | 4 | 5 | 2 | 1 | -120 | -125 | 9.0-110 | 8.5-105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/13/11 | TOR | 3.0 | 1 | 1 | 3.00 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9/14/11 | TOR | 3.2 | 3 | 2 | 4.91 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| 9/15/11 | TB | 6.0 | 5 | 5 | 7.50 | 6 | 4 | 6 | 2 | 0 | 0 | 0 | 0 |
| 9/16/11 | TB | 3.0 | 0 | 0 | 0.00 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 0 |
| 9/17/11 | TB | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Sun, Sep 18 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|