|
| MLB Matchup |
|---|
Red Sox vs AngelsGame Time: 3:35 p.m. ET Stadium: Angel Stadium Surface: Grass
|
|
|
| Boston |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/12/11 | | Tb | 2-3 | N/g | -165 | -175 | 8.0-115 | 8.0-115 | Lester,jo | L | U |
| 4/15/11 | | Tor | 6-7 | N/g | -165 | -175 | 10.0-110 | 9.5+115 | Buchholz,cl | L | O |
| 4/16/11 | | Tor | 4-1 | D/g | -210 | -220 | 9.0-110 | 9.0+100 | Beckett,jo | W | U |
| 4/17/11 | | Tor | 8-1 | D/g | -230 | -240 | 8.5-115 | 9.0-105 | Lester,jo | W | P |
| 4/18/11 | | Tor | 9-1 | D/g | -125 | -125 | 9.5-120 | 9.5-105 | Matsuzaka,da | W | O |
| 4/19/11 | At | Oak | 0-5 | N/g | -125 | -113 | 7.5-105 | 7.5+100 | Lackey,jo | L | U |
| 4/20/11 | At | Oak | 5-3 | D/g | -120 | -105 | 7.5-120 | 7.5-110 | Buchholz,cl | W | O |
| 4/21/11 | At | Laa | 4-2 | N/g | +140 | +140 | 8.0-115 | 8.0-115 | Beckett,jo | W | U |
| 4/22/11 | At | Laa | 4-3 | N/g | -110 | -105 | 7.5+105 | 7.0-110 | Lester,jo | W | P |
| 4/23/11 | At | Laa | 5-0 | N/g | -125 | -113 | 8.5+100 | 8.5-120 | Matsuzaka,da | W | U |
| Los Angeles A |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/13/11 | | Cle | 4-3 | D/g | -160 | -145 | 8.0-105 | 8.0-105 | Santana,er | W | U |
| 4/15/11 | At | Cws | 4-3 | N/g | +120 | +117 | 7.5-115 | 8.0+105 | Weaver,je | W | U |
| 4/16/11 | At | Cws | 7-2 | D/g | -170 | -165 | 9.0-105 | 9.0+110 | Chatwood,ty | W | P |
| 4/17/11 | At | Cws | 4-2 | D/g | +105 | -105 | 8.0-110 | 8.0-105 | Haren,da | W | U |
| 4/18/11 | At | Tex | 1-7 | N/g | -140 | -140 | 9.0+100 | 9.0-105 | Santana,er | L | U |
| 4/19/11 | At | Tex | 15-4 | N/g | -165 | -185 | 10.0-110 | 10.0-110 | Palmer,ma | W | O |
| 4/20/11 | At | Tex | 4-1 | N/g | -110 | -105 | 8.5+100 | 8.0-110 | Weaver,je | W | U |
| 4/21/11 | | Bos | 2-4 | N/g | +140 | +140 | 8.0-115 | 8.0-115 | Chatwood,ty | L | U |
| 4/22/11 | | Bos | 3-4 | N/g | -110 | -105 | 7.5+105 | 7.0-110 | Haren,da | L | P |
| 4/23/11 | | Bos | 0-5 | N/g | -125 | -113 | 8.5+100 | 8.5-120 | Santana,er | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/06/10 | Laa | 11-6 | N/g | -140 | -130 | 9.5-130 | 10.5-105 | Matsuzaka,da | W | O |
| 7/26/10 | Bos | 3-6 | N/g | -120 | -128 | 8.0+100 | 8.0+100 | Buchholz,cl | L | O |
| 7/27/10 | Bos | 2-4 | N/g | -125 | -150 | 8.0+105 | 8.0+110 | Lackey,jo | L | U |
| 7/28/10 | Bos | 3-7 | D/g | +120 | +115 | 9.0-115 | 9.0-110 | Beckett,jo | L | O |
| 8/17/10 | Laa | 6-0 | N/g | -130 | -135 | 8.5+105 | 8.0-105 | Buchholz,cl | W | U |
| 8/18/10 | Laa | 7-5 | N/g | -165 | -175 | 9.5-110 | 10.0-110 | Lackey,jo | W | O |
| 8/19/10 | Laa | 2-7 | N/g | -150 | -145 | 9.5+100 | 9.5-110 | Santana,er | L | U |
| 4/21/11 | Bos | 2-4 | N/g | +140 | +140 | 8.0-115 | 8.0-115 | Jenks,bo | L | U |
| 4/22/11 | Bos | 3-4 | N/g | -110 | -105 | 7.5+105 | 7.0-110 | Lester,jo | L | P |
| 4/23/11 | Bos | 0-5 | N/g | -125 | -113 | 8.5+100 | 8.5-120 | Matsuzaka,da | L | U |
|
|
| Boston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 5-4 | -149 | 4-7 | -532 | 9-11 | -681 |
| Last | 10 | 3-2 | -50 | 4-1 | +303 | 7-3 | +253 |
| Los Angeles A |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 4-5 | -173 | 8-4 | +469 | 12-9 | +296 |
| Last | 10 | 1-3 | -218 | 5-1 | +530 | 6-4 | +312 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Boston | | 5-4 | 4-7 | 9-11 | 0-0 | 5-9 | 2-2 |
| Los | Angeles | 6-2 | 6-7 | 10-9 | 2-0 | 6-5 | 3-3 |
| |
Over/Under Comparison (Based on taking the Over) |
| Boston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 5-3 | +180 | 4-6 | -275 | 9-9 | -95 | | Last | 10 | 2-2 | -15 | 1-3 | -235 | 3-5 | -250 | | Los Angeles A |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 1-7 | -700 | 4-7 | -330 | 5-14 | -1030 | | Last | 10 | 0-3 | -340 | 1-4 | -325 | 1-7 | -665 |
|
|
| BOSTON RED SOX -- LACKEY,JOHN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 0 | 2 | 9.2 | 14 | 10 | 10 | 3 | 6 | 9.31 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Home | 1 | 1 | 0 | 5.0 | 7 | 6 | 6 | 2 | 2 | 10.80 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 3 | 1 | 2 | 14.2 | 21 | 16 | 16 | 5 | 8 | 9.82 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 2011 BULLPEN FOR LACKEY,JOHN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 3 | 10.1 | 7 | 7 | 6.10 | 10 | 3 | 9 | 2 | 0 | 0 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/02/11 | at TEX | 5-12 | L | 3.2 | 9 | 9 | 10 | 2 | 3 | 2 | -115 | -115 | 9.0-120 | 9.5-110 |
| 4/08/11 | NYY | 9-6 | W | 5.0 | 6 | 6 | 7 | 2 | 2 | 1 | -120 | -138 | 10.0-120 | 10.0-110 |
| 4/19/11 | at OAK | 0-5 | L | 6.0 | 1 | 1 | 4 | 1 | 3 | 0 | -125 | -113 | 7.5-105 | 7.5+100 |
| |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/05/10 | LAA | 3-1 | W | 7.0 | 1 | 1 | 2 | 2 | 4 | 1 | -180 | -165 | 9.0+100 | 9.5-120 |
| 7/27/10 | at LAA | 4-2 | W | 7.1 | 2 | 2 | 7 | 1 | 4 | 1 | -125 | -150 | 8.0+105 | 8.0+110 |
| 8/18/10 | LAA | 7-5 | W | 7.0 | 5 | 5 | 10 | 0 | 5 | 2 | -165 | -175 | 9.5-110 | 10.0-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/19/11 | at OAK | 2.0 | 4 | 4 | 18.00 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4/20/11 | at OAK | 3.2 | 2 | 2 | 4.91 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| 4/21/11 | at LAA | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 4/22/11 | at LAA | 3.0 | 3 | 2 | 6.00 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 4/23/11 | at LAA | 1.0 | 0 | 0 | 0.00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
| LOS ANGELES ANGELS -- PALMER,MATT (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 1 | 3 | 1.50 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Home | 1 | 0 | 0 | 4.2 | 10 | 5 | 4 | 1 | 2 | 7.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 10.2 | 13 | 6 | 5 | 2 | 5 | 4.22 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2011 BULLPEN FOR PALMER,MATT |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 2 | 12.1 | 3 | 3 | 2.19 | 9 | 9 | 8 | 1 | 1 | 0 | 0 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/09/11 | TOR | 6-5 | | 4.2 | 5 | 4 | 10 | 1 | 2 | 0 | -110 | -108 | 9.0+100 | 9.0-105 |
| 4/19/11 | at TEX | 15-4 | W | 6.0 | 1 | 1 | 3 | 1 | 3 | 0 | -165 | -185 | 10.0-110 | 10.0-110 |
| | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/18/11 | at TEX | 4.0 | 1 | 1 | 2.25 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| 4/19/11 | at TEX | 3.0 | 3 | 3 | 9.00 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4/21/11 | BOS | 5.0 | 2 | 2 | 3.60 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| 4/22/11 | BOS | 3.0 | 0 | 0 | 0.00 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/23/11 | BOS | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Sun, Apr 24 12:35 PM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|