|
| MLB Matchup |
|---|
Red Sox vs IndiansGame Time: 7:05 p.m. ET Stadium: Progressive Field Surface: Grass
|
|
|
| Boston |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/30/12 | | Det | 7-3 | N/g | -121 | -115 | 9.5-115 | 9.5-105 | Buchholz,cl | W | O |
| 7/31/12 | | Det | 4-1 | N/g | +120 | +123 | 8.0-110 | 8.0+100 | Beckett,jo | W | U |
| 8/01/12 | | Det | 5-7 | N/g | -107 | -108 | 10.5-110 | 10.5-115 | Cook,aa | L | O |
| 8/02/12 | | Min | 0-5 | N/g | -200 | -210 | 10.0-110 | 10.0-110 | Lester,jo | L | U |
| 8/03/12 | | Min | 5-6 | N/g | -165 | -175 | 10.5+100 | 10.5-110 | Doubront,fe | L | O |
| 8/04/12 | | Min | 4-6 | N/g | -185 | -200 | 10.0-105 | 10.0+100 | Buchholz,cl | L | P |
| 8/05/12 | | Min | 6-4 | D/g | -190 | -210 | 10.5-110 | 10.0-115 | Morales,fr | W | P |
| 8/06/12 | | Tex | 9-2 | N/g | +124 | +134 | 10.5-110 | 10.0+100 | Cook,aa | W | O |
| 8/07/12 | | Tex | 3-6 | N/g | -115 | -112 | 9.5-120 | 9.5-115 | Lester,jo | L | U |
| 8/08/12 | | Tex | 9-10 | D/g | +100 | +105 | 10.0+100 | 9.5+100 | Beckett,jo | L | O |
| Cleveland |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/29/12 | At | Min | 1-5 | D/t | -115 | -110 | 9.0-110 | 9.0-120 | Jimenez,ub | L | U |
| 7/31/12 | At | Kc | 3-8 | N/g | -110 | -118 | 9.5-110 | 9.5-115 | Lowe,de | L | O |
| 8/01/12 | At | Kc | 2-5 | N/g | -106 | +108 | 9.0-120 | 9.5-105 | Mcallister,z | L | U |
| 8/02/12 | At | Kc | 6-7 | N/g | -126 | -139 | 9.5-115 | 9.5-115 | Kluber,co | L | O |
| 8/03/12 | At | Det | 2-10 | N/g | -140 | -161 | 9.0-115 | 9.0-105 | Masterson,ju | L | O |
| 8/04/12 | At | Det | 1-6 | N/g | -190 | -190 | 9.0-115 | 9.0-105 | Jimenez,ub | L | U |
| 8/05/12 | At | Det | 8-10 | D/g | -210 | -210 | 9.5-115 | 9.5-105 | Seddon,ch | L | O |
| 8/06/12 | | Min | 3-14 | N/g | -120 | -119 | 8.5-115 | 8.0-110 | Mcallister,z | L | O |
| 8/07/12 | | Min | 5-7 | N/g | -116 | -106 | 9.5+100 | 9.5-110 | Kluber,co | L | O |
| 8/08/12 | | Min | 6-2 | D/g | -130 | -125 | 9.0+100 | 9.0+100 | Masterson,ju | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/24/11 | Bos | 2-4 | N/g | +115 | +130 | 7.5-110 | 7.5-115 | Beckett,jo | L | U |
| 5/25/11 | Bos | 2-14 | D/g | +135 | +160 | 8.0+105 | 8.0-105 | Lester,jo | L | O |
| 8/01/11 | Cle | 6-9 | N/g | -160 | -185 | 10.0-110 | 10.0-120 | Perez,ra | L | O |
| 8/02/11 | Cle | 3-2 | N/g | -240 | -250 | 9.0-110 | 9.0+100 | Papelbon,jo | W | U |
| 8/03/11 | Cle | 4-3 | N/g | -177 | -175 | 10.5-105 | 10.5+100 | Papelbon,jo | W | U |
| 8/04/11 | Cle | 3-7 | N/g | -160 | -158 | 9.0-110 | 9.0+100 | Masterson,ju | L | O |
| 5/10/12 | Cle | 3-8 | N/g | -150 | -144 | 8.5-120 | 9.0-110 | Lowe,de | L | O |
| 5/11/12 | Cle | 7-5 | N/g | -120 | -125 | 10.0-110 | 9.5-110 | Buchholz,cl | W | O |
| 5/12/12 | Cle | 4-1 | N/g | -132 | -161 | 9.5-105 | 9.5-125 | Doubront,fe | W | U |
| 5/13/12 | Cle | 12-1 | D/g | -135 | -122 | 9.0-110 | 10.0-115 | Bard,da | W | O |
|
|
| Boston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 29-34 | -1820 | 26-23 | +241 | 55-57 | -1579 |
| Last | 10 | 4-6 | -448 | 0-0 | 0 | 4-6 | -448 |
| Cleveland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 28-27 | -235 | 23-33 | -755 | 51-60 | -990 |
| Last | 10 | 1-2 | -125 | 0-7 | -718 | 1-9 | -843 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Boston | | 15-19 | 40-38 | 44-51 | 11-6 | 39-39 | 14-15 |
| Cleveland | | 16-26 | 35-34 | 46-50 | 5-10 | 21-22 | 29-38 |
| |
Over/Under Comparison (Based on taking the Over) |
| Boston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 35-22 | +1090 | 21-27 | -870 | 56-49 | +220 | | Last | 10 | 5-3 | +175 | 0-0 | 0 | 5-3 | +175 | | Cleveland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 26-27 | -340 | 27-25 | -10 | 53-52 | -350 | | Last | 10 | 2-1 | +100 | 4-3 | +70 | 6-4 | +170 |
|
|
| BOSTON RED SOX -- DOUBRONT,FELIX (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 10 | 5 | 2 | 58.0 | 51 | 27 | 24 | 30 | 60 | 3.72 | 1 | 0 | 4 | 2 | 3 | 2 | 2 | 0 |
| Home | 11 | 5 | 3 | 60.1 | 70 | 40 | 37 | 20 | 55 | 5.52 | 1 | 0 | 4 | 3 | 5 | 3 | 0 | 0 |
| Total | 21 | 10 | 5 | 118.1 | 121 | 67 | 61 | 50 | 115 | 4.64 | 2 | 0 | 8 | 5 | 8 | 5 | 2 | 0 |
| 2012 BULLPEN FOR DOUBRONT,FELIX |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 21 | 71.2 | 30 | 27 | 3.39 | 60 | 17 | 60 | 7 | 4 | 2 | 8 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/07/12 | NYY | 9-5 | W | 6.1 | 4 | 3 | 4 | 1 | 6 | 2 | -110 | -110 | 10.5-105 | 10.5-110 |
| 7/18/12 | CWS | 10-1 | W | 6.0 | 1 | 1 | 4 | 3 | 2 | 0 | -170 | -156 | 11.0-105 | 11.0-105 |
| 7/23/12 | at TEX | 1-9 | L | 5.0 | 6 | 6 | 8 | 3 | 6 | 1 | -135 | -122 | 10.5-115 | 10.0-120 |
| 7/29/12 | at NYY | 3-2 | | 6.1 | 1 | 1 | 4 | 5 | 8 | 1 | -165 | -160 | 10.0-110 | 9.5+110 |
| 8/03/12 | MIN | 5-6 | | 5.0 | 5 | 5 | 8 | 4 | 2 | 0 | -165 | -175 | 10.5+100 | 10.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/12/12 | CLE | 4-1 | W | 6.0 | 1 | 1 | 3 | 2 | 5 | 0 | -132 | -161 | 9.5-105 | 9.5-125 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/04/12 | MIN | 2.0 | 5 | 5 | 22.50 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 8/05/12 | MIN | 3.0 | 3 | 3 | 9.00 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| 8/06/12 | TEX | 2.0 | 1 | 1 | 4.50 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8/07/12 | TEX | 2.1 | 2 | 2 | 7.71 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8/08/12 | TEX | 4.0 | 2 | 2 | 4.50 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
|
|
| CLEVELAND INDIANS -- JIMENEZ,UBALDO (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 13 | 4 | 8 | 70.0 | 84 | 57 | 54 | 48 | 59 | 6.94 | 1 | 5 | 3 | 3 | 4 | 5 | 0 | 3 |
| Home | 9 | 4 | 3 | 57.2 | 46 | 21 | 21 | 28 | 39 | 3.28 | 1 | 1 | 3 | 2 | 4 | 3 | 0 | 0 |
| Total | 22 | 8 | 11 | 127.2 | 130 | 78 | 75 | 76 | 98 | 5.29 | 2 | 6 | 6 | 5 | 8 | 8 | 0 | 3 |
| 2012 BULLPEN FOR JIMENEZ,UBALDO |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 22 | 65.1 | 34 | 34 | 4.68 | 65 | 26 | 54 | 8 | 2 | 1 | 7 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/14/12 | at TOR | 9-11 | L | 2.1 | 8 | 8 | 7 | 4 | 2 | 2 | -115 | -125 | 10.0+100 | 10.0+100 |
| 7/19/12 | at TB | 0-6 | L | 5.2 | 5 | 5 | 7 | 5 | 5 | 1 | -170 | -190 | 7.5-110 | 7.5+110 |
| 7/24/12 | DET | 3-2 | | 6.0 | 0 | 0 | 7 | 2 | 4 | 0 | +100 | +112 | 9.0-110 | 9.0+110 |
| 7/29/12 | at MIN | 1-5 | L | 6.1 | 5 | 5 | 6 | 3 | 6 | 1 | -115 | -110 | 9.0-110 | 9.0-120 |
| 8/04/12 | at DET | 1-6 | L | 5.1 | 6 | 6 | 7 | 4 | 4 | 0 | -190 | -190 | 9.0-115 | 9.0-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/11/12 | at BOS | 5-7 | L | 4.1 | 7 | 7 | 9 | 5 | 4 | 0 | -120 | -125 | 10.0-110 | 9.5-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/04/12 | at DET | 2.2 | 0 | 0 | 0.00 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8/05/12 | at DET | 5.1 | 6 | 6 | 10.13 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 2 |
| 8/06/12 | MIN | 7.1 | 5 | 5 | 6.14 | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| 8/07/12 | MIN | 3.0 | 4 | 1 | 3.00 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8/08/12 | MIN | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Thu, Aug 9 5:00 AM EST
|
|
|