|
| MLB Matchup |
|---|
Red Sox vs IndiansGame Time: 1:05 p.m. ET Stadium: Progressive Field Surface: Grass
|
|
|
| Boston |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/02/12 | | Min | 0-5 | N/g | -200 | -210 | 10.0-110 | 10.0-110 | Lester,jo | L | U |
| 8/03/12 | | Min | 5-6 | N/g | -165 | -175 | 10.5+100 | 10.5-110 | Doubront,fe | L | O |
| 8/04/12 | | Min | 4-6 | N/g | -185 | -200 | 10.0-105 | 10.0+100 | Buchholz,cl | L | P |
| 8/05/12 | | Min | 6-4 | D/g | -190 | -210 | 10.5-110 | 10.0-115 | Morales,fr | W | P |
| 8/06/12 | | Tex | 9-2 | N/g | +124 | +134 | 10.5-110 | 10.0+100 | Cook,aa | W | O |
| 8/07/12 | | Tex | 3-6 | N/g | -115 | -112 | 9.5-120 | 9.5-115 | Lester,jo | L | U |
| 8/08/12 | | Tex | 9-10 | D/g | +100 | +105 | 10.0+100 | 9.5+100 | Beckett,jo | L | O |
| 8/09/12 | At | Cle | 3-5 | N/g | +120 | +127 | 9.5+100 | 9.0+105 | Doubront,fe | L | U |
| 8/10/12 | At | Cle | 3-2 | N/g | +143 | +138 | 9.0-110 | 8.5-120 | Buchholz,cl | W | U |
| 8/11/12 | At | Cle | 2-5 | N/g | +130 | +124 | 8.5-115 | 8.5-115 | Morales,fr | L | U |
| Cleveland |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/02/12 | At | Kc | 6-7 | N/g | -126 | -139 | 9.5-115 | 9.5-115 | Kluber,co | L | O |
| 8/03/12 | At | Det | 2-10 | N/g | -140 | -161 | 9.0-115 | 9.0-105 | Masterson,ju | L | O |
| 8/04/12 | At | Det | 1-6 | N/g | -190 | -190 | 9.0-115 | 9.0-105 | Jimenez,ub | L | U |
| 8/05/12 | At | Det | 8-10 | D/g | -210 | -210 | 9.5-115 | 9.5-105 | Seddon,ch | L | O |
| 8/06/12 | | Min | 3-14 | N/g | -120 | -119 | 8.5-115 | 8.0-110 | Mcallister,z | L | O |
| 8/07/12 | | Min | 5-7 | N/g | -116 | -106 | 9.5+100 | 9.5-110 | Kluber,co | L | O |
| 8/08/12 | | Min | 6-2 | D/g | -130 | -125 | 9.0+100 | 9.0+100 | Masterson,ju | W | U |
| 8/09/12 | | Bos | 5-3 | N/g | +120 | +127 | 9.5+100 | 9.0+105 | Jimenez,ub | W | U |
| 8/10/12 | | Bos | 2-3 | N/g | +143 | +138 | 9.0-110 | 8.5-120 | Seddon,ch | L | U |
| 8/11/12 | | Bos | 5-2 | N/g | +130 | +124 | 8.5-115 | 8.5-115 | Mcallister,z | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 8/02/11 | Cle | 3-2 | N/g | -240 | -250 | 9.0-110 | 9.0+100 | Papelbon,jo | W | U |
| 8/03/11 | Cle | 4-3 | N/g | -177 | -175 | 10.5-105 | 10.5+100 | Papelbon,jo | W | U |
| 8/04/11 | Cle | 3-7 | N/g | -160 | -158 | 9.0-110 | 9.0+100 | Masterson,ju | L | O |
| 5/10/12 | Cle | 3-8 | N/g | -150 | -144 | 8.5-120 | 9.0-110 | Lowe,de | L | O |
| 5/11/12 | Cle | 7-5 | N/g | -120 | -125 | 10.0-110 | 9.5-110 | Buchholz,cl | W | O |
| 5/12/12 | Cle | 4-1 | N/g | -132 | -161 | 9.5-105 | 9.5-125 | Doubront,fe | W | U |
| 5/13/12 | Cle | 12-1 | D/g | -135 | -122 | 9.0-110 | 10.0-115 | Bard,da | W | O |
| 8/09/12 | Bos | 5-3 | N/g | +120 | +127 | 9.5+100 | 9.0+105 | Jimenez,ub | W | U |
| 8/10/12 | Bos | 2-3 | N/g | +143 | +138 | 9.0-110 | 8.5-120 | Buchholz,cl | L | U |
| 8/11/12 | Bos | 5-2 | N/g | +130 | +124 | 8.5-115 | 8.5-115 | Mcallister,z | W | U |
|
|
| Boston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 29-34 | -1820 | 27-25 | +70 | 56-59 | -1750 |
| Last | 10 | 2-5 | -563 | 1-2 | -171 | 3-7 | -734 |
| Cleveland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 30-28 | -84 | 23-33 | -755 | 53-61 | -839 |
| Last | 10 | 3-3 | +26 | 0-4 | -400 | 3-7 | -374 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Boston | | 15-19 | 41-40 | 45-53 | 11-6 | 40-41 | 14-15 |
| Cleveland | | 16-26 | 37-35 | 48-51 | 5-10 | 21-22 | 31-39 |
| |
Over/Under Comparison (Based on taking the Over) |
| Boston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 35-22 | +1090 | 21-30 | -1210 | 56-52 | -120 | | Last | 10 | 3-2 | +75 | 0-3 | -340 | 3-5 | -265 | | Cleveland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 26-30 | -680 | 27-25 | -10 | 53-55 | -690 | | Last | 10 | 2-4 | -240 | 3-1 | +195 | 5-5 | -45 |
|
|
| BOSTON RED SOX -- LESTER,JON (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 9 | 3 | 2 | 59.1 | 49 | 25 | 22 | 16 | 50 | 3.34 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 1 |
| Home | 14 | 2 | 8 | 81.2 | 106 | 65 | 62 | 26 | 67 | 6.83 | 1 | 1 | 1 | 7 | 2 | 8 | 0 | 0 |
| Total | 23 | 5 | 10 | 141.0 | 155 | 90 | 84 | 42 | 117 | 5.36 | 1 | 2 | 4 | 8 | 4 | 9 | 1 | 1 |
| 2012 BULLPEN FOR LESTER,JON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 21 | 68.0 | 38 | 37 | 4.90 | 81 | 23 | 59 | 8 | 3 | 5 | 6 | 5 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/17/12 | CWS | 5-7 | L | 4.0 | 6 | 6 | 7 | 3 | 4 | 1 | -165 | -182 | 10.0-110 | 10.0-115 |
| 7/22/12 | TOR | 7-15 | L | 4.0 | 11 | 11 | 9 | 5 | 2 | 4 | -170 | -185 | 9.5-120 | 9.0-105 |
| 7/28/12 | at NYY | 8-6 | | 6.0 | 4 | 4 | 4 | 2 | 6 | 2 | -170 | -180 | 9.0-115 | 9.0+100 |
| 8/02/12 | MIN | 0-5 | L | 8.0 | 3 | 3 | 7 | 0 | 7 | 0 | -200 | -210 | 10.0-110 | 10.0-110 |
| 8/07/12 | TEX | 3-6 | L | 6.2 | 4 | 4 | 6 | 2 | 4 | 0 | -115 | -112 | 9.5-120 | 9.5-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/07/11 | at CLE | 0-1 | | 7.0 | 0 | 0 | 3 | 3 | 9 | 0 | +160 | +165 | 8.5-110 | 8.5+110 |
| 5/25/11 | at CLE | 14-2 | W | 6.0 | 0 | 0 | 3 | 1 | 7 | 0 | +135 | +160 | 8.0+105 | 8.0-105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/06/12 | TEX | 2.0 | 1 | 1 | 4.50 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8/07/12 | TEX | 2.1 | 2 | 2 | 7.71 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8/08/12 | TEX | 4.0 | 2 | 2 | 4.50 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8/09/12 | at CLE | 3.2 | 1 | 1 | 2.45 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8/11/12 | at CLE | 2.2 | 2 | 2 | 6.75 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
| CLEVELAND INDIANS -- KLUBER,COREY (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 0 | 0 | 4.1 | 9 | 6 | 6 | 1 | 4 | 12.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 1 | 0 | 0 | 6.0 | 6 | 3 | 1 | 3 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 10.1 | 15 | 9 | 7 | 4 | 7 | 6.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 BULLPEN FOR KLUBER,COREY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 2 | 9.1 | 5 | 2 | 1.93 | 10 | 5 | 5 | 0 | 0 | 2 | 0 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/02/12 | at KC | 6-7 | | 4.1 | 6 | 6 | 9 | 1 | 4 | 2 | -126 | -139 | 9.5-115 | 9.5-115 |
| 8/07/12 | MIN | 5-7 | | 6.0 | 3 | 1 | 6 | 3 | 3 | 0 | -116 | -106 | 9.5+100 | 9.5-110 |
| | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/07/12 | MIN | 3.0 | 4 | 1 | 3.00 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8/08/12 | MIN | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/09/12 | BOS | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 8/10/12 | BOS | 3.0 | 0 | 0 | 0.00 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8/11/12 | BOS | 1.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
|
Updated Sun, Aug 12 5:00 AM EST
|
|
|