|
| MLB Matchup |
|---|
Red Sox vs TigersGame Time: 1:05 p.m. ET Stadium: Comerica Park Surface: Grass
|
|
|
| Boston |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/19/11 | | Bal | 18-9 | N/g | -250 | -250 | 11.0-110 | 11.0-110 | Lackey,jo | W | O |
| 9/19/11 | | Bal | 5-6 | D/g | -170 | -170 | 10.5-120 | 10.5-110 | Weiland,ky | L | O |
| 9/20/11 | | Bal | 5-7 | N/g | -250 | -240 | 10.0-110 | 10.5-120 | Bedard,er | L | O |
| 9/21/11 | | Bal | 4-6 | N/g | -295 | -250 | 9.5-105 | 9.5+105 | Beckett,jo | L | O |
| 9/24/11 | At | Nyy | 1-9 | D/g | +130 | +128 | 9.5-110 | 9.5-110 | Lester,jo | L | O |
| 9/25/11 | At | Nyy | 7-4 | N/g | -155 | -146 | 10.5-105 | 10.0-110 | Lackey,jo | W | O |
| 9/25/11 | At | Nyy | 2-6 | D/g | -110 | -107 | 11.0-105 | 10.5-105 | Wakefield,ti | L | U |
| 9/26/11 | At | Bal | 3-6 | N/g | +200 | +185 | 9.0-110 | 9.0-105 | Beckett,jo | L | P |
| 9/27/11 | At | Bal | 8-7 | N/g | +150 | +150 | 9.5-115 | 9.5-105 | Bedard,er | W | O |
| 9/28/11 | At | Bal | 3-4 | N/g | +205 | +175 | 9.0-120 | 9.0-125 | Lester,jo | L | U |
| Detroit |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/18/11 | At | Oak | 3-0 | D/g | +165 | +162 | 7.0-110 | 7.0-115 | Verlander,ju | W | U |
| 9/20/11 | At | Kc | 2-10 | N/g | -105 | -118 | 10.0+100 | 10.0+100 | Penny,br | L | O |
| 9/21/11 | At | Kc | 6-3 | N/g | +115 | +105 | 9.0+100 | 9.0+105 | Scherzer,ma | W | P |
| 9/22/11 | | Bal | 5-6 | N/g | -150 | -155 | 9.0-115 | 9.5-110 | Turner,ja | L | O |
| 9/23/11 | | Bal | 4-3 | N/g | -165 | -170 | 9.5+100 | 9.5-110 | Porcello,ri | W | U |
| 9/24/11 | | Bal | 5-6 | N/g | -260 | -260 | 7.5-110 | 7.5-105 | Verlander,ju | L | O |
| 9/25/11 | | Bal | 10-6 | D/g | -155 | -153 | 10.5-115 | 10.5-110 | Penny,br | W | O |
| 9/26/11 | | Cle | 14-0 | N/g | -144 | -145 | 8.0+100 | 8.0-110 | Fister,do | W | O |
| 9/27/11 | | Cle | 9-6 | N/g | -160 | -180 | 9.0-110 | 9.0+100 | Scherzer,ma | W | O |
| 9/28/11 | | Cle | 5-4 | N/g | -170 | -175 | 9.5+100 | 9.5+100 | Porcello,ri | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/18/11 | Det | 1-0 | N/g | -160 | -175 | 9.0-120 | 9.0-105 | Bard,da | W | U |
| 5/19/11 | Det | 4-3 | N/g | -145 | -135 | 7.0-125 | 7.0-105 | Papelbon,jo | W | P |
| 5/26/11 | Bos | 1-14 | D/g | -115 | -110 | 8.0-120 | 8.0-110 | Aceves,al | L | O |
| 5/27/11 | Bos | 3-6 | N/g | -110 | -108 | 9.0+100 | 9.0+100 | Wakefield,ti | L | P |
| 5/29/11 | Bos | 3-0 | N/g | -105 | -104 | 7.0-105 | 7.0-115 | Verlander,ju | W | U |
| 5/29/11 | Bos | 3-4 | D/g | +145 | +140 | 9.0+105 | 8.5-115 | Albers,ma | LU |
|
|
| Boston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 |
| Last | 10 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 |
| Detroit |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 |
| Last | 10 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Boston | | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Detroit | | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| |
Over/Under Comparison (Based on taking the Over) |
| Boston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | | Last | 10 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | | Detroit |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | | Last | 10 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 |
|
|
| BOSTON RED SOX -- LESTER,JON (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 18 | 10 | 4 | 111.2 | 90 | 44 | 43 | 43 | 100 | 3.47 | 4 | 2 | 6 | 2 | 7 | 2 | 3 | 2 |
| Home | 13 | 5 | 5 | 80.0 | 76 | 33 | 31 | 32 | 82 | 3.49 | 3 | 1 | 2 | 4 | 5 | 5 | 0 | 0 |
| Total | 31 | 15 | 9 | 191.2 | 166 | 77 | 74 | 75 | 182 | 3.47 | 7 | 3 | 8 | 6 | 12 | 7 | 3 | 2 |
| 2011 BULLPEN FOR LESTER,JON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 31 | 86.2 | 35 | 33 | 3.43 | 64 | 37 | 64 | 5 | 1 | 6 | 7 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/06/11 | at TOR | 14-0 | W | 7.0 | 0 | 0 | 3 | 1 | 11 | 0 | +165 | +170 | 9.0-110 | 9.0-105 |
| 9/11/11 | at TB | 1-9 | L | 4.0 | 4 | 4 | 8 | 3 | 2 | 0 | +100 | +114 | 7.0-110 | 7.0-110 |
| 9/17/11 | TB | 3-4 | L | 7.0 | 4 | 4 | 5 | 4 | 5 | 1 | -160 | -170 | 8.5+105 | 8.0-105 |
| 9/24/11 | at NYY | 1-9 | L | 2.2 | 8 | 8 | 8 | 1 | 3 | 1 | +130 | +128 | 9.5-110 | 9.5-110 |
| 9/28/11 | at BAL | 3-4 | | 6.0 | 2 | 2 | 4 | 4 | 5 | 1 | +205 | +175 | 9.0-120 | 9.0-125 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/25/11 | at NYY | 8.0 | 0 | 0 | 0.00 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 1 |
| 9/25/11 | at NYY | 4.0 | 1 | 1 | 2.25 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9/26/11 | at BAL | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9/27/11 | at BAL | 5.2 | 4 | 4 | 6.35 | 8 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| 9/28/11 | at BAL | 2.2 | 2 | 2 | 6.75 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
|
|
| DETROIT TIGERS -- VERLANDER,JUSTIN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 18 | 14 | 2 | 133.1 | 88 | 38 | 36 | 32 | 133 | 2.43 | 6 | 0 | 8 | 2 | 10 | 2 | 4 | 0 |
| Home | 16 | 10 | 3 | 117.2 | 86 | 35 | 31 | 25 | 117 | 2.37 | 2 | 1 | 8 | 2 | 10 | 3 | 0 | 0 |
| Total | 34 | 24 | 5 | 251.0 | 174 | 73 | 67 | 57 | 250 | 2.40 | 8 | 1 | 16 | 4 | 20 | 5 | 4 | 0 |
| 2011 BULLPEN FOR VERLANDER,JUSTIN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 30 | 51.1 | 23 | 18 | 3.16 | 40 | 24 | 36 | 4 | 1 | 4 | 14 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/02/11 | CWS | 8-1 | W | 7.1 | 1 | 1 | 7 | 1 | 6 | 1 | -200 | -210 | 7.0-120 | 7.0-120 |
| 9/07/11 | at CLE | 8-6 | W | 6.0 | 4 | 4 | 3 | 2 | 8 | 2 | +150 | +160 | 7.0-110 | 6.5-120 |
| 9/13/11 | at CWS | 5-0 | W | 7.0 | 0 | 0 | 6 | 2 | 6 | 0 | +170 | +170 | 7.0-120 | 7.0-120 |
| 9/18/11 | at OAK | 3-0 | W | 8.0 | 0 | 0 | 3 | 3 | 6 | 0 | +165 | +162 | 7.0-110 | 7.0-115 |
| 9/24/11 | BAL | 5-6 | | 7.0 | 5 | 5 | 8 | 1 | 6 | 2 | -260 | -260 | 7.5-110 | 7.5-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/19/11 | at BOS | 3-4 | | 8.0 | 3 | 3 | 6 | 0 | 9 | 2 | -145 | -135 | 7.0-125 | 7.0-105 |
| 5/29/11 | BOS | 3-0 | W | 7.2 | 0 | 0 | 4 | 2 | 3 | 0 | -105 | -104 | 7.0-105 | 7.0-115 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/24/11 | BAL | 2.0 | 1 | 1 | 4.50 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9/25/11 | BAL | 3.2 | 3 | 3 | 7.36 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| 9/26/11 | CLE | 1.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/27/11 | CLE | 3.1 | 2 | 2 | 5.40 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 0 |
| 9/28/11 | CLE | 3.0 | 1 | 1 | 3.00 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 1 |
|
|
Updated Thu, Apr 5 10:30 AM EST
|
|
|