|
| MLB Matchup |
|---|
Reds vs CardinalsGame Time: 1:45 p.m. ET Stadium: Busch Stadium Surface: Grass
|
|
|
| Cincinnati |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/08/12 | | Flo | 6-5 | D/t | -125 | -128 | 9.0-115 | 9.5+100 | Arroyo,br | W | O |
| 4/09/12 | | Stl | 1-7 | N/t | -128 | -114 | 9.0-120 | 9.0-120 | Bailey,ho | L | U |
| 4/10/12 | | Stl | 1-3 | N/t | -104 | -102 | 9.0-105 | 9.0+105 | Leake,mi | L | U |
| 4/11/12 | | Stl | 4-3 | D/t | -130 | -120 | 7.5-115 | 7.0-110 | Cueto,jo | W | P |
| 4/12/12 | At | Was | 2-3 | D/g | -108 | -105 | 8.0-105 | 7.0-110 | Latos,ma | L | U |
| 4/13/12 | At | Was | 1-2 | N/g | -140 | -138 | 7.0-120 | 7.0-120 | Arroyo,br | L | U |
| 4/14/12 | At | Was | 1-4 | D/g | -120 | -110 | 8.0-110 | 8.0-105 | Bailey,ho | L | U |
| 4/15/12 | At | Was | 8-5 | D/g | -120 | -105 | 8.0+100 | 8.0-105 | Leake,mi | W | O |
| 4/17/12 | At | Stl | 1-2 | N/g | -110 | -120 | 7.5+100 | 7.5+100 | Cueto,jo | L | U |
| 4/18/12 | At | Stl | 1-11 | N/g | -130 | -120 | 7.5+105 | 7.5-105 | Latos,ma | L | O |
| St Louis |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/07/12 | At | Mlw | 0-6 | D/g | -113 | -120 | 7.0-110 | 7.0-110 | Wainwright,a | L | U |
| 4/08/12 | At | Mlw | 9-3 | D/g | -102 | -118 | 8.5-105 | 8.5-115 | Lynn,la | W | O |
| 4/09/12 | At | Cin | 7-1 | N/t | -128 | -114 | 9.0-120 | 9.0-120 | Westbrook,ja | W | U |
| 4/10/12 | At | Cin | 3-1 | N/t | -104 | -102 | 9.0-105 | 9.0+105 | Lohse,ky | W | U |
| 4/11/12 | At | Cin | 3-4 | D/t | -130 | -120 | 7.5-115 | 7.0-110 | Garcia,ja | L | P |
| 4/13/12 | | Chc | 5-9 | D/g | -187 | -180 | 7.5+100 | 7.0-105 | Wainwright,a | L | O |
| 4/14/12 | | Chc | 5-1 | D/g | -185 | -183 | 8.0-115 | 8.0-110 | Lynn,la | W | U |
| 4/15/12 | | Chc | 10-3 | D/g | -170 | -162 | 8.5-115 | 8.0-105 | Westbrook,ja | W | O |
| 4/17/12 | | Cin | 2-1 | N/g | -110 | -120 | 7.5+100 | 7.5+100 | Lohse,ky | W | U |
| 4/18/12 | | Cin | 11-1 | N/g | -130 | -120 | 7.5+105 | 7.5-105 | Garcia,ja | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 7/16/11 | Stl | 1-4 | N/t | +108 | +118 | 8.5-110 | 8.5-120 | Carpenter,ch | L | U |
| 7/17/11 | Stl | 3-1 | D/t | -107 | -105 | 8.5-125 | 9.0-115 | Bailey,ho | W | U |
| 9/02/11 | Cin | 8-11 | N/g | -140 | -158 | 7.0-115 | 7.5-115 | Arredondo,jo | L | O |
| 9/03/11 | Cin | 6-4 | D/g | -150 | -151 | 8.5-105 | 8.5-115 | Garcia,ja | W | O |
| 9/04/11 | Cin | 2-3 | D/g | -160 | -159 | 9.0+100 | 8.5-110 | Bray,bi | L | U |
| 4/09/12 | Stl | 1-7 | N/t | -128 | -114 | 9.0-120 | 9.0-120 | Westbrook,ja | L | U |
| 4/10/12 | Stl | 1-3 | N/t | -104 | -102 | 9.0-105 | 9.0+105 | Lohse,ky | L | U |
| 4/11/12 | Stl | 4-3 | D/t | -130 | -120 | 7.5-115 | 7.0-110 | Chapman,ar | W | P |
| 4/17/12 | Cin | 2-1 | N/g | -110 | -120 | 7.5+100 | 7.5+100 | Motte,ja | W | U |
| 4/18/12 | Cin | 11-1 | N/g | -130 | -120 | 7.5+105 | 7.5-105 | Garcia,ja | W | O |
|
|
| Cincinnati |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 3-3 | -61 | 1-5 | -405 | 4-8 | -466 |
| Last | 10 | 2-2 | -16 | 1-5 | -405 | 3-7 | -421 |
| St Louis |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 4-1 | +220 | 5-2 | +386 | 9-3 | +606 |
| Last | 10 | 4-1 | +220 | 3-2 | +112 | 7-3 | +332 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Cincinnati | | 4-2 | 0-6 | 1-5 | 3-3 | 3-2 | 0-5 |
| St | Louis | 4-3 | 5-0 | 7-2 | 2-1 | 5-1 | 4-2 |
| |
Over/Under Comparison (Based on taking the Over) |
| Cincinnati |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 2-3 | -145 | 2-4 | -235 | 4-7 | -380 | | Last | 10 | 1-2 | -125 | 2-4 | -235 | 3-6 | -360 | | St Louis |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 3-2 | +90 | 2-4 | -240 | 5-6 | -150 | | Last | 10 | 3-2 | +90 | 1-3 | -235 | 4-5 | -145 |
|
|
| CINCINNATI REDS -- ARROYO,BRONSON (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 0 | 0 | 7.1 | 3 | 0 | 0 | 1 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 1 | 0 | 0 | 6.1 | 10 | 5 | 4 | 0 | 4 | 5.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 13.2 | 13 | 5 | 4 | 1 | 8 | 2.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 BULLPEN FOR ARROYO,BRONSON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 2 | 7.2 | 2 | 2 | 2.35 | 6 | 4 | 7 | 1 | 1 | 1 | 0 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/08/12 | FLO | 6-5 | | 6.1 | 5 | 4 | 10 | 0 | 4 | 0 | -125 | -128 | 9.0-115 | 9.5+100 |
| 4/13/12 | at WAS | 1-2 | | 7.1 | 0 | 0 | 3 | 1 | 4 | 0 | -140 | -138 | 7.0-120 | 7.0-120 |
| | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/13/11 | STL | 6-5 | | 6.0 | 4 | 3 | 6 | 3 | 3 | 0 | -120 | -105 | 8.5-110 | 9.0-105 |
| 7/06/11 | at STL | 9-8 | | 6.1 | 5 | 5 | 6 | 1 | 2 | 1 | -120 | -125 | 9.0-105 | 8.5-105 |
| 7/16/11 | STL | 1-4 | L | 6.2 | 4 | 4 | 8 | 2 | 5 | 1 | +108 | +118 | 8.5-110 | 8.5-120 |
| 9/04/11 | at STL | 3-2 | | 8.0 | 2 | 2 | 10 | 0 | 5 | 1 | -160 | -159 | 9.0+100 | 8.5-110 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/13/12 | at WAS | 5.0 | 2 | 2 | 3.60 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 1 |
| 4/14/12 | at WAS | 2.0 | 1 | 1 | 4.50 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/15/12 | at WAS | 4.2 | 0 | 0 | 0.00 | 4 | 0 | 8 | 0 | 1 | 0 | 1 | 1 |
| 4/17/12 | at STL | 2.2 | 1 | 1 | 3.38 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/18/12 | at STL | 2.1 | 3 | 3 | 11.57 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|
|
| ST LOUIS CARDINALS -- WAINWRIGHT,ADAM (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 0 | 1 | 5.2 | 4 | 3 | 3 | 1 | 6 | 4.76 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Home | 1 | 0 | 1 | 3.0 | 7 | 8 | 8 | 2 | 3 | 24.00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 2 | 0 | 2 | 8.2 | 11 | 11 | 11 | 3 | 9 | 11.42 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2012 BULLPEN FOR WAINWRIGHT,ADAM |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 2 | 8.1 | 4 | 4 | 4.32 | 7 | 2 | 8 | 2 | 0 | 0 | 0 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/07/12 | at MLW | 0-6 | L | 5.2 | 3 | 3 | 4 | 1 | 6 | 1 | -113 | -120 | 7.0-110 | 7.0-110 |
| 4/13/12 | CHC | 5-9 | L | 3.0 | 8 | 8 | 7 | 2 | 3 | 2 | -187 | -180 | 7.5+100 | 7.0-105 |
| | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/13/12 | CHC | 6.0 | 1 | 1 | 1.50 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4/14/12 | CHC | 3.2 | 0 | 0 | 0.00 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4/15/12 | CHC | 2.0 | 1 | 1 | 4.50 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/17/12 | CIN | 3.0 | 1 | 0 | 0.00 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 1 |
| 4/18/12 | CIN | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Thu, Apr 19 10:25 AM EST
|
|
|