|
| MLB Matchup |
|---|
Rockies vs AstrosGame Time: 2:05 p.m. ET Stadium: Minute Maid Park Surface: Grass
|
|
|
| Colorado |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/15/11 | | Sf | 5-8 | N/g | -125 | -123 | 9.0+100 | 8.5-125 | Chacin,jh | L | O |
| 9/16/11 | | Sf | 1-9 | N/g | +120 | +130 | 9.0-110 | 9.0+110 | White,al | L | O |
| 9/17/11 | | Sf | 5-6 | N/g | -130 | -120 | 9.5-110 | 9.5+100 | Pomeranz,dr | L | O |
| 9/18/11 | | Sf | 5-12 | D/g | +145 | +147 | 9.0-105 | 9.0-110 | Rogers,es | L | O |
| 9/19/11 | | Sd | 2-8 | N/g | -125 | -116 | 8.5-110 | 8.5-120 | Millwood,ke | L | O |
| 9/20/11 | | Sd | 1-2 | N/g | -115 | +110 | 8.5-110 | 8.5+110 | Chacin,jh | L | U |
| 9/21/11 | | Sd | 0-4 | D/g | -105 | -125 | 9.5-110 | 9.5-120 | Cook,aa | L | U |
| 9/22/11 | At | Hou | 6-9 | N/g | -115 | -122 | 9.0-110 | 9.0+110 | White,al | L | O |
| 9/23/11 | At | Hou | 2-11 | N/g | -130 | -138 | 8.5+100 | 8.0-110 | Pomeranz,dr | L | O |
| 9/24/11 | At | Hou | 4-2 | N/g | -110 | -113 | 9.0+100 | 8.5-110 | Hammel,ja | W | U |
| Houston |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/14/11 | | Phi | 0-1 | D/g | +225 | +230 | 7.0-115 | 7.0-110 | Norris,bu | L | U |
| 9/16/11 | At | Chc | 3-4 | D/g | -155 | -162 | 7.0-120 | 7.0-120 | Rodriguez,wa | L | P |
| 9/17/11 | At | Chc | 1-2 | D/g | -145 | -148 | 8.5-120 | 8.5-105 | Sosa,he | L | U |
| 9/18/11 | At | Chc | 3-2 | D/g | -150 | -148 | 9.0-105 | 8.5-120 | Myers,br | W | U |
| 9/19/11 | At | Cin | 3-2 | N/t | -145 | -162 | 9.5-105 | 9.5+100 | Happ,ja | W | U |
| 9/20/11 | At | Cin | 4-6 | N/t | -162 | -165 | 8.0-110 | 8.0-115 | Norris,bu | L | O |
| 9/21/11 | At | Cin | 0-2 | D/t | -135 | -140 | 8.0-115 | 8.5-125 | Rodriguez,wa | L | U |
| 9/22/11 | | Col | 9-6 | N/g | -115 | -122 | 9.0-110 | 9.0+110 | Sosa,he | W | O |
| 9/23/11 | | Col | 11-2 | N/g | -130 | -138 | 8.5+100 | 8.0-110 | Myers,br | W | O |
| 9/24/11 | | Col | 2-4 | N/g | -110 | -113 | 9.0+100 | 8.5-110 | Happ,ja | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 6/07/10 | Hou | 5-1 | N/g | -155 | -180 | 9.5-110 | 9.5+105 | Hammel,ja | W | U |
| 6/08/10 | Hou | 3-4 | N/g | -185 | -240 | 9.5-120 | 9.5-110 | Lopez,wi | L | U |
| 6/09/10 | Hou | 2-6 | N/g | -175 | -180 | 9.5+100 | 9.0-125 | Lyon,br | L | U |
| 6/10/10 | Hou | 4-5 | D/g | -130 | -160 | 9.0-110 | 8.5-110 | Oswalt,ro | L | O |
| 8/22/11 | Hou | 9-5 | N/g | -190 | -220 | 9.0-110 | 9.0-110 | Chacin,jh | W | O |
| 8/23/11 | Hou | 8-6 | N/g | -145 | -160 | 9.0-115 | 9.5-110 | Belisle,ma | W | O |
| 8/24/11 | Hou | 7-6 | D/g | -155 | -170 | 9.5-110 | 9.5-115 | Belisle,ma | W | O |
| 9/22/11 | Col | 9-6 | N/g | -115 | -122 | 9.0-110 | 9.0+110 | Sosa,he | W | O |
| 9/23/11 | Col | 11-2 | N/g | -130 | -138 | 8.5+100 | 8.0-110 | Myers,br | W | O |
| 9/24/11 | Col | 2-4 | N/g | -110 | -113 | 9.0+100 | 8.5-110 | Reynolds,ma | L | U |
|
|
| Colorado |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 38-43 | -2095 | 33-44 | -927 | 71-87 | -3022 |
| Last | 10 | 0-7 | -784 | 1-2 | -97 | 1-9 | -881 |
| Houston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 30-47 | -1370 | 25-56 | -1869 | 55-103 | -3239 |
| Last | 10 | 2-2 | -13 | 2-4 | -110 | 4-6 | -123 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Colorado | | 18-31 | 53-56 | 68-84 | 3-3 | 47-42 | 21-43 |
| Houston | | 13-36 | 42-67 | 50-93 | 5-10 | 7-9 | 47-92 |
| |
Over/Under Comparison (Based on taking the Over) |
| Colorado |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 50-31 | +1470 | 32-41 | -1385 | 82-72 | +85 | | Last | 10 | 5-2 | +270 | 2-1 | +90 | 7-3 | +360 | | Houston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 45-32 | +1010 | 38-39 | -545 | 83-71 | +465 | | Last | 10 | 2-2 | -20 | 1-4 | -350 | 3-6 | -370 |
|
|
| COLORADO ROCKIES -- CHACIN,JHOULYS (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 12 | 5 | 6 | 73.2 | 59 | 34 | 31 | 38 | 61 | 3.79 | 3 | 3 | 2 | 3 | 4 | 5 | 1 | 1 |
| Home | 18 | 6 | 7 | 113.1 | 101 | 51 | 45 | 48 | 86 | 3.57 | 1 | 1 | 5 | 6 | 6 | 7 | 0 | 0 |
| Total | 30 | 11 | 13 | 187.0 | 160 | 85 | 76 | 86 | 147 | 3.66 | 4 | 4 | 7 | 9 | 10 | 12 | 1 | 1 |
| 2011 BULLPEN FOR CHACIN,JHOULYS |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 28 | 78.0 | 41 | 36 | 4.15 | 78 | 20 | 76 | 14 | 2 | 4 | 9 | 6 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/22/11 | HOU | 9-5 | W | 7.0 | 1 | 1 | 11 | 1 | 2 | 1 | -190 | -220 | 9.0-110 | 9.0-110 |
| 8/28/11 | at LA | 7-6 | W | 5.0 | 4 | 4 | 6 | 5 | 6 | 0 | -125 | -110 | 7.5-115 | 7.5-115 |
| 9/09/11 | CIN | 1-4 | L | 5.1 | 3 | 3 | 4 | 2 | 3 | 0 | -140 | -140 | 9.5-110 | 9.5-120 |
| 9/15/11 | SF | 5-8 | L | 5.2 | 7 | 4 | 9 | 4 | 1 | 1 | -125 | -123 | 9.0+100 | 8.5-125 |
| 9/20/11 | SD | 1-2 | L | 6.0 | 2 | 1 | 6 | 2 | 4 | 0 | -115 | +110 | 8.5-110 | 8.5+110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/10/10 | HOU | 4-5 | L | 6.0 | 5 | 4 | 4 | 3 | 8 | 1 | -130 | -160 | 9.0-110 | 8.5-110 |
| 8/22/11 | HOU | 9-5 | W | 7.0 | 1 | 1 | 11 | 1 | 2 | 1 | -190 | -220 | 9.0-110 | 9.0-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/20/11 | SD | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9/21/11 | SD | 4.0 | 0 | 0 | 0.00 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9/22/11 | at HOU | 3.1 | 4 | 4 | 10.80 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9/23/11 | at HOU | 6.0 | 5 | 5 | 7.50 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9/24/11 | at HOU | 6.0 | 0 | 0 | 0.00 | 3 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
|
|
| HOUSTON ASTROS -- HARRELL,LUCAS (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 1 | 0 | 0 | 5.1 | 3 | 0 | 0 | 2 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 5.1 | 3 | 0 | 0 | 2 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 BULLPEN FOR HARRELL,LUCAS |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 1 | 3.2 | 8 | 8 | 19.64 | 7 | 2 | 4 | 2 | 0 | 1 | 0 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/02/11 | MLW | 2-8 | | 5.1 | 0 | 0 | 3 | 2 | 4 | 0 | +190 | +210 | 8.0-105 | 8.0-105 |
| | | | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/20/11 | at CIN | 5.1 | 3 | 3 | 5.06 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| 9/21/11 | at CIN | 1.0 | 0 | 0 | 0.00 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/22/11 | COL | 2.2 | 3 | 3 | 10.13 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| 9/23/11 | COL | 3.0 | 1 | 1 | 3.00 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| 9/24/11 | COL | 6.0 | 2 | 2 | 3.00 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Sun, Sep 25 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|