|
| MLB Matchup |
|---|
Rockies vs DiamondbacksGame Time: 3:40 p.m. ET Stadium: Chase Field Surface: Grass
|
|
|
| Colorado |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/10/09 | | Phi | 10-3 | D/g | +135 | +120 | 9.0-110 | 9.5-110 | Marquis,ja | W | O |
| 4/11/09 | Phi | 4-8 | N/g | +105 | -110 | 10.0-110 | 10.5+100 | De | La | Rosa,j | L | O |
| 4/12/09 | | Phi | 5-7 | D/g | -140 | -135 | 10.5-110 | 10.0-120 | Cook,aa | L | O |
| 4/13/09 | At | Chc | 0-4 | D/g | -158 | -115 | 7.5-110 | 7.5+110 | Jimenez,ub | L | U |
| 4/15/09 | At | Chc | 5-2 | D/g | -200 | -210 | 7.5+115 | 7.0-120 | Marquis,ja | W | P |
| 4/17/09 | At | La | 3-4 | N/g | -160 | -145 | 8.5+100 | 9.0-110 | De | La | Rosa,j | L | U |
| 4/18/09 | At | La | 5-9 | D/g | -165 | -165 | 7.5-120 | 8.0-120 | Cook,aa | L | O |
| 4/19/09 | At | La | 2-14 | D/g | -120 | -115 | 8.5-120 | 9.0-135 | Jimenez,ub | L | O |
| 4/20/09 | At | Arz | 3-6 | N/g | -128 | -115 | 10.0-130 | 10.5-110 | Marquis,ja | L | U |
| 4/21/09 | At | Arz | 9-6 | N/g | -120 | -120 | 10.5-120 | 10.5-110 | Morales,fr | W | O |
| Arizona |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/11/09 | | La | 2-11 | T/g | -115 | -115 | 10.5-110 | 10.5-115 | Petit,yu | L | O |
| 4/12/09 | | La | 1-3 | D/g | -140 | -148 | 9.0-110 | 9.0-120 | Haren,da | L | U |
| 4/13/09 | | Stl | 1-2 | N/g | -105 | -105 | 10.0-115 | 10.5+100 | Davis,do | L | U |
| 4/14/09 | | Stl | 7-6 | N/g | +130 | +125 | 9.0+105 | 9.0-105 | Scherzer,ma | W | O |
| 4/15/09 | | Stl | 7-12 | D/g | -110 | -115 | 10.0-120 | 10.0-120 | Garland,jo | L | O |
| 4/17/09 | At | Sf | 0-2 | N/g | +130 | +135 | 8.0+100 | 7.5-125 | Haren,da | L | U |
| 4/18/09 | At | Sf | 2-0 | D/g | -160 | -155 | 7.5-120 | 7.5-120 | Davis,do | W | U |
| 4/19/09 | At | Sf | 0-2 | D/g | -130 | -105 | 8.5+100 | 8.0+100 | Scherzer,ma | L | U |
| 4/20/09 | | Col | 6-3 | N/g | -128 | -115 | 10.0-130 | 10.5-110 | Garland,jo | W | U |
| 4/21/09 | | Col | 6-9 | N/g | -120 | -120 | 10.5-120 | 10.5-110 | Petit,yu | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 9/20/08 | Arz | 3-5 | N/g | -145 | -145 | 9.0-120 | 9.0-130 | Pena,to | L | U |
| 9/21/08 | Arz | 4-13 | D/g | +135 | +135 | 9.5-120 | 9.5+105 | Haren,da | L | O |
| 9/26/08 | Col | 6-4 | N/g | -155 | -153 | 8.5-120 | 9.0-105 | Cruz,ju | W | O |
| 9/27/08 | Col | 6-4 | T/g | -220 | -220 | 8.5-110 | 8.5-110 | Lyon,br | W | O |
| 9/28/08 | Col | 2-1 | D/g | -130 | -125 | 8.5-120 | 8.5-120 | Johnson,ra | W | U |
| 4/06/09 | Col | 9-8 | D/g | -165 | -165 | 8.0+110 | 7.5-120 | Pena,to | W | O |
| 4/07/09 | Col | 0-3 | N/g | -160 | -145 | 8.0-120 | 9.0-105 | Jimenez,ub | L | U |
| 4/08/09 | Col | 2-9 | D/g | -130 | -130 | 10.0+100 | 10.0-115 | Morales,fr | L | O |
| 4/20/09 | Col | 6-3 | N/g | -128 | -115 | 10.0-130 | 10.5-110 | Garland,jo | W | U |
| 4/21/09 | Col | 6-9 | N/g | -120 | -120 | 10.5-120 | 10.5-110 | Belisle,ma | L | O |
|
|
| Colorado |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 1-2 | -125 | 4-6 | -45 | 5-8 | -170 |
| Last | 10 | 1-2 | -125 | 2-5 | -200 | 3-7 | -325 |
| Arizona |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 4-7 | -453 | 1-2 | -105 | 5-9 | -558 |
| Last | 10 | 2-5 | -378 | 1-2 | -105 | 3-7 | -483 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Colorado | | 3-5 | 2-3 | 5-8 | 0-0 | 0-2 | 5-6 |
| Arizona | | 2-4 | 3-5 | 5-9 | 0-0 | 3-7 | 2-0 |
| |
Over/Under Comparison (Based on taking the Over) |
| Colorado |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 3-0 | +300 | 5-4 | +65 | 8-4 | +365 | | Last | 10 | 3-0 | +300 | 3-3 | -30 | 6-3 | +270 | | Arizona |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 7-4 | +265 | 0-3 | -345 | 7-7 | -80 | | Last | 10 | 4-3 | +70 | 0-3 | -345 | 4-6 | -275 |
|
|
| Value Index |
LV MONEY LINE
OPEN CURRENT VALUE INDEX VI LINE VI EDGE
(DE LA ROSA,J) - COL -180 70
(HAREN,DA) - ARZ -175 -175 -180 -105
LV OVER/UNDER
OPEN CURRENT VALUE INDEX VI EDGE
OVER/UNDER 9.0 9.0 8.0 1.0 UN |
|
|
| COLORADO ROCKIES -- DE LA ROSA,JORGE (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 0 | 0 | 5.1 | 5 | 0 | 0 | 4 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 1 | 0 | 1 | 4.2 | 6 | 5 | 5 | 2 | 3 | 9.64 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total | 2 | 0 | 1 | 10.0 | 11 | 5 | 5 | 6 | 8 | 4.50 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2009 BULLPEN FOR DE LA ROSA,JORGE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 2 | 7.0 | 7 | 7 | 9.00 | 15 | 4 | 5 | 1 | 0 | 1 | 0 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/11/09 | PHI | 4-8 | L | 4.2 | 5 | 5 | 6 | 2 | 3 | 0 | +105 | -110 | 10.0-110 | 10.5+100 |
| 4/17/09 | at LA | 3-4 | | 5.1 | 0 | 0 | 5 | 4 | 5 | 0 | -160 | -145 | 8.5+100 | 9.0-110 |
| | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/14/08 | at ARZ | 3-4 | L | 4.2 | 4 | 4 | 7 | 3 | 6 | 0 | -160 | -160 | 10.0+105 | 10.0+100 |
| 9/19/08 | ARZ | 3-2 | W | 6.0 | 1 | 1 | 3 | 3 | 6 | 1 | -105 | -110 | 10.0-120 | 9.0-120 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/17/09 | at LA | 2.2 | 4 | 4 | 13.50 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 4/18/09 | at LA | 4.0 | 4 | 3 | 6.75 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4/19/09 | at LA | 3.2 | 7 | 7 | 17.18 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4/20/09 | at ARZ | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4/21/09 | at ARZ | 7.0 | 4 | 4 | 5.14 | 8 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
|
|
| ARIZONA DIAMONDBA -- HAREN,DANNY (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 0 | 1 | 6.0 | 5 | 1 | 1 | 0 | 6 | 1.50 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Home | 2 | 0 | 2 | 13.0 | 7 | 3 | 3 | 3 | 11 | 2.08 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Total | 3 | 0 | 3 | 19.0 | 12 | 4 | 4 | 3 | 17 | 1.89 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| 2009 BULLPEN FOR HAREN,DANNY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 3 | 7.0 | 4 | 4 | 5.14 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/07/09 | COL | 0-3 | L | 7.0 | 1 | 1 | 3 | 0 | 9 | 1 | -160 | -145 | 8.0-120 | 9.0-105 |
| 4/12/09 | LA | 1-3 | L | 6.0 | 2 | 2 | 4 | 3 | 2 | 0 | -140 | -148 | 9.0-110 | 9.0-120 |
| 4/17/09 | at SF | 0-2 | L | 6.0 | 1 | 1 | 5 | 0 | 6 | 0 | +130 | +135 | 8.0+100 | 7.5-125 |
| |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/12/08 | COL | 10-3 | W | 6.0 | 1 | 1 | 5 | 2 | 7 | 0 | -155 | -138 | 9.0+100 | 9.0-110 |
| 8/14/08 | at COL | 6-2 | W | 8.0 | 2 | 2 | 7 | 2 | 9 | 1 | +135 | +130 | 9.5-120 | 9.5+100 |
| 9/21/08 | at COL | 13-4 | W | 6.0 | 3 | 3 | 7 | 0 | 4 | 1 | +135 | +135 | 9.5-120 | 9.5+105 |
| 9/26/08 | COL | 6-4 | | 7.0 | 4 | 4 | 8 | 1 | 9 | 0 | -155 | -153 | 8.5-120 | 9.0-105 |
| 4/07/09 | COL | 0-3 | L | 7.0 | 1 | 1 | 3 | 0 | 9 | 1 | -160 | -145 | 8.0-120 | 9.0-105 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/17/09 | at SF | 2.0 | 1 | 1 | 4.50 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4/18/09 | at SF | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 4/19/09 | at SF | 3.0 | 1 | 1 | 3.00 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4/20/09 | COL | 2.1 | 1 | 1 | 3.86 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 4/21/09 | COL | 4.0 | 6 | 6 | 13.50 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
|
|
Updated Wed, Apr 22 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|