|
| MLB Matchup |
|---|
Rockies vs GiantsGame Time: 4:05 p.m. ET Stadium: AT&T Park Surface: Grass
|
|
|
| Colorado |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/31/12 | | Stl | 6-11 | N/g | +130 | +115 | 10.0-110 | 10.5+100 | Francis,je | L | O |
| 8/01/12 | | Stl | 6-9 | N/g | +115 | +126 | 10.5-110 | 10.5-115 | Pomeranz,dr | L | O |
| 8/02/12 | | Stl | 8-2 | N/g | +133 | +141 | 11.0-105 | 11.0-110 | White,al | W | U |
| 8/03/12 | | Sf | 4-16 | N/g | +140 | +138 | 10.5-110 | 10.5-115 | Sanchez,jo | L | O |
| 8/04/12 | | Sf | 6-11 | N/g | +135 | +148 | 10.0-120 | 10.0-105 | Francis,je | L | O |
| 8/05/12 | | Sf | 3-8 | D/g | +145 | +130 | 11.0-105 | 11.0-105 | Chatwood,ty | L | P |
| 8/06/12 | At | La | 2-0 | N/g | -175 | -180 | 7.5-110 | 7.5-105 | Pomeranz,dr | W | U |
| 8/07/12 | At | La | 3-1 | N/g | -165 | -170 | 7.5-110 | 7.5-110 | White,al | W | U |
| 8/08/12 | At | La | 4-6 | N/g | -200 | -200 | 7.5+100 | 7.5-105 | Francis,je | L | O |
| 8/10/12 | At | Sf | 3-0 | N/g | -210 | -220 | 7.0-115 | 7.0-110 | Chatwood,ty | W | U |
| San Francisco |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/01/12 | | Nym | 1-2 | N/g | -169 | -170 | 6.5-110 | 6.5-105 | Cain,ma | L | U |
| 8/02/12 | | Nym | 1-9 | D/g | -130 | -130 | 8.0+100 | 7.5-115 | Zito,ba | L | O |
| 8/03/12 | At | Col | 16-4 | N/g | +140 | +138 | 10.5-110 | 10.5-115 | Vogelsong,ry | W | O |
| 8/04/12 | At | Col | 11-6 | N/g | +135 | +148 | 10.0-120 | 10.0-105 | Bumgarner,ma | W | O |
| 8/05/12 | At | Col | 8-3 | D/g | +145 | +130 | 11.0-105 | 11.0-105 | Lincecum,ti | W | P |
| 8/06/12 | At | Stl | 2-8 | N/g | -112 | -113 | 8.0-105 | 8.0-105 | Cain,ma | L | O |
| 8/07/12 | At | Stl | 4-2 | N/g | -180 | -200 | 8.5-110 | 9.0-110 | Zito,ba | W | U |
| 8/08/12 | At | Stl | 15-0 | N/g | -115 | -115 | 8.5-120 | 8.5-105 | Vogelsong,ry | W | O |
| 8/09/12 | At | Stl | 1-3 | D/g | -135 | -130 | 7.5-110 | 7.5-105 | Bumgarner,ma | L | U |
| 8/10/12 | | Col | 0-3 | N/g | -210 | -220 | 7.0-115 | 7.0-110 | Lincecum,ti | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 9/28/11 | Col | 3-6 | D/g | -135 | -133 | 7.5-120 | 8.0-105 | Pomeranz,dr | L | O |
| 4/09/12 | Sf | 0-7 | D/g | -165 | -165 | 9.5-110 | 9.5-120 | Zito,ba | L | U |
| 4/11/12 | Sf | 17-8 | N/g | +110 | +107 | 8.0-115 | 8.5-125 | Reynolds,ma | W | O |
| 4/12/12 | Sf | 2-4 | D/g | +115 | +110 | 9.5-120 | 9.5-110 | Bumgarner,ma | L | U |
| 5/14/12 | Col | 3-2 | N/g | -137 | -115 | 7.0-110 | 7.0+100 | Romo,se | W | U |
| 5/15/12 | Col | 4-5 | N/g | -155 | -162 | 7.0-105 | 6.5-110 | Brothers,re | L | O |
| 8/03/12 | Sf | 4-16 | N/g | +140 | +138 | 10.5-110 | 10.5-115 | Vogelsong,ry | L | O |
| 8/04/12 | Sf | 6-11 | N/g | +135 | +148 | 10.0-120 | 10.0-105 | Bumgarner,ma | L | O |
| 8/05/12 | Sf | 3-8 | D/g | +145 | +130 | 11.0-105 | 11.0-105 | Lincecum,ti | L | P |
| 8/10/12 | Col | 0-3 | N/g | -210 | -220 | 7.0-115 | 7.0-110 | Chatwood,ty | L | U |
|
|
| Colorado |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 21-37 | -1857 | 20-32 | -298 | 41-69 | -2155 |
| Last | 10 | 1-5 | -359 | 3-1 | +430 | 4-6 | +71 |
| San Francisco |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 32-24 | +51 | 29-28 | +405 | 61-52 | +456 |
| Last | 10 | 0-3 | -520 | 5-2 | +390 | 5-5 | -130 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Colorado | | 9-25 | 32-44 | 39-65 | 2-4 | 16-22 | 24-45 |
| San | Francisco | 25-24 | 36-28 | 58-49 | 3-3 | 37-24 | 23-26 |
| |
Over/Under Comparison (Based on taking the Over) |
| Colorado |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 34-21 | +985 | 23-28 | -720 | 57-49 | +265 | | Last | 10 | 4-1 | +290 | 1-3 | -225 | 5-4 | +65 | | San Francisco |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 18-35 | -2025 | 37-19 | +1590 | 55-54 | -435 | | Last | 10 | 1-2 | -115 | 4-2 | +185 | 5-4 | +70 |
|
|
| COLORADO ROCKIES -- POMERANZ,DREW (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 5 | 1 | 2 | 21.1 | 20 | 12 | 12 | 11 | 24 | 5.06 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
| Home | 7 | 0 | 4 | 35.1 | 37 | 20 | 18 | 16 | 26 | 4.58 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 |
| Total | 12 | 1 | 6 | 56.2 | 57 | 32 | 30 | 27 | 50 | 4.76 | 0 | 3 | 1 | 3 | 1 | 6 | 0 | 0 |
| 2012 BULLPEN FOR POMERANZ,DREW |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 12 | 48.1 | 28 | 28 | 5.21 | 52 | 17 | 48 | 5 | 3 | 2 | 2 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/15/12 | PHI | 1-5 | L | 5.0 | 5 | 5 | 5 | 2 | 5 | 1 | +120 | +121 | 10.0-120 | 10.0-120 |
| 7/20/12 | at SD | 5-9 | L | 3.0 | 7 | 7 | 9 | 0 | 3 | 2 | -106 | -103 | 7.0-105 | 7.0+105 |
| 7/27/12 | CIN | 0-3 | L | 5.1 | 3 | 3 | 7 | 1 | 5 | 0 | +105 | +100 | 10.5-110 | 10.0-115 |
| 8/01/12 | STL | 6-9 | | 4.0 | 3 | 3 | 5 | 1 | 3 | 1 | +115 | +126 | 10.5-110 | 10.5-115 |
| 8/06/12 | at LA | 2-0 | | 4.0 | 0 | 0 | 3 | 3 | 7 | 0 | -175 | -180 | 7.5-110 | 7.5-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/17/11 | SF | 5-6 | | 5.2 | 2 | 2 | 4 | 2 | 5 | 0 | -130 | -120 | 9.5-110 | 9.5+100 |
| 9/28/11 | at SF | 6-3 | W | 5.2 | 3 | 3 | 6 | 0 | 3 | 0 | -135 | -133 | 7.5-120 | 8.0-105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/05/12 | SF | 5.2 | 5 | 5 | 7.94 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8/06/12 | at LA | 5.0 | 0 | 0 | 0.00 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| 8/07/12 | at LA | 5.0 | 1 | 1 | 1.80 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| 8/08/12 | at LA | 4.0 | 3 | 3 | 6.75 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/10/12 | at SF | 4.0 | 0 | 0 | 0.00 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
|
|
| SAN FRANCISCO GIANTS -- CAIN,MATT (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 11 | 5 | 2 | 71.1 | 65 | 35 | 31 | 21 | 66 | 3.91 | 2 | 0 | 3 | 2 | 5 | 1 | 0 | 1 |
| Home | 11 | 5 | 3 | 81.0 | 60 | 21 | 20 | 11 | 76 | 2.22 | 4 | 0 | 1 | 3 | 5 | 3 | 0 | 0 |
| Total | 22 | 10 | 5 | 152.1 | 125 | 56 | 51 | 32 | 142 | 3.01 | 6 | 0 | 4 | 5 | 10 | 4 | 0 | 1 |
| 2012 BULLPEN FOR CAIN,MATT |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 20 | 48.0 | 22 | 18 | 3.38 | 40 | 22 | 32 | 3 | 3 | 4 | 9 | 4 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/15/12 | HOU | 3-2 | W | 6.1 | 2 | 1 | 5 | 1 | 6 | 0 | -200 | -230 | 6.5-125 | 6.5-115 |
| 7/21/12 | at PHI | 6-5 | | 8.0 | 5 | 5 | 5 | 2 | 4 | 3 | -120 | -127 | 7.0+100 | 7.0+110 |
| 7/27/12 | LA | 3-5 | | 7.0 | 3 | 3 | 9 | 0 | 2 | 0 | -180 | -180 | 6.5-115 | 6.5-105 |
| 8/01/12 | NYM | 1-2 | L | 5.0 | 2 | 2 | 7 | 3 | 5 | 1 | -169 | -170 | 6.5-110 | 6.5-105 |
| 8/06/12 | at STL | 2-8 | L | 5.2 | 5 | 5 | 8 | 2 | 7 | 1 | -112 | -113 | 8.0-105 | 8.0-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/20/11 | at COL | 2-10 | L | 4.2 | 6 | 6 | 9 | 2 | 6 | 1 | -120 | -115 | 8.5+100 | 8.5+100 |
| 5/06/11 | COL | 4-3 | | 7.0 | 3 | 3 | 5 | 2 | 4 | 1 | -115 | -115 | 6.5-125 | 6.5-115 |
| 6/03/11 | COL | 3-1 | W | 7.0 | 1 | 1 | 4 | 4 | 7 | 0 | -133 | -119 | 6.5-125 | 7.0+115 |
| 9/18/11 | at COL | 12-5 | W | 5.0 | 5 | 3 | 5 | 4 | 3 | 0 | +145 | +147 | 9.0-105 | 9.0-110 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/06/12 | at STL | 2.1 | 3 | 3 | 11.57 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/07/12 | at STL | 2.1 | 0 | 0 | 0.00 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 8/08/12 | at STL | 2.0 | 0 | 0 | 0.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/09/12 | at STL | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/10/12 | COL | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Sat, Aug 11 5:00 AM EST
|
|
|