|
| MLB Matchup |
|---|
Rockies vs TigersGame Time: 4:05 p.m. ET Stadium: Comerica Park Surface: Grass
|
|
|
| Colorado |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/04/12 | At | Arz | 4-0 | N/g | -130 | -120 | 9.5-120 | 10.0-115 | Friedrich,ch | W | U |
| 6/05/12 | At | Arz | 0-10 | N/g | -145 | -150 | 9.5-120 | 9.5-115 | Guthrie,je | L | O |
| 6/06/12 | At | Arz | 1-6 | N/g | -140 | -143 | 9.5-115 | 10.0-105 | Outman,jo | L | U |
| 6/08/12 | | Laa | 2-7 | N/g | +130 | +140 | 9.5-110 | 10.0-110 | White,al | L | U |
| 6/09/12 | | Laa | 5-11 | D/g | +120 | +137 | 9.5-115 | 10.5-115 | Francis,je | L | O |
| 6/10/12 | | Laa | 8-10 | D/g | -108 | -115 | 10.0-120 | 10.5-115 | Friedrich,ch | L | O |
| 6/12/12 | | Oak | 5-8 | N/g | -110 | -104 | 10.5-110 | 10.0-110 | Guthrie,je | L | O |
| 6/13/12 | | Oak | 8-10 | N/g | -115 | -105 | 10.5-105 | 10.5-105 | Outman,jo | L | O |
| 6/14/12 | | Oak | 2-8 | D/g | -108 | -108 | 10.0-120 | 10.5-115 | White,al | L | U |
| 6/15/12 | At | Det | 12-4 | N/g | -150 | -149 | 9.5-110 | 10.0-105 | Francis,je | W | O |
| Detroit |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/05/12 | | Cle | 2-4 | N/g | -150 | -157 | 9.0-110 | 9.0+100 | Smyly,dr | L | U |
| 6/06/12 | | Cle | 6-9 | N/g | -155 | -150 | 9.0+100 | 9.0+100 | Scherzer,ma | L | O |
| 6/07/12 | | Cle | 7-5 | D/g | -105 | -125 | 9.0-125 | 9.5-115 | Crosby,ca | W | O |
| 6/08/12 | At | Cin | 5-6 | N/t | -135 | -127 | 9.0-110 | 9.0-105 | Porcello,ri | L | O |
| 6/09/12 | At | Cin | 3-2 | D/t | +130 | +144 | 7.5-110 | 8.0-110 | Verlander,ju | W | U |
| 6/10/12 | At | Cin | 7-6 | N/t | -128 | -124 | 9.0-105 | 9.0-105 | Smyly,dr | W | O |
| 6/12/12 | At | Chc | 3-4 | N/g | +115 | +143 | 8.0-110 | 8.0-110 | Scherzer,ma | L | U |
| 6/13/12 | At | Chc | 8-4 | N/g | -120 | -113 | 7.5-105 | 7.5-115 | Porcello,ri | W | O |
| 6/14/12 | At | Chc | 5-3 | D/g | +180 | +210 | 7.5+105 | 7.5+100 | Verlander,ju | W | O |
| 6/15/12 | | Col | 4-12 | N/g | -150 | -149 | 9.5-110 | 10.0-105 | Crosby,ca | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 6/17/11 | Det | 13-6 | N/g | -115 | -120 | 9.0-110 | 10.0-110 | Hammel,ja | W | O |
| 6/18/11 | Det | 5-4 | N/g | -155 | -155 | 8.5-125 | 8.5-125 | Jimenez,ub | W | O |
| 6/19/11 | Det | 1-9 | D/g | +127 | +127 | 8.5+100 | 8.5+100 | Verlader,ju | L | O |
| 6/15/12 | Col | 4-12 | N/g | -150 | -149 | 9.5-110 | 10.0-105 | Belisle,ma | L | O |
|
|
| Colorado |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 15-21 | -947 | 10-17 | -523 | 25-38 | -1470 |
| Last | 10 | 0-6 | -632 | 2-2 | +49 | 2-8 | -583 |
| Detroit |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 13-17 | -1078 | 17-17 | -286 | 30-34 | -1364 |
| Last | 10 | 1-3 | -356 | 4-2 | +164 | 5-5 | -192 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Colorado | | 6-16 | 19-22 | 24-36 | 1-2 | 14-17 | 11-19 |
| Detroit | | 16-14 | 14-20 | 25-33 | 5-1 | 21-24 | 6-10 |
| |
Over/Under Comparison (Based on taking the Over) |
| Colorado |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 22-12 | +830 | 16-11 | +445 | 38-23 | +1275 | | Last | 10 | 4-2 | +175 | 2-2 | -20 | 6-4 | +155 | | Detroit |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 14-15 | -200 | 17-17 | -185 | 31-32 | -385 | | Last | 10 | 3-1 | +200 | 4-2 | +180 | 7-3 | +380 |
|
|
| COLORADO ROCKIES -- FRIEDRICH,CHRISTIAN (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 3 | 0 | 25.0 | 22 | 6 | 5 | 5 | 27 | 1.80 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
| Home | 3 | 1 | 2 | 15.0 | 30 | 22 | 21 | 8 | 14 | 12.60 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Total | 7 | 4 | 2 | 40.0 | 52 | 28 | 26 | 13 | 41 | 5.85 | 1 | 2 | 3 | 0 | 3 | 2 | 1 | 0 |
| 2012 BULLPEN FOR FRIEDRICH,CHRISTIAN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7 | 22.0 | 5 | 4 | 1.64 | 25 | 7 | 23 | 0 | 0 | 1 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/19/12 | SEA | 3-10 | L | 5.0 | 8 | 8 | 9 | 4 | 3 | 1 | -155 | -175 | 9.0-110 | 9.0+110 |
| 5/25/12 | at CIN | 6-3 | W | 5.0 | 3 | 3 | 7 | 1 | 6 | 0 | -160 | -155 | 8.0-105 | 8.5-110 |
| 5/30/12 | HOU | 13-5 | W | 6.0 | 5 | 5 | 11 | 1 | 6 | 0 | -143 | -164 | 10.0-115 | 10.0-115 |
| 6/04/12 | at ARZ | 4-0 | W | 7.0 | 0 | 0 | 4 | 2 | 4 | 0 | -130 | -120 | 9.5-120 | 10.0-115 |
| 6/10/12 | LAA | 8-10 | L | 4.0 | 9 | 8 | 10 | 3 | 5 | 3 | -108 | -115 | 10.0-120 | 10.5-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/10/12 | LAA | 5.0 | 1 | 1 | 1.80 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6/12/12 | OAK | 4.0 | 1 | 1 | 2.25 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| 6/13/12 | OAK | 4.0 | 5 | 4 | 9.00 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 1 |
| 6/14/12 | OAK | 5.0 | 4 | 4 | 7.20 | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| 6/15/12 | at DET | 4.2 | 0 | 0 | 0.00 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 1 |
|
|
| DETROIT TIGERS -- FISTER,DOUG (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 0 | 2 | 24.2 | 25 | 9 | 9 | 5 | 16 | 3.28 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Home | 2 | 0 | 1 | 9.2 | 12 | 4 | 3 | 3 | 8 | 2.79 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 6 | 0 | 3 | 34.1 | 37 | 13 | 12 | 8 | 24 | 3.15 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| 2012 BULLPEN FOR FISTER,DOUG |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6 | 16.1 | 8 | 6 | 3.31 | 13 | 5 | 20 | 0 | 1 | 2 | 0 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/07/12 | at SEA | 2-3 | | 7.0 | 0 | 0 | 4 | 0 | 3 | 0 | +126 | +120 | 7.0-120 | 7.5+100 |
| 5/12/12 | at OAK | 1-3 | L | 6.0 | 1 | 1 | 5 | 2 | 8 | 0 | +120 | +114 | 7.0+100 | 7.0-105 |
| 5/17/12 | MIN | 3-4 | L | 6.0 | 4 | 3 | 9 | 2 | 5 | 2 | -230 | -210 | 8.5-110 | 8.5-110 |
| 5/23/12 | at CLE | 2-4 | | 6.2 | 2 | 2 | 5 | 2 | 3 | 1 | +110 | +100 | 8.5-110 | 8.5-110 |
| 5/28/12 | at BOS | 4-7 | L | 5.0 | 6 | 6 | 11 | 1 | 2 | 1 | -114 | -127 | 9.5-110 | 9.0-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/10/12 | at CIN | 6.0 | 3 | 3 | 4.50 | 6 | 1 | 8 | 2 | 1 | 0 | 1 | 0 |
| 6/12/12 | at CHC | 2.0 | 1 | 0 | 0.00 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6/13/12 | at CHC | 4.0 | 0 | 0 | 0.00 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6/14/12 | at CHC | 1.0 | 1 | 1 | 9.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 6/15/12 | COL | 6.1 | 8 | 3 | 4.26 | 10 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
|
|
Updated Sat, Jun 16 5:00 AM EST
|
|
|