|
| MLB Matchup |
|---|
Royals vs AngelsGame Time: 10:05 p.m. ET Stadium: Angel Stadium Surface: Grass
|
|
|
| Kansas City |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/14/12 | | Cws | 6-3 | N/g | +110 | +110 | 8.5-115 | 8.5-115 | Hochevar,lu | W | O |
| 7/15/12 | | Cws | 1-2 | D/g | +140 | +154 | 8.5-125 | 8.5-120 | Mendoza,lu | L | U |
| 7/16/12 | | Sea | 4-9 | N/g | -115 | -115 | 9.0-115 | 9.0-115 | Sanchez,jo | L | O |
| 7/17/12 | | Sea | 6-9 | N/g | -132 | -132 | 9.5-105 | 10.0+100 | Verdugo,ry | L | O |
| 7/18/12 | | Sea | 8-7 | N/g | -135 | -130 | 9.0-110 | 9.0-120 | Chen,br | W | O |
| 7/19/12 | | Sea | 1-6 | D/g | +125 | +120 | 8.5-120 | 9.0-110 | Smith,wi | L | U |
| 7/20/12 | | Min | 1-2 | N/g | -137 | -152 | 9.5-120 | 10.0-105 | Hochevar,lu | L | U |
| 7/21/12 | | Min | 7-3 | N/g | -120 | -125 | 9.5-120 | 9.0-110 | Mendoza,lu | W | O |
| 7/22/12 | | Min | 5-7 | D/g | -125 | -154 | 10.5-105 | 10.5-110 | Guthrie,je | L | O |
| 7/23/12 | At | Laa | 3-6 | N/g | -200 | -200 | 8.0+100 | 7.5-110 | Chen,br | L | O |
| Los Angeles A |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/14/12 | At | Nyy | 3-5 | D/g | -130 | -134 | 10.0-110 | 10.5-130 | Williams,je | L | U |
| 7/15/12 | At | Nyy | 10-8 | D/g | -125 | -101 | 9.5+105 | 9.5-105 | Weaver,je | W | O |
| 7/16/12 | At | Det | 6-8 | N/g | -118 | -120 | 10.0-105 | 10.0-105 | Santana,er | L | O |
| 7/17/12 | At | Det | 13-0 | N/g | -121 | -122 | 10.0-105 | 10.5-125 | Richards,ga | W | O |
| 7/18/12 | At | Det | 2-7 | N/g | +100 | +100 | 9.0-110 | 9.0+100 | Wilson,c. | L | P |
| 7/19/12 | At | Det | 1-5 | D/g | -130 | -147 | 9.5-120 | 9.0-105 | Williams,je | L | U |
| 7/20/12 | | Tex | 6-1 | N/g | -145 | -146 | 7.5-120 | 7.5-125 | Weaver,je | W | U |
| 7/21/12 | | Tex | 2-9 | D/g | +100 | +110 | 8.5+100 | 9.0-110 | Santana,er | L | O |
| 7/22/12 | | Tex | 7-4 | T/g | -105 | +106 | 8.0-115 | 8.0-105 | Haren,da | W | O |
| 7/23/12 | | Kc | 6-3 | N/g | -200 | -200 | 8.0+100 | 7.5-110 | Wilson,c. | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/30/11 | Laa | 8-10 | D/g | +105 | +102 | 8.0-110 | 8.5-130 | Jepsen,ke | L | O |
| 5/31/11 | Laa | 7-3 | N/g | +100 | -105 | 8.5-110 | 8.5-110 | Francis,je | W | O |
| 6/01/11 | Laa | 2-0 | D/g | +100 | -115 | 9.0-110 | 9.0-115 | Collins,ti | W | U |
| 6/10/11 | Kc | 2-4 | N/g | -150 | -157 | 8.0-105 | 8.0-105 | Francis,je | L | U |
| 6/11/11 | Kc | 7-5 | N/g | -135 | -143 | 8.0-110 | 8.0-110 | Downs,sc | W | O |
| 6/12/11 | Kc | 0-9 | D/g | -145 | -143 | 9.0-110 | 9.0-120 | Mazzaro,vi | L | P |
| 4/06/12 | Kc | 5-0 | N/g | -200 | -220 | 7.0-110 | 7.0-120 | Weaver,je | W | U |
| 4/07/12 | Kc | 3-6 | D/g | -200 | -180 | 7.5+100 | 7.5+100 | Hochevar,lu | L | O |
| 4/08/12 | Kc | 3-7 | D/g | -167 | -170 | 8.0-115 | 8.5-110 | Sanchez,jo | L | O |
| 7/23/12 | Kc | 6-3 | N/g | -200 | -200 | 8.0+100 | 7.5-110 | Jepsen,ke | W | O |
|
|
| Kansas City |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 17-30 | -1561 | 23-25 | +433 | 40-55 | -1128 |
| Last | 10 | 3-6 | -443 | 0-1 | -100 | 3-7 | -543 |
| Los Angeles A |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 28-19 | -87 | 25-25 | -308 | 53-44 | -395 |
| Last | 10 | 3-1 | +206 | 2-4 | -198 | 5-5 | +8 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Kansas | City | 12-21 | 28-34 | 36-49 | 4-6 | 9-15 | 29-39 |
| Los | Angeles | 16-16 | 37-28 | 48-36 | 5-8 | 45-32 | 8-11 |
| |
Over/Under Comparison (Based on taking the Over) |
| Kansas City |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 22-24 | -465 | 22-26 | -600 | 44-50 | -1065 | | Last | 10 | 6-3 | +265 | 1-0 | +100 | 7-3 | +365 | | Los Angeles A |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 19-27 | -1155 | 23-25 | -440 | 42-52 | -1595 | | Last | 10 | 3-1 | +175 | 3-2 | +65 | 6-3 | +240 |
|
|
| KANSAS CITY ROYALS -- SMITH,WILL (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 1 | 1 | 9.1 | 10 | 7 | 7 | 3 | 6 | 6.75 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Home | 2 | 0 | 2 | 11.0 | 16 | 11 | 11 | 4 | 8 | 9.00 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Total | 4 | 1 | 3 | 20.1 | 26 | 18 | 18 | 7 | 14 | 7.97 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| 2012 BULLPEN FOR SMITH,WILL |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4 | 14.2 | 8 | 8 | 4.91 | 10 | 10 | 13 | 0 | 0 | 0 | 0 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/23/12 | at NYY | 3-8 | L | 3.1 | 5 | 5 | 6 | 1 | 1 | 3 | -195 | -215 | 9.0-115 | 9.0-125 |
| 5/29/12 | at CLE | 8-2 | W | 6.0 | 2 | 2 | 4 | 2 | 5 | 0 | -155 | -152 | 8.5-105 | 8.5-115 |
| 6/04/12 | MIN | 7-10 | L | 4.2 | 7 | 7 | 8 | 2 | 3 | 3 | -140 | -135 | 9.5+100 | 9.5-105 |
| 7/19/12 | SEA | 1-6 | L | 6.1 | 4 | 4 | 8 | 2 | 5 | 1 | +125 | +120 | 8.5-120 | 9.0-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/19/12 | SEA | 2.2 | 2 | 2 | 6.75 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/20/12 | MIN | 4.0 | 1 | 1 | 2.25 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 7/21/12 | MIN | 2.2 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 7/22/12 | MIN | 4.0 | 2 | 2 | 4.50 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| 7/23/12 | at LAA | 2.2 | 3 | 3 | 10.13 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
| LOS ANGELES ANGELS -- RICHARDS,GARRETT (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 3 | 1 | 1 | 16.1 | 17 | 12 | 6 | 13 | 9 | 3.31 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Home | 4 | 2 | 0 | 26.0 | 27 | 11 | 11 | 10 | 21 | 3.81 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Total | 7 | 3 | 1 | 42.1 | 44 | 23 | 17 | 23 | 30 | 3.61 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 |
| 2012 BULLPEN FOR RICHARDS,GARRETT |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7 | 19.2 | 1 | 1 | 0.46 | 6 | 9 | 17 | 1 | 3 | 0 | 4 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/17/12 | ARZ | 2-0 | W | 8.0 | 0 | 0 | 4 | 4 | 5 | 0 | -128 | -120 | 7.5-125 | 8.0-120 |
| 6/24/12 | LA | 5-3 | | 6.2 | 3 | 3 | 9 | 2 | 5 | 0 | -155 | -156 | 8.0-110 | 8.0-115 |
| 6/30/12 | at TOR | 2-11 | L | 4.1 | 10 | 5 | 9 | 4 | 3 | 1 | +110 | -103 | 10.0-115 | 10.5+100 |
| 7/05/12 | BAL | 9-7 | | 4.1 | 7 | 7 | 10 | 2 | 3 | 3 | -165 | -140 | 8.5-115 | 8.5-120 |
| 7/17/12 | at DET | 13-0 | W | 7.0 | 0 | 0 | 3 | 4 | 2 | 0 | -121 | -122 | 10.0-105 | 10.5-125 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/19/12 | at DET | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7/20/12 | TEX | 2.0 | 0 | 0 | 0.00 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/21/12 | TEX | 7.1 | 3 | 3 | 3.68 | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 7/22/12 | TEX | 3.0 | 2 | 1 | 3.00 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7/23/12 | KC | 2.1 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
|
|
Updated Tue, Jul 24 5:00 AM EST
|
|
|