|
| MLB Matchup |
|---|
Royals vs NationalsGame Time: 7:05 p.m. ET Stadium: Nationals Park Surface: Grass
|
|
|
| Kansas City |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/10/10 | At | Min | 9-8 | N/t | -210 | -200 | 9.0-125 | 9.0+100 | Chen,br | W | O |
| 6/11/10 | At | Cin | 6-5 | N/t | -170 | -155 | 9.0-110 | 9.0-110 | Hochevar,lu | W | O |
| 6/12/10 | At | Cin | 5-11 | N/t | -170 | -177 | 9.0+100 | 8.5-120 | Bannister,br | L | O |
| 6/13/10 | At | Cin | 7-3 | D/t | +110 | -102 | 8.0-110 | 8.5-105 | Greinke,za | W | O |
| 6/15/10 | | Hou | 15-7 | N/g | -110 | -115 | 9.0-110 | 9.0-110 | Davies,ky | W | O |
| 6/16/10 | | Hou | 2-4 | N/g | +115 | +105 | 8.5+100 | 8.5+100 | Chen,br | L | U |
| 6/17/10 | | Hou | 5-2 | N/g | +105 | +100 | 9.0-110 | 9.0-130 | Lerew,an | W | U |
| 6/18/10 | At | Atl | 4-6 | N/g | -200 | -200 | 9.0-110 | 9.0+100 | Bannister,br | L | O |
| 6/19/10 | At | Atl | 4-5 | N/g | -115 | -137 | 8.0-110 | 8.0+105 | Greinke,za | L | O |
| 6/20/10 | At | Atl | 5-8 | D/g | -185 | -177 | 9.0-120 | 9.5-120 | Davies,ky | L | O |
| Washington |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/10/10 | | Pit | 4-2 | N/g | -165 | -150 | 9.0-110 | 8.5-110 | Hernandez,li | W | U |
| 6/11/10 | At | Cle | 2-7 | N/g | -120 | -125 | 9.0-125 | 9.5-110 | Atilano,lu | L | U |
| 6/12/10 | At | Cle | 1-7 | N/g | -135 | -123 | 9.0-120 | 9.0-120 | Martin,j. | L | U |
| 6/13/10 | At | Cle | 9-4 | D/g | +175 | +170 | 8.0-110 | 8.0-120 | Strasburg,st | W | O |
| 6/15/10 | At | Det | 4-7 | N/g | -160 | -170 | 9.0-110 | 9.5+100 | Lannan,jo | L | O |
| 6/16/10 | At | Det | 3-8 | N/g | -200 | -210 | 8.0-110 | 8.0-110 | Hernandez,li | L | O |
| 6/17/10 | At | Det | 3-8 | D/g | -175 | -190 | 9.5+100 | 9.5+105 | Atilano,lu | L | O |
| 6/18/10 | | Cws | 1-2 | N/g | -180 | -177 | 7.5-110 | 7.5+100 | Strasburg,st | L | U |
| 6/19/10 | | Cws | 0-1 | D/g | +110 | +110 | 9.0+105 | 8.5-105 | Martin,j. | L | U |
| 6/20/10 | | Cws | 3-6 | D/g | -110 | +103 | 8.5-120 | 9.5+100 | Lannan,jo | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | No | Previous | Meetings |
|
|
| Kansas City |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 14-19 | -514 | 15-22 | +298 | 29-41 | -216 |
| Last | 10 | 2-1 | +100 | 3-4 | +30 | 5-5 | +130 |
| Washington |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 18-15 | +441 | 13-24 | -217 | 31-39 | +224 |
| Last | 10 | 1-3 | -277 | 1-5 | -400 | 2-8 | -677 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Kansas | City | 11-14 | 18-27 | 22-32 | 7-9 | 3-7 | 25-31 |
| Washington | | 13-14 | 18-25 | 30-37 | 1-2 | 7-5 | 24-33 |
| |
Over/Under Comparison (Based on taking the Over) |
| Kansas City |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 16-16 | -150 | 21-14 | +560 | 37-30 | +410 | | Last | 10 | 1-2 | -130 | 7-0 | +700 | 8-2 | +570 | | Washington |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 11-20 | -1100 | 18-19 | -320 | 29-39 | -1420 | | Last | 10 | 0-4 | -415 | 4-2 | +170 | 4-6 | -245 |
|
|
| KANSAS CITY ROYALS -- CHEN,BRUCE (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 1 | 0 | 10.1 | 12 | 6 | 6 | 3 | 12 | 5.23 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Home | 2 | 1 | 1 | 10.2 | 9 | 6 | 5 | 6 | 10 | 4.22 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Total | 4 | 2 | 1 | 21.0 | 21 | 12 | 11 | 9 | 22 | 4.71 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
| 2010 BULLPEN FOR CHEN,BRUCE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4 | 14.0 | 11 | 11 | 7.07 | 17 | 1 | 16 | 3 | 0 | 1 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/30/10 | at BOS | 1-8 | | 4.0 | 1 | 1 | 2 | 2 | 5 | 0 | -270 | -300 | 9.0-120 | 9.0-115 |
| 6/04/10 | DET | 7-3 | W | 5.0 | 2 | 2 | 4 | 3 | 4 | 0 | +140 | +125 | 9.5-110 | 9.0-115 |
| 6/10/10 | at MIN | 9-8 | W | 6.1 | 5 | 5 | 10 | 1 | 7 | 1 | -210 | -200 | 9.0-125 | 9.0+100 |
| 6/16/10 | HOU | 2-4 | L | 5.2 | 4 | 3 | 5 | 3 | 6 | 0 | +115 | +105 | 8.5+100 | 8.5+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/16/10 | HOU | 3.1 | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6/17/10 | HOU | 3.0 | 0 | 0 | 0.00 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 6/18/10 | at ATL | 4.0 | 1 | 1 | 2.25 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6/19/10 | at ATL | 1.0 | 1 | 1 | 9.00 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6/20/10 | at ATL | 3.2 | 4 | 4 | 9.82 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
|
|
| WASHINGTON NATIONALS -- HERNANDEZ,LIVAN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 6 | 2 | 3 | 38.0 | 40 | 18 | 18 | 12 | 15 | 4.26 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 0 |
| Home | 7 | 3 | 1 | 47.2 | 35 | 11 | 10 | 19 | 20 | 1.89 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 0 |
| Total | 13 | 5 | 4 | 85.2 | 75 | 29 | 28 | 31 | 35 | 2.94 | 2 | 1 | 3 | 3 | 5 | 4 | 0 | 0 |
| 2010 BULLPEN FOR HERNANDEZ,LIVAN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 12 | 30.0 | 9 | 8 | 2.40 | 24 | 10 | 27 | 2 | 3 | 1 | 7 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/25/10 | at SF | 2-4 | L | 5.0 | 4 | 4 | 7 | 1 | 4 | 0 | -120 | -115 | 8.5-120 | 8.5-120 |
| 5/30/10 | at SD | 2-3 | | 6.1 | 2 | 2 | 8 | 0 | 4 | 0 | -150 | -160 | 7.0+105 | 7.0-115 |
| 6/04/10 | CIN | 4-2 | | 6.0 | 2 | 2 | 8 | 4 | 3 | 0 | -120 | +100 | 8.5-110 | 8.5-125 |
| 6/10/10 | PIT | 4-2 | W | 6.0 | 2 | 2 | 5 | 2 | 3 | 0 | -165 | -150 | 9.0-110 | 8.5-110 |
| 6/16/10 | at DET | 3-8 | L | 6.2 | 8 | 8 | 7 | 6 | 2 | 1 | -200 | -210 | 8.0-110 | 8.0-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/16/10 | at DET | 1.1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/17/10 | at DET | 3.2 | 3 | 3 | 7.36 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6/18/10 | CWS | 4.0 | 1 | 1 | 2.25 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6/19/10 | CWS | 3.0 | 0 | 0 | 0.00 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6/20/10 | CWS | 5.0 | 1 | 1 | 1.80 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Mon, Jun 21 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|