|
| MLB Matchup |
|---|
Tigers vs DodgersGame Time: 3:10 p.m. ET Stadium: Dodger Stadium Surface: Grass
|
|
|
| Detroit |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/12/11 | | Sea | 3-7 | D/g | -105 | -105 | 7.5+100 | 7.0-115 | Porcello,ri | L | O |
| 6/13/11 | | Tb | 2-1 | N/g | -120 | -115 | 8.5+100 | 8.5-120 | Coke,ph | W | U |
| 6/14/11 | | Cle | 4-0 | N/g | -170 | -175 | 7.5+100 | 7.5-110 | Verlander,ju | W | U |
| 6/15/11 | | Cle | 4-6 | N/g | -130 | -125 | 9.5-115 | 9.0+100 | Penny,br | L | O |
| 6/16/11 | | Cle | 6-2 | D/g | -160 | -165 | 8.5+100 | 8.5-125 | Scherzer,ma | W | U |
| 6/17/11 | At | Col | 6-13 | N/g | -115 | -120 | 9.0-110 | 10.0-110 | Porcello,ri | L | O |
| 6/18/11 | At | Col | 4-5 | N/g | -155 | -155 | 8.5-125 | 8.5-125 | Coke,ph | L | O |
| 6/19/11 | At | Col | 9-1 | D/g | +127 | +127 | 8.5+100 | 8.5+100 | Verlander,ju | W | O |
| 6/20/11 | At | La | 0-4 | N/g | -145 | -150 | 6.5-120 | 7.0+100 | Penny,br | L | U |
| 6/21/11 | At | La | 1-6 | N/g | +110 | +103 | 7.0+105 | 7.0-125 | Scherzer,ma | L | P |
| Los Angeles D |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/11/11 | At | Col | 11-7 | N/g | -145 | -150 | 8.5-110 | 9.0-110 | Lilly,te | W | O |
| 6/12/11 | At | Col | 10-8 | D/g | -180 | -200 | 8.0-110 | 9.0-110 | De | La | Rosa,r | W | O |
| 6/13/11 | | Cin | 4-6 | N/g | -122 | -110 | 7.5-105 | 7.5+105 | Kuroda,hi | L | O |
| 6/14/11 | | Cin | 2-3 | N/g | -130 | -130 | 6.5-110 | 6.5-110 | Kershaw,cl | L | U |
| 6/15/11 | | Cin | 2-7 | D/g | -125 | -110 | 7.5+105 | 7.5-130 | Billingsley | L | O |
| 6/17/11 | | Hou | 3-7 | N/g | -160 | -151 | 7.5+105 | 7.5+110 | Lilly,te | L | O |
| 6/18/11 | Hou | 0-7 | N/g | -120 | -120 | 7.0-110 | 7.0-110 | De | La | Rosa,r | L | P |
| 6/19/11 | | Hou | 1-0 | D/g | -135 | -135 | 7.0-120 | 7.0-120 | Kuroda,hi | W | U |
| 6/20/11 | | Det | 4-0 | N/g | -145 | -150 | 6.5-120 | 7.0+100 | Kershaw,cl | W | U |
| 6/21/11 | | Det | 6-1 | N/g | +110 | +103 | 7.0+105 | 7.0-125 | Billingsley | W | P |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/21/10 | Det | 4-1 | N/g | -185 | -177 | 8.5-120 | 8.5-110 | Billingsley | W | U |
| 5/22/10 | Det | 6-4 | D/g | -135 | -137 | 8.5+100 | 8.0-105 | Ely,jo | W | O |
| 5/23/10 | Det | 2-6 | D/g | -145 | -155 | 8.5-110 | 8.0-110 | Porcello,ri | L | P |
| 6/20/11 | Det | 4-0 | N/g | -145 | -150 | 6.5-120 | 7.0+100 | Kershaw,cl | W | U |
| 6/21/11 | Det | 6-1 | N/g | +110 | +103 | 7.0+105 | 7.0-125 | Billingsley | W | P |
|
|
| Detroit |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 22-14 | +434 | 17-21 | -266 | 39-35 | +168 |
| Last | 10 | 3-2 | +70 | 1-4 | -313 | 4-6 | -243 |
| Los Angeles D |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 18-21 | -696 | 16-20 | -235 | 34-41 | -931 |
| Last | 10 | 3-5 | -318 | 2-0 | +325 | 5-5 | +7 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Detroit | | 17-12 | 22-23 | 34-34 | 5-1 | 22-17 | 13-17 |
| Los | Angeles | 11-12 | 23-29 | 31-38 | 3-3 | 18-20 | 15-20 |
| |
Over/Under Comparison (Based on taking the Over) |
| Detroit |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 14-18 | -560 | 25-11 | +1290 | 39-29 | +730 | | Last | 10 | 2-3 | -155 | 3-1 | +200 | 5-4 | +45 | | Los Angeles D |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 16-18 | -350 | 22-12 | +905 | 38-30 | +555 | | Last | 10 | 3-3 | -30 | 2-0 | +200 | 5-3 | +170 |
|
|
| DETROIT TIGERS -- PORCELLO,RICK (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 8 | 4 | 2 | 46.2 | 45 | 20 | 17 | 11 | 27 | 3.28 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 0 |
| Home | 5 | 2 | 3 | 28.2 | 35 | 18 | 18 | 13 | 16 | 5.65 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 |
| Total | 13 | 6 | 5 | 75.1 | 80 | 38 | 35 | 24 | 43 | 4.18 | 3 | 3 | 3 | 2 | 5 | 5 | 1 | 0 |
| 2011 BULLPEN FOR PORCELLO,RICK |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 13 | 44.0 | 19 | 19 | 3.89 | 35 | 18 | 46 | 4 | 1 | 1 | 3 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/27/11 | BOS | 3-6 | L | 3.0 | 6 | 6 | 6 | 2 | 2 | 2 | -110 | -108 | 9.0+100 | 9.0+100 |
| 6/01/11 | MIN | 4-2 | W | 6.2 | 2 | 2 | 6 | 3 | 4 | 1 | -150 | -150 | 8.0-115 | 8.5-110 |
| 6/07/11 | at TEX | 8-1 | W | 6.0 | 1 | 1 | 6 | 1 | 2 | 0 | -150 | -130 | 9.5-105 | 10.0-120 |
| 6/12/11 | SEA | 3-7 | L | 7.0 | 3 | 3 | 6 | 3 | 5 | 1 | -105 | -105 | 7.5+100 | 7.0-115 |
| 6/17/11 | at COL | 6-13 | L | 3.0 | 9 | 6 | 8 | 2 | 0 | 1 | -115 | -120 | 9.0-110 | 10.0-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/23/10 | at LA | 6-2 | W | 6.0 | 2 | 2 | 9 | 2 | 2 | 0 | -145 | -155 | 8.5-110 | 8.0-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/16/11 | CLE | 3.1 | 0 | 0 | 0.00 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6/17/11 | at COL | 5.0 | 4 | 4 | 7.20 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 6/18/11 | at COL | 3.0 | 1 | 1 | 3.00 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 6/20/11 | at LA | 2.0 | 2 | 2 | 9.00 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6/21/11 | at LA | 2.0 | 0 | 0 | 0.00 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
| LOS ANGELES DODGERS -- LILLY,TED (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 8 | 2 | 2 | 44.2 | 51 | 20 | 20 | 8 | 26 | 4.03 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 |
| Home | 7 | 3 | 4 | 42.0 | 40 | 22 | 21 | 9 | 34 | 4.50 | 0 | 3 | 3 | 1 | 3 | 4 | 0 | 0 |
| Total | 15 | 5 | 6 | 86.2 | 91 | 42 | 41 | 17 | 60 | 4.26 | 0 | 3 | 5 | 3 | 5 | 5 | 0 | 1 |
| 2011 BULLPEN FOR LILLY,TED |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 15 | 48.0 | 25 | 25 | 4.69 | 49 | 24 | 45 | 2 | 2 | 2 | 3 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/25/11 | at HOU | 1-2 | | 6.0 | 1 | 1 | 6 | 1 | 2 | 1 | +110 | +110 | 7.5-125 | 8.0-105 |
| 5/31/11 | COL | 8-2 | W | 7.0 | 2 | 2 | 4 | 0 | 8 | 1 | -120 | -117 | 7.0-125 | 7.0-120 |
| 6/06/11 | at PHI | 1-3 | L | 6.0 | 2 | 2 | 5 | 1 | 4 | 0 | -180 | -190 | 7.5-110 | 7.5-125 |
| 6/11/11 | at COL | 11-7 | W | 5.0 | 1 | 1 | 4 | 2 | 3 | 1 | -145 | -150 | 8.5-110 | 9.0-110 |
| 6/17/11 | HOU | 3-7 | L | 5.1 | 6 | 5 | 8 | 2 | 4 | 0 | -160 | -151 | 7.5+105 | 7.5+110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/15/11 | CIN | 5.0 | 0 | 0 | 0.00 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6/17/11 | HOU | 3.2 | 1 | 1 | 2.45 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/18/11 | HOU | 4.1 | 2 | 2 | 4.15 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6/19/11 | HOU | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 6/21/11 | DET | 3.2 | 0 | 0 | 0.00 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Wed, Jun 22 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|