|
| MLB Matchup |
|---|
Tigers vs OriolesGame Time: 4:35 p.m. ET Stadium: Camden Yards Surface: Grass
|
|
|
| Detroit |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/19/10 | At | Cws | 9-7 | N/g | -135 | -140 | 9.0-110 | 9.0+100 | Bonderman,je | W | O |
| 9/20/10 | | Kc | 7-5 | N/g | -120 | -115 | 7.5-110 | 7.5+105 | Porcello,ri | W | O |
| 9/21/10 | | Kc | 6-9 | N/g | -165 | -160 | 9.5+100 | 9.0-125 | Galarraga,ar | L | O |
| 9/22/10 | | Kc | 4-2 | N/g | -200 | -220 | 8.5-110 | 8.5-110 | Scherzer,ma | W | U |
| 9/24/10 | | Min | 10-1 | N/g | -125 | -155 | 7.5-110 | 7.5+100 | Verlander,ju | W | O |
| 9/25/10 | | Min | 11-10 | N/g | +110 | -112 | 8.5-120 | 8.5-115 | Bonderman,je | W | O |
| 9/26/10 | | Min | 5-1 | D/g | +110 | -115 | 8.5-120 | 8.5-105 | Porcello,ri | W | U |
| 9/27/10 | At | Cle | 3-6 | N/g | -115 | -125 | 8.5-120 | 8.5-110 | Galarraga,ar | L | O |
| 9/29/10 | At | Cle | 3-4 | N/g | +143 | +130 | 8.0+110 | 7.5-115 | Verlander,ju | L | U |
| 9/29/10 | At | Cle | 0-4 | D/g | +130 | +122 | 8.0-120 | 8.0+100 | Scherzer,ma | L | U |
| Baltimore |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | ------------------------------------------------------------------------------ |
| 9/19/10 | | Nyy | 4-3 | D/g | +165 | +155 | 9.5+100 | 9.5+110 | Tillman,ch | W | U |
| 9/20/10 | At | Bos | 4-2 | N/g | -160 | -145 | 9.0-120 | 9.0-105 | Matusz,br | W | U |
| 9/21/10 | At | Bos | 9-1 | N/g | -210 | -200 | 8.5-110 | 8.5-110 | Bergesen,br | W | O |
| 9/22/10 | At | Bos | 1-6 | N/g | -185 | -165 | 9.0-120 | 9.5+100 | Millwood,ke | L | U |
| 9/24/10 | At | Tor | 4-6 | N/t | -170 | -165 | 9.0+100 | 9.0-115 | Tillman,ch | L | O |
| 9/25/10 | At | Tor | 4-5 | D/t | -160 | -150 | 8.5-110 | 8.5+100 | Guthrie,je | L | O |
| 9/26/10 | At | Tor | 2-5 | D/t | -185 | -180 | 9.0-110 | 9.0+105 | Vandenhurk,r | L | U |
| 9/27/10 | At | Tb | 4-0 | N/t | -200 | -170 | 8.5-110 | 8.5+100 | Matusz,br | W | U |
| 9/28/10 | At | Tb | 0-5 | N/t | -250 | -250 | 8.0+110 | 7.5-110 | Bergesen,br | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | Date | Vis | H-v | /sur | Open | Close | Open | Close | Pitcher | W/l | O/u |
| ------------------------------------------------------------------------------ |
| 4/14/10 | Oak | 4-2 | N/g | -105 | -105 | 8.0-120 | 7.5-105 | Vargas,ja | W | U |
| 5/17/10 | Sea | 8-4 | N/g | -140 | -157 | 8.0+100 | 8.0+110 | Gonzalez,gi | W | O |
| 5/18/10 | Sea | 6-5 | N/g | +125 | +103 | 7.0-120 | 7.0+100 | Breslow,cr | W | O |
| 8/09/10 | Oak | 3-1 | N/g | +120 | -105 | 7.5-120 | 7.5+100 | Fister,do | W | U |
| 8/10/10 | Oak | 2-0 | N/g | -150 | -130 | 6.5-110 | 6.5+105 | Hernandez,fe | W | U |
| 8/11/10 | Oak | 1-5 | D/g | +120 | +115 | 7.5-110 | 7.5-120 | Braden,da | L | U |
| 9/06/10 | Sea | 6-2 | D/g | -135 | -175 | 7.0-125 | 7.0-105 | Anderson,br | W | O |
| 9/07/10 | Sea | 5-7 | N/g | -175 | -180 | 7.0-110 | 7.0-105 | Fister,do | L | O |
|
|
| Detroit |
|---|
| | | Home | Units | Away | Units | Total | Units | | Win/loss | Comparison: | (note: | Units | Reflect | Money | Line | Results) |
| Detroit | | Home | Units | Away | Units | Total | Units |
| Baltimore |
|---|
| | | Home | Units | Away | Units | Total | Units | | Last | 10 | 5-1 | +340 | 1-3 | -242 | 6-4 | +98 |
| Baltimore | | Home | Units | Away | Units | Total | Units |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Last | 10 | 1-0 | +155 | 4-5 | +160 | 5-5 | +315 |
| Records | | Day | Night | Grass | Turf | Favorite | Dog |
| |
Over/Under Comparison (Based on taking the Over) |
| Detroit |
|---|
| | | Home | Units | Away | Units | Total | Units | | Over/under | Comparison: | (note: | Units | Reflect | Money | Line | Result | On | The | "over") | | Detroit | | Home | Units | Away | Units | Total | Units | | Baltimore |
|---|
| | | Home | Units | Away | Units | Total | Units | | Last | 10 | 4-2 | +185 | 2-2 | -15 | 6-4 | +170 | | Baltimore | | Home | Units | Away | Units | Total | Units |
|
|
| DETROIT TIGERS -- BONDERMAN,JEREMY (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 13 | 2 | 5 | 74.2 | 86 | 58 | 51 | 36 | 43 | 6.15 | 1 | 1 | 1 | 4 | 1 | 5 | 1 | 0 |
| Home | 15 | 6 | 4 | 91.0 | 95 | 46 | 45 | 20 | 67 | 4.45 | 3 | 1 | 3 | 3 | 6 | 4 | 0 | 0 |
| Total | 28 | 8 | 9 | 165.2 | 181 | 104 | 96 | 56 | 110 | 5.22 | 4 | 2 | 4 | 7 | 7 | 9 | 1 | 0 |
| 2010 BULLPEN FOR BONDERMAN,JEREMY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 28 | 93.1 | 51 | 46 | 4.44 | 106 | 34 | 67 | 6 | 8 | 3 | 8 | 5 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/03/10 | at KC | 9-5 | | 7.1 | 4 | 4 | 7 | 5 | 3 | 0 | -160 | -165 | 8.5-110 | 8.5+110 |
| 9/08/10 | CWS | 5-1 | W | 8.0 | 1 | 1 | 3 | 1 | 8 | 1 | +100 | +130 | 8.5-110 | 9.0+110 |
| 9/14/10 | at TEX | 4-11 | | 5.0 | 4 | 3 | 6 | 4 | 2 | 1 | -155 | -165 | 9.5-120 | 9.5-110 |
| 9/19/10 | at CWS | 9-7 | | 5.2 | 3 | 1 | 7 | 5 | 0 | 0 | -135 | -140 | 9.0-110 | 9.0+100 |
| 9/25/10 | MIN | 11-10 | | 4.0 | 7 | 7 | 9 | 2 | 2 | 3 | +110 | -112 | 8.5-120 | 8.5-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/26/10 | TEX | 5.0 | 9 | 7 | 12.60 | 10 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| 9/27/10 | at LAA | 1.2 | 2 | 2 | 10.80 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9/28/10 | at LAA | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/29/10 | at LAA | 4.0 | 1 | 1 | 2.25 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/30/10 | at SEA | 2.0 | 1 | 1 | 4.50 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| BALTIMORE ORIOLES -- TILLMAN,CHRIS (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 5 | 1 | 2 | 27.2 | 19 | 15 | 14 | 11 | 14 | 4.55 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 |
| Home | 5 | 0 | 3 | 19.0 | 28 | 21 | 19 | 18 | 10 | 9.00 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| Total | 10 | 1 | 5 | 46.2 | 47 | 36 | 33 | 29 | 24 | 6.36 | 0 | 0 | 1 | 5 | 1 | 4 | 0 | 1 |
| 2010 BULLPEN FOR TILLMAN,CHRIS |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 10 | 41.1 | 25 | 22 | 4.79 | 39 | 25 | 42 | 8 | 2 | 2 | 1 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/19/10 | TB | 1-8 | L | 2.2 | 8 | 8 | 7 | 4 | 2 | 0 | +155 | +150 | 9.5-110 | 9.5-105 |
| 9/05/10 | TB | 8-7 | | 5.1 | 3 | 3 | 6 | 3 | 4 | 2 | +155 | +155 | 9.0-110 | 9.5+100 |
| 9/12/10 | at DET | 2-6 | | 6.2 | 1 | 1 | 1 | 6 | 4 | 0 | -250 | -230 | 8.0-110 | 8.5+100 |
| 9/19/10 | NYY | 4-3 | | 3.2 | 3 | 3 | 3 | 6 | 1 | 0 | +165 | +155 | 9.5+100 | 9.5+110 |
| 9/24/10 | at TOR | 4-6 | L | 6.0 | 5 | 5 | 4 | 1 | 3 | 3 | -170 | -165 | 9.0+100 | 9.0-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/03/09 | at DET | 5-6 | | 6.0 | 5 | 5 | 7 | 3 | 5 | 1 | -220 | -260 | 8.5+100 | 8.5+100 |
| 9/12/10 | at DET | 2-6 | | 6.2 | 1 | 1 | 1 | 6 | 4 | 0 | -250 | -230 | 8.0-110 | 8.5+100 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/26/10 | at TB | 4.0 | 0 | 0 | 0.00 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9/27/10 | at TEX | 3.0 | 3 | 3 | 9.00 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| 9/28/10 | at TEX | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9/29/10 | at TEX | 2.2 | 5 | 3 | 10.13 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9/30/10 | OAK | 3.2 | 2 | 1 | 2.45 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
|
|
Updated Fri, Oct 1 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|