|
| MLB Matchup |
|---|
Tigers vs RangersGame Time: 8:05 p.m. ET Stadium: Ameriquest Field Surface: Grass
|
|
|
| Detroit |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/14/12 | At | Chc | 5-3 | D/g | +180 | +210 | 7.5+105 | 7.5+100 | Verlander,ju | W | O |
| 6/15/12 | | Col | 4-12 | N/g | -150 | -149 | 9.5-110 | 10.0-105 | Crosby,ca | L | O |
| 6/16/12 | | Col | 4-1 | D/g | -155 | -148 | 9.0-110 | 9.5-105 | Fister,do | W | U |
| 6/17/12 | | Col | 5-0 | D/g | -165 | -184 | 10.0+100 | 10.0-110 | Scherzer,ma | W | U |
| 6/19/12 | | Stl | 6-3 | N/g | -145 | -150 | 7.0-110 | 7.5-110 | Verlander,ju | W | O |
| 6/20/12 | | Stl | 1-3 | N/g | -120 | -120 | 10.0+100 | 10.0-115 | Porcello,ri | L | U |
| 6/21/12 | | Stl | 2-1 | D/g | -105 | +100 | 9.5-115 | 10.5-110 | Turner,ja | W | U |
| 6/22/12 | At | Pit | 1-4 | N/g | +105 | +104 | 7.0-120 | 7.5-115 | Fister,do | L | U |
| 6/23/12 | At | Pit | 1-4 | D/g | +120 | +131 | 8.5-105 | 8.5-110 | Scherzer,ma | L | U |
| 6/24/12 | At | Pit | 3-2 | D/g | +170 | +190 | 7.0+100 | 7.0-120 | Verlander,ju | W | U |
| Texas |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/14/12 | | Arz | 3-11 | N/g | -160 | -145 | 10.5-110 | 10.5+100 | Feldman,sc | L | O |
| 6/15/12 | | Hou | 6-2 | N/g | -260 | -250 | 10.0-105 | 10.0+100 | Darvish,yu | W | U |
| 6/16/12 | | Hou | 8-3 | N/g | -215 | -190 | 10.5-110 | 10.5-105 | Grimm,ju | W | O |
| 6/17/12 | | Hou | 9-3 | D/g | -220 | -230 | 10.0-120 | 10.0-120 | Lewis,co | W | O |
| 6/18/12 | At | Sd | 2-1 | N/g | +168 | +165 | 7.5-105 | 7.0-115 | Harrison,ma | W | U |
| 6/19/12 | At | Sd | 7-3 | N/g | +120 | +117 | 7.5-105 | 7.0-105 | Feldman,sc | W | O |
| 6/20/12 | At | Sd | 4-2 | D/g | +180 | +165 | 7.5+100 | 7.0-120 | Darvish,yu | W | U |
| 6/22/12 | | Col | 4-1 | N/g | -200 | -190 | 10.5-115 | 10.5-115 | Oswalt,ro | W | U |
| 6/23/12 | | Col | 7-11 | D/g | -250 | -280 | 10.5-115 | 11.0-110 | Lewis,co | L | O |
| 6/24/12 | | Col | 4-2 | N/g | -250 | -280 | 11.0-105 | 10.5-125 | Harrison,ma | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 6/06/11 | Det | 7-13 | N/g | -145 | -155 | 9.5+100 | 9.5+100 | Scherzer,ma | L | O |
| 6/07/11 | Det | 1-8 | N/g | -150 | -130 | 9.5-105 | 10.0-120 | Porcello,ri | L | U |
| 6/08/11 | Det | 7-3 | N/g | -180 | -170 | 9.0-115 | 9.0-115 | Ogando,al | W | O |
| 8/02/11 | Tex | 6-5 | N/g | -110 | -115 | 8.5-115 | 8.5-115 | Benoit,jo | W | O |
| 8/03/11 | Tex | 5-4 | N/g | +105 | -105 | 9.0+100 | 9.0-105 | Fister,do | W | P |
| 8/04/11 | Tex | 2-5 | D/g | +130 | +138 | 9.0-105 | 8.5-115 | Ogando,al | L | U |
| 4/19/12 | Tex | 3-10 | N/g | +110 | +120 | 9.0-110 | 9.0-115 | Darvish,yu | L | O |
| 4/21/12 | Tex | 3-2 | N/g | -150 | -164 | 7.0-120 | 7.0-120 | Verlander,ju | W | U |
| 4/21/12 | Tex | 4-10 | D/g | -105 | -102 | 8.5-120 | 8.5-115 | Harrison,ma | L | O |
| 4/22/12 | Tex | 2-3 | D/g | +110 | +117 | 9.5-105 | 9.0+100 | Ross,ro | L | U |
|
|
| Detroit |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 17-18 | -798 | 18-19 | -441 | 35-37 | -1239 |
| Last | 10 | 4-2 | +131 | 2-2 | -55 | 6-4 | +76 |
| Texas |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 22-13 | -97 | 23-15 | +337 | 45-28 | +240 |
| Last | 10 | 5-2 | +75 | 3-0 | +300 | 8-2 | +375 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Detroit | | 20-15 | 15-22 | 30-36 | 5-1 | 25-27 | 7-10 |
| Texas | | 13-9 | 32-19 | 41-26 | 4-2 | 42-25 | 3-3 |
| |
Over/Under Comparison (Based on taking the Over) |
| Detroit |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 15-19 | -540 | 17-20 | -530 | 32-39 | -1070 | | Last | 10 | 2-4 | -240 | 1-3 | -245 | 3-7 | -485 | | Texas |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 16-18 | -345 | 18-19 | -310 | 34-37 | -655 | | Last | 10 | 4-3 | +60 | 1-2 | -135 | 5-5 | -75 |
|
|
| DETROIT TIGERS -- PORCELLO,RICK (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 6 | 2 | 2 | 34.0 | 49 | 21 | 20 | 12 | 22 | 5.29 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 |
| Home | 8 | 2 | 3 | 46.0 | 57 | 29 | 24 | 8 | 24 | 4.70 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 |
| Total | 14 | 4 | 5 | 80.0 | 106 | 50 | 44 | 20 | 46 | 4.95 | 2 | 2 | 2 | 3 | 4 | 5 | 0 | 0 |
| 2012 BULLPEN FOR PORCELLO,RICK |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 14 | 44.1 | 19 | 18 | 3.65 | 45 | 16 | 39 | 4 | 3 | 2 | 3 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/27/12 | at MIN | 4-3 | | 6.0 | 3 | 3 | 9 | 3 | 2 | 0 | +103 | +107 | 9.0-110 | 9.5-105 |
| 6/02/12 | NYY | 4-3 | | 6.0 | 1 | 1 | 6 | 1 | 3 | 0 | +108 | +101 | 9.5-105 | 9.5-105 |
| 6/08/12 | at CIN | 5-6 | | 5.0 | 4 | 4 | 9 | 2 | 1 | 1 | -135 | -127 | 9.0-110 | 9.0-105 |
| 6/13/12 | at CHC | 8-4 | W | 5.0 | 4 | 4 | 9 | 1 | 5 | 0 | -120 | -113 | 7.5-105 | 7.5-115 |
| 6/20/12 | STL | 1-3 | L | 7.0 | 2 | 2 | 10 | 1 | 2 | 0 | -120 | -120 | 10.0+100 | 10.0-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/07/11 | at TEX | 8-1 | W | 6.0 | 1 | 1 | 6 | 1 | 2 | 0 | -150 | -130 | 9.5-105 | 10.0-120 |
| 4/21/12 | TEX | 4-10 | L | 1.0 | 9 | 8 | 10 | 1 | 1 | 1 | -105 | -102 | 8.5-120 | 8.5-115 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/19/12 | STL | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 6/20/12 | STL | 2.0 | 1 | 0 | 0.00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/21/12 | STL | 5.0 | 0 | 0 | 0.00 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 0 |
| 6/22/12 | at PIT | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/23/12 | at PIT | 2.0 | 1 | 1 | 4.50 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
| TEXAS RANGERS -- GRIMM,JUSTIN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 1 | 1 | 0 | 6.0 | 6 | 3 | 3 | 0 | 7 | 4.50 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 6.0 | 6 | 3 | 3 | 0 | 7 | 4.50 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2012 BULLPEN FOR GRIMM,JUSTIN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 1 | 3.0 | 0 | 0 | 0.00 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/16/12 | HOU | 8-3 | W | 6.0 | 3 | 3 | 6 | 0 | 7 | 1 | -215 | -190 | 10.5-110 | 10.5-105 |
| | | | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/19/12 | at SD | 3.0 | 1 | 1 | 3.00 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6/20/12 | at SD | 1.0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 6/22/12 | COL | 2.1 | 0 | 0 | 0.00 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 6/23/12 | COL | 5.0 | 3 | 3 | 5.40 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 6/24/12 | COL | 4.0 | 2 | 2 | 4.50 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Sun, Jun 24 11:55 PM EST
|
|
|