|
| MLB Matchup |
|---|
Tigers vs RedsGame Time: 4:10 p.m. ET Stadium: Great American Ballpark Surface: Grass
|
|
|
| Detroit |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/29/12 | At | Bos | 3-6 | N/g | +145 | +141 | 8.0-115 | 8.5-125 | Verlander,ju | L | O |
| 5/30/12 | At | Bos | 4-6 | N/g | -144 | -127 | 9.5-110 | 9.5+105 | Smyly,dr | L | O |
| 5/31/12 | At | Bos | 7-3 | N/g | -150 | -133 | 9.0-115 | 9.0-120 | Scherzer,ma | W | O |
| 6/01/12 | | Nyy | 4-9 | N/g | +140 | +140 | 8.5-110 | 8.5+100 | Crosby,ca | L | O |
| 6/02/12 | | Nyy | 4-3 | N/g | +108 | +101 | 9.5-105 | 9.5-105 | Porcello,ri | W | U |
| 6/03/12 | | Nyy | 1-5 | D/g | -180 | -170 | 8.0-120 | 8.0+100 | Verlander,ju | L | U |
| 6/05/12 | | Cle | 2-4 | N/g | -150 | -157 | 9.0-110 | 9.0+100 | Smyly,dr | L | U |
| 6/06/12 | | Cle | 6-9 | N/g | -155 | -150 | 9.0+100 | 9.0+100 | Scherzer,ma | L | O |
| 6/07/12 | | Cle | 7-5 | D/g | -105 | -125 | 9.0-125 | 9.5-115 | Crosby,ca | W | O |
| 6/08/12 | At | Cin | 5-6 | N/t | -135 | -127 | 9.0-110 | 9.0-105 | Porcello,ri | L | O |
| Cincinnati |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/28/12 | At | Pit | 1-4 | D/g | -109 | -102 | 7.5-105 | 7.5-105 | Arroyo,br | L | U |
| 5/29/12 | At | Pit | 8-1 | N/g | +105 | +123 | 8.0+105 | 8.0-105 | Bailey,ho | W | O |
| 5/30/12 | At | Pit | 1-2 | N/g | +120 | +110 | 7.0-110 | 7.0-105 | Cueto,jo | L | U |
| 6/01/12 | At | Hou | 4-1 | N/g | +105 | +117 | 8.5-115 | 8.5-120 | Leake,mi | W | U |
| 6/02/12 | At | Hou | 12-9 | N/g | +102 | +121 | 7.5-110 | 7.5+100 | Latos,ma | W | O |
| 6/03/12 | At | Hou | 3-5 | D/g | +132 | +122 | 8.5-115 | 8.5-110 | Arroyo,br | L | U |
| 6/05/12 | | Pit | 4-8 | N/t | -150 | -148 | 7.5-110 | 7.5-105 | Bailey,ho | L | O |
| 6/06/12 | | Pit | 5-4 | N/t | -180 | -180 | 7.5+100 | 7.5-110 | Cueto,jo | W | O |
| 6/07/12 | | Pit | 4-5 | N/t | -150 | -165 | 8.5-105 | 8.5-110 | Leake,mi | L | O |
| 6/08/12 | | Det | 6-5 | N/t | -135 | -127 | 9.0-110 | 9.0-105 | Latos,ma | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 6/08/12 | Det | 6-5 | N/t | -135 | -127 | 9.0-110 | 9.0-105 | Lecure,sa | W | O |
|
|
| Detroit |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 13-16 | -929 | 13-16 | -550 | 26-32 | -1479 |
| Last | 10 | 2-4 | -376 | 1-3 | -228 | 3-7 | -604 |
| Cincinnati |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 17-11 | +226 | 15-14 | +184 | 32-25 | +410 |
| Last | 10 | 2-2 | -113 | 3-3 | -60 | 5-5 | -173 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Detroit | | 14-14 | 12-18 | 23-31 | 3-1 | 19-22 | 4-10 |
| Cincinnati | | 16-7 | 16-18 | 15-14 | 17-11 | 20-14 | 10-9 |
| |
Over/Under Comparison (Based on taking the Over) |
| Detroit |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 13-15 | -300 | 14-15 | -265 | 27-30 | -565 | | Last | 10 | 3-3 | -5 | 4-0 | +400 | 7-3 | +395 | | Cincinnati |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 15-11 | +280 | 12-16 | -545 | 27-27 | -265 | | Last | 10 | 4-0 | +400 | 2-4 | -240 | 6-4 | +160 |
|
|
| DETROIT TIGERS -- VERLANDER,JUSTIN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 6 | 3 | 2 | 42.0 | 39 | 18 | 17 | 7 | 41 | 3.64 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 0 |
| Home | 6 | 2 | 2 | 45.2 | 26 | 12 | 9 | 13 | 45 | 1.77 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 |
| Total | 12 | 5 | 4 | 87.2 | 65 | 30 | 26 | 20 | 86 | 2.67 | 1 | 3 | 4 | 1 | 5 | 4 | 0 | 0 |
| 2012 BULLPEN FOR VERLANDER,JUSTIN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9 | 17.2 | 8 | 7 | 3.57 | 14 | 14 | 22 | 1 | 1 | 2 | 3 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/13/12 | at OAK | 3-1 | W | 7.0 | 1 | 1 | 2 | 1 | 8 | 1 | +155 | +152 | 6.5+100 | 6.5-120 |
| 5/18/12 | PIT | 6-0 | W | 9.0 | 0 | 0 | 1 | 2 | 12 | 0 | -245 | -235 | 7.0-120 | 7.5+105 |
| 5/24/12 | at CLE | 1-2 | L | 8.0 | 2 | 2 | 6 | 1 | 7 | 1 | +140 | +150 | 7.0-110 | 7.0-125 |
| 5/29/12 | at BOS | 3-6 | L | 6.0 | 5 | 5 | 10 | 1 | 7 | 0 | +145 | +141 | 8.0-115 | 8.5-125 |
| 6/03/12 | NYY | 1-5 | L | 6.1 | 5 | 3 | 9 | 4 | 4 | 2 | -180 | -170 | 8.0-120 | 8.0+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/03/12 | NYY | 2.2 | 0 | 0 | 0.00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6/05/12 | CLE | 3.0 | 0 | 0 | 0.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/06/12 | CLE | 4.2 | 1 | 1 | 1.93 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6/07/12 | CLE | 3.2 | 2 | 2 | 4.91 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 6/08/12 | at CIN | 4.1 | 2 | 2 | 4.15 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
|
|
| CINCINNATI REDS -- ARROYO,BRONSON (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 6 | 2 | 3 | 40.0 | 39 | 17 | 17 | 5 | 27 | 3.83 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 |
| Home | 5 | 0 | 1 | 29.0 | 43 | 15 | 13 | 5 | 22 | 4.03 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Total | 11 | 2 | 4 | 69.0 | 82 | 32 | 30 | 10 | 49 | 3.91 | 1 | 2 | 1 | 2 | 2 | 3 | 0 | 1 |
| 2012 BULLPEN FOR ARROYO,BRONSON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 11 | 30.1 | 4 | 4 | 1.19 | 19 | 11 | 34 | 1 | 4 | 1 | 2 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/13/12 | WAS | 9-6 | | 5.0 | 4 | 4 | 11 | 1 | 6 | 0 | -121 | -128 | 8.5+100 | 7.5+100 |
| 5/18/12 | at NYY | 0-4 | L | 7.2 | 4 | 4 | 9 | 1 | 4 | 2 | -125 | -160 | 9.5-110 | 9.5+100 |
| 5/23/12 | ATL | 2-1 | | 6.2 | 1 | 1 | 4 | 2 | 7 | 1 | +110 | +100 | 8.5+100 | 8.5+100 |
| 5/28/12 | at PIT | 1-4 | L | 4.0 | 4 | 4 | 8 | 1 | 1 | 0 | -109 | -102 | 7.5-105 | 7.5-105 |
| 6/03/12 | at HOU | 3-5 | L | 6.1 | 5 | 5 | 8 | 1 | 4 | 1 | +132 | +122 | 8.5-115 | 8.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/03/12 | at HOU | 1.2 | 0 | 0 | 0.00 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6/05/12 | PIT | 6.0 | 2 | 2 | 3.00 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| 6/06/12 | PIT | 1.1 | 1 | 1 | 6.75 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 6/07/12 | PIT | 3.0 | 1 | 1 | 3.00 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6/08/12 | DET | 3.2 | 1 | 1 | 2.45 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 1 |
|
|
Updated Sat, Jun 9 5:00 AM EST
|
|
|