|
| MLB Matchup |
|---|
Twins vs GiantsGame Time: 3:45 p.m. ET Stadium: AT&T Park Surface: Grass
|
|
|
| Minnesota |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/10/11 | | Tex | 3-9 | N/t | +145 | +143 | 8.0-105 | 8.0+105 | Duensing,br | L | O |
| 6/11/11 | | Tex | 8-1 | D/t | +120 | +128 | 8.5+100 | 8.0-110 | Baker,sc | W | O |
| 6/12/11 | | Tex | 6-1 | D/t | +110 | +109 | 8.0-110 | 7.5-120 | Liriano,fr | W | U |
| 6/15/11 | | Cws | 4-1 | N/t | +115 | +125 | 8.0-105 | 8.0+100 | Pavano,ca | W | U |
| 6/16/11 | | Cws | 1-0 | D/t | +105 | -105 | 8.0-115 | 8.0-130 | Blackburn,ni | W | U |
| 6/17/11 | | Sd | 6-5 | N/t | -120 | -130 | 8.0-105 | 8.0-115 | Duensing,br | W | O |
| 6/18/11 | | Sd | 1-0 | N/t | -125 | -125 | 7.5+100 | 7.5+100 | Baker,sc | W | U |
| 6/19/11 | | Sd | 5-4 | D/t | -148 | -148 | 7.5+110 | 7.5+110 | Liriano,fr | W | O |
| 6/21/11 | At | Sf | 9-2 | N/g | -150 | -150 | 7.0+105 | 7.0+105 | Pavano,ca | W | O |
| 6/22/11 | At | Sf | 1-5 | N/g | -150 | -135 | 6.5-125 | 6.5-125 | Blackburn,ni | L | U |
| San Francisco |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/11/11 | | Cin | 2-10 | D/g | -160 | -155 | 6.5-120 | 6.5-120 | Lincecum,ti | L | O |
| 6/12/11 | | Cin | 4-2 | T/g | -120 | -105 | 7.5+100 | 7.5+100 | Sanchez,jo | W | U |
| 6/14/11 | At | Arz | 6-5 | N/g | -115 | -110 | 7.5-105 | 7.5-120 | Cain,ma | W | O |
| 6/15/11 | At | Arz | 5-2 | N/g | -105 | -110 | 8.5-105 | 8.5-110 | Bumgarner,ma | W | U |
| 6/16/11 | At | Arz | 2-3 | N/g | -130 | -138 | 8.0-115 | 8.5-115 | Vogelsong,ry | L | U |
| 6/17/11 | At | Oak | 2-5 | N/g | +145 | +132 | 7.0+100 | 7.0+100 | Lincecum,ti | L | P |
| 6/18/11 | At | Oak | 2-4 | N/g | +115 | +115 | 7.0-120 | 7.0-120 | Sanchez,jo | L | U |
| 6/19/11 | At | Oak | 1-2 | D/g | -108 | -108 | 6.5-120 | 6.5-120 | Cain,ma | L | U |
| 6/21/11 | | Min | 2-9 | N/g | -150 | -150 | 7.0+105 | 7.0+105 | Bumgarner,ma | L | O |
| 6/22/11 | | Min | 5-1 | N/g | -150 | -135 | 6.5-125 | 6.5-125 | Vogelsong,ry | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 6/21/11 | Min | 2-9 | N/g | -150 | -150 | 7.0+105 | 7.0+105 | Pavano,ca | L | O |
| 6/22/11 | Min | 5-1 | N/g | -150 | -135 | 6.5-125 | 6.5-125 | Vogelsong,ry | W | U |
|
|
| Minnesota |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 14-16 | -302 | 18-24 | +118 | 32-40 | -184 |
| Last | 10 | 7-1 | +662 | 1-1 | +40 | 8-2 | +702 |
| San Francisco |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 20-13 | +394 | 20-21 | -182 | 40-34 | +212 |
| Last | 10 | 2-2 | -105 | 2-4 | -269 | 4-6 | -374 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Minnesota | | 13-16 | 19-24 | 16-19 | 16-21 | 7-10 | 23-27 |
| San | Francisco | 12-16 | 28-18 | 40-34 | 0-0 | 24-19 | 13-13 |
| |
Over/Under Comparison (Based on taking the Over) |
| Minnesota |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 16-14 | +100 | 17-24 | -940 | 33-38 | -840 | | Last | 10 | 4-4 | -50 | 1-1 | -25 | 5-5 | -75 | | San Francisco |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 11-21 | -1210 | 17-21 | -635 | 28-42 | -1845 | | Last | 10 | 2-2 | -25 | 1-4 | -365 | 3-6 | -390 |
|
|
| MINNESOTA TWINS -- DUENSING,BRIAN (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 7 | 2 | 3 | 41.2 | 46 | 21 | 20 | 11 | 34 | 4.32 | 2 | 1 | 0 | 2 | 1 | 3 | 1 | 0 |
| Home | 6 | 2 | 3 | 31.0 | 39 | 23 | 18 | 10 | 19 | 5.23 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
| Total | 13 | 4 | 6 | 72.2 | 85 | 44 | 38 | 21 | 53 | 4.71 | 3 | 3 | 1 | 3 | 1 | 3 | 3 | 3 |
| 2011 BULLPEN FOR DUENSING,BRIAN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 13 | 42.1 | 27 | 21 | 4.46 | 40 | 10 | 22 | 5 | 2 | 1 | 3 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/25/11 | SEA | 0-3 | L | 7.0 | 3 | 3 | 4 | 3 | 6 | 1 | +100 | +100 | 7.5-110 | 7.5-105 |
| 5/31/11 | at DET | 7-8 | | 4.2 | 6 | 6 | 9 | 2 | 5 | 0 | -165 | -180 | 8.5+100 | 8.5-115 |
| 6/05/11 | at KC | 6-0 | W | 8.0 | 0 | 0 | 6 | 1 | 4 | 0 | -150 | -150 | 9.5-110 | 9.5+105 |
| 6/10/11 | TEX | 3-9 | L | 2.0 | 7 | 3 | 7 | 1 | 2 | 0 | +145 | +143 | 8.0-105 | 8.0+105 |
| 6/17/11 | SD | 6-5 | W | 6.0 | 2 | 2 | 7 | 1 | 5 | 0 | -120 | -130 | 8.0-105 | 8.0-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/17/11 | SD | 3.0 | 3 | 3 | 9.00 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
| 6/18/11 | SD | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 6/19/11 | SD | 2.0 | 1 | 1 | 4.50 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| 6/21/11 | at SF | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/22/11 | at SF | 2.0 | 2 | 1 | 4.50 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
| SAN FRANCISCO GIANTS -- LINCECUM,TIM (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 9 | 4 | 4 | 60.2 | 53 | 24 | 18 | 20 | 70 | 2.67 | 1 | 0 | 3 | 4 | 4 | 4 | 0 | 0 |
| Home | 6 | 1 | 2 | 37.2 | 31 | 19 | 19 | 16 | 31 | 4.54 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Total | 15 | 5 | 6 | 98.1 | 84 | 43 | 37 | 36 | 101 | 3.39 | 2 | 2 | 3 | 4 | 5 | 6 | 0 | 0 |
| 2011 BULLPEN FOR LINCECUM,TIM |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 14 | 38.2 | 11 | 11 | 2.56 | 31 | 20 | 36 | 1 | 4 | 0 | 5 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/27/11 | at MLW | 5-4 | W | 7.0 | 3 | 3 | 6 | 0 | 4 | 1 | -110 | -125 | 6.5-120 | 6.5+105 |
| 6/01/11 | at STL | 7-5 | | 6.1 | 5 | 5 | 10 | 0 | 9 | 1 | +105 | +105 | 7.0-105 | 7.0+105 |
| 6/06/11 | WAS | 5-4 | | 5.0 | 4 | 4 | 5 | 3 | 5 | 1 | -200 | -180 | 6.0-110 | 6.0-110 |
| 6/11/11 | CIN | 2-10 | L | 4.0 | 7 | 7 | 7 | 4 | 1 | 0 | -160 | -155 | 6.5-120 | 6.5-120 |
| 6/17/11 | at OAK | 2-5 | L | 6.0 | 3 | 2 | 5 | 5 | 7 | 0 | +145 | +132 | 7.0+100 | 7.0+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/17/11 | at OAK | 2.0 | 2 | 2 | 9.00 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/18/11 | at OAK | 3.1 | 0 | 0 | 0.00 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6/19/11 | at OAK | 1.0 | 1 | 1 | 9.00 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6/21/11 | MIN | 8.2 | 1 | 1 | 1.04 | 5 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
| 6/22/11 | MIN | 2.0 | 0 | 0 | 0.00 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Thu, Jun 23 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|