|
| MLB Matchup |
|---|
Twins vs MarinersGame Time: 9:10 p.m. ET Stadium: Safeco Field Surface: Grass
|
|
|
| Minnesota |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/22/12 | At | Tb | 2-6 | D/t | -170 | -165 | 8.5-110 | 8.5-105 | Liriano,fr | L | U |
| 4/23/12 | | Bos | 5-6 | N/t | +138 | +130 | 8.5-110 | 8.5+100 | Marquis,ja | L | O |
| 4/24/12 | | Bos | 2-11 | N/t | +140 | +140 | 8.5-105 | 8.5-115 | Blackburn,ni | L | O |
| 4/25/12 | | Bos | 6-7 | N/t | +115 | +108 | 9.0-110 | 9.0-110 | Hendriks,li | L | O |
| 4/27/12 | | Kc | 6-7 | N/t | -125 | -115 | 8.5-105 | 8.5+110 | Pavano,ca | L | O |
| 4/29/12 | | Kc | 7-4 | D/t | +105 | +105 | 8.5-115 | 8.5-105 | Marquis,ja | W | O |
| 4/30/12 | At | Laa | 3-4 | N/g | -230 | -230 | 7.5-110 | 7.5-120 | Blackburn,ni | L | U |
| 5/01/12 | At | Laa | 0-4 | N/g | -162 | -162 | 8.5-110 | 8.5-120 | Liriano,fr | L | U |
| 5/02/12 | At | Laa | 0-9 | N/g | -230 | -250 | 7.5+100 | 7.5+110 | Hendriks,li | L | O |
| 5/04/12 | At | Sea | 3-2 | N/g | -130 | -135 | 7.0-120 | 7.0+100 | Pavano,ca | W | U |
| Seattle |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/25/12 | At | Det | 9-1 | N/g | +110 | -118 | 8.0-110 | 7.5-115 | Hernandez,fe | W | O |
| 4/26/12 | At | Det | 5-4 | D/g | -185 | -210 | 9.0-110 | 8.5-110 | Noesi,he | W | O |
| 4/27/12 | At | Tor | 9-5 | N/t | -200 | -185 | 8.0-110 | 8.5-120 | Beavan,bl | W | O |
| 4/28/12 | At | Tor | 0-7 | D/t | -180 | -175 | 8.5-105 | 9.0-105 | Millwood,ke | L | U |
| 4/29/12 | At | Tor | 2-7 | D/t | -148 | -142 | 8.5-115 | 8.5-115 | Vargas,ja | L | O |
| 4/30/12 | At | Tb | 2-3 | N/t | -120 | -135 | 7.0-110 | 7.0+105 | Hernandez,fe | L | U |
| 5/01/12 | At | Tb | 1-3 | N/t | -200 | -200 | 8.0-105 | 8.0-110 | Noesi,he | L | U |
| 5/02/12 | At | Tb | 4-5 | N/t | -200 | -200 | 7.5-105 | 7.5+105 | Beavan,bl | L | O |
| 5/03/12 | At | Tb | 3-4 | D/t | -200 | -175 | 8.0-115 | 8.0-105 | Millwood,ke | L | U |
| 5/04/12 | | Min | 2-3 | N/g | -130 | -135 | 7.0-120 | 7.0+100 | Vargas,ja | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/16/11 | Min | 5-2 | N/g | -157 | -155 | 6.5+105 | 6.5+105 | Pineda,mi | W | O |
| 5/17/11 | Min | 1-2 | N/g | -170 | -180 | 6.5+100 | 6.5+100 | Liriano,fr | L | U |
| 5/23/11 | Sea | 7-8 | N/t | -110 | -106 | 7.5+100 | 7.0-125 | Wright,ja | L | O |
| 5/24/11 | Sea | 4-2 | N/t | -110 | -115 | 7.5-110 | 7.5-115 | Blackburn,ni | W | U |
| 5/25/11 | Sea | 0-3 | D/t | +100 | +100 | 7.5-110 | 7.5-105 | Bedard,er | L | U |
| 9/20/11 | Sea | 4-5 | N/t | -110 | +100 | 8.0-110 | 8.0-110 | Vargas,ja | L | O |
| 9/21/11 | Sea | 4-5 | N/t | +120 | +125 | 7.5-120 | 7.5-110 | Jimenez,ce | L | O |
| 9/22/11 | Sea | 3-2 | D/t | +135 | +110 | 8.5-110 | 8.5+100 | Nathan,jo | W | U |
| 5/04/12 | Min | 2-3 | N/g | -130 | -135 | 7.0-120 | 7.0+100 | Pavano,ca | L | U |
|
|
| Minnesota |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 3-8 | -420 | 4-10 | -348 | 7-18 | -768 |
| Last | 10 | 1-4 | -310 | 1-4 | -275 | 2-8 | -585 |
| Seattle |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 3-7 | -536 | 8-10 | +173 | 11-17 | -363 |
| Last | 10 | 0-1 | -135 | 3-6 | -127 | 3-7 | -262 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Minnesota | | 2-6 | 5-12 | 3-8 | 4-10 | 0-2 | 7-16 |
| Seattle | | 3-7 | 8-10 | 10-11 | 1-6 | 4-3 | 7-13 |
| |
Over/Under Comparison (Based on taking the Over) |
| Minnesota |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 7-4 | +240 | 6-7 | -190 | 13-11 | +50 | | Last | 10 | 5-0 | +500 | 1-4 | -345 | 6-4 | +155 | | Seattle |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 4-6 | -230 | 9-9 | -50 | 13-15 | -280 | | Last | 10 | 0-1 | -100 | 5-4 | +75 | 5-5 | -25 |
|
|
| MINNESOTA TWINS -- MARQUIS,JASON (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 1 | 0 | 5.0 | 7 | 4 | 4 | 2 | 3 | 7.20 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Home | 2 | 1 | 0 | 12.1 | 17 | 8 | 8 | 0 | 4 | 5.84 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 3 | 2 | 0 | 17.1 | 24 | 12 | 12 | 2 | 7 | 6.23 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 2012 BULLPEN FOR MARQUIS,JASON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 3 | 9.2 | 3 | 3 | 2.79 | 8 | 3 | 6 | 2 | 0 | 1 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/18/12 | at NYY | 6-5 | W | 5.0 | 4 | 4 | 7 | 2 | 3 | 1 | -230 | -230 | 10.0-110 | 9.0-115 |
| 4/23/12 | BOS | 5-6 | | 6.1 | 5 | 5 | 11 | 0 | 3 | 2 | +138 | +130 | 8.5-110 | 8.5+100 |
| 4/29/12 | KC | 7-4 | W | 6.0 | 3 | 3 | 6 | 0 | 1 | 1 | +105 | +105 | 8.5-115 | 8.5-105 |
| |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/23/11 | SEA | 1-0 | | 8.0 | 0 | 0 | 3 | 3 | 4 | 0 | +102 | -101 | 7.5+110 | 7.5+100 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/29/12 | KC | 3.0 | 1 | 1 | 3.00 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/30/12 | at LAA | 2.0 | 1 | 1 | 4.50 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5/01/12 | at LAA | 2.2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/02/12 | at LAA | 5.2 | 3 | 3 | 4.76 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 5/04/12 | at SEA | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
|
|
| SEATTLE MARINERS -- HERNANDEZ,FELIX (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 2 | 0 | 29.1 | 22 | 9 | 9 | 8 | 24 | 2.76 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Home | 2 | 0 | 1 | 15.0 | 12 | 2 | 2 | 4 | 18 | 1.20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total | 6 | 2 | 1 | 44.1 | 34 | 11 | 11 | 12 | 42 | 2.23 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| 2012 BULLPEN FOR HERNANDEZ,FELIX |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6 | 14.0 | 7 | 6 | 3.86 | 14 | 7 | 12 | 2 | 1 | 2 | 2 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/07/12 | at OAK | 8-7 | W | 6.1 | 6 | 6 | 8 | 1 | 7 | 1 | +110 | +108 | 6.5+100 | 6.5+100 |
| 4/13/12 | OAK | 0-4 | L | 7.0 | 2 | 2 | 7 | 3 | 6 | 0 | -162 | -150 | 6.5+100 | 6.5+105 |
| 4/19/12 | CLE | 1-2 | | 8.0 | 0 | 0 | 5 | 1 | 12 | 0 | -150 | -146 | 7.0+100 | 7.0+105 |
| 4/25/12 | at DET | 9-1 | W | 7.0 | 1 | 1 | 4 | 3 | 2 | 1 | +110 | -118 | 8.0-110 | 7.5-115 |
| 4/30/12 | at TB | 2-3 | | 8.0 | 1 | 1 | 5 | 4 | 9 | 0 | -120 | -135 | 7.0-110 | 7.0+105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/17/11 | MIN | 1-2 | L | 8.0 | 2 | 2 | 3 | 3 | 9 | 0 | -170 | -180 | 6.5+100 | 6.5+100 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/30/12 | at TB | 3.1 | 2 | 2 | 5.40 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5/01/12 | at TB | 2.1 | 0 | 0 | 0.00 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5/02/12 | at TB | 2.2 | 0 | 0 | 0.00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5/03/12 | at TB | 1.2 | 0 | 0 | 0.00 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5/04/12 | MIN | 2.2 | 2 | 0 | 0.00 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
|
|
Updated Sat, May 5 10:55 AM EST
|
|
|