|
| MLB Matchup |
|---|
Twins vs OriolesGame Time: 7:05 p.m. ET Stadium: Camden Yards Surface: Grass
|
|
|
| Minnesota |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/21/11 | | Sea | 4-5 | N/t | +120 | +125 | 7.5-120 | 7.5-110 | Slowey,ke | L | O |
| 9/22/11 | | Sea | 3-2 | D/t | +135 | +110 | 8.5-110 | 8.5+100 | Swarzak,an | W | U |
| 9/23/11 | At | Cle | 5-6 | N/g | -190 | -190 | 8.5-105 | 8.0-110 | Pavano,ca | L | O |
| 9/24/11 | At | Cle | 6-7 | N/g | -140 | -138 | 9.0-120 | 9.0-110 | Diamond,sc | L | O |
| 9/24/11 | At | Cle | 2-8 | D/g | -154 | -143 | 9.0-115 | 9.0-115 | Duensing,br | L | O |
| 9/25/11 | At | Cle | 6-4 | D/g | -170 | -168 | 9.0-110 | 9.0-105 | Hendriks,li | W | O |
| 9/26/11 | | Kc | 3-7 | N/t | -105 | +115 | 9.0-105 | 9.0+115 | Slowey,ke | L | O |
| 9/27/11 | | Kc | 7-4 | N/t | -110 | -107 | 9.0-120 | 9.0+100 | Swarzak,an | W | O |
| 9/28/11 | | Kc | 1-0 | N/t | +110 | +105 | 8.5-105 | 8.0-115 | Pavano,ca | W | U |
| 4/06/12 | At | Bal | 2-4 | D/g | -135 | -118 | 9.0-110 | 9.0-110 | Pavano,ca | L | U |
| Baltimore |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/20/11 | At | Bos | 7-5 | N/g | -250 | -240 | 10.0-110 | 10.5-120 | Vandenhurk,r | W | O |
| 9/21/11 | At | Bos | 6-4 | N/g | -295 | -250 | 9.5-105 | 9.5+105 | Hunter,to | W | O |
| 9/22/11 | At | Det | 6-5 | N/g | -150 | -155 | 9.0-115 | 9.5-110 | Britton,za | W | O |
| 9/23/11 | At | Det | 3-4 | N/g | -165 | -170 | 9.5+100 | 9.5-110 | Simon,al | L | U |
| 9/24/11 | At | Det | 6-5 | N/g | -260 | -260 | 7.5-110 | 7.5-105 | Guthrie,je | W | O |
| 9/25/11 | At | Det | 6-10 | D/g | -155 | -153 | 10.5-115 | 10.5-110 | Matusz,br | L | O |
| 9/26/11 | | Bos | 6-3 | N/g | +200 | +185 | 9.0-110 | 9.0-105 | Hunter,to | W | P |
| 9/27/11 | | Bos | 7-8 | N/g | +150 | +150 | 9.5-115 | 9.5-105 | Britton,za | L | O |
| 9/28/11 | | Bos | 4-3 | N/g | +205 | +175 | 9.0-120 | 9.0-125 | Simon,al | W | U |
| 4/06/12 | | Min | 4-2 | D/g | -135 | -118 | 9.0-110 | 9.0-110 | Arrieta,ja | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 4/18/11 | Min | 3-5 | N/g | -110 | -110 | 8.5-120 | 8.5-115 | Liriano,fr | L | U |
| 4/19/11 | Min | 11-0 | N/g | +100 | -114 | 8.5-110 | 8.5+100 | Arrieta,ja | W | O |
| 4/20/11 | Min | 5-4 | N/g | -125 | -140 | 8.5+100 | 8.5-105 | Britton,za | W | O |
| 4/21/11 | Min | 1-3 | N/g | -140 | -135 | 8.0-120 | 8.0-125 | Baker,sc | L | U |
| 8/22/11 | Bal | 1-4 | N/t | -130 | -137 | 8.5-110 | 8.5-115 | Britton,za | L | U |
| 8/23/11 | Bal | 1-8 | N/t | -140 | -140 | 9.0-110 | 9.0+100 | Simon,al | L | P |
| 8/24/11 | Bal | 1-6 | N/t | -125 | -135 | 9.0-110 | 8.5-120 | Guthrie,je | L | U |
| 8/25/11 | Bal | 1-6 | D/t | -160 | -169 | 9.0-105 | 9.0+110 | Reyes,jo | L | U |
| 4/06/12 | Min | 4-2 | D/g | -135 | -118 | 9.0-110 | 9.0-110 | Arrieta,ja | W | U |
|
|
| Minnesota |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 0-0 | 0 | 0-1 | -100 | 0-1 | -100 |
| Last | 10 | 0-0 | 0 | 0-1 | -100 | 0-1 | -100 |
| Baltimore |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 1-0 | +100 | 0-0 | 0 | 1-0 | +100 |
| Last | 10 | 1-0 | +100 | 0-0 | 0 | 1-0 | +100 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Minnesota | | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| Baltimore | | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 |
| |
Over/Under Comparison (Based on taking the Over) |
| Minnesota |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 0-0 | 0 | 0-1 | -110 | 0-1 | -110 | | Last | 10 | 0-0 | 0 | 0-1 | -110 | 0-1 | -110 | | Baltimore |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 0-1 | -110 | 0-0 | 0 | 0-1 | -110 | | Last | 10 | 0-1 | -110 | 0-0 | 0 | 0-1 | -110 |
|
|
| MINNESOTA TWINS -- LIRIANO,FRANCISCO (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 11 | 5 | 5 | 64.1 | 58 | 34 | 32 | 34 | 48 | 4.48 | 0 | 2 | 5 | 3 | 5 | 4 | 0 | 1 |
| Home | 13 | 4 | 4 | 67.2 | 63 | 42 | 39 | 39 | 61 | 5.19 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 4 |
| Total | 24 | 9 | 9 | 132.0 | 121 | 76 | 71 | 73 | 109 | 4.84 | 1 | 4 | 8 | 5 | 5 | 4 | 4 | 5 |
| 2011 BULLPEN FOR LIRIANO,FRANCISCO |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 23 | 78.0 | 42 | 41 | 4.73 | 71 | 33 | 61 | 10 | 2 | 4 | 3 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/04/11 | at LAA | 1-7 | L | 5.0 | 7 | 7 | 10 | 2 | 5 | 1 | -165 | -166 | 7.0-110 | 7.0-130 |
| 8/09/11 | BOS | 3-4 | | 6.0 | 3 | 3 | 4 | 7 | 4 | 1 | +120 | +123 | 8.5-110 | 9.0+100 |
| 8/15/11 | at DET | 9-6 | W | 6.0 | 5 | 5 | 9 | 1 | 4 | 2 | -145 | -140 | 8.5-115 | 9.0-110 |
| 8/20/11 | NYY | 9-4 | W | 7.0 | 1 | 0 | 3 | 3 | 6 | 0 | +135 | +128 | 9.0-110 | 9.0-105 |
| 8/25/11 | BAL | 1-6 | | 2.0 | 1 | 1 | 2 | 3 | 2 | 0 | -160 | -169 | 9.0-105 | 9.0+110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/18/11 | at BAL | 5-3 | W | 6.1 | 2 | 2 | 5 | 5 | 2 | 2 | -110 | -110 | 8.5-120 | 8.5-115 |
| 8/25/11 | BAL | 1-6 | | 2.0 | 1 | 1 | 2 | 3 | 2 | 0 | -160 | -169 | 9.0-105 | 9.0+110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/24/11 | at CLE | 3.0 | 6 | 6 | 18.00 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9/25/11 | at CLE | 4.0 | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 9/26/11 | KC | 3.1 | 2 | 2 | 5.40 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9/27/11 | KC | 2.2 | 2 | 2 | 6.75 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4/06/12 | at BAL | 1.0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
| BALTIMORE ORIOLES -- HUNTER,TOMMY (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 5 | 1 | 2 | 32.2 | 43 | 23 | 20 | 4 | 18 | 5.51 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Home | 6 | 2 | 1 | 35.2 | 43 | 20 | 18 | 6 | 17 | 4.54 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| Total | 11 | 3 | 3 | 68.1 | 86 | 43 | 38 | 10 | 35 | 5.00 | 0 | 1 | 3 | 2 | 3 | 2 | 0 | 1 |
| 2011 BULLPEN FOR HUNTER,TOMMY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 11 | 32.0 | 11 | 9 | 2.53 | 21 | 8 | 26 | 2 | 3 | 2 | 1 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/06/11 | at NYY | 3-5 | L | 6.2 | 5 | 4 | 5 | 2 | 6 | 3 | -240 | -240 | 10.5+100 | 10.0+100 |
| 9/11/11 | at TOR | 5-6 | L | 6.1 | 6 | 4 | 9 | 0 | 5 | 2 | -160 | -162 | 10.0-105 | 9.5-105 |
| 9/16/11 | LAA | 8-3 | W | 7.0 | 0 | 0 | 7 | 2 | 5 | 0 | +170 | +162 | 8.5+100 | 8.0-110 |
| 9/21/11 | at BOS | 6-4 | | 6.2 | 4 | 4 | 9 | 1 | 4 | 0 | -295 | -250 | 9.5-105 | 9.5+105 |
| 9/26/11 | BOS | 6-3 | | 5.0 | 2 | 1 | 7 | 3 | 2 | 1 | +200 | +185 | 9.0-110 | 9.0-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/25/11 | at DET | 3.0 | 4 | 4 | 12.00 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| 9/26/11 | BOS | 4.0 | 1 | 1 | 2.25 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| 9/27/11 | BOS | 4.2 | 3 | 3 | 5.79 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| 9/28/11 | BOS | 4.2 | 0 | 0 | 0.00 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/06/12 | MIN | 2.0 | 2 | 2 | 9.00 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
|
|
Updated Sat, Apr 7 5:00 AM EST
|
|
|