|
| MLB Matchup |
|---|
Twins vs RaysGame Time: 4:10 p.m. ET Stadium: Tropicana Field Surface: Turf
|
|
|
| Minnesota |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/20/09 | At | Cws | 4-7 | N/g | -117 | -110 | 8.5-110 | 8.5-125 | Liriano,fr | L | O |
| 5/21/09 | At | Cws | 20-1 | D/g | -115 | -105 | 9.5-110 | 9.5-115 | Blackburn,ni | W | O |
| 5/22/09 | | Mlw | 11-3 | N/t | -120 | -137 | 9.0-115 | 9.0-120 | Slowey,ke | W | O |
| 5/23/09 | | Mlw | 6-2 | N/t | +112 | -120 | 9.5-115 | 10.0-125 | Swarzak,an | W | U |
| 5/24/09 | | Mlw | 6-3 | N/t | -115 | -135 | 9.5+105 | 9.0-125 | Baker,sc | W | P |
| 5/25/09 | | Bos | 5-6 | D/t | -123 | -125 | 9.5+105 | 9.0-120 | Liriano,fr | L | O |
| 5/26/09 | | Bos | 5-2 | N/t | +105 | -105 | 9.5+105 | 9.0-110 | Blackburn,ni | W | U |
| 5/27/09 | | Bos | 4-2 | N/t | -107 | -135 | 9.5-110 | 9.5+100 | Slowey,ke | W | U |
| 5/28/09 | | Bos | 1-3 | D/t | +120 | +125 | 9.0-120 | 9.0-110 | Swarzak,an | L | U |
| 5/29/09 | At | Tb | 3-5 | N/t | -150 | -140 | 9.5+100 | 9.0-105 | Baker,sc | L | U |
| Tampa Bay |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/20/09 | | Oak | 6-7 | N/t | -180 | -175 | 9.5-125 | 10.5+100 | Kazmir,sc | L | O |
| 5/21/09 | | Oak | 6-5 | D/t | -178 | -190 | 9.0+110 | 9.0+100 | Garza,ma | W | O |
| 5/22/09 | At | Flo | 15-2 | N/g | -110 | -112 | 9.5-120 | 10.0+100 | Sonnanstine | W | O |
| 5/23/09 | At | Flo | 10-3 | N/g | +108 | +126 | 10.0-130 | 10.5-120 | Niemann,je | W | O |
| 5/24/09 | At | Flo | 4-5 | D/g | -108 | +103 | 8.0-125 | 8.0+100 | Shields,ja | L | O |
| 5/25/09 | At | Cle | 10-11 | N/g | -113 | -105 | 9.5-115 | 9.5-120 | Price,da | L | O |
| 5/26/09 | At | Cle | 1-5 | N/g | +117 | +110 | 9.0-125 | 9.5-110 | Garza,ma | L | U |
| 5/27/09 | At | Cle | 7-12 | N/g | -110 | -107 | 10.5-120 | 11.0-110 | Sonnanstine | L | O |
| 5/28/09 | At | Cle | 1-2 | D/g | +105 | +100 | 11.0-110 | 11.5-120 | Niemann,je | L | U |
| 5/29/09 | | Min | 5-3 | N/t | -150 | -140 | 9.5+100 | 9.0-105 | Shields,ja | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 4/16/08 | Tb | 6-5 | N/t | -115 | +110 | 8.0-120 | 8.5+100 | Rincon,ju | W | O |
| 4/17/08 | Tb | 3-7 | N/t | -130 | -120 | 9.0-110 | 9.0-120 | Hammel,ja | L | O |
| 9/18/08 | Min | 8-11 | N/t | -170 | -160 | 8.0-120 | 8.5+100 | Guardado,ed | L | O |
| 9/19/08 | Min | 11-1 | N/t | +110 | -121 | 9.0-120 | 9.0-135 | Jackson,ed | W | O |
| 9/20/08 | Min | 7-2 | D/t | -180 | -155 | 8.0+100 | 8.0-110 | Kazmir,sc | W | O |
| 9/21/08 | Min | 1-4 | D/t | -105 | -105 | 8.5+110 | 8.0-120 | Liriano,fr | L | U |
| 4/27/09 | Tb | 1-7 | N/t | -120 | -115 | 9.5-105 | 9.5+105 | Niemann,je | L | U |
| 4/28/09 | Tb | 4-3 | N/t | -102 | +110 | 8.0-110 | 8.0+100 | Nathan,jo | W | U |
| 4/29/09 | Tb | 8-3 | N/t | +115 | +117 | 8.0-120 | 8.0-110 | Blackburn,ni | W | O |
| 5/29/09 | Min | 5-3 | N/t | -150 | -140 | 9.5+100 | 9.0-105 | Shields,ja | W | U |
|
|
| Minnesota |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 19-11 | +582 | 5-15 | -940 | 24-26 | -358 |
| Last | 10 | 5-2 | +275 | 1-2 | -100 | 6-4 | +175 |
| Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 12-10 | -300 | 12-17 | -488 | 24-27 | -788 |
| Last | 10 | 2-1 | +25 | 2-5 | -349 | 4-6 | -324 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Minnesota | | 3-11 | 21-15 | 5-14 | 19-12 | 15-10 | 6-15 |
| Tampa | Bay | 8-8 | 16-19 | 11-15 | 13-12 | 15-18 | 9-6 |
| |
Over/Under Comparison (Based on taking the Over) |
| Minnesota |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 17-11 | +490 | 6-12 | -725 | 23-23 | -235 | | Last | 10 | 2-4 | -245 | 2-1 | +95 | 4-5 | -150 | | Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 14-7 | +645 | 14-14 | -105 | 28-21 | +540 | | Last | 10 | 2-1 | +95 | 5-2 | +270 | 7-3 | +365 |
|
|
| MINNESOTA TWINS -- LIRIANO,FRANCISCO (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 5 | 1 | 3 | 26.0 | 25 | 22 | 22 | 20 | 25 | 7.62 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| Home | 5 | 1 | 3 | 28.2 | 35 | 18 | 17 | 5 | 22 | 5.34 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Total | 10 | 2 | 6 | 54.2 | 60 | 40 | 39 | 25 | 47 | 6.42 | 0 | 2 | 2 | 4 | 1 | 3 | 1 | 3 |
| 2009 BULLPEN FOR LIRIANO,FRANCISCO |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 10 | 32.0 | 19 | 18 | 5.06 | 31 | 16 | 20 | 7 | 1 | 1 | 1 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/04/09 | at DET | 7-2 | W | 7.1 | 2 | 2 | 4 | 3 | 9 | 1 | -112 | -128 | 9.0-105 | 9.0-105 |
| 5/09/09 | SEA | 9-6 | W | 5.0 | 5 | 5 | 6 | 2 | 4 | 1 | -115 | -127 | 8.0+100 | 7.5-115 |
| 5/15/09 | at NYY | 4-5 | | 6.0 | 1 | 1 | 4 | 6 | 6 | 1 | -130 | -127 | 9.5-120 | 10.5-120 |
| 5/20/09 | at CWS | 4-7 | L | 4.0 | 7 | 7 | 7 | 3 | 1 | 2 | -117 | -110 | 8.5-110 | 8.5-125 |
| 5/25/09 | BOS | 5-6 | L | 4.0 | 5 | 5 | 11 | 0 | 7 | 0 | -123 | -125 | 9.5+105 | 9.0-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/21/08 | at TB | 4-1 | W | 7.0 | 1 | 1 | 5 | 4 | 7 | 0 | -105 | -105 | 8.5+110 | 8.0-120 |
| 4/28/09 | TB | 4-3 | | 6.2 | 2 | 2 | 7 | 2 | 3 | 0 | -102 | +110 | 8.0-110 | 8.0+100 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/25/09 | BOS | 5.0 | 1 | 1 | 1.80 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5/26/09 | BOS | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 5/27/09 | BOS | 3.0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 5/28/09 | BOS | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/29/09 | at TB | 2.1 | 1 | 1 | 3.86 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
| TAMPA BAY RAYS -- PRICE,DAVID (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 0 | 0 | 3.1 | 4 | 2 | 2 | 5 | 6 | 5.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 3.1 | 4 | 2 | 2 | 5 | 6 | 5.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 BULLPEN FOR PRICE,DAVID |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 1 | 5.1 | 9 | 6 | 10.13 | 8 | 5 | 0 | 1 | 0 | 1 | 0 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/25/09 | at CLE | 10-11 | | 3.1 | 2 | 2 | 4 | 5 | 6 | 1 | -113 | -105 | 9.5-115 | 9.5-120 |
| | | | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/25/09 | at CLE | 5.1 | 9 | 6 | 10.13 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| 5/26/09 | at CLE | 2.0 | 1 | 1 | 4.50 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5/27/09 | at CLE | 5.0 | 4 | 4 | 7.20 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5/28/09 | at CLE | 5.0 | 1 | 1 | 1.80 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 5/29/09 | MIN | 2.0 | 1 | 0 | 0.00 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
|
|
Updated Sat, May 30 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|