|
| MLB Matchup |
|---|
Twins vs RedsGame Time: 1:10 p.m. ET Stadium: Great American Ballpark Surface: Grass
|
|
|
| Minnesota |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/13/12 | | Phi | 8-9 | N/t | +150 | +133 | 8.0-105 | 8.0-110 | Walters,p. | L | O |
| 6/14/12 | | Phi | 1-6 | N/t | -128 | -134 | 9.0-115 | 9.5-105 | Diamond,sc | L | U |
| 6/15/12 | | Mlw | 3-5 | N/t | +105 | -107 | 8.5-110 | 8.5-105 | Liriano,fr | L | U |
| 6/16/12 | | Mlw | 2-6 | D/t | -110 | -113 | 9.5-110 | 9.5+100 | Hendriks,li | L | U |
| 6/17/12 | | Mlw | 5-4 | D/t | +135 | +137 | 8.5-110 | 8.5-110 | Blackburn,ni | W | O |
| 6/19/12 | At | Pit | 2-7 | N/g | -115 | -102 | 7.5-115 | 8.5-110 | Diamond,sc | L | O |
| 6/20/12 | At | Pit | 2-1 | N/g | -125 | -125 | 7.5-115 | 8.0-120 | Liriano,fr | W | U |
| 6/21/12 | At | Pit | 1-9 | N/g | -155 | -151 | 8.5+100 | 8.5-115 | Hendriks,li | L | O |
| 6/22/12 | At | Cin | 5-4 | N/t | -178 | -180 | 9.5-110 | 9.5-105 | Blackburn,ni | W | U |
| 6/23/12 | At | Cin | 0-6 | D/t | -200 | -220 | 8.5-110 | 9.0+100 | Duensing,br | L | U |
| Cincinnati |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/13/12 | | Cle | 5-3 | N/t | -140 | -134 | 9.0-110 | 9.0+100 | Latos,ma | W | U |
| 6/14/12 | | Cle | 12-5 | D/t | -130 | -119 | 9.0-120 | 9.0-110 | Leake,mi | W | O |
| 6/15/12 | At | Nym | 7-3 | N/g | -115 | -120 | 8.0-115 | 8.0+100 | Arroyo,br | W | O |
| 6/16/12 | At | Nym | 4-1 | N/g | -110 | -110 | 8.0-110 | 8.0+100 | Bailey,ho | W | U |
| 6/17/12 | At | Nym | 3-1 | D/g | +120 | +110 | 7.5-110 | 7.0-120 | Cueto,jo | W | U |
| 6/18/12 | At | Cle | 9-10 | N/g | -110 | -105 | 8.5-110 | 9.5-105 | Latos,ma | L | O |
| 6/19/12 | At | Cle | 2-3 | N/g | -105 | -110 | 9.5-105 | 9.5-120 | Leake,mi | L | U |
| 6/20/12 | At | Cle | 1-8 | N/g | -115 | -125 | 9.5-105 | 9.5-110 | Arroyo,br | L | U |
| 6/22/12 | | Min | 4-5 | N/t | -178 | -180 | 9.5-110 | 9.5-105 | Bailey,ho | L | U |
| 6/23/12 | | Min | 6-0 | D/t | -200 | -220 | 8.5-110 | 9.0+100 | Cueto,jo | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 6/22/12 | Min | 4-5 | N/t | -178 | -180 | 9.5-110 | 9.5-105 | Blackburn,ni | L | U |
| 6/23/12 | Min | 6-0 | D/t | -200 | -220 | 8.5-110 | 9.0+100 | Cueto,jo | W | U |
|
|
| Minnesota |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 13-22 | -764 | 15-20 | +241 | 28-42 | -523 |
| Last | 10 | 1-4 | -317 | 2-3 | -23 | 3-7 | -340 |
| Cincinnati |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 21-14 | +222 | 18-17 | +189 | 39-31 | +411 |
| Last | 10 | 3-1 | +120 | 3-3 | +5 | 6-4 | +125 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Minnesota | | 10-14 | 18-28 | 13-17 | 15-25 | 5-7 | 23-35 |
| Cincinnati | | 19-8 | 20-23 | 18-17 | 21-14 | 25-16 | 12-12 |
| |
Over/Under Comparison (Based on taking the Over) |
| Minnesota |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 17-15 | +40 | 17-16 | -75 | 34-31 | -35 | | Last | 10 | 2-3 | -110 | 2-3 | -125 | 4-6 | -235 | | Cincinnati |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 17-16 | -40 | 14-20 | -795 | 31-36 | -835 | | Last | 10 | 1-3 | -205 | 2-4 | -250 | 3-7 | -455 |
|
|
| MINNESOTA TWINS -- DIAMOND,SCOTT (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 2 | 2 | 23.2 | 32 | 15 | 9 | 4 | 10 | 3.42 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 |
| Home | 5 | 3 | 1 | 32.1 | 30 | 7 | 7 | 4 | 20 | 1.95 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Total | 9 | 5 | 3 | 56.0 | 62 | 22 | 16 | 8 | 30 | 2.57 | 3 | 0 | 2 | 3 | 2 | 2 | 3 | 1 |
| 2012 BULLPEN FOR DIAMOND,SCOTT |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9 | 23.0 | 13 | 13 | 5.09 | 23 | 10 | 14 | 3 | 1 | 0 | 3 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/28/12 | OAK | 5-4 | | 6.1 | 3 | 3 | 9 | 1 | 4 | 2 | -125 | -130 | 8.5-105 | 9.0-105 |
| 6/03/12 | at CLE | 6-3 | W | 7.0 | 3 | 0 | 7 | 0 | 2 | 0 | -145 | -131 | 9.0+100 | 8.5-115 |
| 6/09/12 | CHC | 11-3 | W | 6.0 | 0 | 0 | 7 | 0 | 5 | 0 | -115 | -145 | 8.0-115 | 8.0-120 |
| 6/14/12 | PHI | 1-6 | L | 6.0 | 4 | 4 | 5 | 2 | 1 | 2 | -128 | -134 | 9.0-115 | 9.5-105 |
| 6/19/12 | at PIT | 2-7 | L | 5.1 | 4 | 4 | 8 | 2 | 1 | 1 | -115 | -102 | 7.5-115 | 8.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/19/12 | at PIT | 2.2 | 3 | 3 | 10.13 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6/20/12 | at PIT | 2.1 | 0 | 0 | 0.00 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| 6/21/12 | at PIT | 3.0 | 3 | 3 | 9.00 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 6/22/12 | at CIN | 4.0 | 0 | 0 | 0.00 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 6/23/12 | at CIN | 5.0 | 2 | 1 | 1.80 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
| CINCINNATI REDS -- LEAKE,MIKE (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 6 | 1 | 2 | 39.0 | 36 | 18 | 16 | 14 | 24 | 3.69 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Home | 7 | 1 | 3 | 35.2 | 46 | 26 | 23 | 7 | 29 | 5.80 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 |
| Total | 13 | 2 | 5 | 74.2 | 82 | 44 | 39 | 21 | 53 | 4.70 | 0 | 1 | 2 | 4 | 1 | 2 | 1 | 3 |
| 2012 BULLPEN FOR LEAKE,MIKE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 13 | 43.2 | 7 | 6 | 1.24 | 33 | 13 | 58 | 1 | 4 | 2 | 4 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/26/12 | COL | 10-3 | | 3.2 | 3 | 3 | 9 | 1 | 4 | 0 | -145 | -148 | 9.0-110 | 9.5+100 |
| 6/01/12 | at HOU | 4-1 | W | 7.0 | 1 | 1 | 4 | 3 | 7 | 0 | +105 | +117 | 8.5-115 | 8.5-120 |
| 6/07/12 | PIT | 4-5 | | 7.0 | 4 | 4 | 7 | 0 | 5 | 0 | -150 | -165 | 8.5-105 | 8.5-110 |
| 6/14/12 | CLE | 12-5 | | 4.1 | 3 | 3 | 7 | 2 | 6 | 2 | -130 | -119 | 9.0-120 | 9.0-110 |
| 6/19/12 | at CLE | 2-3 | | 7.0 | 1 | 1 | 6 | 1 | 4 | 0 | -105 | -110 | 9.5-105 | 9.5-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/18/12 | at CLE | 4.0 | 3 | 3 | 6.75 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6/19/12 | at CLE | 2.1 | 2 | 2 | 7.71 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| 6/20/12 | at CLE | 4.0 | 3 | 0 | 0.00 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6/22/12 | MIN | 3.2 | 0 | 0 | 0.00 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| 6/23/12 | MIN | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Sun, Jun 24 5:00 AM EST
|
|
|