|
| MLB Matchup |
|---|
Twins vs TigersGame Time: 7:05 p.m. ET Stadium: Comerica Park Surface: Grass
|
|
|
| Minnesota |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/21/11 | At | Arz | 6-9 | N/g | -120 | -107 | 9.0-110 | 9.5-105 | Baker,sc | L | O |
| 5/22/11 | At | Arz | 2-3 | D/g | -145 | -152 | 8.0-110 | 8.0-120 | Liriano,fr | L | U |
| 5/23/11 | | Sea | 7-8 | N/t | -110 | -106 | 7.5+100 | 7.0-125 | Pavano,ca | L | O |
| 5/24/11 | | Sea | 4-2 | N/t | -110 | -115 | 7.5-110 | 7.5-115 | Blackburn,ni | W | U |
| 5/25/11 | | Sea | 0-3 | D/t | +100 | +100 | 7.5-110 | 7.5-105 | Duensing,br | L | U |
| 5/27/11 | | Laa | 5-6 | N/t | -105 | -125 | 8.0-110 | 8.0+100 | Baker,sc | L | O |
| 5/28/11 | | Laa | 1-0 | N/t | +155 | +152 | 7.5+100 | 7.5+100 | Swarzak,an | W | U |
| 5/29/11 | | Laa | 5-6 | D/t | +120 | +136 | 7.5-110 | 7.0-115 | Pavano,ca | L | O |
| 5/30/11 | At | Det | 5-6 | D/g | -160 | -140 | 8.0-110 | 9.0-120 | Blackburn,ni | L | O |
| 5/31/11 | At | Det | 7-8 | N/g | -165 | -180 | 8.5+100 | 8.5-115 | Duensing,br | L | O |
| Detroit |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/21/11 | At | Pit | 2-6 | N/g | +125 | +117 | 7.5-110 | 7.5+100 | Scherzer,ma | L | O |
| 5/22/11 | At | Pit | 2-0 | D/g | -105 | +118 | 8.0-105 | 8.0-110 | Porcello,ri | W | U |
| 5/23/11 | | Tb | 6-3 | N/g | -110 | -102 | 8.0-120 | 8.0-115 | Coke,ph | W | O |
| 5/24/11 | | Tb | 7-6 | N/g | -165 | -160 | 7.0-120 | 7.5-105 | Verlander,ju | W | O |
| 5/26/11 | | Bos | 1-14 | D/g | -115 | -110 | 8.0-120 | 8.0-110 | Scherzer,ma | L | O |
| 5/27/11 | | Bos | 3-6 | N/g | -110 | -108 | 9.0+100 | 9.0+100 | Porcello,ri | L | P |
| 5/29/11 | | Bos | 3-0 | N/g | -105 | -104 | 7.0-105 | 7.0-115 | Verlander,ju | W | U |
| 5/29/11 | | Bos | 3-4 | D/g | +145 | +140 | 9.0+105 | 8.5-115 | Oliver,an | L | U |
| 5/30/11 | | Min | 6-5 | D/g | -160 | -140 | 8.0-110 | 9.0-120 | Penny,br | W | O |
| 5/31/11 | | Min | 8-7 | N/g | -165 | -180 | 8.5+100 | 8.5-115 | Scherzer,ma | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 8/31/10 | Det | 4-3 | N/t | -155 | -170 | 8.5-110 | 8.5-110 | Guerrier,ma | W | U |
| 9/01/10 | Det | 2-1 | N/t | -165 | -140 | 7.5-110 | 7.5+105 | Rauch,jo | W | U |
| 9/02/10 | Det | 9-10 | N/t | -130 | -115 | 7.5-110 | 7.5+105 | Valverde,jo | L | O |
| 9/24/10 | Min | 10-1 | N/g | -125 | -155 | 7.5-110 | 7.5+100 | Verlander,ju | W | O |
| 9/25/10 | Min | 11-10 | N/g | +110 | -112 | 8.5-120 | 8.5-115 | Schlereth,da | W | O |
| 9/26/10 | Min | 5-1 | D/g | +110 | -115 | 8.5-120 | 8.5-105 | Porcello,ri | W | U |
| 5/10/11 | Det | 2-10 | N/t | -130 | -105 | 8.0-115 | 8.5-110 | Porcello,ri | L | O |
| 5/11/11 | Det | 7-9 | D/t | -115 | -120 | 8.5+100 | 8.0+100 | Benoit,jo | L | O |
| 5/30/11 | Min | 6-5 | D/g | -160 | -140 | 8.0-110 | 9.0-120 | Alburquerque | W | O |
| 5/31/11 | Min | 8-7 | N/g | -165 | -180 | 8.5+100 | 8.5-115 | Alburquerque | W | O |
|
|
| Minnesota |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 6-15 | -1079 | 11-21 | -550 | 17-36 | -1629 |
| Last | 10 | 2-4 | -179 | 0-4 | -403 | 2-8 | -582 |
| Detroit |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 16-11 | +188 | 12-15 | -256 | 28-26 | -68 |
| Last | 10 | 5-3 | +182 | 1-1 | -27 | 6-4 | +155 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Minnesota | | 7-16 | 10-20 | 9-16 | 8-20 | 4-10 | 12-23 |
| Detroit | | 14-11 | 14-15 | 23-25 | 5-1 | 14-14 | 10-12 |
| |
Over/Under Comparison (Based on taking the Over) |
| Minnesota |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 11-10 | +50 | 14-17 | -465 | 25-27 | -415 | | Last | 10 | 3-3 | -20 | 3-1 | +180 | 6-4 | +160 | | Detroit |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 11-12 | -180 | 18-8 | +915 | 29-20 | +735 | | Last | 10 | 5-2 | +270 | 1-1 | -10 | 6-3 | +260 |
|
|
| MINNESOTA TWINS -- BAKER,SCOTT (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 7 | 2 | 2 | 45.1 | 39 | 16 | 16 | 13 | 44 | 3.18 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Home | 3 | 0 | 1 | 16.1 | 19 | 9 | 9 | 7 | 17 | 4.96 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 10 | 2 | 3 | 61.2 | 58 | 25 | 25 | 20 | 61 | 3.65 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 1 |
| 2011 BULLPEN FOR BAKER,SCOTT |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 10 | 24.0 | 24 | 23 | 8.63 | 33 | 17 | 14 | 4 | 0 | 5 | 1 | 5 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/06/11 | at BOS | 9-2 | W | 8.0 | 2 | 2 | 7 | 1 | 8 | 2 | -150 | -155 | 9.5+100 | 9.0-115 |
| 5/11/11 | DET | 7-9 | | 4.1 | 5 | 5 | 6 | 5 | 6 | 1 | -115 | -120 | 8.5+100 | 8.0+100 |
| 5/16/11 | at SEA | 2-5 | L | 6.0 | 4 | 4 | 7 | 2 | 8 | 2 | -157 | -155 | 6.5+105 | 6.5+105 |
| 5/21/11 | at ARZ | 6-9 | | 5.0 | 3 | 3 | 4 | 3 | 7 | 0 | -120 | -107 | 9.0-110 | 9.5-105 |
| 5/27/11 | LAA | 5-6 | | 7.0 | 0 | 0 | 6 | 0 | 6 | 0 | -105 | -125 | 8.0-110 | 8.0+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/28/10 | at DET | 6-11 | | 4.0 | 5 | 5 | 9 | 3 | 5 | 1 | -105 | -105 | 8.5-110 | 8.5+100 |
| 5/03/10 | DET | 10-4 | W | 7.0 | 3 | 3 | 7 | 2 | 6 | 0 | -160 | -135 | 8.5-110 | 9.0+105 |
| 9/02/10 | DET | 9-10 | | 2.0 | 2 | 2 | 3 | 2 | 3 | 1 | -130 | -115 | 7.5-110 | 7.5+105 |
| 5/11/11 | DET | 7-9 | | 4.1 | 5 | 5 | 6 | 5 | 6 | 1 | -115 | -120 | 8.5+100 | 8.0+100 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/27/11 | LAA | 2.0 | 6 | 6 | 27.00 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 5/28/11 | LAA | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5/29/11 | LAA | 1.0 | 1 | 1 | 9.00 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5/30/11 | at DET | 2.0 | 1 | 1 | 4.50 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5/31/11 | at DET | 3.1 | 2 | 2 | 5.40 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
|
|
| DETROIT TIGERS -- PORCELLO,RICK (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 6 | 3 | 1 | 37.2 | 31 | 10 | 10 | 8 | 25 | 2.39 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
| Home | 3 | 1 | 2 | 15.0 | 23 | 13 | 13 | 7 | 7 | 7.80 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Total | 9 | 4 | 3 | 52.2 | 54 | 23 | 23 | 15 | 32 | 3.93 | 3 | 2 | 1 | 1 | 3 | 3 | 1 | 0 |
| 2011 BULLPEN FOR PORCELLO,RICK |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9 | 31.2 | 11 | 11 | 3.13 | 24 | 11 | 34 | 1 | 1 | 1 | 2 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/30/11 | at CLE | 2-3 | | 7.0 | 2 | 2 | 7 | 1 | 7 | 2 | -105 | -115 | 9.0-110 | 9.0-115 |
| 5/05/11 | NYY | 6-3 | W | 7.0 | 2 | 2 | 8 | 2 | 3 | 0 | +105 | -105 | 9.0-120 | 9.0-110 |
| 5/10/11 | at MIN | 10-2 | W | 5.0 | 1 | 1 | 3 | 2 | 1 | 1 | -130 | -105 | 8.0-115 | 8.5-110 |
| 5/22/11 | at PIT | 2-0 | W | 8.0 | 0 | 0 | 1 | 2 | 3 | 0 | -105 | +118 | 8.0-105 | 8.0-110 |
| 5/27/11 | BOS | 3-6 | L | 3.0 | 6 | 6 | 6 | 2 | 2 | 2 | -110 | -108 | 9.0+100 | 9.0+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/05/10 | at MIN | 4-5 | L | 5.1 | 5 | 3 | 5 | 4 | 3 | 0 | -170 | -150 | 9.0+100 | 10.0+110 |
| 9/26/10 | MIN | 5-1 | W | 8.0 | 1 | 1 | 4 | 1 | 5 | 1 | +110 | -115 | 8.5-120 | 8.5-105 |
| 5/10/11 | at MIN | 10-2 | W | 5.0 | 1 | 1 | 3 | 2 | 1 | 1 | -130 | -105 | 8.0-115 | 8.5-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/27/11 | BOS | 6.0 | 0 | 0 | 0.00 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 5/29/11 | BOS | 1.1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 5/29/11 | BOS | 3.0 | 1 | 1 | 3.00 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 5/30/11 | MIN | 3.0 | 0 | 0 | 0.00 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| 5/31/11 | MIN | 2.1 | 0 | 0 | 0.00 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
|
|
Updated Wed, Jun 1 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|