|
| MLB Matchup |
|---|
Twins vs White SoxGame Time: 2:05 p.m. ET Stadium: U.S. Cellular Field Surface: Grass
|
|
|
| Minnesota |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/10/09 | | Sea | 3-5 | D/t | +107 | +100 | 8.5+110 | 8.0-125 | Blackburn,ni | L | P |
| 5/12/09 | | Det | 6-2 | N/t | -105 | -135 | 9.0-120 | 9.0-115 | Slowey,ke | W | U |
| 5/13/09 | | Det | 14-10 | N/t | -140 | -155 | 9.5-120 | 10.0-105 | Perkins,gl | W | O |
| 5/14/09 | | Det | 6-5 | D/t | +120 | -110 | 8.5+105 | 8.0+100 | Baker,sc | W | O |
| 5/15/09 | At | Nyy | 4-5 | N/g | -130 | -127 | 9.5-120 | 10.5-120 | Liriano,fr | L | U |
| 5/16/09 | At | Nyy | 4-6 | D/g | -180 | -185 | 10.0-110 | 10.0-120 | Blackburn,ni | L | P |
| 5/17/09 | At | Nyy | 2-3 | D/g | -200 | -170 | 10.0-105 | 10.0-105 | Slowey,ke | L | U |
| 5/18/09 | At | Nyy | 6-7 | N/g | -170 | -170 | 10.0+100 | 9.5-115 | Perkins,gl | L | O |
| 5/19/09 | At | Cws | 2-6 | N/g | -143 | -118 | 9.0+110 | 8.5-105 | Baker,sc | L | U |
| 5/20/09 | At | Cws | 4-7 | N/g | -117 | -110 | 8.5-110 | 8.5-125 | Liriano,fr | L | O |
| Chicago Ws |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/10/09 | | Tex | 1-7 | D/g | -125 | -110 | 10.5+105 | 10.0+105 | Colon,ba | L | U |
| 5/11/09 | At | Cle | 4-9 | N/g | -135 | -135 | 10.5+105 | 9.5-110 | Floyd,ga | L | O |
| 5/12/09 | At | Cle | 7-4 | N/g | -145 | -148 | 10.5-110 | 10.5-115 | Richard,cl | W | O |
| 5/13/09 | At | Cle | 0-4 | D/g | -140 | -163 | 8.5+100 | 8.0-110 | Buehrle,ma | L | U |
| 5/15/09 | At | Tor | 3-8 | N/t | -125 | -122 | 9.0+110 | 8.5+105 | Danks,jo | L | O |
| 5/16/09 | At | Tor | 1-2 | D/t | -130 | -122 | 10.5+100 | 10.5-110 | Colon,ba | L | U |
| 5/17/09 | At | Tor | 2-8 | D/t | -240 | -250 | 9.0+100 | 8.5+100 | Floyd,ga | L | O |
| 5/18/09 | At | Tor | 2-3 | D/t | -155 | -160 | 10.0-105 | 10.0-105 | Richard,cl | L | U |
| 5/19/09 | | Min | 6-2 | N/g | -143 | -118 | 9.0+110 | 8.5-105 | Buehrle,ma | W | U |
| 5/20/09 | | Min | 7-4 | N/g | -117 | -110 | 8.5-110 | 8.5-125 | Danks,jo | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 7/30/08 | Cws | 3-8 | N/t | -105 | +100 | 10.0-120 | 9.5-110 | Floyd,ga | L | O |
| 7/31/08 | Cws | 10-6 | N/t | -120 | -122 | 8.5+100 | 8.0-110 | Crain,je | W | O |
| 9/23/08 | Cws | 9-3 | N/t | -130 | -133 | 8.5-125 | 8.5-105 | Baker,sc | W | O |
| 9/24/08 | Cws | 3-2 | N/t | -118 | -125 | 8.5-110 | 9.0-120 | Blackburn,ni | W | U |
| 9/25/08 | Cws | 7-6 | N/t | -135 | -150 | 9.0+100 | 8.5-115 | Nathan,jo | W | O |
| 4/10/09 | Min | 5-12 | N/g | -145 | -145 | 9.0-110 | 9.0-125 | Dickey,r. | L | O |
| 4/11/09 | Min | 8-0 | D/g | +115 | +110 | 8.5+100 | 8.5-115 | Colon,ba | W | U |
| 4/12/09 | Min | 6-1 | D/g | -135 | -145 | 8.5-115 | 9.0+100 | Buehrle,ma | W | U |
| 5/19/09 | Min | 6-2 | N/g | -143 | -118 | 9.0+110 | 8.5-105 | Buehrle,ma | W | U |
| 5/20/09 | Min | 7-4 | N/g | -117 | -110 | 8.5-110 | 8.5-125 | Danks,jo | W | O |
|
|
| Minnesota |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 14-9 | +307 | 4-14 | -940 | 18-23 | -633 |
| Last | 10 | 3-1 | +200 | 0-6 | -600 | 3-7 | -400 |
| Chicago Ws |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 10-8 | +38 | 7-14 | -569 | 17-22 | -531 |
| Last | 10 | 2-1 | +90 | 1-6 | -462 | 3-7 | -372 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Minnesota | | 2-9 | 16-14 | 4-14 | 14-9 | 11-9 | 6-13 |
| Chicago | | 7-8 | 10-14 | 14-17 | 3-5 | 10-9 | 6-12 |
| |
Over/Under Comparison (Based on taking the Over) |
| Minnesota |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 15-7 | +735 | 5-11 | -720 | 20-18 | +15 | | Last | 10 | 2-1 | +85 | 2-3 | -130 | 4-4 | -45 | | Chicago Ws |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 6-12 | -740 | 12-9 | +210 | 18-21 | -530 | | Last | 10 | 1-2 | -110 | 4-3 | +75 | 5-5 | -35 |
|
|
| Value Index |
LV MONEY LINE
OPEN CURRENT VALUE INDEX VI LINE VI EDGE
(BLACKBURN,NI) - MIN -177
(COLON,BA) - CWS -115 -115 -220 -148 33
LV OVER/UNDER
OPEN CURRENT VALUE INDEX VI EDGE
OVER/UNDER 9.5 9.5 8.6 0.9 UN |
|
|
| MINNESOTA TWINS -- BLACKBURN,NICK (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 1 | 2 | 24.0 | 26 | 18 | 14 | 7 | 10 | 5.25 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Home | 4 | 1 | 0 | 25.1 | 29 | 10 | 10 | 7 | 13 | 3.55 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | 8 | 2 | 2 | 49.1 | 55 | 28 | 24 | 14 | 23 | 4.38 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 |
| 2009 BULLPEN FOR BLACKBURN,NICK |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8 | 21.2 | 16 | 16 | 6.65 | 23 | 9 | 21 | 4 | 2 | 2 | 1 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/24/09 | at CLE | 5-1 | W | 7.0 | 1 | 1 | 6 | 0 | 4 | 0 | -135 | -145 | 10.5-110 | 10.0-110 |
| 4/29/09 | TB | 8-3 | W | 7.0 | 2 | 2 | 8 | 1 | 3 | 0 | +115 | +117 | 8.0-120 | 8.0-110 |
| 5/05/09 | at DET | 0-9 | L | 3.1 | 9 | 6 | 8 | 3 | 1 | 2 | -110 | -107 | 9.5-110 | 10.0-120 |
| 5/10/09 | SEA | 3-5 | | 7.0 | 0 | 0 | 5 | 1 | 6 | 0 | +107 | +100 | 8.5+110 | 8.0-125 |
| 5/16/09 | at NYY | 4-6 | | 7.2 | 4 | 4 | 6 | 3 | 4 | 1 | -180 | -185 | 10.0-110 | 10.0-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/30/08 | CWS | 4-3 | W | 7.0 | 3 | 3 | 8 | 2 | 4 | 1 | -128 | -135 | 9.0-115 | 9.0-120 |
| 5/06/08 | at CWS | 1-7 | L | 6.0 | 4 | 3 | 6 | 3 | 1 | 1 | -130 | -125 | 9.0-110 | 9.0-115 |
| 6/06/08 | at CWS | 6-10 | L | 4.0 | 7 | 7 | 8 | 0 | 0 | 1 | -155 | -175 | 8.0-125 | 8.5-110 |
| 9/24/08 | CWS | 3-2 | W | 5.0 | 2 | 2 | 8 | 2 | 2 | 1 | -118 | -125 | 8.5-110 | 9.0-120 |
| 4/12/09 | at CWS | 1-6 | L | 6.0 | 4 | 3 | 6 | 1 | 1 | 1 | -135 | -145 | 8.5-115 | 9.0+100 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/16/09 | at NYY | 2.1 | 2 | 2 | 7.71 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5/17/09 | at NYY | 1.2 | 1 | 1 | 5.40 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5/18/09 | at NYY | 7.1 | 1 | 1 | 1.23 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 5/19/09 | at CWS | 3.0 | 2 | 2 | 6.00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/20/09 | at CWS | 4.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| CHICAGO WHITE SOX -- COLON,BARTOLO (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 0 | 2 | 18.2 | 26 | 13 | 12 | 8 | 13 | 5.79 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Home | 3 | 2 | 1 | 17.2 | 12 | 6 | 5 | 6 | 12 | 2.55 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Total | 7 | 2 | 3 | 36.1 | 38 | 19 | 17 | 14 | 25 | 4.21 | 2 | 1 | 0 | 2 | 2 | 3 | 0 | 0 |
| 2009 BULLPEN FOR COLON,BARTOLO |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7 | 22.2 | 6 | 5 | 1.99 | 21 | 10 | 18 | 2 | 0 | 2 | 1 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/23/09 | at BAL | 2-6 | L | 3.0 | 5 | 5 | 8 | 2 | 0 | 0 | +105 | +100 | 10.5-120 | 10.5-120 |
| 4/28/09 | SEA | 2-1 | W | 7.0 | 1 | 0 | 4 | 1 | 6 | 0 | -135 | -140 | 9.5-120 | 9.5-120 |
| 5/04/09 | at KC | 0-3 | L | 5.0 | 3 | 2 | 7 | 3 | 7 | 1 | -172 | -185 | 8.0-130 | 8.0-110 |
| 5/10/09 | TEX | 1-7 | L | 4.2 | 5 | 5 | 5 | 3 | 4 | 2 | -125 | -110 | 10.5+105 | 10.0+105 |
| 5/16/09 | at TOR | 1-2 | | 5.0 | 0 | 0 | 5 | 2 | 2 | 0 | -130 | -122 | 10.5+100 | 10.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/11/09 | MIN | 8-0 | W | 6.0 | 0 | 0 | 3 | 2 | 2 | 0 | +115 | +110 | 8.5+100 | 8.5-115 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/16/09 | at TOR | 3.0 | 2 | 2 | 6.00 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 5/17/09 | at TOR | 3.0 | 2 | 2 | 6.00 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| 5/18/09 | at TOR | 1.0 | 1 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/19/09 | MIN | 2.0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5/20/09 | MIN | 3.1 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|
|
Updated Thu, May 21 5:04 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|