|
| MLB Matchup |
|---|
White Sox vs Blue JaysGame Time: 7:05 p.m. ET Stadium: Rogers Centre Surface: Turf
|
|
|
| Chicago Ws |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 10/03/09 | At | Det | 5-1 | N/g | -140 | -140 | 9.5+100 | 9.5+100 | Garcia,fr | W | U |
| 10/04/09 | At | Det | 3-5 | D/g | -200 | -200 | 7.5+100 | 7.5+100 | Danks,jo | L | O |
| 4/05/10 | | Cle | 6-0 | D/g | -150 | -140 | 9.0+100 | 9.0-105 | Buehrle,ma | W | U |
| 4/07/10 | | Cle | 3-5 | N/g | -170 | -150 | 8.5+100 | 8.0+100 | Peavy,ja | L | P |
| 4/08/10 | | Cle | 3-5 | N/g | -144 | -133 | 9.0-125 | 8.5+100 | Floyd,ga | L | U |
| 4/09/10 | | Min | 3-4 | N/g | -132 | -110 | 8.5-115 | 8.0-110 | Danks,jo | L | U |
| 4/10/10 | | Min | 1-2 | D/g | -110 | +130 | 9.0-105 | 9.5-105 | Garcia,fr | L | U |
| 4/11/10 | | Min | 5-4 | D/g | -133 | -130 | 8.5-110 | 8.5-120 | Buehrle,ma | W | O |
| 4/12/10 | At | Tor | 8-7 | N/t | +130 | +117 | 8.0-120 | 8.0-105 | Peavy,ja | W | O |
| 4/13/10 | At | Tor | 2-4 | N/t | -118 | -115 | 8.0-105 | 8.5-115 | Floyd,ga | L | U |
| Toronto |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 10/03/09 | At | Bal | 3-6 | N/g | -120 | -110 | 10.0-120 | 10.0-115 | Richmond,sc | L | U |
| 10/04/09 | At | Bal | 4-5 | D/g | -125 | -125 | 9.5-110 | 9.5-110 | Romero,ri | L | U |
| 4/05/10 | At | Tex | 4-5 | D/g | -165 | -148 | 9.5-110 | 9.5+105 | Marcum,sh | L | U |
| 4/07/10 | At | Tex | 7-4 | N/g | -165 | -180 | 9.5-110 | 9.0-110 | Tallet,br | W | O |
| 4/08/10 | At | Tex | 3-1 | D/g | -132 | -153 | 10.0-120 | 9.0+100 | Romero,ri | W | U |
| 4/09/10 | At | Bal | 7-6 | D/g | -137 | -150 | 9.0-110 | 9.0-105 | Morrow,br | W | O |
| 4/10/10 | At | Bal | 3-0 | N/g | -128 | -140 | 9.0-125 | 9.5+100 | Eveland,da | W | U |
| 4/11/10 | At | Bal | 5-2 | D/g | -135 | -110 | 9.0+100 | 8.5-115 | Marcum,sh | W | U |
| 4/12/10 | | Cws | 7-8 | N/t | +130 | +117 | 8.0-120 | 8.0-105 | Tallet,br | L | O |
| 4/13/10 | | Cws | 4-2 | N/t | -118 | -115 | 8.0-105 | 8.5-115 | Romero,ri | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 4/24/09 | Tor | 0-14 | N/g | -135 | -127 | 9.5+100 | 9.5-110 | Tallet,br | L | O |
| 4/25/09 | Tor | 10-2 | N/g | -165 | -165 | 9.0-120 | 9.5-120 | Buehrle,ma | W | O |
| 4/26/09 | Tor | 3-4 | D/g | +153 | +145 | 8.5-110 | 9.0-115 | Halladay,ro | L | U |
| 5/15/09 | Cws | 8-3 | N/t | -125 | -122 | 9.0+110 | 8.5+105 | Cecil,br | W | O |
| 5/16/09 | Cws | 2-1 | D/t | -130 | -122 | 10.5+100 | 10.5-110 | Ray,ro | W | U |
| 5/17/09 | Cws | 8-2 | D/t | -240 | -250 | 9.0+100 | 8.5+100 | Halladay,ro | W | O |
| 5/18/09 | Cws | 3-2 | D/t | -155 | -160 | 10.0-105 | 10.0-105 | Carlson,je | W | U |
| 4/12/10 | Cws | 7-8 | N/t | +130 | +117 | 8.0-120 | 8.0-105 | Thornton,ma | L | O |
| 4/13/10 | Cws | 4-2 | N/t | -118 | -115 | 8.0-105 | 8.5-115 | Romero,ri | W | U |
|
|
| Chicago Ws |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 2-4 | -293 | 1-1 | 0 | 3-5 | -293 |
| Last | 10 | 2-4 | -293 | 1-1 | 0 | 3-5 | -293 |
| Toronto |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 1-1 | 0 | 5-1 | +583 | 6-2 | +583 |
| Last | 10 | 1-1 | 0 | 5-1 | +583 | 6-2 | +583 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Chicago | | 2-1 | 1-4 | 2-4 | 1-1 | 3-3 | 0-2 |
| Toronto | | 3-1 | 3-1 | 5-1 | 1-1 | 1-0 | 5-2 |
| |
Over/Under Comparison (Based on taking the Over) |
| Chicago Ws |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 1-4 | -320 | 1-1 | -15 | 2-5 | -335 | | Last | 10 | 1-4 | -320 | 1-1 | -15 | 2-5 | -335 | | Toronto |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 1-1 | -15 | 2-4 | -220 | 3-5 | -235 | | Last | 10 | 1-1 | -15 | 2-4 | -220 | 3-5 | -235 |
|
|
| CHICAGO WHITE SOX -- DANKS,JOHN (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 1 | 0 | 0 | 6.0 | 8 | 2 | 1 | 1 | 6 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 6.0 | 8 | 2 | 1 | 1 | 6 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 BULLPEN FOR DANKS,JOHN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 1 | 5.0 | 2 | 2 | 3.60 | 2 | 6 | 6 | 0 | 0 | 1 | 0 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/09/10 | MIN | 3-4 | | 6.0 | 2 | 1 | 8 | 1 | 6 | 0 | -132 | -110 | 8.5-115 | 8.0-110 |
| | | | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/15/09 | at TOR | 3-8 | L | 3.0 | 7 | 7 | 9 | 1 | 3 | 1 | -125 | -122 | 9.0+110 | 8.5+105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/09/10 | MIN | 5.0 | 2 | 2 | 3.60 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 1 |
| 4/10/10 | MIN | 2.0 | 0 | 0 | 0.00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/11/10 | MIN | 1.0 | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 4/12/10 | at TOR | 5.1 | 0 | 0 | 0.00 | 0 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| 4/13/10 | at TOR | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
| TORONTO BLUE JAYS -- MORROW,BRANDON (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 0 | 0 | 5.0 | 4 | 5 | 5 | 5 | 5 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 5.0 | 4 | 5 | 5 | 5 | 5 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 BULLPEN FOR MORROW,BRANDON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 1 | 4.0 | 1 | 1 | 2.25 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/09/10 | at BAL | 7-6 | | 5.0 | 5 | 5 | 4 | 5 | 5 | 1 | -137 | -150 | 9.0-110 | 9.0-105 |
| | | | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/17/09 | CWS | 4-3 | | 5.2 | 3 | 2 | 6 | 6 | 5 | 0 | +120 | +118 | 8.5+100 | 8.0-115 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/09/10 | at BAL | 4.0 | 1 | 1 | 2.25 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| 4/10/10 | at BAL | 1.2 | 0 | 0 | 0.00 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 4/11/10 | at BAL | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
| 4/12/10 | CWS | 5.0 | 2 | 2 | 3.60 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 4/13/10 | CWS | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|
|
Updated Wed, Apr 14 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|