|
| MLB Matchup |
|---|
White Sox vs IndiansGame Time: 7:05 p.m. ET Stadium: Progressive Field Surface: Grass
|
|
|
| Chicago Ws |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/22/11 | At | Cle | 2-11 | N/g | -120 | -118 | 9.0+100 | 8.5-105 | Humber,ph | L | O |
| 9/23/11 | | Kc | 1-11 | N/g | -120 | -113 | 9.0-115 | 9.0-120 | Stewart,za | L | O |
| 9/24/11 | | Kc | 6-3 | N/g | -130 | -134 | 8.5+105 | 8.5-110 | Danks,jo | W | O |
| 9/25/11 | | Kc | 1-2 | D/g | -135 | -143 | 8.5+100 | 8.5-115 | Floyd,ga | L | U |
| 9/26/11 | | Tor | 4-3 | N/g | -105 | -125 | 9.0-110 | 8.0-115 | Axelrod,dy | W | U |
| 9/27/11 | | Tor | 2-1 | N/g | -130 | -105 | 8.0-110 | 8.5-115 | Buehrle,ma | W | U |
| 9/28/11 | | Tor | 2-3 | D/g | +105 | +126 | 8.5-110 | 8.0-110 | Humber,ph | L | U |
| 4/06/12 | At | Tex | 2-3 | D/g | -175 | -182 | 9.5-105 | 9.5+100 | Danks,jo | L | U |
| 4/07/12 | At | Tex | 4-3 | N/g | -180 | -167 | 9.5+100 | 9.5+100 | Peavy,ja | W | U |
| 4/08/12 | At | Tex | 0-5 | N/g | -180 | -165 | 9.0-110 | 9.0-115 | Floyd,ga | L | U |
| Cleveland |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/23/11 | | Min | 6-5 | N/g | -190 | -190 | 8.5-105 | 8.0-110 | Masterson,ju | W | O |
| 9/24/11 | | Min | 7-6 | N/g | -140 | -138 | 9.0-120 | 9.0-110 | Talbot,mi | W | O |
| 9/24/11 | | Min | 8-2 | D/g | -154 | -143 | 9.0-115 | 9.0-115 | Huff,da | W | O |
| 9/25/11 | | Min | 4-6 | D/g | -170 | -168 | 9.0-110 | 9.0-105 | Carmona,fa | L | O |
| 9/26/11 | At | Det | 0-14 | N/g | -144 | -145 | 8.0+100 | 8.0-110 | Jimenez,ub | L | O |
| 9/27/11 | At | Det | 6-9 | N/g | -160 | -180 | 9.0-110 | 9.0+100 | Gomez,je | L | O |
| 9/28/11 | At | Det | 4-5 | N/g | -170 | -175 | 9.5+100 | 9.5+100 | Mcallister,z | L | U |
| 4/05/12 | | Tor | 4-7 | D/g | +110 | +107 | 7.5+100 | 7.0-120 | Masterson,ju | L | O |
| 4/07/12 | | Tor | 4-7 | D/g | -120 | +108 | 8.0-115 | 8.0-105 | Jimenez,ub | L | O |
| 4/08/12 | | Tor | 4-3 | D/g | -115 | -111 | 8.5-115 | 8.5-115 | Lowe,de | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 8/17/11 | Cle | 1-4 | N/g | -145 | -142 | 8.0-115 | 8.5-110 | Carmona,fa | L | U |
| 8/18/11 | Cle | 2-4 | N/g | +110 | +113 | 8.0+100 | 8.0-110 | Masterson,ju | L | U |
| 9/08/11 | Cle | 8-1 | N/g | -145 | -155 | 8.5-105 | 8.5-120 | Thornton,ma | W | O |
| 9/09/11 | Cle | 4-8 | N/g | -162 | -159 | 8.5-105 | 8.5-115 | Gomez,je | L | O |
| 9/10/11 | Cle | 7-3 | D/g | -140 | -144 | 8.5-105 | 8.5-125 | Santos,se | W | O |
| 9/11/11 | Cle | 3-7 | D/g | -125 | -108 | 8.5-110 | 8.0-115 | Jimenez,ub | L | O |
| 9/20/11 | Cws | 4-5 | N/g | +100 | +100 | 9.0-110 | 9.0-110 | Thornton,ma | L | P |
| 9/20/11 | Cws | 4-3 | D/g | +100 | +105 | 9.0-110 | 8.5-115 | Carmona,fa | W | U |
| 9/21/11 | Cws | 4-8 | N/g | -135 | -155 | 8.5-110 | 8.5-115 | Buehrle,ma | L | O |
| 9/22/11 | Cws | 11-2 | N/g | -120 | -118 | 9.0+100 | 8.5-105 | Gomez,je | W | O |
|
|
| Chicago Ws |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 0-0 | 0 | 1-2 | -43 | 1-2 | -43 |
| Last | 10 | 0-0 | 0 | 1-2 | -43 | 1-2 | -43 |
| Cleveland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 1-2 | -100 | 0-0 | 0 | 1-2 | -100 |
| Last | 10 | 1-2 | -100 | 0-0 | 0 | 1-2 | -100 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Chicago | | 0-1 | 1-1 | 1-2 | 0-0 | 0-0 | 1-2 |
| Cleveland | | 1-2 | 0-0 | 1-2 | 0-0 | 1-0 | 0-2 |
| |
Over/Under Comparison (Based on taking the Over) |
| Chicago Ws |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 0-0 | 0 | 0-3 | -315 | 0-3 | -315 | | Last | 10 | 0-0 | 0 | 0-3 | -315 | 0-3 | -315 | | Cleveland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 2-1 | +85 | 0-0 | 0 | 2-1 | +85 | | Last | 10 | 2-1 | +85 | 0-0 | 0 | 2-1 | +85 |
|
|
| CHICAGO WHITE SOX -- SALE,CHRIS (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 BULLPEN FOR SALE,CHRIS |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/27/11 | TOR | 2.0 | 1 | 1 | 4.50 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| 9/28/11 | TOR | 2.1 | 2 | 2 | 7.71 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4/06/12 | at TEX | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/07/12 | at TEX | 3.0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4/08/12 | at TEX | 2.1 | 0 | 0 | 0.00 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
| CLEVELAND INDIANS -- TOMLIN,JOSH (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 13 | 4 | 4 | 82.1 | 85 | 46 | 45 | 10 | 44 | 4.92 | 1 | 1 | 3 | 3 | 3 | 3 | 1 | 1 |
| Home | 13 | 8 | 3 | 83.0 | 72 | 34 | 33 | 11 | 45 | 3.58 | 2 | 1 | 6 | 2 | 8 | 3 | 0 | 0 |
| Total | 26 | 12 | 7 | 165.1 | 157 | 80 | 78 | 21 | 89 | 4.25 | 3 | 2 | 9 | 5 | 11 | 6 | 1 | 1 |
| 2011 BULLPEN FOR TOMLIN,JOSH |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 26 | 62.2 | 28 | 26 | 3.73 | 59 | 27 | 53 | 5 | 2 | 5 | 7 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/01/11 | at BOS | 9-6 | | 6.0 | 5 | 5 | 10 | 0 | 2 | 2 | -160 | -185 | 10.0-110 | 10.0-120 |
| 8/07/11 | at TEX | 3-5 | | 7.0 | 2 | 2 | 4 | 3 | 4 | 0 | -175 | -170 | 10.0-110 | 9.5-115 |
| 8/13/11 | MIN | 3-1 | W | 6.1 | 1 | 1 | 4 | 1 | 2 | 0 | -140 | -126 | 8.5+105 | 8.0-115 |
| 8/19/11 | at DET | 1-4 | L | 6.2 | 4 | 4 | 6 | 0 | 2 | 3 | -135 | -137 | 8.5-115 | 9.0-110 |
| 8/24/11 | SEA | 2-9 | L | 4.2 | 6 | 6 | 11 | 1 | 6 | 1 | +100 | -103 | 7.0+100 | 7.0-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/27/11 | at DET | 3.1 | 1 | 1 | 2.70 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| 9/28/11 | at DET | 3.0 | 4 | 4 | 12.00 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| 4/05/12 | TOR | 8.0 | 6 | 6 | 6.75 | 8 | 6 | 6 | 1 | 0 | 0 | 0 | 1 |
| 4/07/12 | TOR | 5.0 | 5 | 5 | 9.00 | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| 4/08/12 | TOR | 2.0 | 1 | 1 | 4.50 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
|
|
Updated Sun, Apr 8 11:50 PM EST
|
|
|