|
| MLB Matchup |
|---|
White Sox vs RaysGame Time: 7:10 p.m. ET Stadium: Tropicana Field Surface: Turf
|
|
|
| Chicago Ws |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/18/12 | At | Chc | 3-2 | D/g | -140 | -126 | 9.0+100 | 9.0-105 | Humber,ph | W | U |
| 5/19/12 | At | Chc | 7-4 | N/g | -145 | -140 | 8.5-120 | 9.0-110 | Danks,jo | W | O |
| 5/20/12 | At | Chc | 6-0 | D/g | +110 | +106 | 11.5-110 | 11.0-110 | Peavy,ja | W | U |
| 5/22/12 | | Min | 2-9 | N/g | -170 | -150 | 8.5-110 | 8.0-110 | Floyd,ga | L | O |
| 5/23/12 | | Min | 6-0 | N/g | -160 | -149 | 7.5-120 | 8.0-105 | Sale,ch | W | U |
| 5/24/12 | | Min | 11-8 | N/g | -155 | -141 | 9.0-120 | 9.0-115 | Humber,ph | W | O |
| 5/25/12 | | Cle | 9-3 | N/g | -118 | -115 | 8.5-110 | 9.0-110 | Quintana,jo | W | O |
| 5/26/12 | | Cle | 14-7 | D/g | -135 | -160 | 8.0-115 | 8.5+100 | Peavy,ja | W | O |
| 5/27/12 | | Cle | 12-6 | D/g | -145 | -140 | 9.0-105 | 9.5-105 | Floyd,ga | W | O |
| 5/28/12 | At | Tb | 2-1 | D/t | -115 | -110 | 7.5-105 | 7.0+105 | Sale,ch | W | U |
| Tampa Bay |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/18/12 | | Atl | 3-5 | N/t | -125 | -122 | 7.0-125 | 7.0-115 | Shields,ja | L | O |
| 5/19/12 | | Atl | 5-2 | D/t | -105 | -117 | 8.5+100 | 8.0-110 | Cobb,al | W | U |
| 5/20/12 | | Atl | 0-2 | D/t | -135 | -149 | 7.0-120 | 7.0-105 | Price,da | L | U |
| 5/21/12 | | Tor | 2-6 | N/t | -140 | -145 | 8.5+100 | 8.0-110 | Hellickson,j | L | P |
| 5/22/12 | | Tor | 8-5 | N/t | -135 | -136 | 8.0-105 | 8.0-130 | Moore,ma | W | O |
| 5/23/12 | | Tor | 5-4 | D/t | -115 | -125 | 7.5-105 | 7.0-115 | Shields,ja | W | O |
| 5/25/12 | At | Bos | 7-4 | N/g | -160 | -148 | 9.0-105 | 9.0+105 | Cobb,al | W | O |
| 5/26/12 | At | Bos | 2-3 | N/g | -125 | -113 | 8.5+100 | 8.5-125 | Price,da | L | U |
| 5/27/12 | At | Bos | 4-3 | D/g | -105 | -108 | 10.0-105 | 10.0-115 | Hellickson,j | W | U |
| 5/28/12 | | Cws | 1-2 | D/t | -115 | -110 | 7.5-105 | 7.0+105 | Moore,ma | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 4/07/11 | Tb | 5-1 | D/g | -110 | -133 | 8.5-110 | 7.5-110 | Jackson,ed | W | U |
| 4/08/11 | Tb | 7-9 | N/g | -160 | -142 | 8.5-105 | 7.5-115 | Russell,ad | L | O |
| 4/09/11 | Tb | 4-2 | D/g | -140 | -125 | 9.0-120 | 9.0-105 | Humber,ph | W | U |
| 4/10/11 | Tb | 6-1 | D/g | -150 | -148 | 9.0-120 | 9.0+105 | Floyd,ga | W | U |
| 4/18/11 | Cws | 5-0 | N/t | -130 | -117 | 8.0+100 | 7.5-105 | Price,da | W | U |
| 4/19/11 | Cws | 2-1 | N/t | +100 | -108 | 8.0-115 | 7.5-110 | Shields,ja | W | U |
| 4/20/11 | Cws | 4-1 | N/t | -125 | -135 | 8.5+100 | 8.5-110 | Davis,wa | W | U |
| 4/21/11 | Cws | 2-9 | N/t | +100 | -108 | 8.5-110 | 8.0-110 | Floyd,ga | L | O |
| 5/28/12 | Cws | 1-2 | D/t | -115 | -110 | 7.5-105 | 7.0+105 | Sale,ch | L | U |
|
|
| Chicago Ws |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 12-13 | -335 | 15-9 | +769 | 27-22 | +434 |
| Last | 10 | 5-1 | +350 | 4-0 | +446 | 9-1 | +796 |
| Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 17-8 | +583 | 12-12 | +179 | 29-20 | +762 |
| Last | 10 | 3-4 | -226 | 2-1 | +138 | 5-5 | -88 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Chicago | | 13-8 | 14-14 | 26-22 | 1-0 | 14-11 | 12-9 |
| Tampa | Bay | 11-8 | 18-12 | 8-11 | 21-9 | 16-11 | 12-9 |
| |
Over/Under Comparison (Based on taking the Over) |
| Chicago Ws |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 15-9 | +515 | 9-14 | -600 | 24-23 | -85 | | Last | 10 | 5-1 | +395 | 1-3 | -220 | 6-4 | +175 | | Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 9-14 | -615 | 11-12 | -215 | 20-26 | -830 | | Last | 10 | 3-3 | -20 | 1-2 | -140 | 4-5 | -160 |
|
|
| CHICAGO WHITE SOX -- HUMBER,PHILIP (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 3 | 1 | 1 | 17.2 | 14 | 10 | 10 | 4 | 13 | 5.09 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Home | 5 | 0 | 1 | 27.1 | 28 | 19 | 19 | 18 | 29 | 6.26 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total | 8 | 1 | 2 | 45.0 | 42 | 29 | 29 | 22 | 42 | 5.80 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 2012 BULLPEN FOR HUMBER,PHILIP |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7 | 27.0 | 24 | 19 | 6.33 | 32 | 12 | 21 | 8 | 2 | 3 | 1 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/02/12 | CLE | 3-6 | | 6.0 | 3 | 3 | 4 | 6 | 6 | 1 | -128 | -114 | 8.0-110 | 8.5-125 |
| 5/07/12 | at CLE | 6-8 | L | 2.1 | 8 | 8 | 9 | 2 | 1 | 1 | -110 | -115 | 8.5-115 | 8.5-110 |
| 5/13/12 | KC | 1-9 | | 6.2 | 1 | 1 | 4 | 3 | 7 | 0 | -125 | -116 | 8.5-115 | 8.0-105 |
| 5/18/12 | at CHC | 3-2 | | 6.1 | 2 | 2 | 5 | 2 | 3 | 0 | -140 | -126 | 9.0+100 | 9.0-105 |
| 5/24/12 | MIN | 11-8 | | 4.1 | 5 | 5 | 6 | 3 | 4 | 1 | -155 | -141 | 9.0-120 | 9.0-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/09/11 | TB | 4-2 | W | 6.0 | 1 | 1 | 4 | 2 | 4 | 0 | -140 | -125 | 9.0-120 | 9.0-105 |
| 4/20/11 | at TB | 1-4 | L | 5.1 | 4 | 4 | 6 | 1 | 3 | 1 | -125 | -135 | 8.5+100 | 8.5-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/24/12 | MIN | 4.2 | 3 | 3 | 5.79 | 5 | 2 | 6 | 2 | 1 | 0 | 0 | 0 |
| 5/25/12 | CLE | 3.0 | 1 | 1 | 3.00 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 5/26/12 | CLE | 2.2 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/27/12 | CLE | 4.0 | 1 | 1 | 2.25 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5/28/12 | at TB | 1.2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
|
| TAMPA BAY RAYS -- SHIELDS,JAMES (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 5 | 4 | 1 | 34.2 | 32 | 15 | 13 | 8 | 27 | 3.38 | 3 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |
| Home | 5 | 2 | 1 | 32.1 | 33 | 18 | 17 | 13 | 39 | 4.73 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Total | 10 | 6 | 2 | 67.0 | 65 | 33 | 30 | 21 | 66 | 4.03 | 3 | 0 | 3 | 2 | 4 | 1 | 2 | 1 |
| 2012 BULLPEN FOR SHIELDS,JAMES |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 10 | 24.0 | 6 | 5 | 1.88 | 18 | 9 | 25 | 4 | 2 | 0 | 5 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/02/12 | SEA | 5-4 | W | 6.0 | 4 | 4 | 5 | 4 | 11 | 2 | -200 | -200 | 7.5-105 | 7.5+105 |
| 5/08/12 | at NYY | 3-5 | L | 6.0 | 3 | 3 | 4 | 3 | 4 | 2 | -110 | -125 | 9.0-120 | 9.0-105 |
| 5/13/12 | at BAL | 9-8 | W | 6.1 | 6 | 4 | 7 | 2 | 5 | 1 | +110 | +108 | 8.5+100 | 8.5-105 |
| 5/18/12 | ATL | 3-5 | L | 6.0 | 4 | 4 | 7 | 3 | 8 | 0 | -125 | -122 | 7.0-125 | 7.0-115 |
| 5/23/12 | TOR | 5-4 | | 7.1 | 3 | 2 | 7 | 1 | 10 | 1 | -115 | -125 | 7.5-105 | 7.0-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/08/11 | at CWS | 9-7 | | 6.0 | 5 | 5 | 8 | 1 | 0 | 3 | -160 | -142 | 8.5-105 | 7.5-115 |
| 4/19/11 | CWS | 2-1 | W | 9.0 | 1 | 1 | 4 | 1 | 9 | 0 | +100 | -108 | 8.0-115 | 7.5-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/23/12 | TOR | 3.2 | 1 | 1 | 2.45 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 1 |
| 5/25/12 | at BOS | 4.0 | 2 | 2 | 4.50 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| 5/26/12 | at BOS | 1.1 | 2 | 2 | 13.50 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 5/27/12 | at BOS | 1.1 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 5/28/12 | CWS | 2.0 | 0 | 0 | 0.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Tue, May 29 5:00 AM EST
|
|
|