|
| MLB Matchup |
|---|
Yankees vs AthleticsGame Time: 3:35 p.m. ET Stadium: Oakland Coliseum Surface: Grass
|
|
|
| New York Y |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/21/11 | | Nym | 7-3 | N/g | -180 | -190 | 9.0-110 | 9.0-105 | Burnett,a. | W | O |
| 5/22/11 | | Nym | 9-3 | D/g | -170 | -180 | 9.0-115 | 9.5+105 | Nova,iv | W | O |
| 5/23/11 | | Tor | 3-7 | N/g | -160 | -181 | 9.0-110 | 9.0+100 | Colon,ba | L | O |
| 5/24/11 | | Tor | 5-4 | N/g | -160 | -160 | 8.0-115 | 7.5-110 | Sabathia,cc | W | O |
| 5/25/11 | | Tor | 7-3 | D/g | -175 | -155 | 9.5-110 | 9.0-125 | Garcia,fr | W | O |
| 5/27/11 | At | Sea | 3-4 | N/g | -110 | -114 | 7.0+105 | 7.0+110 | Burnett,a. | L | P |
| 5/28/11 | At | Sea | 4-5 | N/g | -135 | -142 | 7.0+100 | 7.0+100 | Nova,iv | L | O |
| 5/29/11 | At | Sea | 7-1 | D/g | +135 | +155 | 7.0-120 | 7.0-120 | Sabathia,cc | W | O |
| 5/30/11 | At | Oak | 5-0 | D/g | -120 | -111 | 7.5+100 | 7.5+100 | Colon,ba | W | U |
| 5/31/11 | At | Oak | 10-3 | N/g | -115 | -125 | 7.5-105 | 7.0-125 | Garcia,fr | W | O |
| Oakland |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/22/11 | At | Sf | 4-5 | D/g | -120 | -110 | 6.5+100 | 6.5+100 | Gonzalez,gi | L | O |
| 5/23/11 | At | Laa | 1-4 | N/g | -200 | -210 | 7.0+100 | 7.0-110 | Outman,jo | L | U |
| 5/24/11 | At | Laa | 6-1 | N/g | -200 | -200 | 7.0-110 | 7.0-110 | Moscoso,gu | W | P |
| 5/25/11 | At | Laa | 1-4 | N/g | -110 | -105 | 6.5-110 | 6.5-120 | Cahill,tr | L | U |
| 5/26/11 | At | Laa | 4-3 | D/g | -105 | -102 | 7.0+105 | 7.0+100 | Anderson,br | W | P |
| 5/27/11 | | Bal | 6-2 | N/g | -165 | -160 | 7.0+100 | 7.0-105 | Gonzalez,gi | W | O |
| 5/28/11 | | Bal | 4-2 | N/g | -135 | -145 | 7.0-120 | 7.5-110 | Outman,jo | W | U |
| 5/29/11 | | Bal | 6-4 | D/g | -110 | -105 | 7.0+100 | 7.5-110 | Moscoso,gu | W | O |
| 5/30/11 | | Nyy | 0-5 | D/g | -120 | -111 | 7.5+100 | 7.5+100 | Cahill,tr | L | U |
| 5/31/11 | | Nyy | 3-10 | N/g | -115 | -125 | 7.5-105 | 7.0-125 | Anderson,br | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 4/22/10 | Nyy | 4-2 | D/g | +160 | +170 | 8.0-110 | 8.0+105 | Braden,da | W | U |
| 7/05/10 | Nyy | 1-3 | N/g | +140 | +135 | 8.5-110 | 8.0-115 | Vazquez,ja | L | U |
| 7/06/10 | Nyy | 1-6 | N/g | +165 | +135 | 7.5-110 | 7.5+110 | Sabathia,cc | L | U |
| 7/07/10 | Nyy | 2-6 | N/g | +125 | +115 | 8.0-120 | 8.0+105 | Burnett,a. | L | P |
| 8/30/10 | Oak | 11-5 | N/g | -135 | -130 | 9.0+100 | 9.5+100 | Vazquez,ja | W | O |
| 8/31/10 | Oak | 9-3 | N/g | -220 | -200 | 9.0-110 | 9.0-110 | Hughes,ph | W | O |
| 9/01/10 | Oak | 4-3 | N/g | -180 | -135 | 9.5-110 | 9.0-120 | Burnett,a. | W | U |
| 9/02/10 | Oak | 5-0 | D/g | -230 | -220 | 8.0-120 | 8.0-105 | Sabathia,cc | W | U |
| 5/30/11 | Nyy | 0-5 | D/g | -120 | -111 | 7.5+100 | 7.5+100 | Colon,ba | L | U |
| 5/31/11 | Nyy | 3-10 | N/g | -115 | -125 | 7.5-105 | 7.0-125 | Garcia,fr | L | O |
|
|
| New York Y |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 17-13 | -423 | 13-10 | +326 | 30-23 | -97 |
| Last | 10 | 4-1 | +219 | 3-2 | +116 | 7-3 | +335 |
| Oakland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 14-14 | -556 | 13-15 | -63 | 27-29 | -619 |
| Last | 10 | 3-2 | +64 | 2-3 | -20 | 5-5 | +44 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | New | York | 13-3 | 17-20 | 28-21 | 2-2 | 23-16 | 7-5 |
| Oakland | | 13-9 | 14-20 | 24-26 | 3-3 | 17-17 | 9-8 |
| |
Over/Under Comparison (Based on taking the Over) |
| New York Y |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 15-15 | -125 | 11-9 | +145 | 26-24 | +20 | | Last | 10 | 5-0 | +500 | 3-1 | +200 | 8-1 | +700 | | Oakland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 15-10 | +430 | 9-17 | -945 | 24-27 | -515 | | Last | 10 | 3-2 | +90 | 1-2 | -130 | 4-4 | -40 |
|
|
| NEW YORK YANKEES -- BURNETT,A.J. (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 0 | 2 | 23.0 | 21 | 16 | 12 | 12 | 20 | 4.70 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Home | 7 | 5 | 1 | 44.2 | 36 | 18 | 18 | 15 | 32 | 3.63 | 3 | 0 | 2 | 1 | 5 | 1 | 0 | 0 |
| Total | 11 | 5 | 3 | 67.2 | 57 | 34 | 30 | 27 | 52 | 3.99 | 3 | 1 | 2 | 2 | 5 | 2 | 0 | 1 |
| 2011 BULLPEN FOR BURNETT,A.J. |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 11 | 31.0 | 14 | 12 | 3.48 | 25 | 14 | 27 | 2 | 0 | 3 | 4 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/05/11 | at DET | 3-6 | L | 7.0 | 5 | 2 | 3 | 1 | 5 | 0 | +105 | -105 | 9.0-120 | 9.0-110 |
| 5/11/11 | KC | 3-4 | | 7.0 | 1 | 1 | 1 | 5 | 6 | 1 | -220 | -210 | 9.5-110 | 9.5-105 |
| 5/16/11 | at TB | 5-6 | L | 5.2 | 6 | 6 | 8 | 1 | 3 | 3 | -125 | -142 | 8.0-110 | 8.0-105 |
| 5/21/11 | NYM | 7-3 | W | 6.1 | 3 | 3 | 6 | 3 | 4 | 0 | -180 | -190 | 9.0-110 | 9.0-105 |
| 5/27/11 | at SEA | 3-4 | | 5.0 | 2 | 2 | 4 | 5 | 6 | 0 | -110 | -114 | 7.0+105 | 7.0+110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/07/10 | at OAK | 6-2 | W | 7.0 | 2 | 2 | 5 | 2 | 3 | 0 | +125 | +115 | 8.0-120 | 8.0+105 |
| 9/01/10 | OAK | 4-3 | W | 6.0 | 3 | 3 | 6 | 2 | 8 | 1 | -180 | -135 | 9.5-110 | 9.0-120 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/25/11 | TOR | 2.2 | 0 | 0 | 0.00 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5/27/11 | at SEA | 3.0 | 2 | 2 | 6.00 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| 5/28/11 | at SEA | 7.2 | 1 | 1 | 1.17 | 8 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| 5/29/11 | at SEA | 1.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/31/11 | at OAK | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
| OAKLAND ATHLETICS -- GONZALEZ,GIO (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 2 | 1 | 24.2 | 24 | 9 | 7 | 9 | 23 | 2.55 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Home | 6 | 3 | 1 | 37.2 | 27 | 9 | 8 | 19 | 40 | 1.91 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Total | 10 | 5 | 2 | 62.1 | 51 | 18 | 15 | 28 | 63 | 2.17 | 2 | 1 | 3 | 1 | 4 | 2 | 1 | 0 |
| 2011 BULLPEN FOR GONZALEZ,GIO |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 10 | 28.0 | 7 | 6 | 1.93 | 16 | 11 | 21 | 2 | 1 | 2 | 2 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/01/11 | TEX | 7-2 | W | 6.2 | 2 | 2 | 5 | 2 | 7 | 0 | -115 | -120 | 7.0-125 | 7.5-105 |
| 5/06/11 | at KC | 3-2 | W | 7.0 | 2 | 2 | 4 | 4 | 6 | 1 | +105 | +115 | 8.0-115 | 8.5+100 |
| 5/17/11 | LAA | 14-0 | W | 7.0 | 0 | 0 | 1 | 1 | 7 | 0 | -150 | -145 | 7.0-120 | 7.0-125 |
| 5/22/11 | at SF | 4-5 | | 6.2 | 2 | 1 | 8 | 2 | 8 | 0 | -120 | -110 | 6.5+100 | 6.5+100 |
| 5/27/11 | BAL | 6-2 | | 5.0 | 2 | 1 | 5 | 5 | 7 | 0 | -165 | -160 | 7.0+100 | 7.0-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/20/10 | NYY | 3-7 | L | 4.1 | 5 | 5 | 3 | 5 | 5 | 0 | +160 | +145 | 8.5-120 | 8.5+100 |
| 7/07/10 | NYY | 2-6 | L | 4.0 | 5 | 5 | 8 | 5 | 5 | 1 | +125 | +115 | 8.0-120 | 8.0+105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/27/11 | BAL | 4.0 | 0 | 0 | 0.00 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 5/28/11 | BAL | 3.0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 5/29/11 | BAL | 4.0 | 0 | 0 | 0.00 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 5/30/11 | NYY | 2.1 | 1 | 1 | 3.86 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5/31/11 | NYY | 3.2 | 0 | 0 | 0.00 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Wed, Jun 1 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|