|
| MLB Matchup |
|---|
Yankees vs RaysGame Time: 7:10 p.m. ET Stadium: Tropicana Field Surface: Turf
|
|
|
| New York Y |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/21/11 | | Tb | 4-2 | N/g | -180 | -175 | 8.5-110 | 8.5+105 | Sabathia,cc | W | U |
| 9/21/11 | | Tb | 4-2 | D/g | +125 | +135 | 9.0+100 | 8.5-120 | Noesi,he | W | U |
| 9/22/11 | | Tb | 8-15 | N/g | +118 | +128 | 9.0-115 | 9.0-115 | Colon,ba | L | O |
| 9/24/11 | | Bos | 9-1 | D/g | +130 | +128 | 9.5-110 | 9.5-110 | Garcia,fr | W | O |
| 9/25/11 | | Bos | 4-7 | N/g | -155 | -146 | 10.5-105 | 10.0-110 | Nova,iv | L | O |
| 9/25/11 | | Bos | 6-2 | D/g | -110 | -107 | 11.0-105 | 10.5-105 | Burnett,a. | W | U |
| 9/26/11 | At | Tb | 2-5 | N/t | -215 | -210 | 8.5-110 | 8.5-105 | Noesi,he | L | U |
| 9/27/11 | At | Tb | 3-5 | N/t | -170 | -180 | 8.5-120 | 8.5-115 | Colon,ba | L | U |
| 9/28/11 | At | Tb | 7-8 | N/t | -250 | -250 | 8.5+100 | 8.5-105 | Betances,de | L | O |
| 4/06/12 | At | Tb | 6-7 | D/t | +117 | +117 | 7.0-120 | 7.0-105 | Sabathia,cc | L | O |
| Tampa Bay |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/21/11 | At | Nyy | 2-4 | N/g | -180 | -175 | 8.5-110 | 8.5+105 | Hellickson,j | L | U |
| 9/21/11 | At | Nyy | 2-4 | D/g | +125 | +135 | 9.0+100 | 8.5-120 | Shields,ja | L | U |
| 9/22/11 | At | Nyy | 15-8 | N/g | +118 | +128 | 9.0-115 | 9.0-115 | Moore,ma | W | O |
| 9/23/11 | | Tor | 1-5 | N/t | -190 | -200 | 7.5-105 | 7.0-115 | Price,da | L | U |
| 9/24/11 | | Tor | 6-2 | N/t | -135 | -134 | 7.5-110 | 7.5-110 | Niemann,je | W | O |
| 9/25/11 | | Tor | 5-2 | D/t | -145 | -165 | 8.5+100 | 8.5-115 | Davis,wa | W | U |
| 9/26/11 | | Nyy | 5-2 | N/t | -215 | -210 | 8.5-110 | 8.5-105 | Shields,ja | W | U |
| 9/27/11 | | Nyy | 5-3 | N/t | -170 | -180 | 8.5-120 | 8.5-115 | Hellickson,j | W | U |
| 9/28/11 | | Nyy | 8-7 | N/t | -250 | -250 | 8.5+100 | 8.5-105 | Price,da | W | O |
| 4/06/12 | | Nyy | 7-6 | D/t | +117 | +117 | 7.0-120 | 7.0-105 | Shields,ja | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 8/12/11 | Tb | 1-5 | N/g | -180 | -175 | 8.0+100 | 8.0-110 | Price,da | L | U |
| 8/13/11 | Tb | 9-2 | D/g | -140 | -153 | 9.5-110 | 9.5-115 | Hughes,ph | W | O |
| 9/20/11 | Tb | 5-0 | N/g | -170 | -150 | 9.0-110 | 9.0-125 | Nova,iv | W | U |
| 9/21/11 | Tb | 4-2 | N/g | -180 | -175 | 8.5-110 | 8.5+105 | Robertson,da | W | U |
| 9/21/11 | Tb | 4-2 | D/g | +125 | +135 | 9.0+100 | 8.5-120 | Ayala,lu | W | U |
| 9/22/11 | Tb | 8-15 | N/g | +118 | +128 | 9.0-115 | 9.0-115 | Moore,ma | L | O |
| 9/26/11 | Nyy | 5-2 | N/t | -215 | -210 | 8.5-110 | 8.5-105 | Shields,ja | W | U |
| 9/27/11 | Nyy | 5-3 | N/t | -170 | -180 | 8.5-120 | 8.5-115 | Mcgee,ja | W | U |
| 9/28/11 | Nyy | 8-7 | N/t | -250 | -250 | 8.5+100 | 8.5-105 | Mcgee,ja | W | O |
| 4/06/12 | Nyy | 7-6 | D/t | +117 | +117 | 7.0-120 | 7.0-105 | Rodney,fe | W | O |
|
|
| New York Y |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 0-0 | 0 | 0-1 | -127 | 0-1 | -127 |
| Last | 10 | 0-0 | 0 | 0-1 | -127 | 0-1 | -127 |
| Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 1-0 | +117 | 0-0 | 0 | 1-0 | +117 |
| Last | 10 | 1-0 | +117 | 0-0 | 0 | 1-0 | +117 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | New | York | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 |
| Tampa | Bay | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 |
| |
Over/Under Comparison (Based on taking the Over) |
| New York Y |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 0-0 | 0 | 1-0 | +100 | 1-0 | +100 | | Last | 10 | 0-0 | 0 | 1-0 | +100 | 1-0 | +100 | | Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 1-0 | +100 | 0-0 | 0 | 1-0 | +100 | | Last | 10 | 1-0 | +100 | 0-0 | 0 | 1-0 | +100 |
|
|
| NEW YORK YANKEES -- KURODA,HIROKI (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 15 | 7 | 7 | 94.2 | 89 | 33 | 30 | 25 | 80 | 2.85 | 2 | 3 | 5 | 4 | 7 | 5 | 0 | 2 |
| Home | 17 | 6 | 9 | 107.1 | 107 | 44 | 39 | 24 | 81 | 3.27 | 1 | 1 | 5 | 8 | 6 | 9 | 0 | 0 |
| Total | 32 | 13 | 16 | 202.0 | 196 | 77 | 69 | 49 | 161 | 3.07 | 3 | 4 | 10 | 12 | 13 | 14 | 0 | 2 |
| 2011 BULLPEN FOR KURODA,HIROKI |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 32 | 79.2 | 51 | 43 | 4.86 | 74 | 48 | 66 | 8 | 1 | 2 | 7 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/05/11 | at WAS | 2-7 | L | 6.0 | 5 | 5 | 8 | 0 | 9 | 4 | +105 | -107 | 7.5-110 | 7.5-120 |
| 9/11/11 | at SF | 1-8 | L | 4.2 | 3 | 3 | 8 | 1 | 3 | 0 | -125 | -138 | 6.5+100 | 6.0-115 |
| 9/16/11 | PIT | 7-2 | W | 6.0 | 2 | 1 | 5 | 2 | 7 | 1 | -180 | -190 | 7.5+100 | 7.5-110 |
| 9/22/11 | SF | 8-2 | | W | 7.0 | 2 | 2 | 5 | 0 | 4 | 2 | -110 | +113 | 6.5-105 |
| 9/27/11 | at ARZ | 6-7 | | 6.0 | 0 | 0 | 5 | 0 | 5 | 0 | -110 | -110 | 8.5-105 | 8.5-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/25/11 | BOS | 1.1 | 0 | 0 | 0.00 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9/26/11 | at TB | 6.0 | 2 | 2 | 3.00 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
| 9/27/11 | at TB | 2.2 | 3 | 3 | 10.13 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| 9/28/11 | at TB | 9.1 | 8 | 8 | 7.71 | 9 | 7 | 8 | 3 | 0 | 0 | 0 | 1 |
| 4/06/12 | at TB | 2.1 | 2 | 2 | 7.71 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
|
|
| TAMPA BAY RAYS -- PRICE,DAVID (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 16 | 8 | 4 | 108.0 | 89 | 40 | 39 | 29 | 89 | 3.25 | 4 | 3 | 4 | 1 | 6 | 3 | 2 | 1 |
| Home | 18 | 4 | 9 | 116.1 | 103 | 53 | 48 | 34 | 129 | 3.71 | 1 | 1 | 3 | 8 | 0 | 0 | 4 | 9 |
| Total | 34 | 12 | 13 | 224.1 | 192 | 93 | 87 | 63 | 218 | 3.49 | 5 | 4 | 7 | 9 | 6 | 3 | 6 | 10 |
| 2011 BULLPEN FOR PRICE,DAVID |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 34 | 82.2 | 29 | 29 | 3.16 | 56 | 27 | 63 | 10 | 6 | 3 | 7 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/07/11 | TEX | 5-4 | | 6.0 | 2 | 2 | 8 | 2 | 5 | 1 | -158 | -135 | 7.5-115 | 7.5-105 |
| 9/13/11 | at BAL | 2-4 | | 6.2 | 2 | 1 | 4 | 3 | 6 | 0 | +200 | +200 | 8.5+100 | 8.5-110 |
| 9/18/11 | at BOS | 8-5 | | 4.0 | 2 | 2 | 3 | 3 | 2 | 0 | +125 | +127 | 8.5-120 | 9.0-105 |
| 9/23/11 | TOR | 1-5 | L | 6.0 | 5 | 2 | 5 | 2 | 7 | 1 | -190 | -200 | 7.5-105 | 7.0-115 |
| 9/28/11 | NYY | 8-7 | | 4.0 | 6 | 5 | 6 | 3 | 3 | 2 | -250 | -250 | 8.5+100 | 8.5-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/16/11 | NYY | 6-5 | | 5.0 | 5 | 5 | 6 | 1 | 5 | 1 | -125 | -142 | 8.0-110 | 8.0-105 |
| 7/09/11 | at NYY | 4-5 | | 5.0 | 4 | 4 | 7 | 3 | 3 | 1 | -120 | -110 | 8.5+100 | 8.5-115 |
| 7/20/11 | NYY | 0-4 | L | 7.1 | 2 | 2 | 6 | 2 | 5 | 1 | -138 | -148 | 7.5-110 | 7.5-110 |
| 8/12/11 | at NYY | 5-1 | W | 8.0 | 1 | 1 | 6 | 2 | 4 | 0 | -180 | -175 | 8.0+100 | 8.0-110 |
| 9/28/11 | NYY | 8-7 | | 4.0 | 6 | 5 | 6 | 3 | 3 | 2 | -250 | -250 | 8.5+100 | 8.5-105 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/25/11 | TOR | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9/26/11 | NYY | 0.1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9/27/11 | NYY | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
| 9/28/11 | NYY | 8.0 | 1 | 1 | 1.13 | 3 | 2 | 8 | 1 | 1 | 0 | 0 | 0 |
| 4/06/12 | NYY | 4.0 | 0 | 0 | 0.00 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
|
|
Updated Sat, Apr 7 5:00 AM EST
|
|
|