|
| MLB Matchup |
|---|
Yankees vs RaysGame Time: 7:10 p.m. ET Stadium: Tropicana Field Surface: Turf
|
|
|
| New York Y |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/25/12 | At | Cle | 1-3 | N/g | +140 | +164 | 8.5-105 | 8.5-110 | Kuroda,hi | L | U |
| 8/26/12 | At | Cle | 4-2 | D/g | +135 | +133 | 9.5-105 | 9.5+105 | Garcia,fr | W | U |
| 8/27/12 | | Tor | 7-8 | N/g | -225 | -240 | 9.5-105 | 9.5-105 | Phelps,da | L | O |
| 8/28/12 | | Tor | 2-1 | N/g | -220 | -220 | 9.5-105 | 9.5-105 | Hughes,ph | W | U |
| 8/29/12 | | Tor | 5-8 | D/g | -240 | -260 | 8.5+100 | 8.5+100 | Sabathia,cc | L | O |
| 8/31/12 | | Bal | 1-6 | N/g | -188 | -186 | 9.0-105 | 9.0-115 | Kuroda,hi | L | U |
| 9/01/12 | | Bal | 4-3 | D/g | -145 | -136 | 9.5-110 | 9.0-110 | Phelps,da | W | U |
| 9/02/12 | | Bal | 3-8 | D/g | -140 | -150 | 9.5+100 | 9.0-105 | Hughes,ph | L | O |
| 9/03/12 | At | Tb | 3-4 | D/t | +100 | -115 | 7.5-105 | 7.0-115 | Sabathia,cc | L | P |
| 9/04/12 | At | Tb | 2-5 | N/t | -123 | -135 | 8.5+100 | 8.5-105 | Garcia,fr | L | U |
| Tampa Bay |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/25/12 | | Oak | 2-4 | D/t | -160 | -145 | 7.0-115 | 7.0-120 | Hellickson,j | L | U |
| 8/27/12 | At | Tex | 5-6 | N/g | +110 | +100 | 8.5-115 | 8.5-120 | Price,da | L | O |
| 8/28/12 | At | Tex | 0-1 | N/g | -130 | -118 | 9.0-115 | 9.0-115 | Shields,ja | L | U |
| 8/29/12 | At | Tex | 8-4 | N/g | -155 | -139 | 9.5+100 | 9.0-115 | Cobb,al | W | O |
| 8/30/12 | At | Tor | 0-2 | N/t | +145 | +138 | 8.0-105 | 8.0-115 | Moore,ma | L | U |
| 8/31/12 | At | Tor | 1-2 | N/t | +115 | +104 | 8.0-120 | 8.0-115 | Hellickson,j | L | U |
| 9/01/12 | At | Tor | 5-4 | D/t | +125 | +143 | 9.0-110 | 9.0-105 | Niemann,je | W | P |
| 9/02/12 | At | Tor | 9-4 | D/t | +165 | +171 | 7.5-110 | 7.5-120 | Price,da | W | O |
| 9/03/12 | | Nyy | 4-3 | D/t | +100 | -115 | 7.5-105 | 7.0-115 | Shields,ja | W | P |
| 9/04/12 | | Nyy | 5-2 | N/t | -123 | -135 | 8.5+100 | 8.5-105 | Cobb,al | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/09/12 | Tb | 1-4 | N/g | -125 | -141 | 9.5-110 | 9.5+100 | Rodney,fe | L | U |
| 5/10/12 | Tb | 5-3 | N/g | -150 | -138 | 8.0-105 | 7.5-105 | Sabathia,cc | W | O |
| 6/05/12 | Tb | 7-0 | N/g | -125 | -128 | 8.5-110 | 8.5-115 | Pettitte,an | W | U |
| 6/06/12 | Tb | 4-1 | N/g | -145 | -129 | 9.5+100 | 9.0-115 | Nova,iv | W | U |
| 6/07/12 | Tb | 3-7 | N/g | -146 | -143 | 7.5-120 | 8.0+105 | Price,da | L | O |
| 7/02/12 | Nyy | 4-3 | N/t | -120 | -135 | 9.0+105 | 8.5-110 | Moore,ma | W | U |
| 7/03/12 | Nyy | 7-4 | N/t | +100 | +102 | 8.0-115 | 8.0-115 | Shields,ja | W | O |
| 7/04/12 | Nyy | 3-4 | D/t | -135 | -156 | 8.0-105 | 8.0-115 | Logan,bo | L | U |
| 9/03/12 | Nyy | 4-3 | D/t | +100 | -115 | 7.5-105 | 7.0-115 | Shields,ja | W | P |
| 9/04/12 | Nyy | 5-2 | N/t | -123 | -135 | 8.5+100 | 8.5-105 | Cobb,al | W | U |
|
|
| New York Y |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 41-28 | -402 | 35-31 | -34 | 76-59 | -436 |
| Last | 10 | 2-4 | -636 | 1-3 | -274 | 3-7 | -910 |
| Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 37-30 | -699 | 38-31 | +1076 | 75-61 | +377 |
| Last | 10 | 2-1 | +55 | 3-4 | -143 | 5-5 | -88 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | New | York | 26-18 | 50-41 | 73-49 | 3-10 | 63-45 | 11-14 |
| Tampa | Bay | 27-21 | 48-40 | 27-27 | 48-34 | 44-41 | 30-20 |
| |
Over/Under Comparison (Based on taking the Over) |
| New York Y |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 27-40 | -1675 | 29-36 | -1000 | 56-76 | -2675 | | Last | 10 | 3-3 | -30 | 0-3 | -320 | 3-6 | -350 | | Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 22-42 | -2385 | 31-35 | -770 | 53-77 | -3155 | | Last | 10 | 0-2 | -225 | 3-3 | -45 | 3-5 | -270 |
|
|
| NEW YORK YANKEES -- KURODA,HIROKI (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 11 | 3 | 5 | 69.2 | 74 | 36 | 32 | 19 | 53 | 4.13 | 1 | 0 | 2 | 5 | 3 | 3 | 0 | 2 |
| Home | 16 | 9 | 5 | 113.2 | 87 | 30 | 30 | 21 | 82 | 2.38 | 3 | 1 | 6 | 4 | 9 | 5 | 0 | 0 |
| Total | 27 | 12 | 10 | 183.1 | 161 | 66 | 62 | 40 | 135 | 3.04 | 4 | 1 | 8 | 9 | 12 | 8 | 0 | 2 |
| 2012 BULLPEN FOR KURODA,HIROKI |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 24 | 53.1 | 15 | 15 | 2.53 | 42 | 18 | 46 | 5 | 3 | 2 | 8 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/09/12 | at DET | 4-3 | | 6.1 | 3 | 3 | 10 | 0 | 5 | 1 | -110 | -115 | 9.0-115 | 8.5-105 |
| 8/14/12 | TEX | 3-0 | W | 9.0 | 0 | 0 | 2 | 2 | 5 | 0 | -142 | -130 | 9.0-120 | 9.0-115 |
| 8/19/12 | BOS | 4-1 | W | 8.0 | 1 | 1 | 4 | 0 | 4 | 1 | -150 | -163 | 9.0-110 | 8.5-120 |
| 8/25/12 | at CLE | 1-3 | L | 8.0 | 3 | 3 | 4 | 2 | 6 | 1 | +140 | +164 | 8.5-105 | 8.5-110 |
| 8/31/12 | BAL | 1-6 | L | 8.1 | 4 | 4 | 8 | 0 | 4 | 2 | -188 | -186 | 9.0-105 | 9.0-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/07/12 | at TB | 6-8 | L | 5.2 | 6 | 4 | 8 | 4 | 2 | 1 | -125 | -120 | 7.5+100 | 7.5-105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/31/12 | BAL | 0.2 | 2 | 2 | 27.00 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9/01/12 | BAL | 4.1 | 0 | 0 | 0.00 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| 9/02/12 | BAL | 4.0 | 3 | 3 | 6.75 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9/03/12 | at TB | 1.0 | 1 | 1 | 9.00 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/04/12 | at TB | 2.2 | 0 | 0 | 0.00 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
| TAMPA BAY RAYS -- MOORE,MATT (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 11 | 3 | 4 | 66.0 | 60 | 32 | 29 | 34 | 65 | 3.95 | 1 | 1 | 2 | 3 | 3 | 3 | 0 | 1 |
| Home | 15 | 7 | 4 | 90.0 | 79 | 37 | 33 | 35 | 87 | 3.30 | 2 | 3 | 5 | 1 | 0 | 0 | 7 | 4 |
| Total | 26 | 10 | 8 | 156.0 | 139 | 69 | 62 | 69 | 152 | 3.58 | 3 | 4 | 7 | 4 | 3 | 3 | 7 | 5 |
| 2012 BULLPEN FOR MOORE,MATT |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 26 | 70.2 | 23 | 21 | 2.67 | 51 | 15 | 69 | 6 | 2 | 6 | 6 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/09/12 | TOR | 7-1 | W | 6.0 | 1 | 1 | 2 | 2 | 6 | 0 | -180 | -186 | 7.5+105 | 7.5+105 |
| 8/14/12 | at SEA | 2-3 | | 7.0 | 1 | 1 | 6 | 1 | 9 | 0 | +146 | +147 | 6.5-120 | 7.0-120 |
| 8/19/12 | at LAA | 8-3 | W | 6.1 | 2 | 2 | 5 | 2 | 5 | 2 | -130 | -146 | 7.5-110 | 8.0-110 |
| 8/24/12 | OAK | 4-5 | | 6.1 | 3 | 3 | 7 | 1 | 7 | 0 | -166 | -191 | 7.0-110 | 7.0+100 |
| 8/30/12 | at TOR | 0-2 | L | 6.0 | 2 | 2 | 6 | 3 | 7 | 0 | +145 | +138 | 8.0-105 | 8.0-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/22/11 | at NYY | 15-8 | W | 5.0 | 0 | 0 | 4 | 1 | 11 | 0 | +118 | +128 | 9.0-115 | 9.0-115 |
| 7/02/12 | NYY | 4-3 | W | 7.0 | 3 | 3 | 9 | 3 | 3 | 0 | -120 | -135 | 9.0+105 | 8.5-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/31/12 | at TOR | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/01/12 | at TOR | 5.2 | 4 | 4 | 6.35 | 6 | 7 | 5 | 1 | 1 | 0 | 1 | 0 |
| 9/02/12 | at TOR | 2.1 | 2 | 2 | 7.71 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9/03/12 | NYY | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 9/04/12 | NYY | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
|
|
Updated Wed, Sep 5 6:50 AM EST
|
|
|