Follow Us on Facebook Follow Us on Twitter VI Mobile College Basketball March Mayhem Picks College Basketball March Mayhem Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports Betting Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
 
MLB Scores Matchups Teams Standings
 
 · Regular Season
Schedules Injuries News
 
 · Latest News
 · Player Updates
 · Transactions
Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Las Vegas Line Movements  

Minnesota Twins @ Kansas City Royals
 
 Game Date:   Sunday, July 22, 2012
 Game Time:   2:10 PM
 
 
ATLANTIS LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
07/22 10:37am KAN-140 MIN+130    
07/22 10:41am MIN-155 KAN+135 KAN-140 MIN+130    
07/22 10:44am MIN-155 KAN+135 10.5 -115 10.5 -105 KAN-140 MIN+130    
07/22 10:48am KAN XX MIN XX KAN0 MIN XX XX XX XX XX KAN-140 MIN+130    
07/22 10:48am KAN XX MIN XX KAN0 MIN XX XX XX XX XX KAN XX MIN XX    
07/22 11:00am KAN-140 MIN+132 MIN-155 KAN+135 10.5 -115 10.5 -105 KAN -140 MIN XX    
07/22 11:02am KAN-140 MIN+132 MIN-155 KAN+135 10.5 -115 10.5 -105 KAN-140 MIN+130    
07/22 11:15am KAN-140 MIN+132 MIN-155 KAN+135 10.5 -120 10.5 +100 KAN-140 MIN+130    
07/22 12:40pm KAN-143 MIN+135 MIN-155 KAN+135 10.5 -120 10.5 +100 KAN-140 MIN+130    
07/22 12:41pm KAN-145 MIN+137 MIN-155 KAN+135 10.5 -120 10.5 +100 KAN-140 MIN+130    
07/22 12:49pm KAN-145 MIN+137 MIN-150 KAN+130 10.5 -120 10.5 +100 KAN-140 MIN+130    
07/22 1:02pm KAN-150 MIN+142 MIN-150 KAN+130 10.5 -125 10.5 +105 KAN-140 MIN+130    
07/22 1:16pm KAN-150 MIN+142 MIN-150 KAN+130 10.5 -115 10.5 -105 KAN-140 MIN+130    
07/22 1:51pm KAN-155 MIN+147 MIN-150 KAN+130 10.5 -115 10.5 -105 KAN-140 MIN+130    
 
 
CAESARS/HARRAH'S LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
07/21 6:41pm KAN-130 MIN+115 MIN-180 KAN+160 10.5 -105 10.5 -115        
07/22 10:37am KAN-140 MIN+125 MIN-180 KAN+160 10.5 -105 10.5 -115        
07/22 10:39am KAN-140 MIN+125 MIN-180 KAN+160 10.5 -115 10.5 -105        
07/22 10:41am KAN-140 MIN+125 MIN-165 KAN+145 10.5 -115 10.5 -105        
07/22 10:49am KAN-140 MIN+125 MIN-165 KAN+145 10.5 -115 10.5 -105 KAN-140 MIN+125    
07/22 12:31pm KAN-140 MIN+125 MIN-160 KAN+140 10.5 -115 10.5 -105 KAN-140 MIN+125    
07/22 12:44pm KAN-145 MIN+130 MIN-155 KAN+135 10.5 -115 10.5 -105 KAN-140 MIN+125    
07/22 12:44pm KAN-145 MIN+130 MIN-155 KAN+135 10.5 -115 10.5 -105 KAN-145 MIN+130    
07/22 1:18pm KAN-145 MIN+130 MIN-155 KAN+135 10.5 -110 10.5 -110 KAN-145 MIN+130    
07/22 1:46pm KAN-150 MIN+135 MIN-150 KAN+130 10.5 -110 10.5 -110 KAN-145 MIN+130    
 
 
COASTS LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
07/21 8:49pm KAN-128 MIN+118 MIN-175 KAN+155 10.5 -105 10.5 -115        
07/21 9:04pm KAN-128 MIN+118 MIN-165 KAN+145 10.5 -105 10.5 -115        
07/22 2:43am KAN-132 MIN+122 MIN-165 KAN+145 10.5 -105 10.5 -115        
07/22 7:05am KAN-136 MIN+126 MIN-165 KAN+145 10.5 -105 10.5 -115        
07/22 9:36am KAN-136 MIN+126 MIN-165 KAN+145 10.5 -105 10.5 -115 KAN-135 MIN+115    
07/22 10:27am KAN-136 MIN+126 MIN-165 KAN+145 10.5 -110 10.5 -110 KAN-135 MIN+115    
07/22 12:27pm KAN-137 MIN+127 MIN-165 KAN+145 10.5 -110 10.5 -110 KAN-135 MIN+115    
07/22 12:40pm KAN-144 MIN+134 MIN-160 KAN+140 10.5 -115 10.5 -105 KAN-135 MIN+115    
07/22 12:43pm KAN-145 MIN+135 MIN-155 KAN+135 10.5 -115 10.5 -105 KAN-135 MIN+115    
07/22 1:11pm KAN-145 MIN+135 MIN-155 KAN+135 10.5 -125 10.5 +105 KAN-135 MIN+115    
07/22 1:15pm KAN-145 MIN+135 MIN-155 KAN+135 10.5 -110 10.5 -110 KAN-135 MIN+115    
07/22 1:58pm KAN-145 MIN+135 MIN-155 KAN+135 10.5 -110 10.5 -110 KAN-150 MIN+130    
07/22 2:01pm KAN-152 MIN+142 MIN-155 KAN+135 10.5 -110 10.5 -110 KAN-150 MIN+130    
 
 
LVH LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
07/21 6:43pm KAN-130 MIN+120 MIN-165 KAN+145 10.5 +100 10.5 -120        
07/22 7:58am KAN XX MIN XX KAN0 MIN XX XX XX XX XX        
07/22 10:22am KAN-137 MIN+127 MIN-160 KAN+140 10.5 -105 10.5 -115        
07/22 10:27am KAN-137 MIN+127 MIN-160 KAN+140 10.5 -115 10.5 -105        
07/22 10:38am KAN-137 MIN+127 KAN-210 MIN+185 10.5 -115 10.5 -105        
07/22 10:39am KAN-137 MIN+127 MIN-160 KAN+140 10.5 -115 10.5 -105        
07/22 10:56am KAN-136 MIN+126 MIN-160 KAN+140 10.5 -115 10.5 -105        
07/22 11:26am KAN-138 MIN+128 MIN-155 KAN+135 10.5 -115 10.5 -105        
07/22 12:19pm KAN-138 MIN+128 MIN-155 KAN+135 10.5 -130 10.5 +110        
07/22 12:38pm KAN-142 MIN+132 MIN-150 KAN+130 10.5 -130 10.5 +110        
07/22 12:41pm KAN-145 MIN+135 MIN-150 KAN+130 10.5 -130 10.5 +110        
07/22 1:00pm KAN-148 MIN+138 MIN-150 KAN+130 10.5 -130 10.5 +110        
07/22 1:40pm KAN-148 MIN+138 MIN-150 KAN+130 10.5 -125 10.5 +105        
07/22 1:42pm KAN-148 MIN+138 MIN-150 KAN+130 10.5 -120 10.5 +100        
 
 
MIRAGE-MGM LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
07/21 8:10pm KAN-130 MIN+110 10.5 -105 10.5 -115        
07/22 11:38am KAN-135 MIN+115 10.5 -120 10.5 +100        
07/22 11:39am KAN-135 MIN+115 MIN-155 KAN+135 10.5 -120 10.5 +100        
07/22 11:44am KAN-135 MIN+115 MIN-155 KAN+135 10.5 -120 10.5 +100 KAN-140 MIN+120    
07/22 12:57pm KAN-150 MIN+130 MIN-150 KAN+130 10.5 -120 10.5 +100 KAN-140 MIN+120    
07/22 12:57pm KAN-150 MIN+130 MIN-150 KAN+130 10.5 -120 10.5 +100 KAN-145 MIN+125    
07/22 1:23pm KAN-150 MIN+130 MIN-150 KAN+130 10.5 +100 10.5 -120 KAN-145 MIN+125    
07/22 1:26pm KAN-150 MIN+130 MIN-150 KAN+130 10.5 +100 10.5 -120 KAN-145 MIN+125    
 
 
PEPPERMILL LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
07/21 8:31pm KAN-130 MIN+120 MIN-170 KAN+150        
07/22 9:16am KAN-140 MIN+130 MIN-170 KAN+150 10.5 -105 10.5 -115        
07/22 9:46am KAN-140 MIN+130 MIN-170 KAN+150 10.5 -110 10.5 -110        
07/22 10:10am KAN-140 MIN+130 MIN-155 KAN+135 10.5 -110 10.5 -110        
07/22 11:52am KAN-140 MIN+130 MIN-155 KAN+135 10.5 -115 10.5 -105        
07/22 1:34pm KAN-145 MIN+135 MIN-155 KAN+135 10.5 -115 10.5 -105        
07/22 2:04pm KAN-150 MIN+140 MIN-150 KAN+130 10.5 -115 10.5 -105        
 
 
SOUTHPOINT LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
07/21 6:07pm KAN-127 MIN+117 MIN-175 KAN+155 10.5 -105 10.5 -115        
07/21 10:26pm KAN-127 MIN+117 MIN-170 KAN+150 10.5 -105 10.5 -115        
07/22 4:29am KAN-132 MIN+122 MIN-170 KAN+150 10.5 -105 10.5 -115        
07/22 8:20am KAN-140 MIN+130 MIN-170 KAN+150 10.5 -105 10.5 -115        
07/22 9:29am KAN-140 MIN+130 MIN-170 KAN+150 10.5 -110 10.5 -110        
07/22 9:51am KAN-140 MIN+130 MIN-165 KAN+145 10.5 -110 10.5 -110        
07/22 10:05am KAN-140 MIN+130 MIN-155 KAN+135 10.5 -110 10.5 -110        
07/22 10:27am KAN-140 MIN+130 MIN-155 KAN+135 10.5 -115 10.5 -105        
07/22 10:48am KAN-136 MIN+126 MIN-160 KAN+140 10.5 -115 10.5 -105        
07/22 11:13am KAN-138 MIN+128 MIN-160 KAN+140 10.5 -115 10.5 -105        
07/22 11:20am KAN-140 MIN+130 MIN-160 KAN+140 10.5 -115 10.5 -105        
07/22 12:40pm KAN-144 MIN+134 MIN-155 KAN+135 10.5 -115 10.5 -105        
07/22 12:44pm KAN-148 MIN+138 MIN-155 KAN+135 10.5 -115 10.5 -105        
07/22 1:01pm KAN-148 MIN+138 MIN-155 KAN+135 10.5 -120 10.5 +100        
07/22 1:13pm KAN-148 MIN+138 MIN-155 KAN+135 10.5 -125 10.5 +105        
07/22 1:17pm KAN-148 MIN+138 MIN-155 KAN+135 10.5 -110 10.5 -110        
07/22 1:23pm KAN-148 MIN+138 MIN-155 KAN+135 10.5 -105 10.5 -115        
07/22 1:40pm KAN-150 MIN+140 MIN-155 KAN+135 10.5 -105 10.5 -115        
07/22 1:41pm KAN-150 MIN+140 MIN-150 KAN+130 10.5 -105 10.5 -115        
07/22 1:51pm KAN-152 MIN+142 MIN-145 KAN+125 10.5 -105 10.5 -115        
 
 
STATIONS LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
07/21 8:02pm KAN-130 MIN+120        
07/22 11:00am KAN-135 MIN+125 MIN-160 KAN+140 10.5 -115 10.5 -105        
07/22 11:21am KAN-140 MIN+130 MIN-160 KAN+140 10.5 -115 10.5 -105        
07/22 12:41pm KAN-145 MIN+135 MIN-160 KAN+140 10.5 -115 10.5 -105        
07/22 1:30pm KAN-145 MIN+135 MIN-155 KAN+135 10.5 -110 10.5 -110        
07/22 1:44pm KAN-150 MIN+140 MIN-150 KAN+130 10.5 -110 10.5 -110        
07/22 2:02pm KAN-155 MIN+145 MIN-140 KAN+120 10.5 -110 10.5 -110        
 
 
STRATOSPHERE LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
07/21 5:22pm KAN-130 MIN+115 MIN-175 KAN+155 10.5 -105 10.5 -115        
07/22 10:09am KAN-140 MIN+125 MIN-175 KAN+155 10.5 -105 10.5 -115        
07/22 10:20am KAN-140 MIN+125 MIN-155 KAN+135 10.5 -105 10.5 -115        
07/22 10:31am KAN-140 MIN+125 MIN-155 KAN+135 10.5 -115 10.5 -105        
07/22 10:46am KAN-140 MIN+125 MIN-155 KAN+135 10.5 -115 10.5 -105 KAN-135 MIN+120    
07/22 11:21am KAN-145 MIN+130 MIN-155 KAN+135 10.5 -115 10.5 -105 KAN-135 MIN+120    
07/22 12:49pm KAN-150 MIN+135 MIN-155 KAN+135 10.5 -115 10.5 -105 KAN-135 MIN+120    
07/22 1:32pm KAN-150 MIN+135 MIN-155 KAN+135 10.5 -115 10.5 -105 KAN-135 MIN+120    
07/22 1:33pm KAN-150 MIN+135 MIN-155 KAN+135 10.5 -115 10.5 -105 KAN-145 MIN+130    
 
 
VI CONSENSUS LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
07/21 1:00pm KAN-120 MIN+110 MIN-180 KAN+160 10.5 +100 10.5 -120        
07/21 1:25pm KAN-125 MIN+115 MIN-175 KAN+155 10.5 -105 10.5 -115        
07/21 3:20pm KAN-121 MIN+111 MIN-180 KAN+160 10.5 -105 10.5 -115        
07/21 4:25pm KAN-127 MIN+117 MIN-175 KAN+155 10.5 -105 10.5 -115        
07/21 7:40pm KAN-127 MIN+117 MIN-165 KAN+145 10.5 -105 10.5 -115        
07/21 8:40pm KAN-130 MIN+120 MIN-165 KAN+145 10.5 -105 10.5 -115        
07/21 9:30pm KAN-127 MIN+117 MIN-165 KAN+145 10.5 -105 10.5 -115        
07/22 1:05am KAN-130 MIN+120 MIN-165 KAN+145 10.5 -105 10.5 -115        
07/22 2:30am KAN-130 MIN+110 MIN-165 KAN+145 10.5 -105 10.5 -115        
07/22 2:35am KAN-130 MIN+120 MIN-165 KAN+145 10.5 -105 10.5 -115        
07/22 6:05am KAN-130 MIN+120 MIN-170 KAN+150 10.5 -105 10.5 -115        
07/22 8:50am KAN-138 MIN+128 MIN-155 KAN+135 10.5 -105 10.5 -115        
07/22 8:55am KAN-138 MIN+128 MIN-155 KAN+135 10.5 -105 10.5 -115 KAN-140 MIN+120    
07/22 9:00am KAN-138 MIN+128 MIN-165 KAN+145 10.5 -105 10.5 -115 KAN-140 MIN+120    
07/22 9:05am KAN-138 MIN+128 MIN-165 KAN+145 10.5 -105 10.5 -115 KAN-140 MIN+120    
07/22 9:10am KAN-138 MIN+128 MIN-165 KAN+145 10.5 -105 10.5 -115 KAN-140 MIN+120    
07/22 9:15am KAN-138 MIN+128 MIN-165 KAN+145 10.5 -105 10.5 -115 KAN-138 MIN+123    
07/22 9:30am KAN-138 MIN+128 MIN-165 KAN+145 10.5 -105 10.5 -115 KAN-145 MIN+125    
07/22 9:35am KAN-138 MIN+128 MIN-165 KAN+145 10.5 -105 10.5 -115 KAN-145 MIN+125 KAN-138 MIN-110
07/22 9:40am KAN-138 MIN+128 MIN-165 KAN+145 10.5 -105 10.5 -115 KAN-140 MIN+125 KAN-138 MIN-110
07/22 9:50am KAN-138 MIN+128 MIN-165 KAN+145 10.5 -110 10.5 -110 KAN-140 MIN+125 KAN-138 MIN-110
07/22 10:05am KAN-138 MIN+128 MIN-155 KAN+135 10.5 -110 10.5 -110 KAN-140 MIN+125 KAN-138 MIN-110
07/22 10:10am KAN-138 MIN+128 MIN-155 KAN+135 10.5 -110 10.5 -110 KAN-140 MIN+120 KAN-138 MIN-110
07/22 10:30am KAN-138 MIN+128 MIN-155 KAN+135 10.5 -115 10.5 -105 KAN-140 MIN+120 KAN-138 MIN-110
07/22 10:50am KAN-136 MIN+126 MIN-155 KAN+135 10.5 -115 10.5 -105 KAN-140 MIN+120 KAN-136 MIN-110
07/22 11:15am KAN-138 MIN+128 MIN-155 KAN+135 10.5 -115 10.5 -105 KAN-140 MIN+120 KAN-138 MIN-110
07/22 11:20am KAN-140 MIN+130 MIN-155 KAN+135 10.5 -115 10.5 -105 KAN-140 MIN+120 KAN-140 MIN-110
07/22 12:30pm KAN-140 MIN+130 MIN-155 KAN+135 10.5 -115 10.5 -105 KAN-140 MIN+120 KAN-140 MIN-110
07/22 12:35pm KAN-142 MIN+132 MIN-155 KAN+135 10.5 -115 10.5 -105 KAN-140 MIN+120 KAN-142 MIN-110
07/22 12:45pm KAN-148 MIN+138 MIN-155 KAN+135 10.5 -115 10.5 -105 KAN-140 MIN+120 KAN-148 MIN-110
07/22 1:00pm KAN-148 MIN+138 MIN-155 KAN+135 10.5 -115 10.5 -105 KAN-145 MIN+125 KAN-148 MIN-110
07/22 1:05pm KAN-148 MIN+138 MIN-155 KAN+135 10.5 -115 10.5 -105 KAN-145 MIN+125 KAN-148 MIN-110
07/22 1:15pm KAN-148 MIN+138 MIN-155 KAN+135 10.5 -115 10.5 -105 KAN-145 MIN+125 KAN-148 MIN-110
07/22 1:20pm KAN-148 MIN+138 MIN-155 KAN+135 10.5 -110 10.5 -110 KAN-145 MIN+125 KAN-148 MIN-110
07/22 1:25pm KAN-148 MIN+138 MIN-155 KAN+135 10.5 -105 10.5 -115 KAN-145 MIN+125 KAN-148 MIN-110
07/22 1:30pm KAN-148 MIN+138 MIN-150 KAN+130 10.5 -105 10.5 -115 KAN-145 MIN+125 KAN-148 MIN-110
07/22 1:40pm KAN-148 MIN+138 MIN-150 KAN+130 10.5 -105 10.5 -115 KAN-150 MIN+130 KAN-148 MIN-110
07/22 1:45pm KAN-150 MIN+140 MIN-150 KAN+130 10.5 -105 10.5 -115 KAN-140 MIN+120 KAN-150 MIN-110
07/22 1:45pm KAN-150 MIN+140 MIN-150 KAN+130 10.5 -105 10.5 -115 KAN-150 MIN+130 KAN-150 MIN-110
07/22 1:50pm KAN-150 MIN+135 MIN-150 KAN+130 10.5 -110 10.5 -110 KAN-140 MIN+120 KAN-150 MIN-110
07/22 1:50pm KAN-150 MIN+135 MIN-150 KAN+130 10.5 -110 10.5 -110 KAN-150 MIN+130 KAN-150 MIN-110
07/22 1:55pm KAN-153 MIN+143 MIN-150 KAN+130 10.5 -110 10.5 -110 KAN-150 MIN+130 KAN-153 MIN-110
07/22 2:05pm KAN-155 MIN+145 MIN-150 KAN+130 10.5 -110 10.5 -110 KAN-150 MIN+130 KAN-155 MIN-110
07/22 3:40pm KAN-155 MIN+145 MIN-150 KAN+130 10.5 -110 10.5 -110 KAN-150 MIN+130 KAN-145 MIN+125
 
 
WILLIAM HILL LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
07/21 7:15pm KAN-129 MIN+119 MIN-175 KAN+155 10.5 -105 10.5 -115        
07/21 7:42pm KAN-129 MIN+119 MIN-170 KAN+150 10.5 -105 10.5 -115        
07/22 4:01am KAN XX MIN XX KAN0 MIN XX XX XX XX XX        
07/22 10:05am KAN-140 MIN+130 MIN-155 KAN+135 10.5 -105 10.5 -115        
07/22 10:06am KAN-140 MIN+130 MIN-155 KAN+135 10.5 -105 10.5 -115 KAN-140 MIN+120    
07/22 10:32am KAN-140 MIN+130 MIN-155 KAN+135 10.5 -115 10.5 -105 KAN-140 MIN+120    
07/22 12:41pm KAN-147 MIN+137 MIN-150 KAN+130 10.5 -115 10.5 -105 KAN-140 MIN+120    
07/22 1:13pm KAN-147 MIN+137 MIN-150 KAN+130 10.5 -125 10.5 +105 KAN-140 MIN+120    
07/22 1:15pm KAN-147 MIN+137 MIN-150 KAN+130 10.5 -110 10.5 -110 KAN-140 MIN+120    
07/22 1:51pm KAN-155 MIN+145 MIN-145 KAN+125 10.5 -110 10.5 -110 KAN-140 MIN+120    
07/22 1:52pm KAN-155 MIN+145 MIN-145 KAN+125 10.5 -110 10.5 -110 KAN-150 MIN+130    
07/22 2:03pm KAN-152 MIN+142 MIN-145 KAN+125 10.5 -110 10.5 -110 KAN-150 MIN+130    
 
 
WYNN LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
07/21 8:37pm KAN-130 MIN+120 10.5 +100 10.5 -120        
07/22 10:38am KAN-136 MIN+121 10.5 -115 10.5 -105        
07/22 11:03am KAN-136 MIN+121 MIN-155 KAN+135 10.5 -115 10.5 -105        
07/22 11:09am KAN-136 MIN+121 MIN-155 KAN+135 10.5 -115 10.5 -105 KAN-135 MIN+120    
07/22 12:34pm KAN-136 MIN+121 MIN-155 KAN+135 10.5 -125 10.5 +105 KAN-135 MIN+120    
07/22 12:41pm KAN-142 MIN+127 MIN-155 KAN+135 10.5 -125 10.5 +105 KAN-135 MIN+120    
07/22 12:41pm KAN-142 MIN+127 MIN-155 KAN+135 10.5 -125 10.5 +105 KAN-145 MIN+130    
07/22 1:17pm KAN-142 MIN+127 MIN-155 KAN+135 10.5 -110 10.5 -110 KAN-145 MIN+130    
07/22 1:27pm KAN-150 MIN+135 MIN-155 KAN+135 10.5 -110 10.5 -110 KAN-145 MIN+130    
07/22 1:33pm KAN-150 MIN+135 MIN-150 KAN+130 10.5 -115 10.5 -105 KAN-145 MIN+130    
07/22 1:37pm KAN-150 MIN+135 MIN-150 KAN+130 10.5 -110 10.5 -110 KAN-145 MIN+130    
 
 
 

NFL
NFL Sports Picks
NFL Vegas Odds
NFL Online Odds
NFL Matchups
NFL Scores

More Sports
Golf
Auto Racing
Horse Racing
Boxing
WNBA

MLB
MLB Sports Picks
MLB Vegas Odds
MLB Online Odds
MLB Matchups
MLB Scores

Features
Free Odds
Contests
Newsletters
VI Radio
Las Vegas Travel
Follow us on Twitter
Add us on Google+
Join us on Facebook

NBA
NBA Sports Picks
NBA Vegas Odds
NBA Online Odds
NBA Matchups
NBA Scores

Sports Betting Tools
Live Odds
Mobile Odds
Parlay Calculator
Gaming Terms
TV Listings
Handicapping Records
Sports Betting
About Sports Betting
Sportsbook Reviews

NHL
NHL Sports Picks
NHL Vegas Odds
NHL Online Odds
NHL Matchups
NHL Scores

VegasInsider Info
About Us
Help Center
Privacy Policy
Terms of Use
Refund Policy
Contact Us
User Feedback

College Football
NCAA FB Sports Picks
NCAA FB Vegas Odds
NCAA FB Online Odds
NCAA FB Matchups
NCAA FB Scores

Sportsbooks
CarbonSports · Review
SportBet · Review
Sportsbook · Review
TopBet.eu · Review

College Basketball
NCAA BK Sports Picks
NCAA BK Vegas Odds
NCAA BK Online Odds
NCAA BK Matchups
NCAA BK Scores

Rotation Schedules
Baseball: Mar 31 - June 02

Copyright © 1997-2013, VegasInsider.com Inc., The Global Leader In Sports Gaming Information. All rights reserved.
For questions or comments, please contact us at 1-800-211-4759.