Follow Us on Facebook Follow Us on Twitter VI Mobile College Basketball March Mayhem Picks College Basketball March Mayhem Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports Betting Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
 
MLB Scores Matchups Teams Standings
 
 · Regular Season
Schedules Injuries News
 
 · Latest News
 · Player Updates
 · Transactions
Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Offshore Line Movements  

Colorado Rockies @ San Francisco Giants
 
 Game Date:   Monday, September 17, 2012
 Game Time:   10:15 PM
 
 
5DIMES LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
09/16 5:27pm        
09/16 6:55pm SFO-198 COL+189 COL-120 SFO+110 7 +117 7 -127        
09/17 1:01am SFO-200 COL+190 COL-120 SFO+110 7 +115 7 -125        
09/17 2:08am SFO-203 COL+193 COL-115 SFO+105 7 +115 7 -125        
09/17 6:35am SFO-203 COL+193 COL-115 SFO+105 7 +110 7 -120        
09/17 7:14am SFO-203 COL+193 COL-115 SFO+105 7 +103 7 -113        
09/17 8:04am SFO-210 COL+190 COL-115 SFO+105 7 +103 7 -113        
09/17 8:14am SFO-210 COL+190 COL-115 SFO+105 7 +100 7 -110        
09/17 9:00am SFO-210 COL+190 COL-115 SFO+105 7 +110 7 -120        
09/17 9:03am SFO-210 COL+190 COL-115 SFO+105 7 +105 7 -115        
09/17 9:29am SFO-210 COL+190 COL-115 SFO+105 7 +105 7 -115 SFO-115 COL+100    
09/17 9:30am SFO-210 COL+190 COL-115 SFO+105 7 +105 7 -115 SFO-115 COL+100    
09/17 9:46am SFO-210 COL+190 COL-115 SFO+105 7 +105 7 -115 SFO-210 COL+185    
09/17 9:50am SFO-210 COL+190 COL-115 SFO+105 7 +105 7 -115 SFO-205 COL+180    
09/17 10:07am SFO-210 COL+190 COL-115 SFO+105 7 +110 7 -120 SFO-205 COL+180    
09/17 10:22am SFO-210 COL+190 COL-115 SFO+105 7 +110 7 -120 SFO-205 COL+180    
09/17 10:39am SFO-215 COL+195 COL-115 SFO+105 7 +110 7 -120 SFO-205 COL+180    
09/17 11:54am SFO-215 COL+195 COL-115 SFO+105 7 +107 7 -117 SFO-205 COL+180    
09/17 1:44pm SFO-215 COL+195 COL-115 SFO+105 7 +104 7 -114 SFO-205 COL+180    
09/17 3:18pm SFO-215 COL+195 COL-115 SFO+105 7 +102 7 -112 SFO-205 COL+180    
09/17 3:22pm SFO-215 COL+195 COL-115 SFO+105 7 +105 7 -115 SFO-205 COL+180    
09/17 4:19pm SFO-215 COL+195 COL-115 SFO+105 7 +105 7 -115 SFO-205 COL+180    
09/17 4:28pm SFO-215 COL+195 COL-115 SFO+105 7 +105 7 -115 SFO-205 COL+180    
09/17 5:37pm SFO-215 COL+195 COL-115 SFO+105 7 +105 7 -115 SFO-190 COL+170    
09/17 6:13pm SFO-225 COL+205 COL-110 SFO+100 7 +105 7 -115 SFO-190 COL+170    
09/17 6:15pm SFO-225 COL+205 COL-110 SFO+100 7 +105 7 -115 SFO-200 COL+178    
09/17 6:26pm SFO-220 COL+200 COL-110 SFO+100 7 +105 7 -115 SFO-200 COL+178    
09/17 6:41pm SFO-220 COL+200 COL-110 SFO+100 7 +110 7 -120 SFO-200 COL+178    
09/17 6:49pm SFO-230 COL+210 COL-110 SFO+100 7 +110 7 -120 SFO-200 COL+178    
09/17 7:02pm SFO-225 COL+205 COL-110 SFO+100 7 +110 7 -120 SFO-200 COL+178    
09/17 7:20pm SFO-225 COL+205 COL-110 SFO+100 7 +105 7 -115 SFO-200 COL+178    
09/17 7:22pm SFO-225 COL+205 COL-110 SFO+100 7 +110 7 -120 SFO-200 COL+178    
09/17 7:51pm SFO-225 COL+205 COL-110 SFO+100 7 +112 7 -122 SFO-200 COL+178    
09/17 8:10pm SFO-225 COL+205 COL-110 SFO+100 7 +112 7 -122 SFO-200 COL+178    
09/17 8:13pm SFO-225 COL+205 COL-110 SFO+100 7 +112 7 -122 SFO-200 COL+178    
09/17 10:10pm SFO-230 COL+210 COL-110 SFO+100 7 +115 7 -125 SFO-200 COL+178    
09/17 10:16pm SFO-225 COL+205 COL-110 SFO+100 7 +115 7 -125 SFO-200 COL+178    
 
 
BET HORIZON LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
09/16 5:17pm SFO-200 COL+185 7.0 +105 7.0 -125        
09/16 6:55pm SFO-200 COL+185 COL-125 SFO+105 7.0 +110 7.0 -130        
09/17 1:01am SFO-205 COL+188 COL-125 SFO+105 7.0 +110 7.0 -130        
09/17 2:07am SFO-210 COL+190 COL-120 SFO+100 7.0 +110 7.0 -130        
09/17 8:47am SFO-210 COL+190 COL-120 SFO+100 7.0 -105 7.0 -115        
09/17 9:00am SFO-210 COL+190 COL-120 SFO+100 7.0 +105 7.0 -125        
09/17 9:03am SFO-210 COL+190 COL-120 SFO+100 7.0 +100 7.0 -120        
09/17 9:14am SFO-210 COL+190 COL-120 SFO+100 7.0 -105 7.0 -115        
09/17 9:23am SFO-210 COL+190 COL-120 SFO+100 7.0 +100 7.0 -120        
09/17 9:45am SFO-210 COL+190 COL-120 SFO+100 7.0 +100 7.0 -120 SFO-210 COL+180    
09/17 10:06am SFO-210 COL+190 COL-120 SFO+100 7.0 +105 7.0 -125 SFO-210 COL+180    
09/17 10:39am SFO-215 COL+195 COL-120 SFO+100 7.0 +105 7.0 -125 SFO-210 COL+180    
09/17 10:47am SFO-215 COL+195 COL-120 SFO+100 7.0 +105 7.0 -125 SFO-210 COL+180    
09/17 11:52am SFO-215 COL+195 COL-120 SFO+100 7.0 +105 7.0 -125 SFO-210 COL+180 SFO-140 COL+120
09/17 11:54am SFO-215 COL+195 COL-120 SFO+100 7.0 +100 7.0 -120 SFO-210 COL+180 SFO-140 COL+120
09/17 3:17pm SFO-215 COL+195 COL-120 SFO+100 7.0 -105 7.0 -115 SFO-210 COL+180 SFO-140 COL+120
09/17 3:21pm SFO-215 COL+195 COL-120 SFO+100 7.0 +100 7.0 -120 SFO-210 COL+180 SFO-140 COL+120
09/17 6:02pm SFO-215 COL+195 COL-120 SFO+100 7.0 +100 7.0 -120 SFO-210 COL+180 SFO-140 COL+120
09/17 6:13pm SFO-225 COL+205 COL-115 SFO-105 7.0 +100 7.0 -120 SFO-210 COL+180 SFO-140 COL+120
09/17 6:26pm SFO-220 COL+200 COL-115 SFO-105 7.0 +100 7.0 -120 SFO-210 COL+180 SFO-140 COL+120
09/17 6:36pm SFO-220 COL+200 COL-115 SFO-105 7.0 -105 7.0 -115 SFO-210 COL+180 SFO-140 COL+120
09/17 6:37pm SFO-220 COL+200 COL-115 SFO-105 7.0 +100 7.0 -120 SFO-210 COL+180 SFO-140 COL+120
09/17 6:41pm SFO-220 COL+200 COL-115 SFO-105 7.0 +105 7.0 -125 SFO-210 COL+180 SFO-140 COL+120
09/17 6:49pm SFO-230 COL+210 COL-115 SFO-105 7.0 +105 7.0 -125 SFO-210 COL+180 SFO-140 COL+120
09/17 7:01pm SFO-225 COL+205 COL-115 SFO-105 7.0 +105 7.0 -125 SFO-210 COL+180 SFO-140 COL+120
09/17 7:20pm SFO-225 COL+205 COL-115 SFO-105 7.0 +100 7.0 -120 SFO-210 COL+180 SFO-140 COL+120
09/17 7:22pm SFO-225 COL+205 COL-115 SFO-105 7.0 +105 7.0 -125 SFO-210 COL+180 SFO-140 COL+120
09/17 9:07pm SFO-225 COL+205 COL-115 SFO-105 7.0 +105 7.0 -125 SFO-215 COL+185 SFO-140 COL+120
09/17 10:00pm SFO-225 COL+205 COL-115 SFO-105 7.0 +105 7.0 -125 SFO-210 COL+180 SFO-140 COL+120
09/17 10:10pm SFO-230 COL+210 COL-115 SFO-105 7.0 +110 7.0 -130 SFO-210 COL+180 SFO-140 COL+120
09/17 10:12pm SFO-230 COL+210 COL-115 SFO-105 7.0 +110 7.0 -130 SFO-210 COL+180 SFO-140 COL+120
09/17 10:15pm SFO-225 COL+205 COL-115 SFO-105 7.0 +110 7.0 -130 SFO-210 COL+180 SFO-140 COL+120
 
 
BET PHOENIX LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
09/17 8:48am SFO-205 COL+175 7.0 -105 7.0 -115        
09/17 9:01am SFO-205 COL+175 7.0 +100 7.0 -120        
09/17 9:06am SFO-205 COL+175 COL-120 SFO+100 7.0 +100 7.0 -120        
09/17 9:07am SFO-205 COL+175 COL-120 SFO+100 7.0 +100 7.0 -120 SFO-200 COL+170    
09/17 10:11am SFO-205 COL+175 COL-120 SFO+100 7.0 +105 7.0 -125 SFO-200 COL+170    
09/17 10:15am SFO-205 COL+175 COL-120 SFO+100 7.0 +105 7.0 -125 SFO-200 COL+170    
09/17 10:25am SFO-205 COL+175 COL-120 SFO+100 7.0 +105 7.0 -125 SFO-200 COL+170    
09/17 6:13pm SFO-210 COL+180 COL-120 SFO+100 7.0 +105 7.0 -125 SFO-200 COL+170    
09/17 9:23pm SFO-210 COL+180 COL-120 SFO+100 7.0 +100 7.0 -120 SFO-200 COL+170    
09/17 9:58pm SFO-210 COL+180 COL-120 SFO+100 7.0 +100 7.0 -120 SFO-210 COL+170    
09/17 10:02pm SFO-210 COL+180 COL-120 SFO+100 7.0 +105 7.0 -125 SFO-210 COL+170    
 
 
BETGRANDE LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
09/17 10:55am SFO-215 COL+195 7.0 -110 7.0 -110        
09/17 10:56am SFO-215 COL+195 7.0 -110 7.0 -110 SFO-215 COL+185    
09/17 11:01am SFO-215 COL+195 7.0 -110 7.0 -110 SFO-215 COL+185    
09/17 6:13pm SFO-220 COL+200 COL-115 SFO-105 7.0 +105 7.0 -125 SFO-215 COL+185    
09/17 7:06pm SFO-225 COL+205 COL-115 SFO-105 7.0 +105 7.0 -125 SFO-215 COL+185    
09/17 10:16pm SFO-220 COL+200 COL-115 SFO-105 7.0 +105 7.0 -125 SFO-215 COL+185    
 
 
BETONLINE.AG LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
09/16 12:32pm SFO-220 COL+205 SFO-115 COL-105 7.0 +105 7.0 -125        
09/16 1:28pm SFO-190 COL+180 COL-125 SFO+105 7.0 -110 7.0 -110        
09/16 2:37pm SFO-190 COL+180 COL-125 SFO+105 7.0 +100 7.0 -120        
09/16 3:43pm SFO-190 COL+180 COL-125 SFO+105 7.0 +110 7.0 -130        
09/16 4:28pm SFO-193 COL+183 COL-125 SFO+105 7.0 +110 7.0 -130        
09/16 6:17pm SFO-201 COL+186 COL-125 SFO+105 7.0 +110 7.0 -130        
09/16 6:45pm SFO-200 COL+185 COL-125 SFO+105 7.0 +110 7.0 -130        
09/17 12:39am SFO-200 COL+185 COL-120 SFO+100 7.0 +110 7.0 -130        
09/17 12:46am SFO-200 COL+185 COL-125 SFO+105 7.0 +110 7.0 -130        
09/17 1:53am SFO-205 COL+190 COL-120 SFO+100 7.0 +110 7.0 -130        
09/17 5:20am SFO-205 COL+190 COL-115 SFO-105 7.0 +110 7.0 -130        
09/17 5:47am SFO-205 COL+190 COL-120 SFO+100 7.0 +110 7.0 -130        
09/17 6:06am SFO-205 COL+190 COL-120 SFO+100 7.0 +105 7.0 -125        
09/17 6:51am SFO-205 COL+190 COL-120 SFO+100 7.0 +100 7.0 -120        
09/17 7:10am SFO-205 COL+190 COL-120 SFO+100 7.0 -105 7.0 -115        
09/17 8:07am SFO-205 COL+190 COL-120 SFO+100 7.0 -105 7.0 -115 SFO-205 COL+175    
09/17 8:59am SFO-205 COL+190 COL-120 SFO+100 7.0 +105 7.0 -125 SFO-205 COL+175    
09/17 9:03am SFO-205 COL+190 COL-120 SFO+100 7.0 +100 7.0 -120 SFO-205 COL+175    
09/17 9:14am SFO-210 COL+195 COL-120 SFO+100 7.0 -105 7.0 -115 SFO-205 COL+175    
09/17 9:14am SFO-210 COL+195 COL-120 SFO+100 7.0 -105 7.0 -115 SFO-210 COL+180    
09/17 9:23am SFO-210 COL+195 COL-120 SFO+100 7.0 +100 7.0 -120 SFO-210 COL+180    
09/17 9:28am SFO-210 COL+195 COL-120 SFO+100 7.0 +100 7.0 -120 SFO-210 COL+180    
09/17 10:06am SFO-210 COL+195 COL-120 SFO+100 7.0 +100 7.0 -120 SFO-210 COL+180    
09/17 10:07am SFO-210 COL+195 COL-120 SFO+100 7.0 +105 7.0 -125 SFO-210 COL+180    
09/17 10:44am SFO-210 COL+195 COL-120 SFO+100 7.0 +100 7.0 -120 SFO-210 COL+180    
09/17 11:11am SFO-210 COL+195 COL-120 SFO+100 7.0 +100 7.0 -120 SFO-210 COL+180    
09/17 11:47am SFO-210 COL+195 COL-120 SFO+100 7.0 +105 7.0 -125 SFO-210 COL+180    
09/17 11:54am SFO-210 COL+195 COL-120 SFO+100 7.0 +100 7.0 -120 SFO-210 COL+180    
09/17 1:13pm SFO-209 COL+194 COL-120 SFO+100 7.0 +100 7.0 -120 SFO-210 COL+180    
09/17 1:25pm SFO-210 COL+195 COL-120 SFO+100 7.0 +100 7.0 -120 SFO-210 COL+180    
09/17 2:50pm SFO-210 COL+195 COL-120 SFO+100 7.0 -105 7.0 -115 SFO-210 COL+180    
09/17 3:20pm SFO-210 COL+195 COL-120 SFO+100 7.0 +100 7.0 -120 SFO-210 COL+180    
09/17 3:37pm SFO-210 COL+195 COL-120 SFO+100 7.0 +100 7.0 -120 SFO-210 COL+180    
09/17 4:22pm SFO-210 COL+195 COL-120 SFO+100 7.0 +100 7.0 -120 SFO-210 COL+180    
09/17 5:39pm SFO-210 COL+195 COL-120 SFO+100 7.0 +100 7.0 -120 SFO-195 COL+170    
09/17 6:13pm SFO-225 COL+210 SFO-110 COL-110 7.0 +100 7.0 -120 SFO-195 COL+170    
09/17 6:15pm SFO-225 COL+210 SFO-110 COL-110 7.0 +100 7.0 -120 SFO-205 COL+175    
09/17 6:36pm SFO-225 COL+210 SFO-110 COL-110 7.0 +105 7.0 -125 SFO-205 COL+175    
09/17 6:39pm SFO-225 COL+210 SFO-110 COL-110 7.0 -110 7.0 -110 SFO-205 COL+175    
09/17 6:42pm SFO-225 COL+210 SFO-110 COL-110 7.0 -105 7.0 -115 SFO-205 COL+175    
09/17 7:35pm SFO-222 COL+207 SFO-110 COL-110 7.0 -105 7.0 -115 SFO-205 COL+175    
09/17 7:43pm SFO-222 COL+207 SFO-110 COL-110 7.0 +100 7.0 -120 SFO-205 COL+175    
09/17 8:11pm SFO-222 COL+207 SFO-110 COL-110 7.0 +105 7.0 -125 SFO-205 COL+175    
09/17 9:02pm SFO-222 COL+207 SFO-110 COL-110 7.0 +105 7.0 -125 SFO-205 COL+175    
09/17 10:05pm SFO-222 COL+207 SFO-110 COL-110 7.0 +100 7.0 -120 SFO-205 COL+175    
09/17 10:06pm SFO-222 COL+207 COL-115 SFO-105 7.0 +100 7.0 -120 SFO-205 COL+175    
09/17 10:07pm SFO-225 COL+210 COL-115 SFO-105 7.0 +100 7.0 -120 SFO-205 COL+175    
09/17 10:16pm SFO-222 COL+207 COL-115 SFO-105 7.0 +100 7.0 -120 SFO-205 COL+175    
 
 
BETUS.COM LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
09/16 11:38pm SFO-200 COL+170 COL-125 SFO+105 6.5 -115 6.5 -105        
09/17 12:42am SFO-200 COL+170 COL-120 SFO+100 6.5 -115 6.5 -105        
09/17 1:47am SFO-210 COL+175 COL-120 SFO+100 6.5 -115 6.5 -105        
09/17 3:15am SFO-210 COL+175 COL-115 SFO-105 6.5 -115 6.5 -105        
09/17 7:12am SFO-210 COL+175 COL-115 SFO-105 7.0 -105 7.0 -115        
09/17 9:00am SFO-210 COL+175 COL-120 SFO+100 7.0 +105 7.0 -125        
09/17 9:01am SFO-210 COL+175 COL-120 SFO+100 7.0 +100 7.0 -120        
09/17 9:02am SFO-210 COL+175 COL-120 SFO+100 7.0 +100 7.0 -120 SFO-210 COL+165    
09/17 9:05am SFO-210 COL+175 COL-120 SFO+100 7.0 +100 7.0 -120 SFO-210 COL+165    
09/17 9:14am SFO-220 COL+180 COL-120 SFO+100 7.0 +100 7.0 -120 SFO-210 COL+165    
09/17 9:14am SFO-220 COL+180 COL-120 SFO+100 7.0 +100 7.0 -120 SFO-220 COL+175    
09/17 9:18am SFO-220 COL+180 COL-120 SFO+100 7.0 -105 7.0 -115 SFO-220 COL+175    
09/17 9:28am SFO-220 COL+180 COL-120 SFO+100 7.0 +100 7.0 -120 SFO-220 COL+175    
09/17 10:06am SFO-220 COL+180 COL-120 SFO+100 7.0 +105 7.0 -125 SFO-220 COL+175    
09/17 10:10am SFO-220 COL+180 COL-120 SFO+100 6.5 -115 6.5 -105 SFO-220 COL+175    
09/17 10:31am SFO-220 COL+180 COL-120 SFO+100 7.0 +105 7.0 -125 SFO-220 COL+175    
09/17 11:24am SFO-220 COL+180 COL-120 SFO+100 7.0 +100 7.0 -120 SFO-220 COL+175    
09/17 11:46am SFO-220 COL+180 COL-120 SFO+100 7.0 +105 7.0 -125 SFO-220 COL+175    
09/17 11:55am SFO-220 COL+180 COL-120 SFO+100 7.0 +100 7.0 -120 SFO-220 COL+175    
09/17 5:35pm SFO-220 COL+180 COL-120 SFO+100 7.0 +100 7.0 -120 SFO-220 COL+175    
09/17 6:13pm SFO-225 COL+185 COL-115 SFO-105 7.0 +100 7.0 -120 SFO-220 COL+175    
09/17 6:15pm SFO-240 COL+200 SFO-110 COL-110 7.0 +100 7.0 -120 SFO-220 COL+175    
09/17 6:15pm SFO-240 COL+200 SFO-110 COL-110 7.0 +100 7.0 -120 SFO-230 COL+180    
09/17 6:40pm SFO-240 COL+200 SFO-110 COL-110 7.0 +105 7.0 -125 SFO-230 COL+180    
09/17 7:20pm SFO-240 COL+200 SFO-110 COL-110 7.0 +100 7.0 -120 SFO-230 COL+180    
09/17 7:21pm SFO-240 COL+200 SFO-110 COL-110 7.0 +105 7.0 -125 SFO-230 COL+180    
 
 
BOOKMAKER LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
09/16 1:27pm SFO-200 COL+170 COL-125 SFO+105 7.0 -110 7.0 -110        
09/16 3:41pm SFO-200 COL+170 COL-125 SFO+105 7.0 +105 7.0 -125        
09/17 1:42am SFO-210 COL+180 COL-125 SFO+105 7.0 +105 7.0 -125        
09/17 7:54am SFO-210 COL+180 COL-125 SFO+105 7.0 +100 7.0 -120        
09/17 8:18am SFO-215 COL+185 COL-120 SFO+100 7.0 +100 7.0 -120        
09/17 9:44am SFO-215 COL+185 COL-120 SFO+100 7.0 +100 7.0 -120 SFO-210 COL+180    
09/17 10:10am SFO-215 COL+185 COL-120 SFO+100 7.0 +105 7.0 -125 SFO-210 COL+180    
09/17 10:47am SFO-215 COL+185 COL-120 SFO+100 7.0 +105 7.0 -125 SFO-210 COL+180    
09/17 11:46am SFO-210 COL+185 COL-125 SFO+105 7.0 +105 7.0 -125 SFO-210 COL+180    
09/17 11:49am SFO-210 COL+185 COL-125 SFO+105 7.0 +105 7.0 -125 SFO-210 COL+180 SFO-140 COL+120
09/17 6:00pm SFO-210 COL+185 COL-125 SFO+105 7.0 +105 7.0 -125 SFO-210 COL+180 SFO-140 COL+120
09/17 6:13pm SFO-225 COL+200 COL-115 SFO-105 7.0 +105 7.0 -125 SFO-210 COL+180 SFO-140 COL+120
09/17 6:18pm SFO-230 COL+200 COL-115 SFO-105 7.0 +105 7.0 -125 SFO-210 COL+180 SFO-140 COL+120
09/17 6:58pm SFO-225 COL+200 COL-115 SFO-105 7.0 +105 7.0 -125 SFO-210 COL+180 SFO-140 COL+120
09/17 7:06pm SFO-230 COL+200 COL-115 SFO-105 7.0 +105 7.0 -125 SFO-210 COL+180 SFO-140 COL+120
09/17 9:06pm SFO-230 COL+200 COL-115 SFO-105 7.0 +105 7.0 -125 SFO-210 COL+180 SFO-140 COL+120
09/17 9:07pm SFO-230 COL+200 COL-115 SFO-105 7.0 +105 7.0 -125 SFO-215 COL+185 SFO-140 COL+120
09/17 10:00pm SFO-230 COL+200 COL-115 SFO-105 7.0 +105 7.0 -125 SFO-210 COL+180 SFO-140 COL+120
09/17 10:05pm SFO-230 COL+200 COL-115 SFO-105 7.0 +100 7.0 -120 SFO-210 COL+180 SFO-140 COL+120
09/17 10:11pm SFO-230 COL+200 COL-115 SFO-105 7.0 +105 7.0 -125 SFO-210 COL+180 SFO-140 COL+120
09/17 10:12pm SFO-230 COL+200 COL-115 SFO-105 7.0 +105 7.0 -125 SFO-210 COL+180 SFO-140 COL+120
09/17 10:14pm SFO-230 COL+200 COL-115 SFO-105 6.5 -120 6.5 +100 SFO-210 COL+180 SFO-140 COL+120
09/17 11:42pm SFO-230 COL+200 COL-115 SFO-105 6.5 -120 6.5 +100 SFO-210 COL+180 SFO-185 COL+165
09/17 11:43pm SFO-230 COL+200 COL-115 SFO-105 6.5 -120 6.5 +100 SFO-210 COL+180 SFO-185 COL+165
09/17 11:45pm SFO-230 COL+200 COL-115 SFO-105 6.5 -120 6.5 +100 SFO-210 COL+180 SFO -230 COL XX
09/17 11:54pm SFO-230 COL+200 COL-115 SFO-105 6.5 -120 6.5 +100 SFO-210 COL+180 SFO-185 COL+165
09/17 11:55pm SFO-230 COL+200 COL-115 SFO-105 6.5 -120 6.5 +100 SFO-210 COL+180 SFO-185 COL+165
 
 
BOVADA.LV LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
09/16 9:14pm SFO-200 COL+170 COL-130 SFO+100 7.0 +100 7.0 -130        
09/17 9:39am SFO-210 COL+175 COL-130 SFO+100 7.0 +100 7.0 -130        
09/17 10:08am SFO-210 COL+175 COL-125 SFO-105 7.0 +100 7.0 -130        
09/17 11:10am SFO-210 COL+185 COL-120 SFO+100 7.0 +105 7.0 -125        
09/17 4:03pm SFO-210 COL+185 COL-115 SFO-105 7.0 +105 7.0 -125        
09/17 5:18pm SFO-220 COL+190 COL-115 SFO-105 7.0 +105 7.0 -125        
09/17 6:13pm SFO-230 COL+200 SFO-110 COL-110 7.0 +105 7.0 -125        
09/17 7:25pm SFO-230 COL+200 SFO-110 COL-110 7.0 +100 7.0 -120        
09/17 9:54pm SFO-235 COL+205 SFO-110 COL-110 7.0 -105 7.0 -115        
09/17 10:13pm SFO-235 COL+205 SFO-110 COL-110 7.0 +100 7.0 -120        
 
 
CARBONSPORTS LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
09/16 6:21pm SFO-200 COL+170 7 +105 7 -125        
09/17 4:01am SFO-200 COL+170 7 +105 7 -125        
09/17 8:19am SFO-200 COL+170 7 -105 7 -115        
09/17 9:02am SFO-200 COL+170 7 +100 7 -120        
09/17 9:29am SFO-200 COL+170 7 +100 7 -120        
09/17 9:41am SFO-210 COL+175 7 +100 7 -120        
09/17 9:58am SFO-210 COL+180 COL-120 SFO+100 7 +100 7 -120        
09/17 10:10am SFO-210 COL+180 COL-120 SFO+100 7 +105 7 -125        
09/17 1:31pm SFO-210 COL+180 COL-120 SFO+100 7 +100 7 -120        
09/17 1:50pm SFO-220 COL+185 COL-120 SFO+100 7 +100 7 -120        
09/17 4:18pm SFO-220 COL+185 COL-120 SFO+100 7 +100 7 -120        
09/17 6:13pm SFO-230 COL+190 COL-115 SFO-105 7 +100 7 -120        
09/17 6:25pm SFO-220 COL+185 COL-115 SFO-105 7 +100 7 -120        
09/17 7:06pm SFO-230 COL+190 COL-115 SFO-105 7 +100 7 -120        
09/17 10:11pm SFO-230 COL+190 SFO-110 COL-110 7 +100 7 -120        
 
 
CATALINA LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
09/17 10:14am SFO-210 COL+190 COL-120 SFO+100 7.0 +105 7.0 -125        
09/17 10:24am SFO-210 COL+190 COL-120 SFO+100 7.0 +105 7.0 -125 SFO-220 COL+180    
09/17 3:43pm SFO-210 COL+190 COL-120 SFO+100 7.0 +105 7.0 -125 SFO-215 COL+175    
09/17 5:04pm SFO-210 COL+190 COL-120 SFO+100 7.0 +105 7.0 -125 SFO-210 COL+175    
09/17 6:12pm SFO-215 COL+195 COL-115 SFO-105 7.0 +105 7.0 -125 SFO-210 COL+175    
09/17 6:18pm SFO-215 COL+195 COL-115 SFO-105 7.0 +100 7.0 -120 SFO-210 COL+175    
09/17 7:05pm SFO-220 COL+200 COL-115 SFO-105 7.0 +100 7.0 -120 SFO-210 COL+175    
09/17 8:51pm SFO-220 COL+200 COL-115 SFO-105 7.0 +115 7.0 -135 SFO-210 COL+175    
09/17 9:04pm SFO-220 COL+200 COL-115 SFO-105 7.0 +115 7.0 -135 SFO-210 COL+175    
09/17 9:12pm SFO-220 COL+200 COL-115 SFO-105 7.0 +100 7.0 -120 SFO-210 COL+175    
09/17 10:10pm SFO-220 COL+200 COL-115 SFO-105 7.0 +117 7.0 -137 SFO-210 COL+175    
 
 
HERITAGE LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
09/16 4:41pm SFO-197 COL+182 XX XX XX XX        
09/16 6:16pm SFO-200 COL+185 COL-127 SFO+107 6.5 -120 6.5 +100        
09/16 8:27pm SFO-199 COL+184 COL-128 SFO+108 6.5 -120 6.5 +100        
09/17 12:10am SFO-199 COL+184 COL-127 SFO+107 6.5 -120 6.5 +100        
09/17 12:38am SFO-199 COL+184 COL-127 SFO+107 6.5 -120 6.5 +100        
09/17 12:39am SFO-199 COL+184 COL-124 SFO+104 6.5 -120 6.5 +100        
09/17 12:44am SFO-200 COL+185 COL-124 SFO+104 6.5 -120 6.5 +100        
09/17 12:45am SFO-200 COL+185 COL-127 SFO+107 6.5 -120 6.5 +100        
09/17 1:00am SFO-201 COL+186 COL-127 SFO+107 6.5 -120 6.5 +100        
09/17 1:47am SFO-209 COL+189 COL-124 SFO+104 6.5 -120 6.5 +100        
09/17 1:50am SFO-209 COL+189 COL-121 SFO+101 6.5 -120 6.5 +100        
09/17 1:56am SFO-209 COL+189 COL-119 SFO-101 6.5 -120 6.5 +100        
09/17 2:07am SFO-209 COL+189 COL-118 SFO-102 6.5 -120 6.5 +100        
09/17 4:40am SFO-209 COL+189 COL-120 SFO+100 6.5 -120 6.5 +100        
09/17 6:05am SFO-209 COL+189 COL-120 SFO+100 6.5 -125 6.5 +105        
09/17 6:50am SFO-209 COL+189 COL-120 SFO+100 7.0 +100 7.0 -120        
09/17 7:13am SFO-209 COL+189 COL-120 SFO+100 7.0 -105 7.0 -115        
