Follow Us on Facebook Follow Us on Twitter VI Mobile College Basketball March Mayhem Picks College Basketball March Mayhem Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports Betting Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
 
MLB Scores Matchups Teams Standings
 
 · Regular Season
Schedules Injuries News
 
 · Latest News
 · Player Updates
 · Transactions
Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Offshore Line Movements  

New York Yankees @ Baltimore Orioles
 
 Game Date:   Monday, May 14, 2012
 Game Time:   7:05 PM
 
 
5DIMES LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
05/12 3:05pm        
05/13 8:24pm NYY-108 BAL+103 BAL-155 NYY+145 9 -105 9 -105        
05/13 11:21pm NYY-108 BAL+103 BAL-160 NYY+150 9 -105 9 -105        
05/14 4:32am NYY-108 BAL+103 BAL-157 NYY+147 9 -105 9 -105        
05/14 6:58am NYY-112 BAL+107 BAL-157 NYY+147 9 -105 9 -105        
05/14 8:16am NYY-113 BAL+103 BAL-157 NYY+147 9 -105 9 -105        
05/14 8:40am NYY-111 BAL+101 BAL-157 NYY+147 9 -105 9 -105        
05/14 8:45am NYY-111 BAL+101 BAL-157 NYY+147 9 -105 9 -105 NYY-111 BAL-104    
05/14 9:59am NYY-110 BAL+100 BAL-155 NYY+145 9 -105 9 -105 NYY-111 BAL-104    
05/14 9:59am NYY-110 BAL+100 BAL-155 NYY+145 9 -105 9 -105 NYY-110 BAL-105    
05/14 10:03am NYY-110 BAL+100 BAL-155 NYY+145 9 -105 9 -105 NYY-110 BAL-105    
05/14 10:31am NYY-110 BAL+100 BAL-155 NYY+145 9 -105 9 -105 NYY-110 BAL-105    
05/14 10:47am NYY-110 BAL+100 BAL-155 NYY+145 9 -112 9 +102 NYY-110 BAL-105    
05/14 1:25pm NYY-111 BAL+101 BAL-155 NYY+145 9 -109 9 -101 NYY-110 BAL-105    
05/14 2:12pm NYY-111 BAL+101 BAL-155 NYY+145 9 -109 9 -101 NYY-113 BAL-102    
05/14 2:25pm NYY-112 BAL+102 BAL-155 NYY+145 9 -110 9 +100 NYY-113 BAL-102    
05/14 4:25pm NYY-112 BAL+102 BAL-155 NYY+145 9 -110 9 +100 NYY-113 BAL-102    
05/14 5:40pm NYY-112 BAL+102 BAL-155 NYY+145 9 -110 9 +100 NYY-113 BAL-102    
05/14 6:13pm NYY-111 BAL+101 BAL-155 NYY+145 9 -110 9 +100 NYY-113 BAL-102    
05/14 6:19pm NYY-111 BAL+101 BAL-155 NYY+145 9 -110 9 +100 NYY-113 BAL-102    
05/14 6:22pm NYY-112 BAL+102 BAL-155 NYY+145 9 -110 9 +100 NYY-113 BAL-102    
05/14 6:40pm NYY-112 BAL+102 BAL-155 NYY+145 9 -102 9 -108 NYY-113 BAL-102    
05/14 6:57pm NYY-115 BAL+105 BAL-155 NYY+145 9 -102 9 -108 NYY-113 BAL-102    
05/14 7:01pm NYY-115 BAL+105 BAL-155 NYY+145 9 -102 9 -108 NYY-113 BAL-102    
 
 
BET HORIZON LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
05/13 4:44pm NYY-111 BAL+101 9.0 -110 9.0 -110        
05/13 7:02pm NYY-111 BAL+101 BAL-165 NYY+145 9.0 -110 9.0 -110        
05/13 7:57pm NYY-112 BAL+102 BAL-160 NYY+140 9.0 -110 9.0 -110        
05/13 11:20pm NYY-112 BAL+102 BAL-165 NYY+145 9.0 -110 9.0 -110        
05/13 11:22pm NYY-110 BAL+100 BAL-165 NYY+145 9.0 -110 9.0 -110        
05/14 2:16am NYY-108 BAL-102 BAL-165 NYY+145 9.0 -110 9.0 -110        
05/14 3:21am NYY-109 BAL-101 BAL-165 NYY+145 9.0 -110 9.0 -110        
05/14 4:31am NYY-109 BAL-101 BAL-160 NYY+140 9.0 -110 9.0 -110        
05/14 6:57am NYY-112 BAL+102 BAL-160 NYY+140 9.0 -110 9.0 -110        
05/14 7:45am NYY-110 BAL+100 BAL-160 NYY+140 9.0 -110 9.0 -110        
05/14 7:55am NYY-113 BAL+103 BAL-160 NYY+140 9.0 -110 9.0 -110        
05/14 8:15am NYY-114 BAL+104 BAL-160 NYY+140 9.0 -110 9.0 -110        
05/14 8:40am NYY-112 BAL+102 BAL-160 NYY+140 9.0 -110 9.0 -110        
05/14 8:44am NYY-112 BAL+102 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-113 BAL-107    
05/14 9:33am NYY-113 BAL+103 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-113 BAL-107    
05/14 9:48am NYY-113 BAL+103 BAL-160 NYY+140 9.0 -105 9.0 -115 NYY-113 BAL-107    
05/14 9:58am NYY-112 BAL+102 BAL-160 NYY+140 9.0 -105 9.0 -115 NYY-113 BAL-107    
05/14 9:58am NYY-112 BAL+102 BAL-160 NYY+140 9.0 -105 9.0 -115 NYY-112 BAL-108    
05/14 10:00am NYY-112 BAL+102 BAL-160 NYY+140 9.0 -105 9.0 -115 NYY-112 BAL-108    
05/14 10:02am NYY-112 BAL+102 BAL-160 NYY+140 9.0 -105 9.0 -115 NYY-112 BAL-108    
05/14 10:10am NYY-111 BAL+101 BAL-160 NYY+140 9.0 -105 9.0 -115 NYY-112 BAL-108    
05/14 10:30am NYY-111 BAL+101 BAL-160 NYY+140 9.0 -105 9.0 -115 NYY-112 BAL-108    
05/14 10:46am NYY-111 BAL+101 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-112 BAL-108    
05/14 10:59am NYY-110 BAL+100 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-112 BAL-108    
05/14 11:05am NYY-110 BAL+100 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-112 BAL-108 NYY-120 BAL+100
05/14 11:35am NYY-111 BAL+101 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-112 BAL-108 NYY-120 BAL+100
05/14 12:20pm NYY-109 BAL-101 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-112 BAL-108 NYY-120 BAL+100
05/14 12:22pm NYY-110 BAL+100 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-112 BAL-108 NYY-120 BAL+100
05/14 1:24pm NYY-111 BAL+101 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-112 BAL-108 NYY-120 BAL+100
05/14 1:37pm NYY-110 BAL+100 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-112 BAL-108 NYY-120 BAL+100
05/14 1:42pm NYY-111 BAL+101 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-112 BAL-108 NYY-120 BAL+100
05/14 2:11pm NYY-111 BAL+101 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-115 BAL-105 NYY-120 BAL+100
05/14 2:26pm NYY-112 BAL+102 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-115 BAL-105 NYY-120 BAL+100
05/14 3:06pm NYY-111 BAL+101 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-115 BAL-105 NYY-120 BAL+100
05/14 3:42pm NYY-113 BAL+103 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-115 BAL-105 NYY-120 BAL+100
05/14 4:01pm NYY-112 BAL+102 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-115 BAL-105 NYY-120 BAL+100
05/14 4:13pm NYY-111 BAL+101 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-115 BAL-105 NYY-120 BAL+100
05/14 4:24pm NYY-111 BAL+101 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-115 BAL-105 NYY-120 BAL+100
05/14 5:08pm NYY-113 BAL+103 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-115 BAL-105 NYY-120 BAL+100
05/14 5:19pm NYY-112 BAL+102 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-115 BAL-105 NYY-120 BAL+100
05/14 5:32pm NYY-111 BAL+101 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-115 BAL-105 NYY-120 BAL+100
05/14 5:39pm NYY-111 BAL+101 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-115 BAL-105 NYY-120 BAL+100
05/14 5:45pm NYY-112 BAL+102 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-115 BAL-105 NYY-120 BAL+100
05/14 5:47pm NYY-111 BAL+101 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-115 BAL-105 NYY-120 BAL+100
05/14 6:05pm NYY-110 BAL+100 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-115 BAL-105 NYY-120 BAL+100
05/14 6:12pm NYY-109 BAL-101 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-115 BAL-105 NYY-120 BAL+100
05/14 6:18pm NYY-109 BAL-101 BAL-160 NYY+140 9.0 -120 9.0 +100 NYY-115 BAL-105 NYY-120 BAL+100
05/14 6:21pm NYY-110 BAL+100 BAL-160 NYY+140 9.0 -120 9.0 +100 NYY-115 BAL-105 NYY-120 BAL+100
05/14 6:39pm NYY-110 BAL+100 BAL-160 NYY+140 9.0 -115 9.0 -105 NYY-115 BAL-105 NYY-120 BAL+100
05/14 6:40pm NYY-111 BAL+101 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-115 BAL-105 NYY-120 BAL+100
05/14 6:47pm NYY-111 BAL+101 BAL-160 NYY+140 9.0 -105 9.0 -115 NYY-115 BAL-105 NYY-120 BAL+100
05/14 6:54pm NYY-113 BAL+103 BAL-160 NYY+140 9.0 -105 9.0 -115 NYY-115 BAL-105 NYY-120 BAL+100
05/14 6:56pm NYY-116 BAL+106 BAL-160 NYY+140 9.0 -105 9.0 -115 NYY-115 BAL-105 NYY-120 BAL+100
05/14 7:00pm NYY-116 BAL+106 BAL-160 NYY+140 9.0 -105 9.0 -115 NYY-115 BAL-105 NYY-120 BAL+100
05/14 7:01pm NYY-116 BAL+106 BAL-160 NYY+140 9.0 -105 9.0 -115 NYY-115 BAL-105 NYY-120 BAL+100
05/14 7:06pm NYY-116 BAL+106 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-115 BAL-105 NYY-120 BAL+100
05/14 7:19pm NYY-117 BAL+107 BAL-155 NYY+135 9.0 -110 9.0 -110 NYY-115 BAL-105 NYY-120 BAL+100
05/14 8:46pm NYY-117 BAL+107 BAL-155 NYY+135 9.0 -110 9.0 -110 NYY-115 BAL-105 NYY-165 BAL+145
05/14 8:52pm NYY-117 BAL+107 BAL-155 NYY+135 9.0 -110 9.0 -110 NYY-115 BAL-105 NYY-165 BAL+145
05/14 8:59pm NYY-117 BAL+107 BAL-155 NYY+135 9.0 -110 9.0 -110 NYY-115 BAL-105 NYY-165 BAL+145
 
 
BET PHOENIX LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
05/14 9:19am NYY-115 BAL+105        
05/14 9:51am NYY-115 BAL+105 BAL-165 NYY+145 9.0 -110 9.0 -110        
05/14 10:33am NYY-115 BAL+105 BAL-165 NYY+145 9.0 -110 9.0 -110 NYY-115 BAL-105    
05/14 10:42am NYY-115 BAL+105 BAL-165 NYY+145 9.0 -110 9.0 -110 NYY-115 BAL-105    
05/14 11:45am NYY-115 BAL+105 BAL-165 NYY+145 9.0 -110 9.0 -110 NYY-115 BAL-105    
05/14 3:30pm NYY-113 BAL+103 BAL-165 NYY+145 9.0 -110 9.0 -110 NYY-115 BAL-105    
05/14 3:47pm NYY-113 BAL+103 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-115 BAL-105    
05/14 3:48pm NYY-113 BAL+103 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-115 BAL-105    
05/14 5:24pm NYY-111 BAL+101 BAL-165 NYY+145 9.0 -110 9.0 -110 NYY-115 BAL-105    
05/14 6:18pm NYY-111 BAL+101 BAL-165 NYY+145 9.0 -110 9.0 -110 NYY-115 BAL-105    
05/14 6:27pm NYY-111 BAL+101 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-115 BAL-105    
05/14 6:48pm NYY-111 BAL+101 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-115 BAL-105    
05/14 7:00pm NYY-113 BAL+103 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-115 BAL-105    
05/14 7:03pm NYY-115 BAL+105 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-120 BAL+100    
05/14 7:03pm NYY-115 BAL+105 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-115 BAL-105    
 
 
BETGRANDE LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
05/14 10:53am NYY-111 BAL+101 BAL-160 NYY+140 9.0 -110 9.0 -110        
05/14 10:56am NYY-111 BAL+101 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-115 BAL-105    
05/14 12:30pm NYY-111 BAL+101 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-115 BAL-105    
05/14 6:11pm NYY-113 BAL+103 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-115 BAL-105    
05/14 7:05pm NYY-113 BAL+103 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-120 BAL+100    
05/14 7:13pm NYY-115 BAL+105 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-120 BAL+100    
 
 
BETONLINE.AG LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
05/13 1:30pm NYY-110 BAL+100 BAL-165 NYY+145 9.0 -110 9.0 -110        
05/13 4:04pm NYY-118 BAL+108 BAL-165 NYY+145 9.0 -110 9.0 -110        
05/13 4:05pm NYY-113 BAL+103 BAL-165 NYY+145 9.0 -110 9.0 -110        
05/13 4:08pm NYY-112 BAL+102 BAL-165 NYY+145 9.0 -110 9.0 -110        
05/13 10:55pm NYY-114 BAL+104 BAL-165 NYY+145 9.0 -110 9.0 -110        
05/13 11:14pm NYY-112 BAL+102 BAL-160 NYY+140 9.0 -110 9.0 -110        
05/13 11:20pm NYY-113 BAL+103 BAL-165 NYY+145 9.0 -110 9.0 -110        
05/14 9:10am NYY-112 BAL+102 BAL-165 NYY+145 9.0 -110 9.0 -110        
05/14 10:06am NYY-111 BAL+101 BAL-165 NYY+145 9.0 -110 9.0 -110        
05/14 10:28am NYY-111 BAL+101 BAL-165 NYY+145 9.0 -115 9.0 -105        
05/14 10:36am NYY-111 BAL+101 BAL-165 NYY+145 9.0 -115 9.0 -105 NYY-115 BAL-105    
05/14 10:37am NYY-111 BAL+101 BAL-165 NYY+145 9.0 -115 9.0 -105 NYY-115 BAL-105    
05/14 12:38pm NYY-110 BAL+100 BAL-165 NYY+145 9.0 -115 9.0 -105 NYY-115 BAL-105    
05/14 12:57pm NYY-111 BAL+101 BAL-160 NYY+140 9.0 -115 9.0 -105 NYY-115 BAL-105    
05/14 6:19pm NYY-112 BAL+102 BAL-160 NYY+140 9.0 -115 9.0 -105 NYY-115 BAL-105    
05/14 6:39pm NYY-112 BAL+102 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-115 BAL-105    
05/14 6:44pm NYY-112 BAL+102 BAL-160 NYY+140 9.0 -105 9.0 -115 NYY-115 BAL-105    
05/14 6:51pm NYY-114 BAL+104 BAL-160 NYY+140 9.0 -105 9.0 -115 NYY-115 BAL-105    
05/14 6:57pm NYY-115 BAL+105 BAL-160 NYY+140 9.0 -105 9.0 -115 NYY-115 BAL-105    
 
 
BETUS.COM LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
05/13 11:49pm NYY-115 BAL-105 BAL-160 NYY+140        
05/14 9:42am NYY-115 BAL-105 BAL-165 NYY+145 9.0 -110 9.0 -110        
05/14 9:48am NYY-115 BAL-105 BAL-165 NYY+145 9.0 -110 9.0 -110 NYY-120 BAL-110    
05/14 9:51am NYY-115 BAL-105 BAL-165 NYY+145 9.0 -110 9.0 -110 NYY-120 BAL-110    
05/14 9:56am NYY-115 BAL-105 BAL-165 NYY+145 9.0 -110 9.0 -110 NYY-120 BAL-110    
05/14 10:27am NYY-115 BAL-105 BAL-165 NYY+145 9.0 -115 9.0 -105 NYY-120 BAL-110    
05/14 3:25pm NYY-115 BAL-105 BAL-160 NYY+140 9.0 -115 9.0 -105 NYY-120 BAL-110    
05/14 6:39pm NYY-115 BAL-105 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-120 BAL-110    
05/14 6:58pm NYY-120 BAL+100 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-120 BAL-110    
05/14 6:59pm NYY-120 BAL+100 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-125 BAL-105    
 
 
BOOKMAKER LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
05/13 1:23pm NYY-115 BAL-105 BAL-165 NYY+145 9.0 -110 9.0 -110        
05/14 8:47am NYY-115 BAL-105 BAL-165 NYY+145 9.0 -115 9.0 -105        
05/14 9:56am NYY-115 BAL-105 BAL-165 NYY+145 9.0 -115 9.0 -105 BAL-105 NYY-110    
05/14 10:55am NYY-113 BAL-107 BAL-165 NYY+145 9.0 -115 9.0 -105 BAL-107 NYY-110    
05/14 11:01am NYY-113 BAL-107 BAL-165 NYY+145 9.0 -115 9.0 -105 BAL-107 NYY-110 NYY-119 BAL-101
05/14 11:39am NYY-113 BAL-107 BAL-165 NYY+145 9.0 -120 9.0 +100 BAL-107 NYY-110 NYY-119 BAL-101
05/14 1:18pm NYY-113 BAL-107 BAL-165 NYY+145 9.0 -115 9.0 -105 BAL-107 NYY-110 NYY-119 BAL-101
05/14 1:57pm NYY-115 BAL-105 BAL-160 NYY+140 9.0 -115 9.0 -105 BAL-105 NYY-110 NYY-119 BAL-101
05/14 2:36pm NYY-114 BAL-106 BAL-160 NYY+140 9.0 -115 9.0 -105 BAL-106 NYY-110 NYY-119 BAL-101
05/14 3:21pm NYY-114 BAL-106 BAL-160 NYY+140 9.0 -115 9.0 -105 NYY-113 BAL-107 NYY-119 BAL-101
05/14 4:08pm NYY-114 BAL-106 BAL-160 NYY+140 9.0 -115 9.0 -105 NYY-113 BAL-107 NYY-119 BAL-101
05/14 4:10pm NYY-114 BAL-106 BAL-160 NYY+140 9.0 -115 9.0 -105 NYY-113 BAL-107 NYY-119 BAL-101
05/14 6:11pm NYY-115 BAL-105 BAL-160 NYY+140 9.0 -115 9.0 -105 NYY-113 BAL-107 NYY-119 BAL-101
05/14 6:30pm NYY-115 BAL-105 BAL-160 NYY+140 9.0 -120 9.0 +100 NYY-113 BAL-107 NYY-119 BAL-101
05/14 6:40pm NYY-115 BAL-105 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-113 BAL-107 NYY-119 BAL-101
05/14 6:43pm NYY-115 BAL-105 BAL-160 NYY+140 9.0 -105 9.0 -115 NYY-113 BAL-107 NYY-119 BAL-101
05/14 7:01pm NYY-118 BAL-102 BAL-160 NYY+140 9.0 -105 9.0 -115 NYY-113 BAL-107 NYY-119 BAL-101
05/14 7:04pm NYY-125 BAL+105 BAL-160 NYY+140 9.0 -105 9.0 -115 NYY-132 BAL+112 NYY-119 BAL-101
05/14 7:04pm NYY-125 BAL+105 BAL-160 NYY+140 9.0 -105 9.0 -115 NYY-113 BAL-107 NYY-119 BAL-101
05/14 7:06pm NYY-125 BAL+105 BAL-160 NYY+140 9.0 -105 9.0 -115 NYY-130 BAL+110 NYY-119 BAL-101
05/14 8:46pm NYY-125 BAL+105 BAL-160 NYY+140 9.0 -105 9.0 -115 NYY-130 BAL+110 NYY-165 BAL+145
05/14 8:50pm NYY-125 BAL+105 BAL-160 NYY+140 9.0 -105 9.0 -115 NYY-130 BAL+110 NYY-165 BAL+145
05/14 8:52pm NYY-125 BAL+105 BAL-160 NYY+140 9.0 -105 9.0 -115 NYY-130 BAL+110 NYY-165 BAL+145
05/14 8:56pm NYY-125 BAL+105 BAL-160 NYY+140 9.0 -105 9.0 -115 NYY-130 BAL+110 NYY-165 BAL+145
 
 
BOVADA.LV LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
05/13 8:16pm NYY-115 BAL-105 BAL-170 NYY+140 9.0 -115 9.0 -115        
05/14 10:51am NYY-115 BAL-105 BAL-170 NYY+140 9.0 -120 9.0 -110        
05/14 11:15am NYY-115 BAL-105 BAL-160 NYY+140 9.0 -120 9.0 -110        
05/14 11:17am NYY-111 BAL+101 BAL-160 NYY+140 9.0 -115 9.0 -105        
05/14 1:11pm NYY-113 BAL+103 BAL-160 NYY+140 9.0 -115 9.0 -105        
05/14 6:19pm NYY-114 BAL+104 BAL-160 NYY+140 9.0 -115 9.0 -105        
05/14 6:40pm NYY-114 BAL+104 BAL-160 NYY+140 9.0 -110 9.0 -110        
05/14 6:57pm NYY-116 BAL+106 BAL-160 NYY+140 9.0 -110 9.0 -110        
 
 
CATALINA LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
05/13 7:27pm NYY-112 BAL-108        
05/13 7:34pm NYY-112 BAL+102 BAL-165 NYY+145 9.0 -105 9.0 -115        
05/14 10:03am NYY-112 BAL+102 BAL-165 NYY+145 9.0 -102 9.0 -118        
05/14 10:20am NYY-109 BAL-101 BAL-165 NYY+145 9.0 -102 9.0 -118        
05/14 10:25am NYY-109 BAL-101 BAL-165 NYY+145 9.0 -105 9.0 -115        
05/14 10:44am NYY-109 BAL-101 BAL-165 NYY+145 9.0 -105 9.0 -115        
05/14 10:46am NYY-109 BAL-101 BAL-165 NYY+145 9.0 -110 9.0 -110        
05/14 11:00am NYY-109 BAL-101 BAL-165 NYY+145 9.0 -105 9.0 -115        
05/14 11:08am NYY-109 BAL-101 BAL-165 NYY+145 9.0 -117 9.0 -103        
05/14 11:16am NYY-109 BAL-101 BAL-165 NYY+145 9.0 -117 9.0 -103 NYY-115 BAL-105    
05/14 5:21pm NYY-111 BAL+101 BAL-165 NYY+145 9.0 -117 9.0 -103 NYY-115 BAL-105    
05/14 5:22pm NYY-111 BAL+101 BAL-165 NYY+145 9.0 -117 9.0 -103 NYY-125 BAL+105    
05/14 6:18pm NYY-111 BAL+101 BAL-165 NYY+145 9.0 -117 9.0 -103 NYY-125 BAL+105    
05/14 6:42pm NYY-111 BAL+101 BAL-165 NYY+145 9.0 -103 9.0 -117 NYY-125 BAL+105    
05/14 6:50pm NYY-111 BAL+101 BAL-165 NYY+145 9.0 -103 9.0 -117 NYY-128 BAL+108    
05/14 6:52pm NYY-118 BAL+108 BAL-165 NYY+145 9.0 -102 9.0 -118 NYY-128 BAL+108    
05/14 6:54pm NYY-115 BAL+105 BAL-165 NYY+145 9.0 -102 9.0 -118 NYY-128 BAL+108    
05/14 6:59pm NYY-117 BAL+107 BAL-165 NYY+145 9.0 -102 9.0 -118 NYY-128 BAL+108    
05/14 7:06pm NYY-115 BAL+105 BAL-165 NYY+145 9.0 -115 9.0 -105 NYY-128 BAL+108    
05/14 7:08pm BAL XX NYY XX BAL0 NYY XX XX XX XX XX NYY-128 BAL+108    
 
 
HERITAGE LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
05/13 4:44pm NYY-110 BAL+102 9.0 -110 9.0 -110        
05/13 7:02pm NYY-110 BAL+102 BAL-165 NYY+145 9.0 -110 9.0 -110        
05/13 7:57pm NYY-111 BAL+103 BAL-160 NYY+140 9.0 -110 9.0 -110        
05/13 11:20pm NYY-111 BAL+103 BAL-165 NYY+145 9.0 -110 9.0 -110        
05/13 11:22pm NYY-109 BAL+101 BAL-165 NYY+145 9.0 -110 9.0 -110        
05/14 2:16am NYY-107 BAL-101 BAL-165 NYY+145 9.0 -110 9.0 -110        
05/14 3:21am NYY-108 BAL+100 BAL-165 NYY+145 9.0 -110 9.0 -110        
05/14 4:31am NYY-108 BAL+100 BAL-160 NYY+140 9.0 -110 9.0 -110        
05/14 6:57am NYY-111 BAL+103 BAL-160 NYY+140 9.0 -110 9.0 -110        
05/14 7:45am NYY-109 BAL+101 BAL-160 NYY+140 9.0 -110 9.0 -110        
05/14 7:55am NYY-112 BAL+104 BAL-160 NYY+140 9.0 -110 9.0 -110        
05/14 8:15am NYY-113 BAL+105 BAL-160 NYY+140 9.0 -110 9.0 -110        
05/14 8:40am NYY-111 BAL+103 BAL-160 NYY+140 9.0 -110 9.0 -110        
05/14 8:44am NYY-111 BAL+103 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-113 BAL-107    
05/14 9:33am NYY-112 BAL+104 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-113 BAL-107    
05/14 9:48am NYY-112 BAL+104 BAL-160 NYY+140 9.0 -105 9.0 -115 NYY-113 BAL-107    
05/14 9:58am NYY-111 BAL+103 BAL-160 NYY+140 9.0 -105 9.0 -115 NYY-113 BAL-107    
05/14 9:58am NYY-111 BAL+103 BAL-160 NYY+140 9.0 -105 9.0 -115 NYY-112 BAL-108    
05/14 10:00am NYY-111 BAL+103 BAL-160 NYY+140 9.0 -105 9.0 -115 NYY-112 BAL-108    
05/14 10:02am NYY-111 BAL+103 BAL-160 NYY+140 9.0 -105 9.0 -115 NYY-112 BAL-108    
05/14 10:10am NYY-110 BAL+102 BAL-160 NYY+140 9.0 -105 9.0 -115 NYY-112 BAL-108    
05/14 10:30am NYY-110 BAL+102 BAL-160 NYY+140 9.0 -105 9.0 -115 NYY-112 BAL-108    
05/14 10:46am NYY-110 BAL+102 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-112 BAL-108    
05/14 10:59am NYY-109 BAL+101 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-112 BAL-108    
05/14 11:05am NYY-109 BAL+101 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-112 BAL-108 NYY-120 BAL+100
05/14 11:35am NYY-110 BAL+102 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-112 BAL-108 NYY-120 BAL+100
05/14 12:20pm NYY-108 BAL+100 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-112 BAL-108 NYY-120 BAL+100
05/14 12:22pm NYY-109 BAL+101 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-112 BAL-108 NYY-120 BAL+100
05/14 1:24pm NYY-110 BAL+102 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-112 BAL-108 NYY-120 BAL+100
05/14 1:37pm NYY-109 BAL+101 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-112 BAL-108 NYY-120 BAL+100
05/14 1:42pm NYY-110 BAL+102 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-112 BAL-108 NYY-120 BAL+100
05/14 2:11pm NYY-110 BAL+102 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-115 BAL-105 NYY-120 BAL+100
05/14 2:26pm NYY-111 BAL+103 BAL-160 NYY+140 9.0 -110 9.0 -110 NYY-115 BAL-105 NYY-120 BAL+100
